Upcoming Event: Baseball at Stephen F. Austin on February 19, 2027 at TBA
/
TBA
Baseball

at Stephen F. Austin












South Dakota State
22-35


Oral Roberts
36-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | X | 5 | 12 | 2 |
Win: Grant Glaze (2-0)Loss: Froom, Ryan (2-8)Save: Holden Cammack (3)
Team | SDSU | ORU |
|---|---|---|
![]() B. Williams singled to right field, RBI (0-1); M. Whatley advanced to second; N. Roark scored. | 0 | 1 |
![]() N. Rotola flied out to rf, SAC, RBI (2-2); T. Sonnier scored. | 0 | 2 |
![]() Ringhofer singled to center field, RBI (3-2); Pa. Jacobson advanced to second; Kjolsing advanced to third; Wenninger scored. | 1 | 2 |
![]() Kjolsing homered to left field, RBI (1-1). | 2 | 2 |
![]() N. Rotola doubled down the rf line, RBI (0-2); T. Sonnier scored. | 2 | 3 |
![]() N. Roark doubled to right center, RBI (3-1); N. Rotola scored. | 2 | 4 |
![]() N. Cummings singled to left center, RBI (1-1); M. Whatley advanced to third; N. Roark scored. | 2 | 5 |

![]() | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | RF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 8 | 0 | 6 | 9 |

Nick Rotola | CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nick Roark | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Matt Whatley | C | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Noah Cummings | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Brent Williams | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Rolando Martinez | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Michael Hungate | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Trevin Sonnier | SS | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Chase Stafford | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cale Tims | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Glaze | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holden Cammack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 12 | 5 | 4 | 0 | 6 | 11 |

![]() | 5.2 | 9 | 5 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 25 | 29 | 10 | 4 | 108 |
![]() | 1.2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 35 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Totals | 12 | 5 | 5 | 4 | 6 | 2 | 0 | 0 | 0 | 35 | 40 | 11 | 7 | 151 |

Cale Tims | 2.0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 6 | 11 | 3 | 2 | 51 |
Grant Glaze | 4.0 | 4 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 14 | 16 | 4 | 3 | 69 |
Holden Cammack | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 45 |
| Totals | 5 | 2 | 2 | 8 | 6 | 4 | 0 | 0 | 0 | 30 | 38 | 8 | 9 | 165 |
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Kjolsing reached on a fielding error by 2b (2-2). | 0 | 0 |
| Pa. Jacobson flied out to rf (1-1). | 0 | 0 |
| Ringhofer flied out to rf (1-1). | 0 | 0 |
| Munsterman grounded out to 3b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| N. Rotola flied out to lf (1-1). | 0 | 0 |
| N. Roark singled up the middle (0-1). | 0 | 0 |
| M. Whatley walked (3-0); N. Roark advanced to second. | 0 | 0 |
| N. Cummings popped up to 2b (1-2). | 0 | 0 |
| B. Williams singled to right field, RBI (0-1); M. Whatley advanced to second; N. Roark scored. | 0 | 1 |
| R. Martinez walked (3-1); B. Williams advanced to second; M. Whatley advanced to third. | 0 | 1 |
| M. Hungate grounded out to 2b (0-2). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| M. Johnson walked (3-0). | 0 | 1 |
| M. Johnson advanced to second on a wild pitch. | 0 | 1 |
| N. Johnson walked (3-2). | 0 | 1 |
| Velez flied out to cf to right center (1-0). | 0 | 1 |
| Sharrow hit into double play 3b to 1b (2-2); M. Johnson out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| T. Sonnier singled up the middle (1-2). | 0 | 1 |
| T. Sonnier stole second. | 0 | 1 |
| C. Stafford singled, bunt (2-0); T. Sonnier advanced to third. | 0 | 1 |
| N. Rotola flied out to rf, SAC, RBI (2-2); T. Sonnier scored. | 0 | 2 |
| N. Roark flied out to lf (1-0). | 0 | 2 |
| M. Whatley flied out to cf to left center (1-0). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Wenninger walked (3-2). | 0 | 2 |
| Kjolsing walked (3-2); Wenninger advanced to second. | 0 | 2 |
| Kjolsing advanced to second; Wenninger advanced to third on a wild pitch. | 0 | 2 |
| Pa. Jacobson walked (3-0). | 0 | 2 |
| G. Glaze to p for C. Tims. | 0 | 2 |
| Ringhofer singled to center field, RBI (3-2); Pa. Jacobson advanced to second; Kjolsing advanced to third; Wenninger scored. | 1 | 2 |
| Munsterman grounded into double play 3b to c to 1b (2-1); Ringhofer advanced to second; Pa. Jacobson advanced to third; Kjolsing out on the play. | 1 | 2 |
| M. Johnson flied out to rf (2-2). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| N. Cummings fouled out to lf (2-2). | 1 | 2 |
| B. Williams singled to center field (1-1). | 1 | 2 |
| R. Martinez reached on a fielder's choice (2-1); B. Williams out at second 2b to ss. | 1 | 2 |
| M. Hungate flied out to rf down the rf line (2-1). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| N. Johnson flied out to cf (0-2). | 1 | 2 |
| Velez flied out to cf (1-0). | 1 | 2 |
| Sharrow walked (3-1). | 1 | 2 |
| Wenninger struck out swinging (1-2). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| T. Sonnier struck out swinging (0-2). | 1 | 2 |
| C. Stafford flied out to cf (0-1). | 1 | 2 |
| N. Rotola walked (3-1). | 1 | 2 |
| N. Roark grounded out to 1b unassisted (1-1). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Kjolsing homered to left field, RBI (1-1). | 2 | 2 |
| Pa. Jacobson reached on a throwing error by 3b, advanced to second on the throw (2-2). | 2 | 2 |
| Ringhofer out at first 1b to p (3-2); Pa. Jacobson advanced to third. | 2 | 2 |
| Pa. Jacobson out at third c to 3b, caught stealing. | 2 | 2 |
| Munsterman singled to third base (2-0). | 2 | 2 |
| Munsterman advanced to second on a wild pitch. | 2 | 2 |
| Munsterman advanced to third on a wild pitch. | 2 | 2 |
| M. Johnson struck out swinging (3-2). | 2 | 2 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| M. Whatley popped up to c (0-1). | 2 | 2 |
| N. Cummings singled through the left side (3-1). | 2 | 2 |
| B. Williams flied out to lf (0-0). | 2 | 2 |
| N. Cummings advanced to second on a wild pitch. | 2 | 2 |
| R. Martinez struck out swinging (3-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| N. Johnson flied out to rf (0-0). | 2 | 2 |
| Velez singled to left field (1-1). | 2 | 2 |
| Sharrow grounded into double play 3b to 2b to 1b (3-1); Velez out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| M. Hungate struck out swinging (0-2). | 2 | 2 |
| T. Sonnier singled up the middle (1-2). | 2 | 2 |
| T. Sonnier advanced to second on a wild pitch. | 2 | 2 |
| C. Stafford grounded out to 3b (3-2). | 2 | 2 |
| N. Rotola doubled down the rf line, RBI (0-2); T. Sonnier scored. | 2 | 3 |
| N. Roark doubled to right center, RBI (3-1); N. Rotola scored. | 2 | 4 |
| Casper to p for Froom. | 2 | 4 |
| M. Whatley walked (3-1). | 2 | 4 |
| N. Cummings singled to left center, RBI (1-1); M. Whatley advanced to third; N. Roark scored. | 2 | 5 |
| B. Williams struck out swinging (1-2). | 2 | 5 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Wenninger walked (3-2). | 2 | 5 |
| H. Cammack to p for G. Glaze. | 2 | 5 |
| Kjolsing struck out swinging (2-2). | 2 | 5 |
| Pa. Jacobson struck out swinging (1-2). | 2 | 5 |
| Ringhofer walked (3-0); Wenninger advanced to second. | 2 | 5 |
| Munsterman popped up to 2b (0-2). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| R. Martinez grounded out to ss (2-0). | 2 | 5 |
| M. Hungate grounded out to 3b (1-0). | 2 | 5 |
| T. Sonnier struck out swinging (1-2). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| M. Johnson grounded out to 1b unassisted (3-2). | 2 | 5 |
| N. Johnson grounded out to 3b (0-0). | 2 | 5 |
| Velez grounded out to ss (2-2). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| C. Stafford lined out to 3b (1-0). | 2 | 5 |
| N. Rotola singled through the left side (1-1). | 2 | 5 |
| N. Roark singled to center field (2-2); N. Rotola advanced to third. | 2 | 5 |
| Halbur to p for Casper. | 2 | 5 |
| M. Whatley struck out swinging (2-2). | 2 | 5 |
| N. Cummings grounded out to 3b (0-0). | 2 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Sharrow grounded out to p (0-1). | 2 | 5 |
| Wenninger doubled down the lf line (0-1). | 2 | 5 |
| Kjolsing struck out looking (2-2). | 2 | 5 |
| Pa. Jacobson struck out swinging, out at first c to 1b (2-2). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Kjolsing reached on a fielding error by 2b (2-2). | 0 | 0 |
| Pa. Jacobson flied out to rf (1-1). | 0 | 0 |
| Ringhofer flied out to rf (1-1). | 0 | 0 |
| Munsterman grounded out to 3b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| N. Rotola flied out to lf (1-1). | 0 | 0 |
| N. Roark singled up the middle (0-1). | 0 | 0 |
| M. Whatley walked (3-0); N. Roark advanced to second. | 0 | 0 |
| N. Cummings popped up to 2b (1-2). | 0 | 0 |
| B. Williams singled to right field, RBI (0-1); M. Whatley advanced to second; N. Roark scored. | 0 | 1 |
| R. Martinez walked (3-1); B. Williams advanced to second; M. Whatley advanced to third. | 0 | 1 |
| M. Hungate grounded out to 2b (0-2). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| M. Johnson walked (3-0). | 0 | 1 |
| M. Johnson advanced to second on a wild pitch. | 0 | 1 |
| N. Johnson walked (3-2). | 0 | 1 |
| Velez flied out to cf to right center (1-0). | 0 | 1 |
| Sharrow hit into double play 3b to 1b (2-2); M. Johnson out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| T. Sonnier singled up the middle (1-2). | 0 | 1 |
| T. Sonnier stole second. | 0 | 1 |
| C. Stafford singled, bunt (2-0); T. Sonnier advanced to third. | 0 | 1 |
| N. Rotola flied out to rf, SAC, RBI (2-2); T. Sonnier scored. | 0 | 2 |
| N. Roark flied out to lf (1-0). | 0 | 2 |
| M. Whatley flied out to cf to left center (1-0). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Wenninger walked (3-2). | 0 | 2 |
| Kjolsing walked (3-2); Wenninger advanced to second. | 0 | 2 |
| Kjolsing advanced to second; Wenninger advanced to third on a wild pitch. | 0 | 2 |
| Pa. Jacobson walked (3-0). | 0 | 2 |
| G. Glaze to p for C. Tims. | 0 | 2 |
| Ringhofer singled to center field, RBI (3-2); Pa. Jacobson advanced to second; Kjolsing advanced to third; Wenninger scored. | 1 | 2 |
| Munsterman grounded into double play 3b to c to 1b (2-1); Ringhofer advanced to second; Pa. Jacobson advanced to third; Kjolsing out on the play. | 1 | 2 |
| M. Johnson flied out to rf (2-2). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| N. Cummings fouled out to lf (2-2). | 1 | 2 |
| B. Williams singled to center field (1-1). | 1 | 2 |
| R. Martinez reached on a fielder's choice (2-1); B. Williams out at second 2b to ss. | 1 | 2 |
| M. Hungate flied out to rf down the rf line (2-1). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| N. Johnson flied out to cf (0-2). | 1 | 2 |
| Velez flied out to cf (1-0). | 1 | 2 |
| Sharrow walked (3-1). | 1 | 2 |
| Wenninger struck out swinging (1-2). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| T. Sonnier struck out swinging (0-2). | 1 | 2 |
| C. Stafford flied out to cf (0-1). | 1 | 2 |
| N. Rotola walked (3-1). | 1 | 2 |
| N. Roark grounded out to 1b unassisted (1-1). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Kjolsing homered to left field, RBI (1-1). | 2 | 2 |
| Pa. Jacobson reached on a throwing error by 3b, advanced to second on the throw (2-2). | 2 | 2 |
| Ringhofer out at first 1b to p (3-2); Pa. Jacobson advanced to third. | 2 | 2 |
| Pa. Jacobson out at third c to 3b, caught stealing. | 2 | 2 |
| Munsterman singled to third base (2-0). | 2 | 2 |
| Munsterman advanced to second on a wild pitch. | 2 | 2 |
| Munsterman advanced to third on a wild pitch. | 2 | 2 |
| M. Johnson struck out swinging (3-2). | 2 | 2 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| M. Whatley popped up to c (0-1). | 2 | 2 |
| N. Cummings singled through the left side (3-1). | 2 | 2 |
| B. Williams flied out to lf (0-0). | 2 | 2 |
| N. Cummings advanced to second on a wild pitch. | 2 | 2 |
| R. Martinez struck out swinging (3-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| N. Johnson flied out to rf (0-0). | 2 | 2 |
| Velez singled to left field (1-1). | 2 | 2 |
| Sharrow grounded into double play 3b to 2b to 1b (3-1); Velez out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| M. Hungate struck out swinging (0-2). | 2 | 2 |
| T. Sonnier singled up the middle (1-2). | 2 | 2 |
| T. Sonnier advanced to second on a wild pitch. | 2 | 2 |
| C. Stafford grounded out to 3b (3-2). | 2 | 2 |
| N. Rotola doubled down the rf line, RBI (0-2); T. Sonnier scored. | 2 | 3 |
| N. Roark doubled to right center, RBI (3-1); N. Rotola scored. | 2 | 4 |
| Casper to p for Froom. | 2 | 4 |
| M. Whatley walked (3-1). | 2 | 4 |
| N. Cummings singled to left center, RBI (1-1); M. Whatley advanced to third; N. Roark scored. | 2 | 5 |
| B. Williams struck out swinging (1-2). | 2 | 5 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Wenninger walked (3-2). | 2 | 5 |
| H. Cammack to p for G. Glaze. | 2 | 5 |
| Kjolsing struck out swinging (2-2). | 2 | 5 |
| Pa. Jacobson struck out swinging (1-2). | 2 | 5 |
| Ringhofer walked (3-0); Wenninger advanced to second. | 2 | 5 |
| Munsterman popped up to 2b (0-2). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| R. Martinez grounded out to ss (2-0). | 2 | 5 |
| M. Hungate grounded out to 3b (1-0). | 2 | 5 |
| T. Sonnier struck out swinging (1-2). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| M. Johnson grounded out to 1b unassisted (3-2). | 2 | 5 |
| N. Johnson grounded out to 3b (0-0). | 2 | 5 |
| Velez grounded out to ss (2-2). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| C. Stafford lined out to 3b (1-0). | 2 | 5 |
| N. Rotola singled through the left side (1-1). | 2 | 5 |
| N. Roark singled to center field (2-2); N. Rotola advanced to third. | 2 | 5 |
| Halbur to p for Casper. | 2 | 5 |
| M. Whatley struck out swinging (2-2). | 2 | 5 |
| N. Cummings grounded out to 3b (0-0). | 2 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Sharrow grounded out to p (0-1). | 2 | 5 |
| Wenninger doubled down the lf line (0-1). | 2 | 5 |
| Kjolsing struck out looking (2-2). | 2 | 5 |
| Pa. Jacobson struck out swinging, out at first c to 1b (2-2). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| C | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| RF | ![]() | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 2 | 24 | 6 |

| CF | Nick Rotola | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 2B | Nick Roark | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | Matt Whatley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 |
| RF | Noah Cummings | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | Brent Williams | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| DH | Rolando Martinez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Michael Hungate | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Trevin Sonnier | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 3B | Chase Stafford | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| P | Cale Tims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Grant Glaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Holden Cammack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 35 | 5 | 12 | 5 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 27 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 35 |
| 2 | Runs | 5 |
| 5 | Hits | 12 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 5 |
| 8 | Walks (BB) | 4 |
| 6 | Strikeouts | 6 |
Pitching | ||
| 12 | Hits | 5 |
| 5 | Runs | 2 |
| 5 | Earned Runs | 2 |
| 4 | Walks | 8 |
| 6 | Strikeouts | 6 |
| 40 | Batters Faced | 38 |
| 0 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 27 |
| 6 | Assists | 12 |
| 1.000 | Fielding % | .951 |
| 0 | Double Plays | 3 |