Upcoming Event: Baseball at Stephen F. Austin on February 19, 2027 at TBA
/
TBA
Baseball

at Stephen F. Austin












Oral Roberts
31-16, 20-6


South Dakota State
19-30, 12-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 7 | 12 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 11 | 1 |
Win: Nick Wood (5-2)Loss: Busch, Landon (7-3)Save: Brady Womacks (11)
Team | ORU | SDSU |
|---|---|---|
![]() S. Grellner lined out to lf, SF, RBI (3-2); N. Cummings scored. | 1 | 0 |
![]() T. Shelton singled to right center, RBI (2-1); R. Martinez advanced to second; B. Williams scored. | 2 | 0 |
![]() R. Martinez singled to right field, RBI (1-0); S. Grellner scored, unearned. | 3 | 0 |
![]() T. Sonnier doubled to right center, RBI (0-0); R. Martinez scored, unearned. | 4 | 0 |
![]() N. Cummings singled up the middle, RBI (0-1); N. Roark advanced to second; N. Rotola scored. | 5 | 0 |
![]() S. Grellner singled up the middle, 2 RBI (2-1); N. Cummings scored; N. Roark scored. | 7 | 0 |
![]() Velez singled to left field, RBI (0-2); N. Johnson scored. | 7 | 1 |
![]() M. Johnson reached on a fielder's choice, RBI (3-1); Munsterman out at second 2b unassisted; Ringhofer out at third 2b to 3b; Kjolsing scored, unearned. | 7 | 2 |
![]() Kunzmann singled to left center, 2 RBI (0-0); Velez scored; N. Johnson scored. | 7 | 4 |
![]() Ringhofer singled to center field, 2 RBI (3-2); Kjolsing advanced to second; Pa. Jacobson scored; Kunzmann scored. | 7 | 6 |

Nick Rotola | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nick Roark | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Noah Cummings | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Brent Williams | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Sam Grellner | DH | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
Rolando Martinez | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Trent Shelton | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Trevin Sonnier | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Chase Stafford | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Nick Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor McCutchin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korbin Polly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Garza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Womacks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 7 | 2 | 0 | 6 | 7 |

![]() | LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH/2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
![]() | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 6 | 4 | 0 | 5 | 9 |

Nick Wood | 7.1 | 6 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | 29 | 10 | 8 | 101 |
Trevor McCutchin | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Korbin Polly | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 12 |
Nathan Garza | 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Brady Womacks | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 11 | 6 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 37 | 41 | 11 | 9 | 145 |

![]() | 6.0 | 8 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 11 | 2 | 106 |
![]() | 0.1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 20 |
![]() | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 39 |
| Totals | 12 | 7 | 5 | 2 | 6 | 1 | 0 | 0 | 0 | 38 | 41 | 14 | 6 | 165 |
Oral Roberts


South Dakota State

| Plays | ORU | SDSU |
|---|---|---|
| N. Rotola struck out swinging (1-2). | 0 | 0 |
| N. Roark lined out to lf (2-2). | 0 | 0 |
| N. Cummings flied out to cf (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| Pa. Jacobson lined out to cf (2-2). | 0 | 0 |
| Schneider struck out looking (2-2). | 0 | 0 |
| Ringhofer lined out to 1b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| B. Williams struck out swinging (1-2). | 0 | 0 |
| S. Grellner struck out swinging (2-2). | 0 | 0 |
| R. Martinez singled to second base, bunt (1-1). | 0 | 0 |
| T. Shelton lined out to 2b (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| Munsterman grounded out to p (0-2). | 0 | 0 |
| M. Johnson struck out swinging (3-2). | 0 | 0 |
| N. Johnson grounded out to 3b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| T. Sonnier struck out swinging (1-2). | 0 | 0 |
| C. Stafford fouled out to c (2-1). | 0 | 0 |
| N. Rotola popped up to 2b to right field (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| Velez flied out to cf (0-0). | 0 | 0 |
| Sharrow doubled to right center (0-1). | 0 | 0 |
| Kunzmann popped up to 2b to center field (0-0). | 0 | 0 |
| Pa. Jacobson walked (3-2). | 0 | 0 |
| Schneider grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| N. Roark out at first 1b to p (0-1). | 0 | 0 |
| N. Cummings singled to center field (2-2). | 0 | 0 |
| B. Williams singled to right center (3-2); N. Cummings advanced to third. | 0 | 0 |
| S. Grellner lined out to lf, SF, RBI (3-2); N. Cummings scored. | 1 | 0 |
| R. Martinez singled to right field (2-2); B. Williams advanced to second. | 1 | 0 |
| T. Shelton singled to right center, RBI (2-1); R. Martinez advanced to second; B. Williams scored. | 2 | 0 |
| Visit to the mound with 1-0 count to Sonnier. | 2 | 0 |
| T. Sonnier fouled out to 1b (1-1). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| Ringhofer grounded out to 1b unassisted (0-2). | 2 | 0 |
| Munsterman popped up to ss (3-1). | 2 | 0 |
| M. Johnson popped up to 2b to center field (2-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| C. Stafford doubled to left center (1-0). | 2 | 0 |
| N. Rotola flied out to rf to right center (3-2); C. Stafford advanced to third. | 2 | 0 |
| N. Roark grounded out to 1b unassisted (0-1). | 2 | 0 |
| N. Cummings flied out to rf (2-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| N. Johnson grounded out to 2b (1-2). | 2 | 0 |
| Velez grounded out to 2b (3-1). | 2 | 0 |
| Sharrow doubled to right center (1-1). | 2 | 0 |
| Kunzmann flied out to lf to left center (2-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| B. Williams flied out to rf (0-0). | 2 | 0 |
| S. Grellner reached on an error by lf, advanced to second (2-1). | 2 | 0 |
| R. Martinez singled to right field, RBI (1-0); S. Grellner scored, unearned. | 3 | 0 |
| T. Shelton flied out to rf (3-1). | 3 | 0 |
| T. Sonnier doubled to right center, RBI (0-0); R. Martinez scored, unearned. | 4 | 0 |
| C. Stafford struck out swinging (3-2). | 4 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| Pa. Jacobson grounded out to ss (3-2). | 4 | 0 |
| Schneider fouled out to c (0-1). | 4 | 0 |
| Ringhofer lined out to 1b (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| Kenkel to p for Busch. | 4 | 0 |
| N. Rotola walked (3-1). | 4 | 0 |
| N. Roark walked (3-0); N. Rotola advanced to second. | 4 | 0 |
| Visit to the mound. | 4 | 0 |
| N. Cummings singled up the middle, RBI (0-1); N. Roark advanced to second; N. Rotola scored. | 5 | 0 |
| N. Cummings advanced to second; N. Roark advanced to third on a wild pitch. | 5 | 0 |
| B. Williams grounded out to 3b (3-1). | 5 | 0 |
| S. Grellner singled up the middle, 2 RBI (2-1); N. Cummings scored; N. Roark scored. | 7 | 0 |
| Halbur to p for Kenkel. | 7 | 0 |
| S. Grellner stole second. | 7 | 0 |
| R. Martinez grounded out to ss (2-0); S. Grellner advanced to third. | 7 | 0 |
| T. Shelton grounded out to 2b (1-2). | 7 | 0 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| Munsterman grounded out to 3b (1-1). | 7 | 0 |
| M. Johnson struck out swinging (1-2). | 7 | 0 |
| N. Johnson doubled to left field (0-0). | 7 | 0 |
| Velez singled to left field, RBI (0-2); N. Johnson scored. | 7 | 1 |
| Sharrow singled to left field (0-2); Velez advanced to second. | 7 | 1 |
| Visit to the mound. | 7 | 1 |
| Kunzmann struck out swinging (1-2). | 7 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| T. Sonnier popped up to ss (3-2). | 7 | 1 |
| C. Stafford grounded out to ss (1-2). | 7 | 1 |
| N. Rotola fouled out to 1b (1-0). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| Pa. Jacobson fouled out to rf (0-0). | 7 | 1 |
| Kjolsing pinch hit for Schneider. | 7 | 1 |
| Kjolsing singled to right field (2-2). | 7 | 1 |
| T. McCutchin to p for N. Wood. | 7 | 1 |
| Ringhofer singled to center field (1-0); Kjolsing advanced to second. | 7 | 1 |
| Munsterman reached on a fielding error by ss (1-1); Ringhofer advanced to second; Kjolsing advanced to third. | 7 | 1 |
| M. Johnson reached on a fielder's choice, RBI (3-1); Munsterman out at second 2b unassisted; Ringhofer out at third 2b to 3b; Kjolsing scored, unearned. | 7 | 2 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| Kjolsing to 2b. | 7 | 2 |
| N. Roark singled to left center (2-2). | 7 | 2 |
| N. Cummings flied out to rf (0-1). | 7 | 2 |
| N. Roark out at second c to ss, caught stealing. | 7 | 2 |
| B. Williams doubled to right field (2-2). | 7 | 2 |
| S. Grellner struck out looking (2-2). | 7 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| K. Polly to p for T. McCutchin. | 7 | 2 |
| N. Johnson walked (3-1). | 7 | 2 |
| Velez doubled down the lf line (0-1); N. Johnson advanced to third. | 7 | 2 |
| Visit to the mound. | 7 | 2 |
| Sharrow struck out swinging (0-2). | 7 | 2 |
| Kunzmann singled to left center, 2 RBI (0-0); Velez scored; N. Johnson scored. | 7 | 4 |
| N. Garza to p for K. Polly. | 7 | 4 |
| Kunzmann advanced to second on a wild pitch. | 7 | 4 |
| Pa. Jacobson walked (3-0). | 7 | 4 |
| Kjolsing walked (3-2); Pa. Jacobson advanced to second; Kunzmann advanced to third. | 7 | 4 |
| B. Womack to p for N. Garza. | 7 | 4 |
| Ringhofer singled to center field, 2 RBI (3-2); Kjolsing advanced to second; Pa. Jacobson scored; Kunzmann scored. | 7 | 6 |
| Munsterman singled to left field (2-1); Ringhofer advanced to second; Kjolsing advanced to third. | 7 | 6 |
| M. Johnson flied into double play lf to c (1-0); Kjolsing out on the play. | 7 | 6 |
| 4 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Oral Roberts


South Dakota State

| Plays | ORU | SDSU |
|---|---|---|
| N. Rotola struck out swinging (1-2). | 0 | 0 |
| N. Roark lined out to lf (2-2). | 0 | 0 |
| N. Cummings flied out to cf (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| Pa. Jacobson lined out to cf (2-2). | 0 | 0 |
| Schneider struck out looking (2-2). | 0 | 0 |
| Ringhofer lined out to 1b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oral Roberts


South Dakota State

| Plays | ORU | SDSU |
|---|---|---|
| B. Williams struck out swinging (1-2). | 0 | 0 |
| S. Grellner struck out swinging (2-2). | 0 | 0 |
| R. Martinez singled to second base, bunt (1-1). | 0 | 0 |
| T. Shelton lined out to 2b (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| Munsterman grounded out to p (0-2). | 0 | 0 |
| M. Johnson struck out swinging (3-2). | 0 | 0 |
| N. Johnson grounded out to 3b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oral Roberts


South Dakota State

| Plays | ORU | SDSU |
|---|---|---|
| T. Sonnier struck out swinging (1-2). | 0 | 0 |
| C. Stafford fouled out to c (2-1). | 0 | 0 |
| N. Rotola popped up to 2b to right field (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| Velez flied out to cf (0-0). | 0 | 0 |
| Sharrow doubled to right center (0-1). | 0 | 0 |
| Kunzmann popped up to 2b to center field (0-0). | 0 | 0 |
| Pa. Jacobson walked (3-2). | 0 | 0 |
| Schneider grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Oral Roberts


South Dakota State

| Plays | ORU | SDSU |
|---|---|---|
| N. Roark out at first 1b to p (0-1). | 0 | 0 |
| N. Cummings singled to center field (2-2). | 0 | 0 |
| B. Williams singled to right center (3-2); N. Cummings advanced to third. | 0 | 0 |
| S. Grellner lined out to lf, SF, RBI (3-2); N. Cummings scored. | 1 | 0 |
| R. Martinez singled to right field (2-2); B. Williams advanced to second. | 1 | 0 |
| T. Shelton singled to right center, RBI (2-1); R. Martinez advanced to second; B. Williams scored. | 2 | 0 |
| Visit to the mound with 1-0 count to Sonnier. | 2 | 0 |
| T. Sonnier fouled out to 1b (1-1). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| Ringhofer grounded out to 1b unassisted (0-2). | 2 | 0 |
| Munsterman popped up to ss (3-1). | 2 | 0 |
| M. Johnson popped up to 2b to center field (2-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oral Roberts


South Dakota State

| Plays | ORU | SDSU |
|---|---|---|
| C. Stafford doubled to left center (1-0). | 2 | 0 |
| N. Rotola flied out to rf to right center (3-2); C. Stafford advanced to third. | 2 | 0 |
| N. Roark grounded out to 1b unassisted (0-1). | 2 | 0 |
| N. Cummings flied out to rf (2-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| N. Johnson grounded out to 2b (1-2). | 2 | 0 |
| Velez grounded out to 2b (3-1). | 2 | 0 |
| Sharrow doubled to right center (1-1). | 2 | 0 |
| Kunzmann flied out to lf to left center (2-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oral Roberts


South Dakota State

| Plays | ORU | SDSU |
|---|---|---|
| B. Williams flied out to rf (0-0). | 2 | 0 |
| S. Grellner reached on an error by lf, advanced to second (2-1). | 2 | 0 |
| R. Martinez singled to right field, RBI (1-0); S. Grellner scored, unearned. | 3 | 0 |
| T. Shelton flied out to rf (3-1). | 3 | 0 |
| T. Sonnier doubled to right center, RBI (0-0); R. Martinez scored, unearned. | 4 | 0 |
| C. Stafford struck out swinging (3-2). | 4 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| Pa. Jacobson grounded out to ss (3-2). | 4 | 0 |
| Schneider fouled out to c (0-1). | 4 | 0 |
| Ringhofer lined out to 1b (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oral Roberts


South Dakota State

| Plays | ORU | SDSU |
|---|---|---|
| Kenkel to p for Busch. | 4 | 0 |
| N. Rotola walked (3-1). | 4 | 0 |
| N. Roark walked (3-0); N. Rotola advanced to second. | 4 | 0 |
| Visit to the mound. | 4 | 0 |
| N. Cummings singled up the middle, RBI (0-1); N. Roark advanced to second; N. Rotola scored. | 5 | 0 |
| N. Cummings advanced to second; N. Roark advanced to third on a wild pitch. | 5 | 0 |
| B. Williams grounded out to 3b (3-1). | 5 | 0 |
| S. Grellner singled up the middle, 2 RBI (2-1); N. Cummings scored; N. Roark scored. | 7 | 0 |
| Halbur to p for Kenkel. | 7 | 0 |
| S. Grellner stole second. | 7 | 0 |
| R. Martinez grounded out to ss (2-0); S. Grellner advanced to third. | 7 | 0 |
| T. Shelton grounded out to 2b (1-2). | 7 | 0 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| Munsterman grounded out to 3b (1-1). | 7 | 0 |
| M. Johnson struck out swinging (1-2). | 7 | 0 |
| N. Johnson doubled to left field (0-0). | 7 | 0 |
| Velez singled to left field, RBI (0-2); N. Johnson scored. | 7 | 1 |
| Sharrow singled to left field (0-2); Velez advanced to second. | 7 | 1 |
| Visit to the mound. | 7 | 1 |
| Kunzmann struck out swinging (1-2). | 7 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Oral Roberts


South Dakota State

| Plays | ORU | SDSU |
|---|---|---|
| T. Sonnier popped up to ss (3-2). | 7 | 1 |
| C. Stafford grounded out to ss (1-2). | 7 | 1 |
| N. Rotola fouled out to 1b (1-0). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| Pa. Jacobson fouled out to rf (0-0). | 7 | 1 |
| Kjolsing pinch hit for Schneider. | 7 | 1 |
| Kjolsing singled to right field (2-2). | 7 | 1 |
| T. McCutchin to p for N. Wood. | 7 | 1 |
| Ringhofer singled to center field (1-0); Kjolsing advanced to second. | 7 | 1 |
| Munsterman reached on a fielding error by ss (1-1); Ringhofer advanced to second; Kjolsing advanced to third. | 7 | 1 |
| M. Johnson reached on a fielder's choice, RBI (3-1); Munsterman out at second 2b unassisted; Ringhofer out at third 2b to 3b; Kjolsing scored, unearned. | 7 | 2 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Oral Roberts


South Dakota State

| Plays | ORU | SDSU |
|---|---|---|
| Kjolsing to 2b. | 7 | 2 |
| N. Roark singled to left center (2-2). | 7 | 2 |
| N. Cummings flied out to rf (0-1). | 7 | 2 |
| N. Roark out at second c to ss, caught stealing. | 7 | 2 |
| B. Williams doubled to right field (2-2). | 7 | 2 |
| S. Grellner struck out looking (2-2). | 7 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| K. Polly to p for T. McCutchin. | 7 | 2 |
| N. Johnson walked (3-1). | 7 | 2 |
| Velez doubled down the lf line (0-1); N. Johnson advanced to third. | 7 | 2 |
| Visit to the mound. | 7 | 2 |
| Sharrow struck out swinging (0-2). | 7 | 2 |
| Kunzmann singled to left center, 2 RBI (0-0); Velez scored; N. Johnson scored. | 7 | 4 |
| N. Garza to p for K. Polly. | 7 | 4 |
| Kunzmann advanced to second on a wild pitch. | 7 | 4 |
| Pa. Jacobson walked (3-0). | 7 | 4 |
| Kjolsing walked (3-2); Pa. Jacobson advanced to second; Kunzmann advanced to third. | 7 | 4 |
| B. Womack to p for N. Garza. | 7 | 4 |
| Ringhofer singled to center field, 2 RBI (3-2); Kjolsing advanced to second; Pa. Jacobson scored; Kunzmann scored. | 7 | 6 |
| Munsterman singled to left field (2-1); Ringhofer advanced to second; Kjolsing advanced to third. | 7 | 6 |
| M. Johnson flied into double play lf to c (1-0); Kjolsing out on the play. | 7 | 6 |
| 4 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| CF | Nick Rotola | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | Nick Roark | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| RF | Noah Cummings | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Brent Williams | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| DH | Sam Grellner | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 1B | Rolando Martinez | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| LF | Trent Shelton | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| SS | Trevin Sonnier | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 3B | Chase Stafford | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| P | Nick Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Trevor McCutchin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Korbin Polly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Nathan Garza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Brady Womacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 7 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 27 | 9 |

| LF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| PH/2B | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| DH | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 |
| 3B | ![]() | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | ![]() | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| RF | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 27 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
