Upcoming Event: Baseball at Stephen F. Austin on February 19, 2027 at TBA
/
TBA
Baseball

at Stephen F. Austin












Omaha
28-28
.png&width=200&height=200&type=webp)

South Dakota State
22-34
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
![]() | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | X | 8 | 10 | 0 |
Win: Mcaffer, Will (2-0)Loss: Sam Murphy (4-6)
Team | OMAHA | SDSU |
|---|---|---|
![]() Ringhofer singled to left field, RBI (0-2); Pa. Jacobson advanced to second; Kjolsing scored, unearned. | 0 | 1 |
![]() Kjolsing reached on a fielder's choice, RBI (1-2); Wenninger out at second 3b to 2b; Velez scored. | 0 | 2 |
![]() Ringhofer doubled down the lf line, advanced to third, 2 RBI (1-1); Pa. Jacobson; Kjolsing scored. | 0 | 4 |
![]() Pa. Jacobson flied out to rf, SF, RBI (0-0); Wenninger scored. | 0 | 5 |
![]() Velez homered to left field, RBI (0-1). | 0 | 6 |
![]() Velez singled to right field, RBI (0-0); N. Johnson advanced to second; Munsterman scored. | 0 | 7 |
![]() Sharrow singled to left field, RBI (3-2); Velez advanced to third; N. Johnson scored. | 0 | 8 |
.png&width=200&height=200&type=webp)
Clayton Taylor | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Cole Gruber | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Alex Schultz | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Cate | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Isaac Holt | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Caniglia | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cal Hehnke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Kalina | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Grant Suponchick | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sam Palensky | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Leif | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Riley Herold | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sam Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Meltz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Calvano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Sasse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Flattery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 4 | 0 | 3 | 0 | 3 | 5 |

![]() | 2B | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
![]() | C | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
![]() | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
![]() | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 8 | 5 | 0 | 6 | 8 |
.png&width=200&height=200&type=webp)
Sam Murphy | 4.0 | 6 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 21 | 4 | 7 | 79 |
Shane Meltz | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 28 |
Robert Calvano | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 2 | 29 |
Brett Sasse | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 20 |
David Flattery | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 10 | 8 | 7 | 5 | 6 | 0 | 0 | 1 | 0 | 31 | 40 | 8 | 9 | 160 |

![]() | 3.0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 5 | 3 | 58 |
![]() | 6.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 8 | 6 | 63 |
| Totals | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 27 | 32 | 13 | 9 | 121 |
Omaha
.png&width=200&height=200&type=webp)

South Dakota State
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Taylor,C singled up the middle (3-2). | 0 | 0 |
| Gruber,C singled to right field (2-2); Taylor,C advanced to second. | 0 | 0 |
| Schultz,A grounded out to p, SAC, bunt (0-1); Gruber,C advanced to second; Taylor,C advanced to third. | 0 | 0 |
| Cate,R flied into double play rf to c (1-1); Taylor,C out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Kjolsing reached on a fielding error by rf, advanced to second (1-1). | 0 | 0 |
| Pa. Jacobson singled to center field (3-2); Kjolsing advanced to third. | 0 | 0 |
| Ringhofer singled to left field, RBI (0-2); Pa. Jacobson advanced to second; Kjolsing scored, unearned. | 0 | 1 |
| Munsterman grounded out to 1b unassisted, SAC, bunt (0-1); Ringhofer advanced to second; Pa. Jacobson advanced to third. | 0 | 1 |
| M. Johnson popped up to ss (1-1). | 0 | 1 |
| N. Johnson grounded out to ss (0-1). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Caniglia,A doubled to left center (3-2). | 0 | 1 |
| Kalina,J walked (3-0). | 0 | 1 |
| Palensky,S grounded out to 3b, SAC, bunt (0-0); Kalina,J advanced to second; Caniglia,A advanced to third. | 0 | 1 |
| Leif,C popped up to 2b (2-2). | 0 | 1 |
| Herold,R walked (3-1). | 0 | 1 |
| Taylor,C flied out to lf (0-1). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Velez singled to center field (1-1). | 0 | 1 |
| Sharrow struck out swinging (1-2). | 0 | 1 |
| Wenninger singled to right center (0-0); Velez advanced to third. | 0 | 1 |
| Kjolsing reached on a fielder's choice, RBI (1-2); Wenninger out at second 3b to 2b; Velez scored. | 0 | 2 |
| Pa. Jacobson walked (3-1); Kjolsing advanced to second. | 0 | 2 |
| Ringhofer doubled down the lf line, advanced to third, 2 RBI (1-1); Pa. Jacobson; Kjolsing scored. | 0 | 4 |
| Munsterman grounded out to 3b (1-1). | 0 | 4 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Gruber,C grounded out to 2b (1-2). | 0 | 4 |
| Schultz,A popped up to ss (1-1). | 0 | 4 |
| Cate,R flied out to rf (1-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| M. Johnson grounded out to 2b (1-1). | 0 | 4 |
| N. Johnson grounded out to 3b (2-2). | 0 | 4 |
| Velez walked (3-0). | 0 | 4 |
| Sharrow flied out to rf (3-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Caniglia,A walked (3-2). | 0 | 4 |
| McAffer to p for Busch. | 0 | 4 |
| Kalina,J flied out to cf (2-0). | 0 | 4 |
| Palensky,S fouled out to lf (1-0). | 0 | 4 |
| Leif,C grounded out to p (2-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Wenninger doubled down the lf line (3-2). | 0 | 4 |
| Kjolsing grounded out to ss (1-1); Wenninger advanced to third. | 0 | 4 |
| Pa. Jacobson flied out to rf, SF, RBI (0-0); Wenninger scored. | 0 | 5 |
| Ringhofer fouled out to 1b (1-0). | 0 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Herold,R grounded out to 1b unassisted (2-0). | 0 | 5 |
| Taylor,C flied out to rf (3-1). | 0 | 5 |
| Gruber,C singled to center field (1-0). | 0 | 5 |
| Gruber,C out at first p to 1b, picked off. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Meltz,S to p for Murphy,S. | 0 | 5 |
| Munsterman singled through the left side (0-0). | 0 | 5 |
| M. Johnson struck out looking (3-2). | 0 | 5 |
| Munsterman advanced to second on a fielding error by p. | 0 | 5 |
| N. Johnson lined into double play 3b to 2b (2-1); Munsterman out on the play. | 0 | 5 |
| 0 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Schultz,A struck out swinging (1-2). | 0 | 5 |
| Cate,R flied out to cf (3-1). | 0 | 5 |
| Caniglia,A grounded out to ss (1-0). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Velez homered to left field, RBI (0-1). | 0 | 6 |
| Sharrow struck out swinging (0-2). | 0 | 6 |
| Wenninger flied out to lf (0-0). | 0 | 6 |
| Kjolsing walked (3-2). | 0 | 6 |
| Kjolsing stole second. | 0 | 6 |
| Pa. Jacobson struck out swinging (2-2). | 0 | 6 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Suponchick,G to 1b for Kalina,J. | 0 | 6 |
| Suponchick,G struck out swinging (3-2). | 0 | 6 |
| Palensky,S grounded out to 3b (2-2). | 0 | 6 |
| Leif,C struck out looking (0-2). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Calvano,R to p for Meltz,S. | 0 | 6 |
| Ringhofer walked (3-2). | 0 | 6 |
| Munsterman hit by pitch (1-0); Ringhofer advanced to second. | 0 | 6 |
| M. Johnson grounded out to p, SAC, bunt (2-1); Munsterman advanced to second; Ringhofer advanced to third. | 0 | 6 |
| N. Johnson reached on a fielder's choice (0-1); Ringhofer out at home ss to c. | 0 | 6 |
| Velez singled to right field, RBI (0-0); N. Johnson advanced to second; Munsterman scored. | 0 | 7 |
| Sharrow singled to left field, RBI (3-2); Velez advanced to third; N. Johnson scored. | 0 | 8 |
| Wenninger struck out swinging (1-2). | 0 | 8 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Herold,R flied out to rf (1-0). | 0 | 8 |
| Taylor,C grounded out to p (1-0). | 0 | 8 |
| Gruber,C grounded out to 3b (1-2). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Sasse,B to p for Calvano,R. | 0 | 8 |
| Kjolsing walked (3-2). | 0 | 8 |
| Pa. Jacobson struck out looking (1-2). | 0 | 8 |
| Ringhofer flied out to cf (3-2). | 0 | 8 |
| Flattery,D to p for Sasse,B. | 0 | 8 |
| Munsterman popped up to ss (2-1). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Ph. Jacobson to cf for Velez. | 0 | 8 |
| Schultz,A flied out to cf (1-0). | 0 | 8 |
| Holt,I to dh for Cate,R. | 0 | 8 |
| Holt,I fouled out to 1b (1-0). | 0 | 8 |
| Hehnke,C pinch hit for Caniglia,A. | 0 | 8 |
| Hehnke,C flied out to lf (0-1). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

South Dakota State
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Taylor,C singled up the middle (3-2). | 0 | 0 |
| Gruber,C singled to right field (2-2); Taylor,C advanced to second. | 0 | 0 |
| Schultz,A grounded out to p, SAC, bunt (0-1); Gruber,C advanced to second; Taylor,C advanced to third. | 0 | 0 |
| Cate,R flied into double play rf to c (1-1); Taylor,C out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Kjolsing reached on a fielding error by rf, advanced to second (1-1). | 0 | 0 |
| Pa. Jacobson singled to center field (3-2); Kjolsing advanced to third. | 0 | 0 |
| Ringhofer singled to left field, RBI (0-2); Pa. Jacobson advanced to second; Kjolsing scored, unearned. | 0 | 1 |
| Munsterman grounded out to 1b unassisted, SAC, bunt (0-1); Ringhofer advanced to second; Pa. Jacobson advanced to third. | 0 | 1 |
| M. Johnson popped up to ss (1-1). | 0 | 1 |
| N. Johnson grounded out to ss (0-1). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

South Dakota State
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Caniglia,A doubled to left center (3-2). | 0 | 1 |
| Kalina,J walked (3-0). | 0 | 1 |
| Palensky,S grounded out to 3b, SAC, bunt (0-0); Kalina,J advanced to second; Caniglia,A advanced to third. | 0 | 1 |
| Leif,C popped up to 2b (2-2). | 0 | 1 |
| Herold,R walked (3-1). | 0 | 1 |
| Taylor,C flied out to lf (0-1). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Velez singled to center field (1-1). | 0 | 1 |
| Sharrow struck out swinging (1-2). | 0 | 1 |
| Wenninger singled to right center (0-0); Velez advanced to third. | 0 | 1 |
| Kjolsing reached on a fielder's choice, RBI (1-2); Wenninger out at second 3b to 2b; Velez scored. | 0 | 2 |
| Pa. Jacobson walked (3-1); Kjolsing advanced to second. | 0 | 2 |
| Ringhofer doubled down the lf line, advanced to third, 2 RBI (1-1); Pa. Jacobson; Kjolsing scored. | 0 | 4 |
| Munsterman grounded out to 3b (1-1). | 0 | 4 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

South Dakota State
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Gruber,C grounded out to 2b (1-2). | 0 | 4 |
| Schultz,A popped up to ss (1-1). | 0 | 4 |
| Cate,R flied out to rf (1-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| M. Johnson grounded out to 2b (1-1). | 0 | 4 |
| N. Johnson grounded out to 3b (2-2). | 0 | 4 |
| Velez walked (3-0). | 0 | 4 |
| Sharrow flied out to rf (3-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

South Dakota State
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Caniglia,A walked (3-2). | 0 | 4 |
| McAffer to p for Busch. | 0 | 4 |
| Kalina,J flied out to cf (2-0). | 0 | 4 |
| Palensky,S fouled out to lf (1-0). | 0 | 4 |
| Leif,C grounded out to p (2-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Wenninger doubled down the lf line (3-2). | 0 | 4 |
| Kjolsing grounded out to ss (1-1); Wenninger advanced to third. | 0 | 4 |
| Pa. Jacobson flied out to rf, SF, RBI (0-0); Wenninger scored. | 0 | 5 |
| Ringhofer fouled out to 1b (1-0). | 0 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

South Dakota State
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Herold,R grounded out to 1b unassisted (2-0). | 0 | 5 |
| Taylor,C flied out to rf (3-1). | 0 | 5 |
| Gruber,C singled to center field (1-0). | 0 | 5 |
| Gruber,C out at first p to 1b, picked off. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Meltz,S to p for Murphy,S. | 0 | 5 |
| Munsterman singled through the left side (0-0). | 0 | 5 |
| M. Johnson struck out looking (3-2). | 0 | 5 |
| Munsterman advanced to second on a fielding error by p. | 0 | 5 |
| N. Johnson lined into double play 3b to 2b (2-1); Munsterman out on the play. | 0 | 5 |
| 0 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

South Dakota State
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Schultz,A struck out swinging (1-2). | 0 | 5 |
| Cate,R flied out to cf (3-1). | 0 | 5 |
| Caniglia,A grounded out to ss (1-0). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Velez homered to left field, RBI (0-1). | 0 | 6 |
| Sharrow struck out swinging (0-2). | 0 | 6 |
| Wenninger flied out to lf (0-0). | 0 | 6 |
| Kjolsing walked (3-2). | 0 | 6 |
| Kjolsing stole second. | 0 | 6 |
| Pa. Jacobson struck out swinging (2-2). | 0 | 6 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

South Dakota State
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Suponchick,G to 1b for Kalina,J. | 0 | 6 |
| Suponchick,G struck out swinging (3-2). | 0 | 6 |
| Palensky,S grounded out to 3b (2-2). | 0 | 6 |
| Leif,C struck out looking (0-2). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Calvano,R to p for Meltz,S. | 0 | 6 |
| Ringhofer walked (3-2). | 0 | 6 |
| Munsterman hit by pitch (1-0); Ringhofer advanced to second. | 0 | 6 |
| M. Johnson grounded out to p, SAC, bunt (2-1); Munsterman advanced to second; Ringhofer advanced to third. | 0 | 6 |
| N. Johnson reached on a fielder's choice (0-1); Ringhofer out at home ss to c. | 0 | 6 |
| Velez singled to right field, RBI (0-0); N. Johnson advanced to second; Munsterman scored. | 0 | 7 |
| Sharrow singled to left field, RBI (3-2); Velez advanced to third; N. Johnson scored. | 0 | 8 |
| Wenninger struck out swinging (1-2). | 0 | 8 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

South Dakota State
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Herold,R flied out to rf (1-0). | 0 | 8 |
| Taylor,C grounded out to p (1-0). | 0 | 8 |
| Gruber,C grounded out to 3b (1-2). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Sasse,B to p for Calvano,R. | 0 | 8 |
| Kjolsing walked (3-2). | 0 | 8 |
| Pa. Jacobson struck out looking (1-2). | 0 | 8 |
| Ringhofer flied out to cf (3-2). | 0 | 8 |
| Flattery,D to p for Sasse,B. | 0 | 8 |
| Munsterman popped up to ss (2-1). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

South Dakota State
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Ph. Jacobson to cf for Velez. | 0 | 8 |
| Schultz,A flied out to cf (1-0). | 0 | 8 |
| Holt,I to dh for Cate,R. | 0 | 8 |
| Holt,I fouled out to 1b (1-0). | 0 | 8 |
| Hehnke,C pinch hit for Caniglia,A. | 0 | 8 |
| Hehnke,C flied out to lf (0-1). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| 3B | Clayton Taylor | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| CF | Cole Gruber | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Alex Schultz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | Ryan Cate | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Isaac Holt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Adam Caniglia | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Cal Hehnke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Jack Kalina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 1B | Grant Suponchick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Sam Palensky | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | Collin Leif | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| SS | Riley Herold | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| P | Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Shane Meltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Robert Calvano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Brett Sasse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | David Flattery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 24 | 9 |

| 2B | ![]() | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 |
| C | ![]() | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DH | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 11 | 0 |
| 3B | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| CF | ![]() | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| RF | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 31 | 8 | 10 | 8 | 2 | 0 | 1 | 5 | 1 | 0 | 1 | 2 | 1 | 6 | 2 | 0 | 27 | 10 |
| Stats | ![]() | |
|---|---|---|
Hitting | ||
| 27 | At Bats | 31 |
| 0 | Runs | 8 |
| 4 | Hits | 10 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 8 |
| 3 | Walks (BB) | 5 |
| 3 | Strikeouts | 6 |
Pitching | ||
| 10 | Hits | 4 |
| 8 | Runs | 0 |
| 7 | Earned Runs | 0 |
| 5 | Walks | 3 |
| 6 | Strikeouts | 3 |
| 40 | Batters Faced | 32 |
| 2 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 10 |
| .943 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |