Upcoming Event: Baseball at Stephen F. Austin on February 19, 2027 at TBA
/
TBA
Baseball

at Stephen F. Austin












South Dakota State
7-7, 0

.png&width=200&height=200&type=webp)
Omaha
2-15, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 7 |
Win: Stover, Brady (2-1)Loss: Corey Binger (1-4)Save: Halbur, Chris (4)
Team | SDSU | OMAHA |
|---|---|---|
![]() N. Johnson doubled to right field, out at third c to 3b, 2 RBI; Ringhofer scored; Schneider scored, unearned. | 2 | 0 |
![]() Smith reached on a fielding error by 2b; Velez scored, unearned. | 3 | 0 |
![]() Kunzmann singled to third base, RBI; M. Johnson advanced to second; N. Johnson scored, unearned. | 4 | 0 |
![]() Schneider singled down the rf line, RBI; Smith scored. | 5 | 0 |
Ethen,M scored, unearned; Kalina,J advanced to third on a throwing error by p, scored on a fielding error by cf, unearned. | 5 | 2 |

![]() | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
![]() | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
![]() | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
![]() | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 11 | 4 | 3 | 0 | 6 | 12 |
.png&width=200&height=200&type=webp)
Cole Thibodeau | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sam Palensky | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ryan Cate | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Grant Suponchick | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Parker Smejkal | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Adam Caniglia | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Nate Mallott | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Austin Groth | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Kalina | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Cole Patterson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Ethen | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Henry Wittren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Corey Binger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton Kinney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 8 | 0 | 4 | 0 | 10 | 7 |

![]() | 6.0 | 5 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 4 | 0 |
![]() | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 |
![]() | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Totals | 8 | 2 | 0 | 4 | 10 | 0 | 0 | 1 | 0 | 31 | 36 | 7 | 6 | 0 |
.png&width=200&height=200&type=webp)
Corey Binger | 5.0 | 8 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 24 | 25 | 4 | 5 | 0 |
Payton Kinney | 3.0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 3 | 0 |
James Smith | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 |
| Totals | 11 | 5 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 39 | 44 | 7 | 10 | 0 |
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Smith popped up to ss. | 0 | 0 |
| Schneider reached on a fielding error by ss. | 0 | 0 |
| Ringhofer doubled to right center; Schneider advanced to third. | 0 | 0 |
| N. Johnson doubled to right field, out at third c to 3b, 2 RBI; Ringhofer scored; Schneider scored, unearned. | 2 | 0 |
| M. Johnson reached on a throwing error by 3b, advanced to second. | 2 | 0 |
| Kunzmann hit by pitch. | 2 | 0 |
| Badger struck out looking. | 2 | 0 |
| 2 Runs, 2 Hits, 2 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Thibodeau,C struck out swinging, bunt. | 2 | 0 |
| Palensky,S grounded out to 2b. | 2 | 0 |
| Cate,R lined out to cf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Wenninger flied out to lf. | 2 | 0 |
| Velez singled to shortstop, advanced to second on a throwing error by ss. | 2 | 0 |
| Smith reached on a fielding error by 2b; Velez scored, unearned. | 3 | 0 |
| Schneider struck out looking. | 3 | 0 |
| Ringhofer grounded out to 2b. | 3 | 0 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Suponchick,G singled to center field. | 3 | 0 |
| Smejkal,P singled to left field; Suponchick,G advanced to second. | 3 | 0 |
| Caniglia,A struck out looking. | 3 | 0 |
| Mallott,N popped up to 2b. | 3 | 0 |
| Kalina,J struck out swinging. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| N. Johnson reached on a throwing error by 3b. | 3 | 0 |
| M. Johnson reached on a fielding error by ss; N. Johnson advanced to third. | 3 | 0 |
| Kunzmann singled to third base, RBI; M. Johnson advanced to second; N. Johnson scored, unearned. | 4 | 0 |
| M. Johnson out at second p to ss, picked off. | 4 | 0 |
| Badger singled up the middle; Kunzmann advanced to second. | 4 | 0 |
| Wenninger flied into double play rf to ss; Kunzmann out on the play. | 4 | 0 |
| 1 Runs, 2 Hits, 2 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Ethen,M struck out swinging. | 4 | 0 |
| Thibodeau,C struck out looking. | 4 | 0 |
| Palensky,S grounded out to ss. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Velez grounded out to 2b. | 4 | 0 |
| Smith tripled to center field. | 4 | 0 |
| Schneider singled down the rf line, RBI; Smith scored. | 5 | 0 |
| Ringhofer grounded into double play p to ss to 1b; Schneider out on the play. | 5 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Cate,R walked. | 5 | 0 |
| Suponchick,G grounded into double play 2b to ss to 1b; Cate,R out on the play. | 5 | 0 |
| Smejkal,P singled to right center. | 5 | 0 |
| Caniglia,A flied out to cf. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| N. Johnson grounded out to 3b. | 5 | 0 |
| M. Johnson singled to center field. | 5 | 0 |
| Kunzmann lined out to lf. | 5 | 0 |
| Badger reached on a fielder's choice; M. Johnson out at second 2b to ss. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Mallott,N singled up the middle. | 5 | 0 |
| Kalina,J grounded into double play ss to 2b to 1b; Mallott,N out on the play. | 5 | 0 |
| Ethen,M struck out looking. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Kinney,P to p for Binger,C. | 5 | 0 |
| Wenninger struck out swinging. | 5 | 0 |
| Velez walked. | 5 | 0 |
| Smith doubled down the rf line; Velez advanced to third. | 5 | 0 |
| Schneider grounded out to ss. | 5 | 0 |
| Ringhofer popped up to p. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Thibodeau,C struck out swinging. | 5 | 0 |
| Palensky,S struck out swinging. | 5 | 0 |
| Cate,R walked. | 5 | 0 |
| Suponchick,G singled through the right side; Cate,R advanced to second. | 5 | 0 |
| Smejkal,P flied out to cf. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| N. Johnson struck out swinging. | 5 | 0 |
| M. Johnson reached on a throwing error by ss. | 5 | 0 |
| Kunzmann singled, bunt; M. Johnson advanced to second. | 5 | 0 |
| Badger flied out to lf. | 5 | 0 |
| Wenninger grounded out to p. | 5 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Feige to p for Stover. | 5 | 0 |
| Caniglia,A hit by pitch. | 5 | 0 |
| Mallott,N grounded into double play ss to 2b to 1b; Caniglia,A out on the play. | 5 | 0 |
| Kalina,J walked. | 5 | 0 |
| Ethen,M singled up the middle; Kalina,J advanced to second. | 5 | 0 |
| Ethen,M scored, unearned; Kalina,J advanced to third on a throwing error by p, scored on a fielding error by cf, unearned. | 5 | 2 |
| Thibodeau,C lined out to 2b. | 5 | 2 |
| 2 Runs, 1 Hits, 2 Error, 0 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Velez flied out to lf. | 5 | 2 |
| Smith singled through the right side. | 5 | 2 |
| Schneider grounded out to p; Smith advanced to second. | 5 | 2 |
| Ringhofer struck out swinging. | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Reimers to p for Feige. | 5 | 2 |
| Palensky,S singled up the middle. | 5 | 2 |
| Cate,R flied out to rf. | 5 | 2 |
| Suponchick,G singled through the left side; Palensky,S advanced to second. | 5 | 2 |
| Smejkal,P flied out to cf to right center; Palensky,S advanced to third. | 5 | 2 |
| Caniglia,A struck out swinging. | 5 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| N. Johnson walked. | 5 | 2 |
| M. Johnson walked; N. Johnson advanced to second. | 5 | 2 |
| Smith,J to p for Kinney,P. | 5 | 2 |
| Kunzmann grounded out to 3b, SAC, bunt; M. Johnson advanced to second; N. Johnson advanced to third. | 5 | 2 |
| Badger struck out looking. | 5 | 2 |
| Wenninger grounded out to 3b. | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Halbur to p for Reimers. | 5 | 2 |
| Mallott,N walked. | 5 | 2 |
| Patterson,C pinch hit for Kalina,J. | 5 | 2 |
| Groth,A pinch ran for Mallott,N. | 5 | 2 |
| Patterson,C grounded into double play 2b to ss to 1b; Groth,A out on the play. | 5 | 2 |
| Wittren,H pinch hit for Ethen,M. | 5 | 2 |
| Wittren,H struck out swinging. | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Smith popped up to ss. | 0 | 0 |
| Schneider reached on a fielding error by ss. | 0 | 0 |
| Ringhofer doubled to right center; Schneider advanced to third. | 0 | 0 |
| N. Johnson doubled to right field, out at third c to 3b, 2 RBI; Ringhofer scored; Schneider scored, unearned. | 2 | 0 |
| M. Johnson reached on a throwing error by 3b, advanced to second. | 2 | 0 |
| Kunzmann hit by pitch. | 2 | 0 |
| Badger struck out looking. | 2 | 0 |
| 2 Runs, 2 Hits, 2 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Thibodeau,C struck out swinging, bunt. | 2 | 0 |
| Palensky,S grounded out to 2b. | 2 | 0 |
| Cate,R lined out to cf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Wenninger flied out to lf. | 2 | 0 |
| Velez singled to shortstop, advanced to second on a throwing error by ss. | 2 | 0 |
| Smith reached on a fielding error by 2b; Velez scored, unearned. | 3 | 0 |
| Schneider struck out looking. | 3 | 0 |
| Ringhofer grounded out to 2b. | 3 | 0 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Suponchick,G singled to center field. | 3 | 0 |
| Smejkal,P singled to left field; Suponchick,G advanced to second. | 3 | 0 |
| Caniglia,A struck out looking. | 3 | 0 |
| Mallott,N popped up to 2b. | 3 | 0 |
| Kalina,J struck out swinging. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| N. Johnson reached on a throwing error by 3b. | 3 | 0 |
| M. Johnson reached on a fielding error by ss; N. Johnson advanced to third. | 3 | 0 |
| Kunzmann singled to third base, RBI; M. Johnson advanced to second; N. Johnson scored, unearned. | 4 | 0 |
| M. Johnson out at second p to ss, picked off. | 4 | 0 |
| Badger singled up the middle; Kunzmann advanced to second. | 4 | 0 |
| Wenninger flied into double play rf to ss; Kunzmann out on the play. | 4 | 0 |
| 1 Runs, 2 Hits, 2 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Ethen,M struck out swinging. | 4 | 0 |
| Thibodeau,C struck out looking. | 4 | 0 |
| Palensky,S grounded out to ss. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Velez grounded out to 2b. | 4 | 0 |
| Smith tripled to center field. | 4 | 0 |
| Schneider singled down the rf line, RBI; Smith scored. | 5 | 0 |
| Ringhofer grounded into double play p to ss to 1b; Schneider out on the play. | 5 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Cate,R walked. | 5 | 0 |
| Suponchick,G grounded into double play 2b to ss to 1b; Cate,R out on the play. | 5 | 0 |
| Smejkal,P singled to right center. | 5 | 0 |
| Caniglia,A flied out to cf. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| N. Johnson grounded out to 3b. | 5 | 0 |
| M. Johnson singled to center field. | 5 | 0 |
| Kunzmann lined out to lf. | 5 | 0 |
| Badger reached on a fielder's choice; M. Johnson out at second 2b to ss. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Mallott,N singled up the middle. | 5 | 0 |
| Kalina,J grounded into double play ss to 2b to 1b; Mallott,N out on the play. | 5 | 0 |
| Ethen,M struck out looking. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Kinney,P to p for Binger,C. | 5 | 0 |
| Wenninger struck out swinging. | 5 | 0 |
| Velez walked. | 5 | 0 |
| Smith doubled down the rf line; Velez advanced to third. | 5 | 0 |
| Schneider grounded out to ss. | 5 | 0 |
| Ringhofer popped up to p. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Thibodeau,C struck out swinging. | 5 | 0 |
| Palensky,S struck out swinging. | 5 | 0 |
| Cate,R walked. | 5 | 0 |
| Suponchick,G singled through the right side; Cate,R advanced to second. | 5 | 0 |
| Smejkal,P flied out to cf. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| N. Johnson struck out swinging. | 5 | 0 |
| M. Johnson reached on a throwing error by ss. | 5 | 0 |
| Kunzmann singled, bunt; M. Johnson advanced to second. | 5 | 0 |
| Badger flied out to lf. | 5 | 0 |
| Wenninger grounded out to p. | 5 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Feige to p for Stover. | 5 | 0 |
| Caniglia,A hit by pitch. | 5 | 0 |
| Mallott,N grounded into double play ss to 2b to 1b; Caniglia,A out on the play. | 5 | 0 |
| Kalina,J walked. | 5 | 0 |
| Ethen,M singled up the middle; Kalina,J advanced to second. | 5 | 0 |
| Ethen,M scored, unearned; Kalina,J advanced to third on a throwing error by p, scored on a fielding error by cf, unearned. | 5 | 2 |
| Thibodeau,C lined out to 2b. | 5 | 2 |
| 2 Runs, 1 Hits, 2 Error, 0 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Velez flied out to lf. | 5 | 2 |
| Smith singled through the right side. | 5 | 2 |
| Schneider grounded out to p; Smith advanced to second. | 5 | 2 |
| Ringhofer struck out swinging. | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Reimers to p for Feige. | 5 | 2 |
| Palensky,S singled up the middle. | 5 | 2 |
| Cate,R flied out to rf. | 5 | 2 |
| Suponchick,G singled through the left side; Palensky,S advanced to second. | 5 | 2 |
| Smejkal,P flied out to cf to right center; Palensky,S advanced to third. | 5 | 2 |
| Caniglia,A struck out swinging. | 5 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| N. Johnson walked. | 5 | 2 |
| M. Johnson walked; N. Johnson advanced to second. | 5 | 2 |
| Smith,J to p for Kinney,P. | 5 | 2 |
| Kunzmann grounded out to 3b, SAC, bunt; M. Johnson advanced to second; N. Johnson advanced to third. | 5 | 2 |
| Badger struck out looking. | 5 | 2 |
| Wenninger grounded out to 3b. | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Halbur to p for Reimers. | 5 | 2 |
| Mallott,N walked. | 5 | 2 |
| Patterson,C pinch hit for Kalina,J. | 5 | 2 |
| Groth,A pinch ran for Mallott,N. | 5 | 2 |
| Patterson,C grounded into double play 2b to ss to 1b; Groth,A out on the play. | 5 | 2 |
| Wittren,H pinch hit for Ethen,M. | 5 | 2 |
| Wittren,H struck out swinging. | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 5 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| DH | ![]() | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | ![]() | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 0 |
| 3B | ![]() | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| RF | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 |
| SS | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 11 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 3 | 1 | 27 | 10 |
.png&width=200&height=200&type=webp)
| 2B | Cole Thibodeau | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 |
| SS | Sam Palensky | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| DH | Ryan Cate | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Grant Suponchick | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
| 3B | Parker Smejkal | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| CF | Adam Caniglia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | Nate Mallott | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| PR | Austin Groth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Jack Kalina | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| PH | Cole Patterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| RF | Marcus Ethen | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| PH | Henry Wittren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Corey Binger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Payton Kinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | James Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 10 | 3 | 4 | 27 | 14 |
![]() | Stats | |
|---|---|---|
Hitting | ||
| 39 | At Bats | 31 |
| 5 | Runs | 2 |
| 11 | Hits | 8 |
| 3 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 3 | Walks (BB) | 4 |
| 6 | Strikeouts | 10 |
Pitching | ||
| 8 | Hits | 11 |
| 2 | Runs | 5 |
| 0 | Earned Runs | 2 |
| 4 | Walks | 3 |
| 10 | Strikeouts | 6 |
| 36 | Batters Faced | 44 |
| 2 | Errors | 7 |
Fielding | ||
| 27 | Putouts | 27 |
| 10 | Assists | 14 |
| .949 | Fielding % | .854 |
| 4 | Double Plays | 2 |