Upcoming Event: Baseball at Stephen F. Austin on February 19, 2027 at TBA
/
TBA
Baseball

at Stephen F. Austin












South Dakota State
1-8


Southeast Missouri
3-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 10 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 12 | 1 |
Win: Olmstead, Tyler (1-0)Loss: Creed, Cody (0-1)Save: Marro, Alex (1)
Team | SDSU | SEMO |
|---|---|---|
![]() GAGAN, T. doubled to left center, RBI (3-2); EZELL, T. scored. | 0 | 1 |
![]() FAULKNER, P. singled to pitcher, RBI (2-1); BASLER, C. advanced to third, out at home 1b to c; WILSON, D. scored. | 0 | 2 |
![]() Schneider doubled to left field, RBI (0-2); Steiger scored. | 1 | 2 |
![]() Kutzke singled to left field, RBI (3-2); Falk advanced to third; Schneider scored. | 2 | 2 |
![]() Steiger homered to left center, 2 RBI (2-2); Michalski scored. | 4 | 2 |
![]() EZELL, T. singled to center field, RBI (0-1); FAULKNER, P. advanced to second; NIELSEN, A. scored. | 4 | 3 |
![]() Smith tripled down the rf line, 2 RBI (3-1); Wenninger scored; Schneider scored. | 6 | 3 |
![]() Jacobson doubled to left field, RBI (1-0); Smith scored. | 7 | 3 |
![]() EZELL, T. out at first 1b to p, RBI (1-0); URHAHN, C. advanced to third; FAULKNER, P. scored. | 7 | 4 |

![]() | 2B | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
![]() | 3B/1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
![]() | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
![]() | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 7 | 6 | 0 | 11 | 11 |

Faulkner, Peyton | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Urhahn, Chase | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Ezell, Trevor | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Gagan, Tristen | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Dirden, Justin | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Stauss, Wade | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Berra, Michael | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bornhop, Cole | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Devon | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Basler, Connor | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Nielsen, Alex | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Spalt, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creed, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Losman, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 12 | 4 | 3 | 0 | 6 | 9 |

![]() | 6.1 | 9 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 7 | 104 |
![]() | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 24 |
![]() | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 28 |
| Totals | 12 | 4 | 4 | 3 | 6 | 0 | 0 | 2 | 0 | 36 | 41 | 8 | 10 | 156 |

Spalt, Logan | 4.0 | 4 | 2 | 2 | 3 | 6 | 0 | 0 | 2 | 0 | 16 | 21 | 4 | 2 | 83 |
Creed, Cody | 3.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 2 | 59 |
Losman, Ryan | 2.0 | 3 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 41 |
| Totals | 10 | 7 | 7 | 6 | 11 | 1 | 0 | 2 | 0 | 36 | 45 | 10 | 5 | 183 |
South Dakota State


Southeast Missouri

| Plays | SDSU | SEMO |
|---|---|---|
| Steiger struck out swinging (1-2). | 0 | 0 |
| Kjolsing hit by pitch (2-1). | 0 | 0 |
| Schneider flied out to lf (1-0). | 0 | 0 |
| N. Johnson singled to second base (1-0); Kjolsing advanced to third. | 0 | 0 |
| Falk struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| FAULKNER, P. walked (3-2). | 0 | 0 |
| FAULKNER, P. out at first p to 1b, picked off. | 0 | 0 |
| URHAHN, C. struck out looking (2-2). | 0 | 0 |
| EZELL, T. doubled to right field (2-2). | 0 | 0 |
| GAGAN, T. doubled to left center, RBI (3-2); EZELL, T. scored. | 0 | 1 |
| DIRDEN, J. flied out to cf (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| Kutzke flied out to rf (2-2). | 0 | 1 |
| Velez struck out looking (2-2). | 0 | 1 |
| Jacobson walked (3-1). | 0 | 1 |
| Michalski flied out to rf (1-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| STAUSS, W. struck out swinging (2-2). | 0 | 1 |
| WILSON, D. singled to center field (3-2). | 0 | 1 |
| BASLER, C. singled to left field (0-1); WILSON, D. advanced to second. | 0 | 1 |
| NIELSEN, A. grounded out to ss (0-0); BASLER, C. advanced to second; WILSON, D. advanced to third. | 0 | 1 |
| FAULKNER, P. singled to pitcher, RBI (2-1); BASLER, C. advanced to third, out at home 1b to c; WILSON, D. scored. | 0 | 2 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| Steiger hit by pitch (0-0). | 0 | 2 |
| Kjolsing struck out swinging (0-2). | 0 | 2 |
| Schneider doubled to left field, RBI (0-2); Steiger scored. | 1 | 2 |
| N. Johnson grounded out to ss (0-1); Schneider advanced to third. | 1 | 2 |
| Falk walked (3-1). | 1 | 2 |
| Kutzke singled to left field, RBI (3-2); Falk advanced to third; Schneider scored. | 2 | 2 |
| Velez struck out swinging (3-2). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| URHAHN, C. grounded out to 3b (0-2). | 2 | 2 |
| EZELL, T. grounded out to 2b (1-0). | 2 | 2 |
| GAGAN, T. flied out to cf (0-1). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| Jacobson struck out looking (2-2). | 2 | 2 |
| Michalski singled to right field (0-0). | 2 | 2 |
| Steiger fouled out to 1b (0-1). | 2 | 2 |
| Kjolsing walked (3-1); Michalski advanced to second. | 2 | 2 |
| Schneider grounded out to 2b (3-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| DIRDEN, J. doubled to right field (1-1). | 2 | 2 |
| STAUSS, W. struck out looking (1-2). | 2 | 2 |
| WILSON, D. struck out swinging (2-2). | 2 | 2 |
| BASLER, C. grounded out to 2b (2-1). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| CREED, C. to p for SPALT, L.. | 2 | 2 |
| N. Johnson struck out swinging (2-2). | 2 | 2 |
| Falk flied out to lf (1-1). | 2 | 2 |
| Kutzke singled down the rf line (1-2). | 2 | 2 |
| Velez flied out to cf (1-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| NIELSEN, A. lined out to ss (0-2). | 2 | 2 |
| FAULKNER, P. grounded out to 2b (0-2). | 2 | 2 |
| URHAHN, C. doubled to left center (1-2). | 2 | 2 |
| EZELL, T. grounded out to p (0-1). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| Jacobson reached on a throwing error by ss (3-2). | 2 | 2 |
| Jacobson out at second c to ss, caught stealing. | 2 | 2 |
| Michalski walked (3-2). | 2 | 2 |
| Steiger homered to left center, 2 RBI (2-2); Michalski scored. | 4 | 2 |
| Kjolsing struck out looking (2-2). | 4 | 2 |
| Schneider flied out to cf (1-1). | 4 | 2 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| GAGAN, T. doubled down the lf line (0-0). | 4 | 2 |
| DIRDEN, J. flied out to rf (2-2); GAGAN, T. advanced to third. | 4 | 2 |
| STAUSS, W. reached on a fielder's choice (0-1); GAGAN, T. out at home p to c. | 4 | 2 |
| WILSON, D. flied out to rf (1-0). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| N. Johnson singled to left field (0-0). | 4 | 2 |
| Falk reached on a fielder's choice (1-1); N. Johnson out at second ss to 2b. | 4 | 2 |
| Kutzke walked (3-2); Falk advanced to second. | 4 | 2 |
| Velez grounded out to p, bunt, SAC (0-0); Kutzke advanced to second; Falk advanced to third. | 4 | 2 |
| Jacobson popped up to 1b (1-2). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| BASLER, C. flied out to cf (2-2). | 4 | 2 |
| NIELSEN, A. singled to right field (3-2). | 4 | 2 |
| B. Johnson to p for Olmstead. | 4 | 2 |
| FAULKNER, P. singled, bunt (0-0); NIELSEN, A. advanced to second. | 4 | 2 |
| URHAHN, C. lined out to cf (0-0). | 4 | 2 |
| EZELL, T. singled to center field, RBI (0-1); FAULKNER, P. advanced to second; NIELSEN, A. scored. | 4 | 3 |
| GAGAN, T. grounded out to p (1-0). | 4 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| LOSMAN, R. to p for CREED, C.. | 4 | 3 |
| Michalski flied out to lf (0-1). | 4 | 3 |
| Steiger flied out to rf (0-2). | 4 | 3 |
| Kjolsing grounded out to ss (1-1). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| DIRDEN, J. struck out swinging (3-2). | 4 | 3 |
| STAUSS, W. walked (3-2). | 4 | 3 |
| BERRA, M. pinch ran for STAUSS, W.. | 4 | 3 |
| WILSON, D. hit by pitch (1-0); BERRA, M. advanced to second. | 4 | 3 |
| Marro to p for B. Johnson. | 4 | 3 |
| BASLER, C. walked (3-2); WILSON, D. advanced to second; BERRA, M. advanced to third. | 4 | 3 |
| NIELSEN, A. grounded into double play 3b to 1b (1-2); WILSON, D. out on the play. | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| BORNHOP, C. to c for BERRA, M.. | 4 | 3 |
| Schneider walked (3-2). | 4 | 3 |
| N. Johnson struck out swinging (0-2). | 4 | 3 |
| Falk singled to pitcher (0-1); Schneider advanced to third. | 4 | 3 |
| Wenninger pinch ran for Falk. | 4 | 3 |
| Smith pinch hit for Kutzke. | 4 | 3 |
| Wenninger advanced to second on a wild pitch. | 4 | 3 |
| Smith tripled down the rf line, 2 RBI (3-1); Wenninger scored; Schneider scored. | 6 | 3 |
| Velez struck out swinging (0-2). | 6 | 3 |
| Jacobson doubled to left field, RBI (1-0); Smith scored. | 7 | 3 |
| Michalski struck out swinging (2-2). | 7 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| N. Johnson to 1b. | 7 | 3 |
| Falk to dh for Wenninger. | 7 | 3 |
| Wenninger to 3b for Smith. | 7 | 3 |
| FAULKNER, P. hit by pitch (1-0). | 7 | 3 |
| URHAHN, C. doubled to left center (2-1); FAULKNER, P. advanced to third. | 7 | 3 |
| EZELL, T. out at first 1b to p, RBI (1-0); URHAHN, C. advanced to third; FAULKNER, P. scored. | 7 | 4 |
| GAGAN, T. struck out swinging (0-2). | 7 | 4 |
| DIRDEN, J. flied out to rf (1-1). | 7 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Southeast Missouri

| Plays | SDSU | SEMO |
|---|---|---|
| Steiger struck out swinging (1-2). | 0 | 0 |
| Kjolsing hit by pitch (2-1). | 0 | 0 |
| Schneider flied out to lf (1-0). | 0 | 0 |
| N. Johnson singled to second base (1-0); Kjolsing advanced to third. | 0 | 0 |
| Falk struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| FAULKNER, P. walked (3-2). | 0 | 0 |
| FAULKNER, P. out at first p to 1b, picked off. | 0 | 0 |
| URHAHN, C. struck out looking (2-2). | 0 | 0 |
| EZELL, T. doubled to right field (2-2). | 0 | 0 |
| GAGAN, T. doubled to left center, RBI (3-2); EZELL, T. scored. | 0 | 1 |
| DIRDEN, J. flied out to cf (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Southeast Missouri

| Plays | SDSU | SEMO |
|---|---|---|
| Kutzke flied out to rf (2-2). | 0 | 1 |
| Velez struck out looking (2-2). | 0 | 1 |
| Jacobson walked (3-1). | 0 | 1 |
| Michalski flied out to rf (1-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| STAUSS, W. struck out swinging (2-2). | 0 | 1 |
| WILSON, D. singled to center field (3-2). | 0 | 1 |
| BASLER, C. singled to left field (0-1); WILSON, D. advanced to second. | 0 | 1 |
| NIELSEN, A. grounded out to ss (0-0); BASLER, C. advanced to second; WILSON, D. advanced to third. | 0 | 1 |
| FAULKNER, P. singled to pitcher, RBI (2-1); BASLER, C. advanced to third, out at home 1b to c; WILSON, D. scored. | 0 | 2 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Southeast Missouri

| Plays | SDSU | SEMO |
|---|---|---|
| Steiger hit by pitch (0-0). | 0 | 2 |
| Kjolsing struck out swinging (0-2). | 0 | 2 |
| Schneider doubled to left field, RBI (0-2); Steiger scored. | 1 | 2 |
| N. Johnson grounded out to ss (0-1); Schneider advanced to third. | 1 | 2 |
| Falk walked (3-1). | 1 | 2 |
| Kutzke singled to left field, RBI (3-2); Falk advanced to third; Schneider scored. | 2 | 2 |
| Velez struck out swinging (3-2). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| URHAHN, C. grounded out to 3b (0-2). | 2 | 2 |
| EZELL, T. grounded out to 2b (1-0). | 2 | 2 |
| GAGAN, T. flied out to cf (0-1). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Southeast Missouri

| Plays | SDSU | SEMO |
|---|---|---|
| Jacobson struck out looking (2-2). | 2 | 2 |
| Michalski singled to right field (0-0). | 2 | 2 |
| Steiger fouled out to 1b (0-1). | 2 | 2 |
| Kjolsing walked (3-1); Michalski advanced to second. | 2 | 2 |
| Schneider grounded out to 2b (3-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| DIRDEN, J. doubled to right field (1-1). | 2 | 2 |
| STAUSS, W. struck out looking (1-2). | 2 | 2 |
| WILSON, D. struck out swinging (2-2). | 2 | 2 |
| BASLER, C. grounded out to 2b (2-1). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Southeast Missouri

| Plays | SDSU | SEMO |
|---|---|---|
| CREED, C. to p for SPALT, L.. | 2 | 2 |
| N. Johnson struck out swinging (2-2). | 2 | 2 |
| Falk flied out to lf (1-1). | 2 | 2 |
| Kutzke singled down the rf line (1-2). | 2 | 2 |
| Velez flied out to cf (1-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| NIELSEN, A. lined out to ss (0-2). | 2 | 2 |
| FAULKNER, P. grounded out to 2b (0-2). | 2 | 2 |
| URHAHN, C. doubled to left center (1-2). | 2 | 2 |
| EZELL, T. grounded out to p (0-1). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Southeast Missouri

| Plays | SDSU | SEMO |
|---|---|---|
| Jacobson reached on a throwing error by ss (3-2). | 2 | 2 |
| Jacobson out at second c to ss, caught stealing. | 2 | 2 |
| Michalski walked (3-2). | 2 | 2 |
| Steiger homered to left center, 2 RBI (2-2); Michalski scored. | 4 | 2 |
| Kjolsing struck out looking (2-2). | 4 | 2 |
| Schneider flied out to cf (1-1). | 4 | 2 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| GAGAN, T. doubled down the lf line (0-0). | 4 | 2 |
| DIRDEN, J. flied out to rf (2-2); GAGAN, T. advanced to third. | 4 | 2 |
| STAUSS, W. reached on a fielder's choice (0-1); GAGAN, T. out at home p to c. | 4 | 2 |
| WILSON, D. flied out to rf (1-0). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Southeast Missouri

| Plays | SDSU | SEMO |
|---|---|---|
| N. Johnson singled to left field (0-0). | 4 | 2 |
| Falk reached on a fielder's choice (1-1); N. Johnson out at second ss to 2b. | 4 | 2 |
| Kutzke walked (3-2); Falk advanced to second. | 4 | 2 |
| Velez grounded out to p, bunt, SAC (0-0); Kutzke advanced to second; Falk advanced to third. | 4 | 2 |
| Jacobson popped up to 1b (1-2). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| BASLER, C. flied out to cf (2-2). | 4 | 2 |
| NIELSEN, A. singled to right field (3-2). | 4 | 2 |
| B. Johnson to p for Olmstead. | 4 | 2 |
| FAULKNER, P. singled, bunt (0-0); NIELSEN, A. advanced to second. | 4 | 2 |
| URHAHN, C. lined out to cf (0-0). | 4 | 2 |
| EZELL, T. singled to center field, RBI (0-1); FAULKNER, P. advanced to second; NIELSEN, A. scored. | 4 | 3 |
| GAGAN, T. grounded out to p (1-0). | 4 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Southeast Missouri

| Plays | SDSU | SEMO |
|---|---|---|
| LOSMAN, R. to p for CREED, C.. | 4 | 3 |
| Michalski flied out to lf (0-1). | 4 | 3 |
| Steiger flied out to rf (0-2). | 4 | 3 |
| Kjolsing grounded out to ss (1-1). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| DIRDEN, J. struck out swinging (3-2). | 4 | 3 |
| STAUSS, W. walked (3-2). | 4 | 3 |
| BERRA, M. pinch ran for STAUSS, W.. | 4 | 3 |
| WILSON, D. hit by pitch (1-0); BERRA, M. advanced to second. | 4 | 3 |
| Marro to p for B. Johnson. | 4 | 3 |
| BASLER, C. walked (3-2); WILSON, D. advanced to second; BERRA, M. advanced to third. | 4 | 3 |
| NIELSEN, A. grounded into double play 3b to 1b (1-2); WILSON, D. out on the play. | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Southeast Missouri

| Plays | SDSU | SEMO |
|---|---|---|
| BORNHOP, C. to c for BERRA, M.. | 4 | 3 |
| Schneider walked (3-2). | 4 | 3 |
| N. Johnson struck out swinging (0-2). | 4 | 3 |
| Falk singled to pitcher (0-1); Schneider advanced to third. | 4 | 3 |
| Wenninger pinch ran for Falk. | 4 | 3 |
| Smith pinch hit for Kutzke. | 4 | 3 |
| Wenninger advanced to second on a wild pitch. | 4 | 3 |
| Smith tripled down the rf line, 2 RBI (3-1); Wenninger scored; Schneider scored. | 6 | 3 |
| Velez struck out swinging (0-2). | 6 | 3 |
| Jacobson doubled to left field, RBI (1-0); Smith scored. | 7 | 3 |
| Michalski struck out swinging (2-2). | 7 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| N. Johnson to 1b. | 7 | 3 |
| Falk to dh for Wenninger. | 7 | 3 |
| Wenninger to 3b for Smith. | 7 | 3 |
| FAULKNER, P. hit by pitch (1-0). | 7 | 3 |
| URHAHN, C. doubled to left center (2-1); FAULKNER, P. advanced to third. | 7 | 3 |
| EZELL, T. out at first 1b to p, RBI (1-0); URHAHN, C. advanced to third; FAULKNER, P. scored. | 7 | 4 |
| GAGAN, T. struck out swinging (0-2). | 7 | 4 |
| DIRDEN, J. flied out to rf (1-1). | 7 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| 2B | ![]() | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| LF | ![]() | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B/1B | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR/3B | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| PH | ![]() | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | 0 |
| CF | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| C | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 36 | 7 | 10 | 7 | 2 | 1 | 1 | 6 | 0 | 1 | 2 | 1 | 0 | 11 | 3 | 0 | 27 | 12 |

| LF | Faulkner, Peyton | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | Urhahn, Chase | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | Ezell, Trevor | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | Gagan, Tristen | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| RF | Dirden, Justin | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | Stauss, Wade | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 1 |
| PR | Berra, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Bornhop, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | Wilson, Devon | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | Basler, Connor | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 3B | Nielsen, Alex | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| P | Spalt, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Creed, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Losman, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 12 | 4 | 6 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 1 | 27 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 36 |
