Upcoming Event: Baseball at Stephen F. Austin on February 19, 2027 at TBA
/
TBA
Baseball

at Stephen F. Austin












South Dakota State
2-8


Southeast Missouri
3-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 7 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 5 | 11 | 0 |
Win: Suhr, Austin (1-2)Loss: Bergtholdt, Daniel (0-3)
Team | SDSU | SEMO |
|---|---|---|
![]() Smith doubled to right field, RBI (1-2); Kjolsing advanced to third; Steiger scored. | 1 | 0 |
![]() N. Johnson grounded out to ss, RBI (0-0); Kjolsing scored. | 2 | 0 |
![]() Schneider doubled to right field, RBI (1-0); Falk advanced to third; Smith scored. | 3 | 0 |
![]() Velez grounded out to ss, RBI (0-1); Falk scored. | 4 | 0 |
![]() Schneider flied out to rf, SF, RBI (2-2); N. Johnson scored. | 5 | 0 |
![]() GAGAN, T. homered to left field, 3 RBI (0-0); EZELL, T. scored; URHAHN, C. scored. | 5 | 3 |
![]() STAUSS, W. flied out to cf, SF, RBI (0-1); EZELL, T. advanced to third; URHAHN, C. scored. | 5 | 4 |
![]() EZELL, T. singled to second base, RBI (0-1); URHAHN, C. advanced to third; FAULKNER, P. advanced to third, out at home 2b to c; BASLER, C. scored. | 5 | 5 |
![]() Steiger flied out to rf, SF, RBI (0-2); Wenninger advanced to third; Velez scored. | 6 | 5 |

![]() | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
![]() | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B/1B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
![]() | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
![]() | CF/RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF/3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 7 | 6 | 3 | 0 | 9 | 5 |

Faulkner, Peyton | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Urhahn, Chase | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Ezell, Trevor | DH | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Gagan, Tristen | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
Dirden, Justin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Berra, Michael | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stauss, Wade | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Canty, Alex | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilson, Devon | 2B/RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Bornhop, Cole | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Basler, Connor | SS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Nielsen, Alex | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Vick, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergtholdt, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vega, Carlos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 11 | 5 | 3 | 0 | 11 | 11 |

![]() | 5.2 | 7 | 3 | 3 | 2 | 7 | 1 | 0 | 1 | 0 | 24 | 27 | 2 | 7 | 99 |
![]() | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
![]() | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 2 | 21 |
![]() | 1.2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 21 |
| Totals | 11 | 5 | 5 | 3 | 11 | 3 | 0 | 3 | 0 | 35 | 43 | 3 | 11 | 150 |

Vick, Christian | 5.0 | 5 | 5 | 5 | 1 | 6 | 1 | 0 | 2 | 0 | 20 | 23 | 3 | 6 | 97 |
Bergtholdt, Daniel | 3.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 2 | 39 |
Vega, Carlos | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 11 |
| Totals | 7 | 6 | 6 | 3 | 9 | 1 | 0 | 2 | 0 | 31 | 38 | 9 | 8 | 147 |
South Dakota State


Southeast Missouri

| Plays | SDSU | SEMO |
|---|---|---|
| Steiger singled to third base (2-2). | 0 | 0 |
| Kjolsing singled up the middle (3-2); Steiger advanced to second. | 0 | 0 |
| Smith doubled to right field, RBI (1-2); Kjolsing advanced to third; Steiger scored. | 1 | 0 |
| N. Johnson grounded out to ss, RBI (0-0); Kjolsing scored. | 2 | 0 |
| Smith stole third. | 2 | 0 |
| Falk hit by pitch (2-2). | 2 | 0 |
| Schneider doubled to right field, RBI (1-0); Falk advanced to third; Smith scored. | 3 | 0 |
| Velez grounded out to ss, RBI (0-1); Falk scored. | 4 | 0 |
| Wenninger struck out looking (1-2). | 4 | 0 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| FAULKNER, P. grounded out to 2b (1-1). | 4 | 0 |
| URHAHN, C. popped up to ss (3-2). | 4 | 0 |
| EZELL, T. singled to center field (3-1). | 4 | 0 |
| GAGAN, T. singled to left center (1-0); EZELL, T. advanced to third. | 4 | 0 |
| DIRDEN, J. struck out swinging (2-2). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| Michalski struck out swinging (1-2). | 4 | 0 |
| Steiger lined out to rf (0-0). | 4 | 0 |
| Kjolsing lined out to cf (3-1). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| WILSON, D. singled up the middle (2-2). | 4 | 0 |
| BORNHOP, C. singled to center field (0-0); WILSON, D. advanced to second. | 4 | 0 |
| BASLER, C. struck out looking (0-2). | 4 | 0 |
| NIELSEN, A. grounded out to 2b (1-0); BORNHOP, C. advanced to second; WILSON, D. advanced to third. | 4 | 0 |
| FAULKNER, P. out at first 1b to p (2-2). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| Smith grounded out to 1b unassisted (1-1). | 4 | 0 |
| N. Johnson struck out swinging (2-2). | 4 | 0 |
| Falk hit by pitch (1-2). | 4 | 0 |
| Schneider struck out looking (2-2). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| URHAHN, C. struck out swinging (1-2). | 4 | 0 |
| EZELL, T. grounded out to 2b (3-2). | 4 | 0 |
| GAGAN, T. grounded out to 3b (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| Velez grounded out to p (0-2). | 4 | 0 |
| Wenninger struck out swinging (0-2). | 4 | 0 |
| Michalski struck out swinging (1-2). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| DIRDEN, J. reached on a fielding error by 3b (0-0). | 4 | 0 |
| BERRA, M. pinch ran for DIRDEN, J.. | 4 | 0 |
| WILSON, D. reached on a fielder's choice (1-0); BERRA, M. out at second 2b to ss. | 4 | 0 |
| WILSON, D. stole second. | 4 | 0 |
| WILSON, D. out at third p unassisted, caught stealing. | 4 | 0 |
| BORNHOP, C. struck out swinging (0-2). | 4 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| BERRA, M. to rf. | 4 | 0 |
| Steiger grounded out to ss (1-0). | 4 | 0 |
| Kjolsing popped up to 2b (0-2). | 4 | 0 |
| Smith grounded out to 1b unassisted (0-2). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| BASLER, C. flied out to cf (1-2). | 4 | 0 |
| NIELSEN, A. singled to center field (3-1). | 4 | 0 |
| FAULKNER, P. grounded into double play 2b to ss to 1b (1-0); NIELSEN, A. out on the play. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| N. Johnson walked (3-2). | 4 | 0 |
| N. Johnson advanced to second on a wild pitch. | 4 | 0 |
| Falk singled to left field (2-2); N. Johnson advanced to third. | 4 | 0 |
| BERGTHOLDT to p for VICK, C.. | 4 | 0 |
| Schneider flied out to rf, SF, RBI (2-2); N. Johnson scored. | 5 | 0 |
| Velez grounded into double play 3b to 2b to 1b (0-2); Falk out on the play. | 5 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| URHAHN, C. walked (3-2). | 5 | 0 |
| EZELL, T. singled to right field (2-2); URHAHN, C. advanced to second. | 5 | 0 |
| GAGAN, T. homered to left field, 3 RBI (0-0); EZELL, T. scored; URHAHN, C. scored. | 5 | 3 |
| BERRA, M. struck out looking (1-2). | 5 | 3 |
| WILSON, D. struck out looking (1-2). | 5 | 3 |
| BORNHOP, C. hit by pitch (2-0). | 5 | 3 |
| BASLER, C. struck out swinging, reached first on a wild pitch (0-2); BORNHOP, C. advanced to second. | 5 | 3 |
| NIELSEN, A. walked (3-0); BASLER, C. advanced to second; BORNHOP, C. advanced to third. | 5 | 3 |
| B. Johnson to p for Roby. | 5 | 3 |
| FAULKNER, P. struck out swinging (1-2). | 5 | 3 |
| 3 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| Wenninger singled to right field (1-2). | 5 | 3 |
| Michalski reached on a fielder's choice, bunt (0-0); Wenninger out at second 1b to ss. | 5 | 3 |
| Steiger flied out to rf (0-0). | 5 | 3 |
| Kjolsing struck out swinging (0-2). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| URHAHN, C. singled, bunt (2-1). | 5 | 3 |
| EZELL, T. singled to right field (0-0); URHAHN, C. advanced to second. | 5 | 3 |
| Mogen to p for B. Johnson. | 5 | 3 |
| GAGAN, T. walked (3-1); EZELL, T. advanced to second; URHAHN, C. advanced to third. | 5 | 3 |
| STAUSS, W. pinch hit for BERRA, M.. | 5 | 3 |
| STAUSS, W. flied out to cf, SF, RBI (0-1); EZELL, T. advanced to third; URHAHN, C. scored. | 5 | 4 |
| WILSON, D. struck out swinging (1-2). | 5 | 4 |
| GAGAN, T. stole second. | 5 | 4 |
| BORNHOP, C. grounded out to 3b (2-2). | 5 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| CANTY, A. to 2b for STAUSS, W.. | 5 | 4 |
| WILSON, D. to rf. | 5 | 4 |
| Smith flied out to lf (1-1). | 5 | 4 |
| N. Johnson fouled out to rf (2-1). | 5 | 4 |
| Falk popped up to 2b (0-0). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| N. Johnson to 1b. | 5 | 4 |
| Jacobson to cf for Falk. | 5 | 4 |
| Velez to rf. | 5 | 4 |
| Wenninger to 3b. | 5 | 4 |
| BASLER, C. hit by pitch (0-0). | 5 | 4 |
| NIELSEN, A. grounded out to p, SAC, bunt (2-0); BASLER, C. advanced to second. | 5 | 4 |
| FAULKNER, P. singled to center field (0-0); BASLER, C. advanced to third. | 5 | 4 |
| Suhr to p for Mogen. | 5 | 4 |
| FAULKNER, P. advanced to second on a wild pitch. | 5 | 4 |
| URHAHN, C. hit by pitch (1-0). | 5 | 4 |
| EZELL, T. singled to second base, RBI (0-1); URHAHN, C. advanced to third; FAULKNER, P. advanced to third, out at home 2b to c; BASLER, C. scored. | 5 | 5 |
| EZELL, T. advanced to second on a wild pitch. | 5 | 5 |
| GAGAN, T. grounded out to ss (1-1). | 5 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| Schneider struck out swinging (2-2). | 5 | 5 |
| Velez singled to center field (0-0). | 5 | 5 |
| Wenninger walked (3-1); Velez advanced to second. | 5 | 5 |
| Kutzke pinch hit for Michalski. | 5 | 5 |
| VEGA, C. to p for BERGTHOLDT. | 5 | 5 |
| Kutzke walked (3-0); Wenninger advanced to second; Velez advanced to third. | 5 | 5 |
| Steiger flied out to rf, SF, RBI (0-2); Wenninger advanced to third; Velez scored. | 6 | 5 |
| Kjolsing struck out swinging (1-2). | 6 | 5 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| Hackman to c for Kutzke. | 6 | 5 |
| CANTY, A. struck out swinging (1-2). | 6 | 5 |
| WILSON, D. grounded out to 2b (2-2). | 6 | 5 |
| BORNHOP, C. struck out swinging, out at first c to 1b (1-2). | 6 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Southeast Missouri

| Plays | SDSU | SEMO |
|---|---|---|
| Steiger singled to third base (2-2). | 0 | 0 |
| Kjolsing singled up the middle (3-2); Steiger advanced to second. | 0 | 0 |
| Smith doubled to right field, RBI (1-2); Kjolsing advanced to third; Steiger scored. | 1 | 0 |
| N. Johnson grounded out to ss, RBI (0-0); Kjolsing scored. | 2 | 0 |
| Smith stole third. | 2 | 0 |
| Falk hit by pitch (2-2). | 2 | 0 |
| Schneider doubled to right field, RBI (1-0); Falk advanced to third; Smith scored. | 3 | 0 |
| Velez grounded out to ss, RBI (0-1); Falk scored. | 4 | 0 |
| Wenninger struck out looking (1-2). | 4 | 0 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| FAULKNER, P. grounded out to 2b (1-1). | 4 | 0 |
| URHAHN, C. popped up to ss (3-2). | 4 | 0 |
| EZELL, T. singled to center field (3-1). | 4 | 0 |
| GAGAN, T. singled to left center (1-0); EZELL, T. advanced to third. | 4 | 0 |
| DIRDEN, J. struck out swinging (2-2). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Southeast Missouri

| Plays | SDSU | SEMO |
|---|---|---|
| Michalski struck out swinging (1-2). | 4 | 0 |
| Steiger lined out to rf (0-0). | 4 | 0 |
| Kjolsing lined out to cf (3-1). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| WILSON, D. singled up the middle (2-2). | 4 | 0 |
| BORNHOP, C. singled to center field (0-0); WILSON, D. advanced to second. | 4 | 0 |
| BASLER, C. struck out looking (0-2). | 4 | 0 |
| NIELSEN, A. grounded out to 2b (1-0); BORNHOP, C. advanced to second; WILSON, D. advanced to third. | 4 | 0 |
| FAULKNER, P. out at first 1b to p (2-2). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Southeast Missouri

| Plays | SDSU | SEMO |
|---|---|---|
| Smith grounded out to 1b unassisted (1-1). | 4 | 0 |
| N. Johnson struck out swinging (2-2). | 4 | 0 |
| Falk hit by pitch (1-2). | 4 | 0 |
| Schneider struck out looking (2-2). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| URHAHN, C. struck out swinging (1-2). | 4 | 0 |
| EZELL, T. grounded out to 2b (3-2). | 4 | 0 |
| GAGAN, T. grounded out to 3b (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Southeast Missouri

| Plays | SDSU | SEMO |
|---|---|---|
| Velez grounded out to p (0-2). | 4 | 0 |
| Wenninger struck out swinging (0-2). | 4 | 0 |
| Michalski struck out swinging (1-2). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| DIRDEN, J. reached on a fielding error by 3b (0-0). | 4 | 0 |
| BERRA, M. pinch ran for DIRDEN, J.. | 4 | 0 |
| WILSON, D. reached on a fielder's choice (1-0); BERRA, M. out at second 2b to ss. | 4 | 0 |
| WILSON, D. stole second. | 4 | 0 |
| WILSON, D. out at third p unassisted, caught stealing. | 4 | 0 |
| BORNHOP, C. struck out swinging (0-2). | 4 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
South Dakota State


Southeast Missouri

| Plays | SDSU | SEMO |
|---|---|---|
| BERRA, M. to rf. | 4 | 0 |
| Steiger grounded out to ss (1-0). | 4 | 0 |
| Kjolsing popped up to 2b (0-2). | 4 | 0 |
| Smith grounded out to 1b unassisted (0-2). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| BASLER, C. flied out to cf (1-2). | 4 | 0 |
| NIELSEN, A. singled to center field (3-1). | 4 | 0 |
| FAULKNER, P. grounded into double play 2b to ss to 1b (1-0); NIELSEN, A. out on the play. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Southeast Missouri

| Plays | SDSU | SEMO |
|---|---|---|
| N. Johnson walked (3-2). | 4 | 0 |
| N. Johnson advanced to second on a wild pitch. | 4 | 0 |
| Falk singled to left field (2-2); N. Johnson advanced to third. | 4 | 0 |
| BERGTHOLDT to p for VICK, C.. | 4 | 0 |
| Schneider flied out to rf, SF, RBI (2-2); N. Johnson scored. | 5 | 0 |
| Velez grounded into double play 3b to 2b to 1b (0-2); Falk out on the play. | 5 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| URHAHN, C. walked (3-2). | 5 | 0 |
| EZELL, T. singled to right field (2-2); URHAHN, C. advanced to second. | 5 | 0 |
| GAGAN, T. homered to left field, 3 RBI (0-0); EZELL, T. scored; URHAHN, C. scored. | 5 | 3 |
| BERRA, M. struck out looking (1-2). | 5 | 3 |
| WILSON, D. struck out looking (1-2). | 5 | 3 |
| BORNHOP, C. hit by pitch (2-0). | 5 | 3 |
| BASLER, C. struck out swinging, reached first on a wild pitch (0-2); BORNHOP, C. advanced to second. | 5 | 3 |
| NIELSEN, A. walked (3-0); BASLER, C. advanced to second; BORNHOP, C. advanced to third. | 5 | 3 |
| B. Johnson to p for Roby. | 5 | 3 |
| FAULKNER, P. struck out swinging (1-2). | 5 | 3 |
| 3 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
South Dakota State


Southeast Missouri

| Plays | SDSU | SEMO |
|---|---|---|
| Wenninger singled to right field (1-2). | 5 | 3 |
| Michalski reached on a fielder's choice, bunt (0-0); Wenninger out at second 1b to ss. | 5 | 3 |
| Steiger flied out to rf (0-0). | 5 | 3 |
| Kjolsing struck out swinging (0-2). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| URHAHN, C. singled, bunt (2-1). | 5 | 3 |
| EZELL, T. singled to right field (0-0); URHAHN, C. advanced to second. | 5 | 3 |
| Mogen to p for B. Johnson. | 5 | 3 |
| GAGAN, T. walked (3-1); EZELL, T. advanced to second; URHAHN, C. advanced to third. | 5 | 3 |
| STAUSS, W. pinch hit for BERRA, M.. | 5 | 3 |
| STAUSS, W. flied out to cf, SF, RBI (0-1); EZELL, T. advanced to third; URHAHN, C. scored. | 5 | 4 |
| WILSON, D. struck out swinging (1-2). | 5 | 4 |
| GAGAN, T. stole second. | 5 | 4 |
| BORNHOP, C. grounded out to 3b (2-2). | 5 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Southeast Missouri

| Plays | SDSU | SEMO |
|---|---|---|
| CANTY, A. to 2b for STAUSS, W.. | 5 | 4 |
| WILSON, D. to rf. | 5 | 4 |
| Smith flied out to lf (1-1). | 5 | 4 |
| N. Johnson fouled out to rf (2-1). | 5 | 4 |
| Falk popped up to 2b (0-0). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| N. Johnson to 1b. | 5 | 4 |
| Jacobson to cf for Falk. | 5 | 4 |
| Velez to rf. | 5 | 4 |
| Wenninger to 3b. | 5 | 4 |
| BASLER, C. hit by pitch (0-0). | 5 | 4 |
| NIELSEN, A. grounded out to p, SAC, bunt (2-0); BASLER, C. advanced to second. | 5 | 4 |
| FAULKNER, P. singled to center field (0-0); BASLER, C. advanced to third. | 5 | 4 |
| Suhr to p for Mogen. | 5 | 4 |
| FAULKNER, P. advanced to second on a wild pitch. | 5 | 4 |
| URHAHN, C. hit by pitch (1-0). | 5 | 4 |
| EZELL, T. singled to second base, RBI (0-1); URHAHN, C. advanced to third; FAULKNER, P. advanced to third, out at home 2b to c; BASLER, C. scored. | 5 | 5 |
| EZELL, T. advanced to second on a wild pitch. | 5 | 5 |
| GAGAN, T. grounded out to ss (1-1). | 5 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Southeast Missouri

| Plays | SDSU | SEMO |
|---|---|---|
| Schneider struck out swinging (2-2). | 5 | 5 |
| Velez singled to center field (0-0). | 5 | 5 |
| Wenninger walked (3-1); Velez advanced to second. | 5 | 5 |
| Kutzke pinch hit for Michalski. | 5 | 5 |
| VEGA, C. to p for BERGTHOLDT. | 5 | 5 |
| Kutzke walked (3-0); Wenninger advanced to second; Velez advanced to third. | 5 | 5 |
| Steiger flied out to rf, SF, RBI (0-2); Wenninger advanced to third; Velez scored. | 6 | 5 |
| Kjolsing struck out swinging (1-2). | 6 | 5 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | SEMO |
|---|---|---|
| Hackman to c for Kutzke. | 6 | 5 |
| CANTY, A. struck out swinging (1-2). | 6 | 5 |
| WILSON, D. grounded out to 2b (2-2). | 6 | 5 |
| BORNHOP, C. struck out swinging, out at first c to 1b (1-2). | 6 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| SS | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 |
| DH | ![]() | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B/1B | ![]() | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| 1B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| CF/RF | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| RF/3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 7 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 9 | 2 | 1 | 27 | 14 |

| CF | Faulkner, Peyton | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| LF | Urhahn, Chase | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
