Upcoming Event: Baseball at Stephen F. Austin on February 19, 2027 at TBA
/
TBA
Baseball

at Stephen F. Austin












South Dakota State
1-2


Little Rock
2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 12 | 0 |
![]() | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | X | 7 | 12 | 1 |
Win: Stubber, Austin (2-0)Loss: Hawkins, Brady (0-1)Save: Frers, Lukas (1)
Team | SDSU | LR |
|---|---|---|
![]() McDonald scored on a wild pitch. | 1 | 0 |
![]() BREWER, N. doubled, RBI; HARMON, B. scored. | 1 | 1 |
![]() Stuff singled through the right side, RBI; Ira advanced to second; Nelson scored. | 2 | 1 |
![]() BREWER, N. doubled down the lf line, 2 RBI; SEGUINE, A. scored; GARRETT, A. scored. | 2 | 3 |
![]() TREVINO, S. singled to right field, RBI; BREWER, N. scored. | 2 | 4 |
![]() WRIGHT, J. doubled down the rf line, RBI; TREVINO, S. scored. | 2 | 5 |
![]() BREWER, N. flied out to cf, SF, RBI; SEGUINE, A. scored. | 2 | 6 |
![]() Beazley homered to left center, 2 RBI; Stuff scored. | 4 | 6 |
![]() TREVINO, S. homered to right center, RBI. | 4 | 7 |
![]() Ira homered down the lf line, 2 RBI; Nelson scored. | 6 | 7 |

![]() | C | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 2 |
![]() | SS | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
![]() | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
![]() | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | CF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
![]() | LF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 12 | 5 | 8 | 0 | 7 | 14 |

Seguine, Alex | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Harmon, Ben | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Baumbach, Nico | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Brewer, Noah | 1B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Trevino, Skyler | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
Wright, Jake | DH/C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Pickering, Andrew | RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Lee, Ryan | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Garrett, Aidan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Sargent, Camden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stubber, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weatherley, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frers, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 12 | 7 | 4 | 0 | 7 | 7 |

![]() | 2.2 | 6 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | 14 | 4 | 2 | 0 |
![]() | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
![]() | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 0 |
![]() | 2.2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 0 |
![]() | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 |
| Totals | 12 | 7 | 7 | 4 | 7 | 1 | 0 | 0 | 0 | 33 | 38 | 10 | 5 | 0 |

Sargent, Camden | 3.0 | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 13 | 16 | 7 | 1 | 0 |
Stubber, Austin | 2.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 0 |
Weatherley, Jacob | 2.1 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 2 | 0 |
Frers, Lukas | 1.2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 0 |
| Totals | 12 | 6 | 6 | 8 | 7 | 3 | 0 | 0 | 0 | 39 | 47 | 12 | 8 | 0 |
South Dakota State


Little Rock

| Plays | SDSU | LR |
|---|---|---|
| McDonald singled to left field. | 0 | 0 |
| Nelson flied out to rf. | 0 | 0 |
| McDonald stole second, advanced to third on a throwing error by c. | 0 | 0 |
| McDonald scored on a wild pitch. | 1 | 0 |
| Ira flied out to cf. | 1 | 0 |
| Parry singled through the left side. | 1 | 0 |
| Stuff fouled out to lf. | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | LR |
|---|---|---|
| SEGUINE, A. popped up to p, bunt. | 1 | 0 |
| HARMON, B. singled to center field. | 1 | 0 |
| BAUMBACH, N. lined out to cf. | 1 | 0 |
| HARMON, B. advanced to second on a wild pitch. | 1 | 0 |
| BREWER, N. doubled, RBI; HARMON, B. scored. | 1 | 1 |
| TREVINO, S. grounded out to 2b. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | LR |
|---|---|---|
| Benes struck out looking. | 1 | 1 |
| Beazley doubled down the lf line. | 1 | 1 |
| Bellows popped up to 2b. | 1 | 1 |
| Kozal walked. | 1 | 1 |
| McDonald reached on a fielder's choice; Kozal out at second ss to 2b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | LR |
|---|---|---|
| WRIGHT, J. flied out to cf. | 1 | 1 |
| PICKERING, A struck out swinging. | 1 | 1 |
| LEE, R. grounded out to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | LR |
|---|---|---|
| Nelson walked. | 1 | 1 |
| Ira walked; Nelson advanced to second. | 1 | 1 |
| Parry flied out to cf; Nelson advanced to third. | 1 | 1 |
| Stuff singled through the right side, RBI; Ira advanced to second; Nelson scored. | 2 | 1 |
| Benes flied out to rf; Ira advanced to third. | 2 | 1 |
| Beazley popped up to 2b. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | LR |
|---|---|---|
| GARRETT, A. singled to right field. | 2 | 1 |
| SEGUINE, A. singled through the left side; GARRETT, A. advanced to second. | 2 | 1 |
| HARMON, B. struck out swinging. | 2 | 1 |
| BAUMBACH, N. flied out to cf; GARRETT, A. advanced to third. | 2 | 1 |
| BREWER, N. doubled down the lf line, 2 RBI; SEGUINE, A. scored; GARRETT, A. scored. | 2 | 3 |
| TREVINO, S. singled to right field, RBI; BREWER, N. scored. | 2 | 4 |
| Richey to p for Hawkins. | 2 | 4 |
| WRIGHT, J. doubled down the rf line, RBI; TREVINO, S. scored. | 2 | 5 |
| PICKERING, A walked. | 2 | 5 |
| Goble to p for Richey. | 2 | 5 |
| LEE, R. popped up to 1b. | 2 | 5 |
| 4 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | LR |
|---|---|---|
| STUBBER, A. to p for SARGENT, C.. | 2 | 5 |
| Bellows doubled to left center. | 2 | 5 |
| Kozal grounded out to 2b; Bellows advanced to third. | 2 | 5 |
| McDonald struck out swinging. | 2 | 5 |
| Nelson walked. | 2 | 5 |
| Ira flied out to cf. | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | LR |
|---|---|---|
| GARRETT, A. flied out to cf. | 2 | 5 |
| SEGUINE, A. singled up the middle. | 2 | 5 |
| HARMON, B. singled through the left side; SEGUINE, A. advanced to second. | 2 | 5 |
| BAUMBACH, N. walked; HARMON, B. advanced to second; SEGUINE, A. advanced to third. | 2 | 5 |
| BREWER, N. flied out to cf, SF, RBI; SEGUINE, A. scored. | 2 | 6 |
| Kruger to p for Goble. | 2 | 6 |
| TREVINO, S. out at first 1b to p. | 2 | 6 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | LR |
|---|---|---|
| Parry singled up the middle. | 2 | 6 |
| Stuff reached on a fielder's choice; Parry out at second 3b to 2b. | 2 | 6 |
| Benes popped up to 2b. | 2 | 6 |
| Beazley homered to left center, 2 RBI; Stuff scored. | 4 | 6 |
| Bellows doubled down the lf line. | 4 | 6 |
| Kozal grounded out to 2b. | 4 | 6 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | LR |
|---|---|---|
| WRIGHT, J. popped up to 2b. | 4 | 6 |
| PICKERING, A struck out swinging. | 4 | 6 |
| LEE, R. walked. | 4 | 6 |
| GARRETT, A. flied out to lf. | 4 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | LR |
|---|---|---|
| WEATHERLEY to p for STUBBER, A.. | 4 | 6 |
| McDonald flied out to lf. | 4 | 6 |
| Nelson struck out swinging. | 4 | 6 |
| Ira walked. | 4 | 6 |
| Parry struck out swinging. | 4 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | LR |
|---|---|---|
| SEGUINE, A. grounded out to 3b. | 4 | 6 |
| HARMON, B. struck out looking. | 4 | 6 |
| BAUMBACH, N. walked. | 4 | 6 |
| BAUMBACH, N. out at second c to ss to 1b to 3b to p, caught stealing. | 4 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | LR |
|---|---|---|
| Stuff grounded out to p. | 4 | 6 |
| Benes grounded out to 2b. | 4 | 6 |
| Beazley walked. | 4 | 6 |
| Bellows singled to right field; Beazley advanced to third. | 4 | 6 |
| Kozal struck out swinging. | 4 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | LR |
|---|---|---|
| BREWER, N. fouled out to rf. | 4 | 6 |
| TREVINO, S. homered to right center, RBI. | 4 | 7 |
| Clemons to p for Kruger. | 4 | 7 |
| WRIGHT, J. singled up the middle. | 4 | 7 |
| PICKERING, A struck out swinging. | 4 | 7 |
| WRIGHT, J. out at second c to ss, caught stealing. | 4 | 7 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | LR |
|---|---|---|
| McDonald struck out swinging. | 4 | 7 |
| Nelson walked. | 4 | 7 |
| Ira homered down the lf line, 2 RBI; Nelson scored. | 6 | 7 |
| FRERS, L. to p for WEATHERLEY. | 6 | 7 |
| Parry grounded out to ss. | 6 | 7 |
| Stuff walked. | 6 | 7 |
| Stuff advanced to second on a wild pitch. | 6 | 7 |
| Stuff advanced to third on a wild pitch. | 6 | 7 |
| Benes struck out swinging. | 6 | 7 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | LR |
|---|---|---|
| LEE, R. struck out swinging, out at first c to 1b. | 6 | 7 |
| GARRETT, A. struck out swinging. | 6 | 7 |
| SEGUINE, A. singled up the middle. | 6 | 7 |
| HARMON, B. grounded out to p. | 6 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | LR |
|---|---|---|
| WRIGHT, J. to c. | 6 | 7 |
| FRERS, L. to p for LEE, R.. | 6 | 7 |
| / for FRERS, L.. | 6 | 7 |
| Beazley grounded out to ss. | 6 | 7 |
| Bellows flied out to cf. | 6 | 7 |
| Anderson pinch hit for Kozal. | 6 | 7 |
| Anderson singled to center field. | 6 | 7 |
| McDonald singled to center field; Anderson advanced to third. | 6 | 7 |
| Nelson flied out to rf. | 6 | 7 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | LR |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Little Rock

| Plays | SDSU | LR |
|---|---|---|
| McDonald singled to left field. | 0 | 0 |
| Nelson flied out to rf. | 0 | 0 |
| McDonald stole second, advanced to third on a throwing error by c. | 0 | 0 |
| McDonald scored on a wild pitch. | 1 | 0 |
| Ira flied out to cf. | 1 | 0 |
| Parry singled through the left side. | 1 | 0 |
| Stuff fouled out to lf. | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | LR |
|---|---|---|
| SEGUINE, A. popped up to p, bunt. | 1 | 0 |
| HARMON, B. singled to center field. | 1 | 0 |
| BAUMBACH, N. lined out to cf. | 1 | 0 |
| HARMON, B. advanced to second on a wild pitch. | 1 | 0 |
| BREWER, N. doubled, RBI; HARMON, B. scored. | 1 | 1 |
| TREVINO, S. grounded out to 2b. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Little Rock

| Plays | SDSU | LR |
|---|---|---|
| Benes struck out looking. | 1 | 1 |
| Beazley doubled down the lf line. | 1 | 1 |
| Bellows popped up to 2b. | 1 | 1 |
| Kozal walked. | 1 | 1 |
| McDonald reached on a fielder's choice; Kozal out at second ss to 2b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | LR |
|---|---|---|
| WRIGHT, J. flied out to cf. | 1 | 1 |
| PICKERING, A struck out swinging. | 1 | 1 |
| LEE, R. grounded out to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Little Rock

| Plays | SDSU | LR |
|---|---|---|
| Nelson walked. | 1 | 1 |
| Ira walked; Nelson advanced to second. | 1 | 1 |
| Parry flied out to cf; Nelson advanced to third. | 1 | 1 |
| Stuff singled through the right side, RBI; Ira advanced to second; Nelson scored. | 2 | 1 |
| Benes flied out to rf; Ira advanced to third. | 2 | 1 |
| Beazley popped up to 2b. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | LR |
|---|---|---|
| GARRETT, A. singled to right field. | 2 | 1 |
| SEGUINE, A. singled through the left side; GARRETT, A. advanced to second. | 2 | 1 |
| HARMON, B. struck out swinging. | 2 | 1 |
| BAUMBACH, N. flied out to cf; GARRETT, A. advanced to third. | 2 | 1 |
| BREWER, N. doubled down the lf line, 2 RBI; SEGUINE, A. scored; GARRETT, A. scored. | 2 | 3 |
| TREVINO, S. singled to right field, RBI; BREWER, N. scored. | 2 | 4 |
| Richey to p for Hawkins. | 2 | 4 |
| WRIGHT, J. doubled down the rf line, RBI; TREVINO, S. scored. | 2 | 5 |
| PICKERING, A walked. | 2 | 5 |
| Goble to p for Richey. | 2 | 5 |
| LEE, R. popped up to 1b. | 2 | 5 |
| 4 Runs, 5 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Little Rock

| Plays | SDSU | LR |
|---|---|---|
| STUBBER, A. to p for SARGENT, C.. | 2 | 5 |
| Bellows doubled to left center. | 2 | 5 |
| Kozal grounded out to 2b; Bellows advanced to third. | 2 | 5 |
| McDonald struck out swinging. | 2 | 5 |
| Nelson walked. | 2 | 5 |
| Ira flied out to cf. | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | LR |
|---|---|---|
| GARRETT, A. flied out to cf. | 2 | 5 |
| SEGUINE, A. singled up the middle. | 2 | 5 |
| HARMON, B. singled through the left side; SEGUINE, A. advanced to second. | 2 | 5 |
| BAUMBACH, N. walked; HARMON, B. advanced to second; SEGUINE, A. advanced to third. | 2 | 5 |
| BREWER, N. flied out to cf, SF, RBI; SEGUINE, A. scored. | 2 | 6 |
| Kruger to p for Goble. | 2 | 6 |
| TREVINO, S. out at first 1b to p. | 2 | 6 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Little Rock

| Plays | SDSU | LR |
|---|---|---|
| Parry singled up the middle. | 2 | 6 |
| Stuff reached on a fielder's choice; Parry out at second 3b to 2b. | 2 | 6 |
| Benes popped up to 2b. | 2 | 6 |
| Beazley homered to left center, 2 RBI; Stuff scored. | 4 | 6 |
| Bellows doubled down the lf line. | 4 | 6 |
| Kozal grounded out to 2b. | 4 | 6 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | LR |
|---|---|---|
| WRIGHT, J. popped up to 2b. | 4 | 6 |
| PICKERING, A struck out swinging. | 4 | 6 |
| LEE, R. walked. | 4 | 6 |
| GARRETT, A. flied out to lf. | 4 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Little Rock

| Plays | SDSU | LR |
|---|---|---|
| WEATHERLEY to p for STUBBER, A.. | 4 | 6 |
| McDonald flied out to lf. | 4 | 6 |
| Nelson struck out swinging. | 4 | 6 |
| Ira walked. | 4 | 6 |
| Parry struck out swinging. | 4 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | LR |
|---|---|---|
| SEGUINE, A. grounded out to 3b. | 4 | 6 |
| HARMON, B. struck out looking. | 4 | 6 |
| BAUMBACH, N. walked. | 4 | 6 |
| BAUMBACH, N. out at second c to ss to 1b to 3b to p, caught stealing. | 4 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Little Rock

| Plays | SDSU | LR |
|---|---|---|
| Stuff grounded out to p. | 4 | 6 |
| Benes grounded out to 2b. | 4 | 6 |
| Beazley walked. | 4 | 6 |
| Bellows singled to right field; Beazley advanced to third. | 4 | 6 |
| Kozal struck out swinging. | 4 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | LR |
|---|---|---|
| BREWER, N. fouled out to rf. | 4 | 6 |
| TREVINO, S. homered to right center, RBI. | 4 | 7 |
| Clemons to p for Kruger. | 4 | 7 |
| WRIGHT, J. singled up the middle. | 4 | 7 |
| PICKERING, A struck out swinging. | 4 | 7 |
| WRIGHT, J. out at second c to ss, caught stealing. | 4 | 7 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Little Rock

| Plays | SDSU | LR |
|---|---|---|
| McDonald struck out swinging. | 4 | 7 |
| Nelson walked. | 4 | 7 |
| Ira homered down the lf line, 2 RBI; Nelson scored. | 6 | 7 |
| FRERS, L. to p for WEATHERLEY. | 6 | 7 |
| Parry grounded out to ss. | 6 | 7 |
| Stuff walked. | 6 | 7 |
| Stuff advanced to second on a wild pitch. | 6 | 7 |
| Stuff advanced to third on a wild pitch. | 6 | 7 |
| Benes struck out swinging. | 6 | 7 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | LR |
|---|---|---|
| LEE, R. struck out swinging, out at first c to 1b. | 6 | 7 |
| GARRETT, A. struck out swinging. | 6 | 7 |
| SEGUINE, A. singled up the middle. | 6 | 7 |
| HARMON, B. grounded out to p. | 6 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Little Rock

| Plays | SDSU | LR |
|---|---|---|
| WRIGHT, J. to c. | 6 | 7 |
| FRERS, L. to p for LEE, R.. | 6 | 7 |
| / for FRERS, L.. | 6 | 7 |
| Beazley grounded out to ss. | 6 | 7 |
| Bellows flied out to cf. | 6 | 7 |
| Anderson pinch hit for Kozal. | 6 | 7 |
| Anderson singled to center field. | 6 | 7 |
| McDonald singled to center field; Anderson advanced to third. | 6 | 7 |
| Nelson flied out to rf. | 6 | 7 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | LR |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| C | ![]() | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 3 |
| 3B | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| SS | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 |
| 2B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DH | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| CF | ![]() | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| LF | ![]() | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 39 | 6 | 12 | 5 | 3 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 24 | 11 |

| SS | Seguine, Alex | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| CF | Harmon, Ben | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| 3B | Baumbach, Nico | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | Brewer, Noah | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| 2B | Trevino, Skyler | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| DH/C | Wright, Jake | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Pickering, Andrew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| C | Lee, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| LF | Garrett, Aidan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Sargent, Camden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Stubber, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Weatherley, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Frers, Lukas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 12 | 7 | 3 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 7 | 1 | 0 | 27 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 39 | At Bats | 33 |
| 6 | Runs | 7 |
| 12 | Hits | 12 |
| 3 | Doubles | 3 |
| 0 | Triples | 0 |
| 2 | Home Runs | 1 |
| 5 | RBI's | 7 |
| 8 | Walks (BB) | 4 |
| 7 | Strikeouts | 7 |
Pitching | ||
| 12 | Hits | 12 |
| 7 | Runs | 6 |
| 7 | Earned Runs | 6 |
| 4 | Walks | 8 |
| 7 | Strikeouts | 7 |
| 38 | Batters Faced | 47 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 8 |
| 1.000 | Fielding % | .972 |
| 0 | Double Plays | 0 |