Upcoming Event: Baseball at Stephen F. Austin on February 19, 2027 at TBA
/
TBA
Baseball

at Stephen F. Austin












South Dakota State
3-5


Minnesota
2-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | X | 3 | 7 | 0 |
Win: Noah Rooney (1-0)Loss: Driessen, Dylan (2-1)Save: Connor Wietgrefe (1)
Team | SDSU | MINN |
|---|---|---|
![]() Nelson homered to left field, 2 RBI; McDonald scored. | 2 | 0 |
![]() Bateman singled up the middle, RBI; Bork advanced to third; Hokenson scored. | 2 | 1 |
![]() Bateman advanced to second; Bork scored on a passed ball, unearned. | 2 | 2 |
![]() Jurgella doubled to left center, RBI; Perry scored. | 2 | 3 |

![]() | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B/1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 2 | 0 | 8 | 7 |

Brett Bateman | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Brady Counsell | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ike Mezzenga | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Riley Swenson | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jake Perry | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Brady Jurgella | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Kris Hokenson | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Boston Merila | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Bork | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
George Klassen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Hauser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Deluga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Rooney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Wietgrefe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 2 | 3 | 0 | 6 | 7 |

![]() | 6.2 | 5 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 10 | 0 |
![]() | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
![]() | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 7 | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 30 | 34 | 7 | 11 | 0 |

George Klassen | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 0 |
Joe Hauser | 4.0 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 15 | 16 | 5 | 3 | 0 |
Noah Deluga | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Noah Rooney | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 0 |
Connor Wietgrefe | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 6 | 2 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 32 | 36 | 8 | 11 | 0 |
South Dakota State


Minnesota

| Plays | SDSU | MINN |
|---|---|---|
| McDonald grounded out to 3b. | 0 | 0 |
| Stuff grounded out to 2b. | 0 | 0 |
| Nelson struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| Bateman singled to left center. | 0 | 0 |
| Counsell grounded out to 3b, SAC, bunt; Bateman advanced to second. | 0 | 0 |
| Mezzenga walked. | 0 | 0 |
| Swenson struck out looking. | 0 | 0 |
| Perry struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| Parry grounded out to ss. | 0 | 0 |
| Beazley doubled to right center. | 0 | 0 |
| Ira grounded out to ss; Beazley advanced to third. | 0 | 0 |
| Bellows struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| Jurgella grounded out to p. | 0 | 0 |
| Hokenson lined out to lf. | 0 | 0 |
| Merila lined out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| Hauser to p for Klassen. | 0 | 0 |
| Vlcko grounded out to 3b. | 0 | 0 |
| Anderson struck out swinging. | 0 | 0 |
| McDonald lined out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| Bork struck out looking. | 0 | 0 |
| Bateman grounded out to ss. | 0 | 0 |
| Counsell popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| Stuff flied out to lf. | 0 | 0 |
| Nelson flied out to lf. | 0 | 0 |
| Parry singled up the middle. | 0 | 0 |
| Beazley struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| Mezzenga doubled to left center. | 0 | 0 |
| Swenson struck out swinging. | 0 | 0 |
| Perry lined out to cf. | 0 | 0 |
| Jurgella flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| Ira popped up to cf. | 0 | 0 |
| Bellows popped up to 2b. | 0 | 0 |
| Vlcko grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| Hokenson out at first p to ss to 1b. | 0 | 0 |
| Merila grounded out to ss. | 0 | 0 |
| Bork singled to left field. | 0 | 0 |
| Bateman grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| Anderson grounded out to ss. | 0 | 0 |
| McDonald doubled to left field. | 0 | 0 |
| Stuff struck out looking. | 0 | 0 |
| Nelson homered to left field, 2 RBI; McDonald scored. | 2 | 0 |
| Parry hit by pitch. | 2 | 0 |
| Beazley struck out swinging. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| Counsell singled up the middle. | 2 | 0 |
| Mezzenga grounded out to 1b unassisted; Counsell advanced to second. | 2 | 0 |
| Swenson grounded out to 3b. | 2 | 0 |
| Perry grounded out to 1b unassisted. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| DeLuga to p for Hauser. | 2 | 0 |
| Ira fouled out to 1b. | 2 | 0 |
| Bellows grounded out to ss. | 2 | 0 |
| Vlcko singled to center field. | 2 | 0 |
| Anderson struck out looking. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| Jurgella grounded out to c, bunt. | 2 | 0 |
| Hokenson singled to right field. | 2 | 0 |
| Merila flied out to cf. | 2 | 0 |
| Bork walked; Hokenson advanced to second. | 2 | 0 |
| Driessen to p for Kruger. | 2 | 0 |
| Bateman singled up the middle, RBI; Bork advanced to third; Hokenson scored. | 2 | 1 |
| Bateman advanced to second; Bork scored on a passed ball, unearned. | 2 | 2 |
| Counsell flied out to cf. | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| McDonald walked. | 2 | 2 |
| Rooney to p for DeLuga. | 2 | 2 |
| Stuff grounded out to p, SAC, bunt; McDonald advanced to second. | 2 | 2 |
| Nelson flied out to rf; McDonald advanced to third. | 2 | 2 |
| Parry walked. | 2 | 2 |
| Sagedahl pinch ran for Parry. | 2 | 2 |
| Beazley flied out to cf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| Stuff to 3b. | 2 | 2 |
| Nelson to 1b. | 2 | 2 |
| Sagedahl to 2b. | 2 | 2 |
| Mezzenga struck out swinging. | 2 | 2 |
| Swenson struck out swinging. | 2 | 2 |
| Perry walked. | 2 | 2 |
| Bourassa to p for Driessen. | 2 | 2 |
| Jurgella doubled to left center, RBI; Perry scored. | 2 | 3 |
| Hokenson grounded out to c. | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| Ira grounded out to 3b. | 2 | 3 |
| Bellows singled to right center. | 2 | 3 |
| Benes pinch hit for Vlcko. | 2 | 3 |
| Benes struck out swinging. | 2 | 3 |
| Wietgrefe to p for Rooney. | 2 | 3 |
| Anderson grounded out to 1b unassisted. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Minnesota

| Plays | SDSU | MINN |
|---|---|---|
| McDonald grounded out to 3b. | 0 | 0 |
| Stuff grounded out to 2b. | 0 | 0 |
| Nelson struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| Bateman singled to left center. | 0 | 0 |
| Counsell grounded out to 3b, SAC, bunt; Bateman advanced to second. | 0 | 0 |
| Mezzenga walked. | 0 | 0 |
| Swenson struck out looking. | 0 | 0 |
| Perry struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Minnesota

| Plays | SDSU | MINN |
|---|---|---|
| Parry grounded out to ss. | 0 | 0 |
| Beazley doubled to right center. | 0 | 0 |
| Ira grounded out to ss; Beazley advanced to third. | 0 | 0 |
| Bellows struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| Jurgella grounded out to p. | 0 | 0 |
| Hokenson lined out to lf. | 0 | 0 |
| Merila lined out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Minnesota

| Plays | SDSU | MINN |
|---|---|---|
| Hauser to p for Klassen. | 0 | 0 |
| Vlcko grounded out to 3b. | 0 | 0 |
| Anderson struck out swinging. | 0 | 0 |
| McDonald lined out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| Bork struck out looking. | 0 | 0 |
| Bateman grounded out to ss. | 0 | 0 |
| Counsell popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Minnesota

| Plays | SDSU | MINN |
|---|---|---|
| Stuff flied out to lf. | 0 | 0 |
| Nelson flied out to lf. | 0 | 0 |
| Parry singled up the middle. | 0 | 0 |
| Beazley struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| Mezzenga doubled to left center. | 0 | 0 |
| Swenson struck out swinging. | 0 | 0 |
| Perry lined out to cf. | 0 | 0 |
| Jurgella flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Minnesota

| Plays | SDSU | MINN |
|---|---|---|
| Ira popped up to cf. | 0 | 0 |
| Bellows popped up to 2b. | 0 | 0 |
| Vlcko grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| Hokenson out at first p to ss to 1b. | 0 | 0 |
| Merila grounded out to ss. | 0 | 0 |
| Bork singled to left field. | 0 | 0 |
| Bateman grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Minnesota

| Plays | SDSU | MINN |
|---|---|---|
| Anderson grounded out to ss. | 0 | 0 |
| McDonald doubled to left field. | 0 | 0 |
| Stuff struck out looking. | 0 | 0 |
| Nelson homered to left field, 2 RBI; McDonald scored. | 2 | 0 |
| Parry hit by pitch. | 2 | 0 |
| Beazley struck out swinging. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| Counsell singled up the middle. | 2 | 0 |
| Mezzenga grounded out to 1b unassisted; Counsell advanced to second. | 2 | 0 |
| Swenson grounded out to 3b. | 2 | 0 |
| Perry grounded out to 1b unassisted. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Minnesota

| Plays | SDSU | MINN |
|---|---|---|
| DeLuga to p for Hauser. | 2 | 0 |
| Ira fouled out to 1b. | 2 | 0 |
| Bellows grounded out to ss. | 2 | 0 |
| Vlcko singled to center field. | 2 | 0 |
| Anderson struck out looking. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| Jurgella grounded out to c, bunt. | 2 | 0 |
| Hokenson singled to right field. | 2 | 0 |
| Merila flied out to cf. | 2 | 0 |
| Bork walked; Hokenson advanced to second. | 2 | 0 |
| Driessen to p for Kruger. | 2 | 0 |
| Bateman singled up the middle, RBI; Bork advanced to third; Hokenson scored. | 2 | 1 |
| Bateman advanced to second; Bork scored on a passed ball, unearned. | 2 | 2 |
| Counsell flied out to cf. | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Minnesota

| Plays | SDSU | MINN |
|---|---|---|
| McDonald walked. | 2 | 2 |
| Rooney to p for DeLuga. | 2 | 2 |
| Stuff grounded out to p, SAC, bunt; McDonald advanced to second. | 2 | 2 |
| Nelson flied out to rf; McDonald advanced to third. | 2 | 2 |
| Parry walked. | 2 | 2 |
| Sagedahl pinch ran for Parry. | 2 | 2 |
| Beazley flied out to cf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| Stuff to 3b. | 2 | 2 |
| Nelson to 1b. | 2 | 2 |
| Sagedahl to 2b. | 2 | 2 |
| Mezzenga struck out swinging. | 2 | 2 |
| Swenson struck out swinging. | 2 | 2 |
| Perry walked. | 2 | 2 |
| Bourassa to p for Driessen. | 2 | 2 |
| Jurgella doubled to left center, RBI; Perry scored. | 2 | 3 |
| Hokenson grounded out to c. | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Minnesota

| Plays | SDSU | MINN |
|---|---|---|
| Ira grounded out to 3b. | 2 | 3 |
| Bellows singled to right center. | 2 | 3 |
| Benes pinch hit for Vlcko. | 2 | 3 |
| Benes struck out swinging. | 2 | 3 |
| Wietgrefe to p for Rooney. | 2 | 3 |
| Anderson grounded out to 1b unassisted. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | MINN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| DH | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B/3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B/1B | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| PR/2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | 3 | 0 | 24 | 10 |

| CF | Brett Bateman | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Brady Counsell | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | Ike Mezzenga | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| C | Riley Swenson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 0 |
| 3B | Jake Perry | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| RF | Brady Jurgella | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Kris Hokenson | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | Boston Merila | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Kyle Bork | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 0 |
| P | George Klassen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Joe Hauser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Noah Deluga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Noah Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Connor Wietgrefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 27 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 30 |
| 2 | Runs | 3 |
| 6 | Hits | 7 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 2 |
| 2 | Walks (BB) | 3 |
| 8 | Strikeouts | 6 |
Pitching | ||
| 7 | Hits | 6 |
| 3 | Runs | 2 |
| 2 | Earned Runs | 2 |
| 3 | Walks | 2 |
| 6 | Strikeouts | 8 |
| 34 | Batters Faced | 36 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 10 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |