Upcoming Event: Baseball at Stephen F. Austin on February 19, 2027 at TBA
/
TBA
Baseball

at Stephen F. Austin












Omaha
12-15, 4-6
.png&width=200&height=200&type=webp)

South Dakota State
11-17, 5-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 7 | 2 | |
![]() | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | X | 8 | 9 | 0 |
Win: Arbogast, Reece (1-0)Loss: Preston Tenney (3-4)Save: Bourassa, Ryan (4)
Team | OMAHA | SDSU |
|---|---|---|
![]() McDonald homered to center field, RBI (2-1). | 0 | 1 |
![]() McDonald singled through the left side, RBI (2-2); Anderson advanced to second; Kozal scored. | 0 | 2 |
![]() Ira homered to left center, RBI (0-0). | 0 | 3 |
![]() Beazley homered down the lf line, 2 RBI (1-2); Parry scored. | 0 | 5 |
N. Greise homered to left center, 2 RBI (1-1); M. Boeve scored. | 2 | 5 |
E. Rosario doubled to left field, 2 RBI (0-2); M. Goetzmann scored; B. Bales scored. | 4 | 5 |
![]() Benes homered to left field, 3 RBI (0-0); Beazley scored; Bellows scored. | 4 | 8 |
.png&width=200&height=200&type=webp)
Haiden Hunt | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Cam Frederick | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mike Boeve | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Noah Greise | RF | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
Brennen Bales | DH/P | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Cooper Prososki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Goetzmann | CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Eddie Satisky | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Eduardo Rosario | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Garrett Kennedy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Lechnir | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Preston Tenney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Gainer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 0 | 0 | 12 | 5 |

![]() | C | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B/3B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 3B/1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
![]() | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH/RF | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
![]() | DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 8 | 4 | 0 | 8 | 7 |
.png&width=200&height=200&type=webp)
Preston Tenney | 5.0 | 2 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 18 | 21 | 7 | 3 | 95 |
Luke Gainer | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 19 |
Brennen Bales | 2.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 34 |
Cooper Prososki | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 12 |
| Totals | 9 | 8 | 8 | 4 | 8 | 1 | 0 | 1 | 0 | 34 | 39 | 11 | 4 | 160 |

![]() | 6.0 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 20 | 22 | 5 | 8 | 78 |
![]() | 3.0 | 4 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 13 | 14 | 2 | 0 | 46 |
| Totals | 7 | 4 | 4 | 0 | 12 | 0 | 0 | 2 | 0 | 33 | 36 | 7 | 8 | 124 |
Omaha
.png&width=200&height=200&type=webp)

South Dakota State
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| H. Hunt popped up to 2b (1-0). | 0 | 0 |
| C. Frederick lined out to ss (2-0). | 0 | 0 |
| M. Boeve grounded out to p (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| McDonald struck out swinging (1-2). | 0 | 0 |
| Stuff struck out swinging (1-2). | 0 | 0 |
| Nelson walked (3-2). | 0 | 0 |
| Ira struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| N. Greise struck out looking (1-2). | 0 | 0 |
| B. Bales grounded out to 3b (2-1). | 0 | 0 |
| M. Goetzmann struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Parry hit by pitch (2-1). | 0 | 0 |
| Bellows grounded out to 2b (0-2); Parry advanced to second. | 0 | 0 |
| Kozal flied out to cf (2-2); Parry advanced to third. | 0 | 0 |
| Benes flied out to rf (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| E. Satisky singled to left field (0-0). | 0 | 0 |
| E. Rosario out at first 3b to 2b, SAC, bunt (0-1); E. Satisky advanced to second. | 0 | 0 |
| Z. Lechnir struck out swinging (1-2). | 0 | 0 |
| H. Hunt flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Anderson grounded out to p (2-2). | 0 | 0 |
| McDonald homered to center field, RBI (2-1). | 0 | 1 |
| Stuff grounded out to p (3-1). | 0 | 1 |
| Nelson flied out to cf (1-0). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| C. Frederick grounded out to ss (0-0). | 0 | 1 |
| M. Boeve grounded out to 2b (0-2). | 0 | 1 |
| N. Greise struck out swinging (3-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Ira lined out to ss (0-1). | 0 | 1 |
| Parry struck out looking (3-2). | 0 | 1 |
| Bellows flied out to rf (3-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| B. Bales struck out swinging (3-2). | 0 | 1 |
| M. Goetzmann singled to third base (3-2). | 0 | 1 |
| E. Satisky flied out to cf (1-1). | 0 | 1 |
| E. Rosario flied out to cf (2-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Kozal walked (3-0). | 0 | 1 |
| Benes flied out to cf (0-2). | 0 | 1 |
| Anderson reached on a fielding error by ss (2-2); Kozal advanced to second. | 0 | 1 |
| McDonald singled through the left side, RBI (2-2); Anderson advanced to second; Kozal scored. | 0 | 2 |
| Visit to the mound. | 0 | 2 |
| McDonald advanced to second; Anderson advanced to third on a wild pitch. | 0 | 2 |
| Stuff struck out looking (2-2). | 0 | 2 |
| Nelson popped up to 2b (2-2). | 0 | 2 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Z. Lechnir grounded out to ss (3-2). | 0 | 2 |
| H. Hunt grounded out to 3b (2-1). | 0 | 2 |
| C. Frederick grounded out to 3b (1-1). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| L. Gainer to p for P. Tenney. | 0 | 2 |
| Ira homered to left center, RBI (0-0). | 0 | 3 |
| Parry singled through the right side (2-0). | 0 | 3 |
| Bellows lined out to ss (0-2). | 0 | 3 |
| Beazley pinch hit for Kozal. | 0 | 3 |
| Beazley homered down the lf line, 2 RBI (1-2); Parry scored. | 0 | 5 |
| Benes singled to center field (3-2). | 0 | 5 |
| B. Bales to p. | 0 | 5 |
| / for L. Gainer. | 0 | 5 |
| Anderson struck out looking (1-2). | 0 | 5 |
| McDonald flied out to lf (1-1). | 0 | 5 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Beazley to rf. | 0 | 5 |
| M. Boeve hit by pitch (0-0). | 0 | 5 |
| N. Greise homered to left center, 2 RBI (1-1); M. Boeve scored. | 2 | 5 |
| Bourassa to p for Arbogast. | 2 | 5 |
| B. Bales doubled down the lf line (1-0). | 2 | 5 |
| M. Goetzmann singled to right field (1-1); B. Bales advanced to third. | 2 | 5 |
| E. Satisky struck out swinging (0-2). | 2 | 5 |
| E. Rosario doubled to left field, 2 RBI (0-2); M. Goetzmann scored; B. Bales scored. | 4 | 5 |
| Z. Lechnir hit by pitch (0-0). | 4 | 5 |
| Visit to the mound. | 4 | 5 |
| H. Hunt struck out swinging (1-2). | 4 | 5 |
| C. Frederick struck out swinging (1-2). | 4 | 5 |
| 4 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Stuff struck out looking (3-2). | 4 | 5 |
| Nelson reached on a fielding error by 3b (3-2). | 4 | 5 |
| Ira grounded into double play 3b to 2b to 1b (0-0); Nelson out on the play, interference. | 4 | 5 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| M. Boeve struck out looking (0-2). | 4 | 5 |
| N. Greise struck out swinging (0-2). | 4 | 5 |
| B. Bales struck out swinging (0-2). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Parry popped up to 1b (1-2). | 4 | 5 |
| Bellows singled through the left side (1-2). | 4 | 5 |
| Beazley walked (3-1); Bellows advanced to second. | 4 | 5 |
| Visit to the mound. | 4 | 5 |
| Benes homered to left field, 3 RBI (0-0); Beazley scored; Bellows scored. | 4 | 8 |
| C. Prososki to p for B. Bales. | 4 | 8 |
| Anderson singled to pitcher, bunt (0-1). | 4 | 8 |
| McDonald walked (3-1); Anderson advanced to second. | 4 | 8 |
| Stuff struck out swinging (0-2). | 4 | 8 |
| Nelson popped up to 3b (0-1). | 4 | 8 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Stuff to 3b. | 4 | 8 |
| Nelson to 1b. | 4 | 8 |
| Sagedahl to 2b for Parry. | 4 | 8 |
| M. Goetzmann struck out swinging (3-2). | 4 | 8 |
| E. Satisky flied out to rf (2-1). | 4 | 8 |
| E. Rosario singled through the right side (1-1). | 4 | 8 |
| G. Kennedy pinch ran for E. Rosario. | 4 | 8 |
| G. Kennedy advanced to second. | 4 | 8 |
| Z. Lechnir lined out to lf (1-2). | 4 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

South Dakota State
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| H. Hunt popped up to 2b (1-0). | 0 | 0 |
| C. Frederick lined out to ss (2-0). | 0 | 0 |
| M. Boeve grounded out to p (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| McDonald struck out swinging (1-2). | 0 | 0 |
| Stuff struck out swinging (1-2). | 0 | 0 |
| Nelson walked (3-2). | 0 | 0 |
| Ira struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

South Dakota State
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| N. Greise struck out looking (1-2). | 0 | 0 |
| B. Bales grounded out to 3b (2-1). | 0 | 0 |
| M. Goetzmann struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Parry hit by pitch (2-1). | 0 | 0 |
| Bellows grounded out to 2b (0-2); Parry advanced to second. | 0 | 0 |
| Kozal flied out to cf (2-2); Parry advanced to third. | 0 | 0 |
| Benes flied out to rf (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

South Dakota State
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| E. Satisky singled to left field (0-0). | 0 | 0 |
| E. Rosario out at first 3b to 2b, SAC, bunt (0-1); E. Satisky advanced to second. | 0 | 0 |
| Z. Lechnir struck out swinging (1-2). | 0 | 0 |
| H. Hunt flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Anderson grounded out to p (2-2). | 0 | 0 |
| McDonald homered to center field, RBI (2-1). | 0 | 1 |
| Stuff grounded out to p (3-1). | 0 | 1 |
| Nelson flied out to cf (1-0). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

South Dakota State
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| C. Frederick grounded out to ss (0-0). | 0 | 1 |
| M. Boeve grounded out to 2b (0-2). | 0 | 1 |
| N. Greise struck out swinging (3-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Ira lined out to ss (0-1). | 0 | 1 |
| Parry struck out looking (3-2). | 0 | 1 |
| Bellows flied out to rf (3-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

South Dakota State
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| B. Bales struck out swinging (3-2). | 0 | 1 |
| M. Goetzmann singled to third base (3-2). | 0 | 1 |
| E. Satisky flied out to cf (1-1). | 0 | 1 |
| E. Rosario flied out to cf (2-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Kozal walked (3-0). | 0 | 1 |
| Benes flied out to cf (0-2). | 0 | 1 |
| Anderson reached on a fielding error by ss (2-2); Kozal advanced to second. | 0 | 1 |
| McDonald singled through the left side, RBI (2-2); Anderson advanced to second; Kozal scored. | 0 | 2 |
| Visit to the mound. | 0 | 2 |
| McDonald advanced to second; Anderson advanced to third on a wild pitch. | 0 | 2 |
| Stuff struck out looking (2-2). | 0 | 2 |
| Nelson popped up to 2b (2-2). | 0 | 2 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

South Dakota State
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Z. Lechnir grounded out to ss (3-2). | 0 | 2 |
| H. Hunt grounded out to 3b (2-1). | 0 | 2 |
| C. Frederick grounded out to 3b (1-1). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| L. Gainer to p for P. Tenney. | 0 | 2 |
| Ira homered to left center, RBI (0-0). | 0 | 3 |
| Parry singled through the right side (2-0). | 0 | 3 |
| Bellows lined out to ss (0-2). | 0 | 3 |
| Beazley pinch hit for Kozal. | 0 | 3 |
| Beazley homered down the lf line, 2 RBI (1-2); Parry scored. | 0 | 5 |
| Benes singled to center field (3-2). | 0 | 5 |
| B. Bales to p. | 0 | 5 |
| / for L. Gainer. | 0 | 5 |
| Anderson struck out looking (1-2). | 0 | 5 |
| McDonald flied out to lf (1-1). | 0 | 5 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

South Dakota State
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Beazley to rf. | 0 | 5 |
| M. Boeve hit by pitch (0-0). | 0 | 5 |
| N. Greise homered to left center, 2 RBI (1-1); M. Boeve scored. | 2 | 5 |
| Bourassa to p for Arbogast. | 2 | 5 |
| B. Bales doubled down the lf line (1-0). | 2 | 5 |
| M. Goetzmann singled to right field (1-1); B. Bales advanced to third. | 2 | 5 |
| E. Satisky struck out swinging (0-2). | 2 | 5 |
| E. Rosario doubled to left field, 2 RBI (0-2); M. Goetzmann scored; B. Bales scored. | 4 | 5 |
| Z. Lechnir hit by pitch (0-0). | 4 | 5 |
| Visit to the mound. | 4 | 5 |
| H. Hunt struck out swinging (1-2). | 4 | 5 |
| C. Frederick struck out swinging (1-2). | 4 | 5 |
| 4 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Stuff struck out looking (3-2). | 4 | 5 |
| Nelson reached on a fielding error by 3b (3-2). | 4 | 5 |
| Ira grounded into double play 3b to 2b to 1b (0-0); Nelson out on the play, interference. | 4 | 5 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

South Dakota State
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| M. Boeve struck out looking (0-2). | 4 | 5 |
| N. Greise struck out swinging (0-2). | 4 | 5 |
| B. Bales struck out swinging (0-2). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Parry popped up to 1b (1-2). | 4 | 5 |
| Bellows singled through the left side (1-2). | 4 | 5 |
| Beazley walked (3-1); Bellows advanced to second. | 4 | 5 |
| Visit to the mound. | 4 | 5 |
| Benes homered to left field, 3 RBI (0-0); Beazley scored; Bellows scored. | 4 | 8 |
| C. Prososki to p for B. Bales. | 4 | 8 |
| Anderson singled to pitcher, bunt (0-1). | 4 | 8 |
| McDonald walked (3-1); Anderson advanced to second. | 4 | 8 |
| Stuff struck out swinging (0-2). | 4 | 8 |
| Nelson popped up to 3b (0-1). | 4 | 8 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

South Dakota State
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Stuff to 3b. | 4 | 8 |
| Nelson to 1b. | 4 | 8 |
| Sagedahl to 2b for Parry. | 4 | 8 |
| M. Goetzmann struck out swinging (3-2). | 4 | 8 |
| E. Satisky flied out to rf (2-1). | 4 | 8 |
| E. Rosario singled through the right side (1-1). | 4 | 8 |
| G. Kennedy pinch ran for E. Rosario. | 4 | 8 |
| G. Kennedy advanced to second. | 4 | 8 |
| Z. Lechnir lined out to lf (1-2). | 4 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| LF | Haiden Hunt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | Cam Frederick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | Mike Boeve | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| RF | Noah Greise | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| DH/P | Brennen Bales | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| P | Cooper Prososki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Matt Goetzmann | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 1B | Eddie Satisky | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| C | Eduardo Rosario | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | Garrett Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Zach Lechnir | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| P | Preston Tenney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Luke Gainer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 12 | 2 | 0 | 24 | 5 |

| C | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 |
| 2B/3B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 1 |
| 3B/1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| SS | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/RF | ![]() | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 8 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 4 | 1 | 27 | 8 |
| Stats | ![]() | |
|---|---|---|
Hitting | ||
| 33 | At Bats | 34 |
| 4 | Runs | 8 |
| 7 | Hits | 9 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 4 |
| 4 | RBI's | 8 |
| 0 | Walks (BB) | 4 |
| 12 | Strikeouts | 8 |
Pitching | ||
| 9 | Hits | 7 |
| 8 | Runs | 4 |
| 8 | Earned Runs | 4 |
| 4 | Walks | 0 |
| 8 | Strikeouts | 12 |
| 39 | Batters Faced | 36 |
| 2 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 5 | Assists | 8 |
| .935 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |