Upcoming Event: Baseball at Stephen F. Austin on February 19, 2027 at TBA
/
TBA
Baseball

at Stephen F. Austin












St. Thomas
5-21, 3-7


South Dakota State
15-17, 8-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 10 | 1 |
![]() | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | X | 8 | 9 | 2 |
Win: Clemons, Alex (2-0)Loss: Gartner, Kolby (1-5)Save: Bourassa, Ryan (5)
Team | UST | SDSU |
|---|---|---|
![]() Ira singled through the left side, RBI (0-1); Nelson advanced to second; McDonald scored. | 0 | 1 |
![]() Kozal singled up the middle, RBI; Ira advanced to third; Nelson scored. | 0 | 2 |
![]() Ira stole home. | 0 | 3 |
![]() Nelson singled through the left side, 2 RBI (3-1); Anderson scored; Benes scored. | 0 | 5 |
![]() Taxdahl, B. homered to right center, 3 RBI (1-0); Bartholomew scored; Moris, M. scored. | 3 | 5 |
![]() O'Connell, D singled to third base, RBI (0-0); Kulesa, S. scored, unearned. | 4 | 5 |
![]() Anderson flied out to cf, SF, RBI (2-1); Beazley advanced to third; Stuff scored, unearned. | 4 | 6 |
![]() Beazley singled through the left side, RBI (1-0); Stuff scored. | 4 | 7 |
![]() Anderson singled through the left side, RBI (1-0); Beazley scored, unearned. | 4 | 8 |
![]() O'Connell, D singled to left field, RBI (1-0); Roder, J. scored. | 5 | 8 |

O'connell, Dylan | RF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vujovich, Ben | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Richartz, Brigs | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Moris, Max | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Bartholomew, Charlie | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Taxdahl, Ben | DH | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
Roder, Joe | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Kulesa, Sam | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Marsh, Tanner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enck, Matthew | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mathieson, Parker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gartner, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huhn, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 5 | 2 | 0 | 9 | 6 |

![]() | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B/1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 2B/3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
![]() | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 9 | 7 | 4 | 0 | 7 | 5 |

Gartner, Kolby | 5.2 | 6 | 6 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 22 | 27 | 8 | 3 | 96 |
Huhn, Tucker | 2.1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 31 |
| Totals | 9 | 8 | 6 | 4 | 7 | 0 | 0 | 0 | 0 | 32 | 37 | 9 | 7 | 127 |

![]() | 4.1 | 6 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 5 | 78 |
![]() | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 37 |
![]() | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 28 |
| Totals | 10 | 5 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 35 | 38 | 4 | 11 | 143 |
St. Thomas


South Dakota State

| Plays | UST | SDSU |
|---|---|---|
| O'Connell, D struck out swinging (2-2). | 0 | 0 |
| Vujovich, B. grounded out to p (0-2). | 0 | 0 |
| Richartz, B. grounded out to 2b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| McDonald walked (3-1). | 0 | 0 |
| Nelson walked (3-1); McDonald advanced to second. | 0 | 0 |
| McDonald stole third. | 0 | 0 |
| Parry struck out swinging (2-2). | 0 | 0 |
| Ira singled through the left side, RBI (0-1); Nelson advanced to second; McDonald scored. | 0 | 1 |
| Stuff flied out to lf (1-1). | 0 | 1 |
| Kozal singled up the middle, RBI; Ira advanced to third; Nelson scored. | 0 | 2 |
| Ira stole home. | 0 | 3 |
| Beazley flied out to cf (3-2). | 0 | 3 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Moris, M. lined out to 3b (1-2). | 0 | 3 |
| Bartholomew flied out to lf (2-1). | 0 | 3 |
| Taxdahl, B. walked (3-2). | 0 | 3 |
| Roder, J. struck out looking (3-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Benes singled to left field (0-0). | 0 | 3 |
| Benes advanced to second on a passed ball. | 0 | 3 |
| Anderson walked (3-1). | 0 | 3 |
| McDonald flied out to rf (3-0); Anderson advanced to second; Benes advanced to third. | 0 | 3 |
| Nelson singled through the left side, 2 RBI (3-1); Anderson scored; Benes scored. | 0 | 5 |
| Parry grounded into double play ss to 2b to 1b (0-0); Nelson out on the play. | 0 | 5 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Kulesa, S. grounded out to 3b (2-2). | 0 | 5 |
| Enck, M. struck out swinging (2-2). | 0 | 5 |
| O'Connell, D flied out to cf (0-0). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Ira flied out to rf (0-0). | 0 | 5 |
| Stuff struck out swinging (0-2). | 0 | 5 |
| Kozal singled to right center (1-1). | 0 | 5 |
| Beazley grounded out to 3b (1-2). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Vujovich, B. singled to left field (2-2). | 0 | 5 |
| Vujovich, B. out at second p to 1b to ss, caught stealing. | 0 | 5 |
| Richartz, B. flied out to cf (3-2). | 0 | 5 |
| Moris, M. singled through the left side (0-2). | 0 | 5 |
| Bartholomew singled to shortstop (2-2); Moris, M. advanced to third. | 0 | 5 |
| Taxdahl, B. homered to right center, 3 RBI (1-0); Bartholomew scored; Moris, M. scored. | 3 | 5 |
| Roder, J. grounded out to ss (0-0). | 3 | 5 |
| 3 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Benes struck out swinging (1-2). | 3 | 5 |
| Anderson grounded out to 3b (1-1). | 3 | 5 |
| McDonald flied out to rf (1-1). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Kulesa, S. reached on a throwing error by 3b, advanced to second (1-1). | 3 | 5 |
| Enck, M. grounded out to p, SAC, bunt (0-0); Kulesa, S. advanced to third. | 3 | 5 |
| O'Connell, D singled to third base, RBI (0-0); Kulesa, S. scored, unearned. | 4 | 5 |
| Vujovich, B. singled to left field (1-1); O'Connell, D advanced to second. | 4 | 5 |
| Richartz, B. walked (3-0); Vujovich, B. advanced to second; O'Connell, D advanced to third. | 4 | 5 |
| Clemons to p for Arbogast. | 4 | 5 |
| Moris, M. grounded into double play ss to 2b to 1b (1-2); Richartz, B. out on the play. | 4 | 5 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Nelson flied out to rf (1-2). | 4 | 5 |
| Parry struck out swinging (2-2). | 4 | 5 |
| Ira struck out swinging (1-2). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Bartholomew struck out swinging (3-2). | 4 | 5 |
| Taxdahl, B. grounded out to p (1-2). | 4 | 5 |
| Roder, J. grounded out to 2b (0-1). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Stuff singled to right field (0-0). | 4 | 5 |
| Kozal flied out to lf (0-0). | 4 | 5 |
| Beazley walked (3-1); Stuff advanced to second. | 4 | 5 |
| Benes reached on a fielding error by lf (1-0); Beazley advanced to second; Stuff advanced to third. | 4 | 5 |
| Anderson flied out to cf, SF, RBI (2-1); Beazley advanced to third; Stuff scored, unearned. | 4 | 6 |
| Huhn, T. to p for Gartner, K.. | 4 | 6 |
| McDonald struck out looking (1-2). | 4 | 6 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Kulesa, S. singled to right field (3-2). | 4 | 6 |
| Enck, M. struck out swinging (2-2). | 4 | 6 |
| O'Connell, D struck out swinging (0-2). | 4 | 6 |
| Vujovich, B. reached on a fielder's choice (1-2); Kulesa, S. out at second ss unassisted. | 4 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Nelson grounded out to 3b (1-1). | 4 | 6 |
| Parry grounded out to ss (0-2). | 4 | 6 |
| Ira flied out to cf (1-0). | 4 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Bourassa to p for Clemons. | 4 | 6 |
| Richartz, B. reached on a fielding error by 2b (0-2). | 4 | 6 |
| Moris, M. grounded into double play 2b to ss to 1b (0-2); Richartz, B. out on the play. | 4 | 6 |
| Bartholomew singled to pitcher (1-2). | 4 | 6 |
| Taxdahl, B. struck out looking (1-2). | 4 | 6 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Stuff doubled down the rf line (2-0). | 4 | 6 |
| Kozal grounded out to 2b (0-0); Stuff advanced to third. | 4 | 6 |
| Beazley singled through the left side, RBI (1-0); Stuff scored. | 4 | 7 |
| Beazley advanced to second on a passed ball. | 4 | 7 |
| Benes grounded out to 1b unassisted (3-2); Beazley advanced to third. | 4 | 7 |
| Anderson singled through the left side, RBI (1-0); Beazley scored, unearned. | 4 | 8 |
| McDonald struck out looking (1-2). | 4 | 8 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Nelson to 1b. | 4 | 8 |
| Sagedahl to 2b for Parry. | 4 | 8 |
| Stuff to 3b. | 4 | 8 |
| Bellows to lf for Kozal. | 4 | 8 |
| Roder, J. doubled down the lf line (0-0). | 4 | 8 |
| Marsh, T. pinch hit for Kulesa, S.. | 4 | 8 |
| Marsh, T. grounded out to p (1-0); Roder, J. advanced to third. | 4 | 8 |
| Mathieson, P pinch hit for Enck, M.. | 4 | 8 |
| Mathieson, P struck out swinging, out at first c to 1b (1-2). | 4 | 8 |
| O'Connell, D singled to left field, RBI (1-0); Roder, J. scored. | 5 | 8 |
| Vujovich, B. struck out swinging (2-2). | 5 | 8 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. Thomas


South Dakota State

| Plays | UST | SDSU |
|---|---|---|
| O'Connell, D struck out swinging (2-2). | 0 | 0 |
| Vujovich, B. grounded out to p (0-2). | 0 | 0 |
| Richartz, B. grounded out to 2b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| McDonald walked (3-1). | 0 | 0 |
| Nelson walked (3-1); McDonald advanced to second. | 0 | 0 |
| McDonald stole third. | 0 | 0 |
| Parry struck out swinging (2-2). | 0 | 0 |
| Ira singled through the left side, RBI (0-1); Nelson advanced to second; McDonald scored. | 0 | 1 |
| Stuff flied out to lf (1-1). | 0 | 1 |
| Kozal singled up the middle, RBI; Ira advanced to third; Nelson scored. | 0 | 2 |
| Ira stole home. | 0 | 3 |
| Beazley flied out to cf (3-2). | 0 | 3 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
St. Thomas


South Dakota State

| Plays | UST | SDSU |
|---|---|---|
| Moris, M. lined out to 3b (1-2). | 0 | 3 |
| Bartholomew flied out to lf (2-1). | 0 | 3 |
| Taxdahl, B. walked (3-2). | 0 | 3 |
| Roder, J. struck out looking (3-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Benes singled to left field (0-0). | 0 | 3 |
| Benes advanced to second on a passed ball. | 0 | 3 |
| Anderson walked (3-1). | 0 | 3 |
| McDonald flied out to rf (3-0); Anderson advanced to second; Benes advanced to third. | 0 | 3 |
| Nelson singled through the left side, 2 RBI (3-1); Anderson scored; Benes scored. | 0 | 5 |
| Parry grounded into double play ss to 2b to 1b (0-0); Nelson out on the play. | 0 | 5 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
St. Thomas


South Dakota State

| Plays | UST | SDSU |
|---|---|---|
| Kulesa, S. grounded out to 3b (2-2). | 0 | 5 |
| Enck, M. struck out swinging (2-2). | 0 | 5 |
| O'Connell, D flied out to cf (0-0). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Ira flied out to rf (0-0). | 0 | 5 |
| Stuff struck out swinging (0-2). | 0 | 5 |
| Kozal singled to right center (1-1). | 0 | 5 |
| Beazley grounded out to 3b (1-2). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
St. Thomas


South Dakota State

| Plays | UST | SDSU |
|---|---|---|
| Vujovich, B. singled to left field (2-2). | 0 | 5 |
| Vujovich, B. out at second p to 1b to ss, caught stealing. | 0 | 5 |
| Richartz, B. flied out to cf (3-2). | 0 | 5 |
| Moris, M. singled through the left side (0-2). | 0 | 5 |
| Bartholomew singled to shortstop (2-2); Moris, M. advanced to third. | 0 | 5 |
| Taxdahl, B. homered to right center, 3 RBI (1-0); Bartholomew scored; Moris, M. scored. | 3 | 5 |
| Roder, J. grounded out to ss (0-0). | 3 | 5 |
| 3 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Benes struck out swinging (1-2). | 3 | 5 |
| Anderson grounded out to 3b (1-1). | 3 | 5 |
| McDonald flied out to rf (1-1). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. Thomas


South Dakota State

| Plays | UST | SDSU |
|---|---|---|
| Kulesa, S. reached on a throwing error by 3b, advanced to second (1-1). | 3 | 5 |
| Enck, M. grounded out to p, SAC, bunt (0-0); Kulesa, S. advanced to third. | 3 | 5 |
| O'Connell, D singled to third base, RBI (0-0); Kulesa, S. scored, unearned. | 4 | 5 |
| Vujovich, B. singled to left field (1-1); O'Connell, D advanced to second. | 4 | 5 |
| Richartz, B. walked (3-0); Vujovich, B. advanced to second; O'Connell, D advanced to third. | 4 | 5 |
| Clemons to p for Arbogast. | 4 | 5 |
| Moris, M. grounded into double play ss to 2b to 1b (1-2); Richartz, B. out on the play. | 4 | 5 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Nelson flied out to rf (1-2). | 4 | 5 |
| Parry struck out swinging (2-2). | 4 | 5 |
| Ira struck out swinging (1-2). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. Thomas


South Dakota State

| Plays | UST | SDSU |
|---|---|---|
| Bartholomew struck out swinging (3-2). | 4 | 5 |
| Taxdahl, B. grounded out to p (1-2). | 4 | 5 |
| Roder, J. grounded out to 2b (0-1). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Stuff singled to right field (0-0). | 4 | 5 |
| Kozal flied out to lf (0-0). | 4 | 5 |
| Beazley walked (3-1); Stuff advanced to second. | 4 | 5 |
| Benes reached on a fielding error by lf (1-0); Beazley advanced to second; Stuff advanced to third. | 4 | 5 |
| Anderson flied out to cf, SF, RBI (2-1); Beazley advanced to third; Stuff scored, unearned. | 4 | 6 |
| Huhn, T. to p for Gartner, K.. | 4 | 6 |
| McDonald struck out looking (1-2). | 4 | 6 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
St. Thomas


South Dakota State

| Plays | UST | SDSU |
|---|---|---|
| Kulesa, S. singled to right field (3-2). | 4 | 6 |
| Enck, M. struck out swinging (2-2). | 4 | 6 |
| O'Connell, D struck out swinging (0-2). | 4 | 6 |
| Vujovich, B. reached on a fielder's choice (1-2); Kulesa, S. out at second ss unassisted. | 4 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Nelson grounded out to 3b (1-1). | 4 | 6 |
| Parry grounded out to ss (0-2). | 4 | 6 |
| Ira flied out to cf (1-0). | 4 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. Thomas


South Dakota State

| Plays | UST | SDSU |
|---|---|---|
| Bourassa to p for Clemons. | 4 | 6 |
| Richartz, B. reached on a fielding error by 2b (0-2). | 4 | 6 |
| Moris, M. grounded into double play 2b to ss to 1b (0-2); Richartz, B. out on the play. | 4 | 6 |
| Bartholomew singled to pitcher (1-2). | 4 | 6 |
| Taxdahl, B. struck out looking (1-2). | 4 | 6 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| Stuff doubled down the rf line (2-0). | 4 | 6 |
| Kozal grounded out to 2b (0-0); Stuff advanced to third. | 4 | 6 |
| Beazley singled through the left side, RBI (1-0); Stuff scored. | 4 | 7 |
| Beazley advanced to second on a passed ball. | 4 | 7 |
| Benes grounded out to 1b unassisted (3-2); Beazley advanced to third. | 4 | 7 |
| Anderson singled through the left side, RBI (1-0); Beazley scored, unearned. | 4 | 8 |
| McDonald struck out looking (1-2). | 4 | 8 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
St. Thomas


South Dakota State

| Plays | UST | SDSU |
|---|---|---|
| Nelson to 1b. | 4 | 8 |
| Sagedahl to 2b for Parry. | 4 | 8 |
| Stuff to 3b. | 4 | 8 |
| Bellows to lf for Kozal. | 4 | 8 |
| Roder, J. doubled down the lf line (0-0). | 4 | 8 |
| Marsh, T. pinch hit for Kulesa, S.. | 4 | 8 |
| Marsh, T. grounded out to p (1-0); Roder, J. advanced to third. | 4 | 8 |
| Mathieson, P pinch hit for Enck, M.. | 4 | 8 |
| Mathieson, P struck out swinging, out at first c to 1b (1-2). | 4 | 8 |
| O'Connell, D singled to left field, RBI (1-0); Roder, J. scored. | 5 | 8 |
| Vujovich, B. struck out swinging (2-2). | 5 | 8 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UST | SDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | O'connell, Dylan | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| CF | Vujovich, Ben | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| LF | Richartz, Brigs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Moris, Max | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| C | Bartholomew, Charlie | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| DH | Taxdahl, Ben | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Roder, Joe | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| 2B | Kulesa, Sam | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PH | Marsh, Tanner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Enck, Matthew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| PH | Mathieson, Parker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Gartner, Kolby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Huhn, Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 2 | 2 | 24 | 7 |

| C | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 1 |
| 3B/1B | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 1 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| 2B/3B | ![]() | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| LF | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 32 | 8 | 9 | 7 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 7 | 2 | 1 | 27 | 15 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 32 |
| 5 | Runs | 8 |
| 10 | Hits | 9 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 5 | RBI's | 7 |
| 2 | Walks (BB) | 4 |
| 9 | Strikeouts | 7 |
Pitching | ||
| 9 | Hits | 10 |
| 8 | Runs | 5 |
| 6 | Earned Runs | 4 |
| 4 | Walks | 2 |
| 7 | Strikeouts | 9 |
| 37 | Batters Faced | 38 |
| 1 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 27 |
| 7 | Assists | 15 |
| .969 | Fielding % | .955 |
| 1 | Double Plays | 2 |