Upcoming Event: Baseball at Stephen F. Austin on February 19, 2027 at TBA
/
TBA
Baseball

at Stephen F. Austin












South Dakota State
8-10, 1-0


Oral Roberts
7-11, 0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 11 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 |
Win: Mccay, Nic (1-0)Loss: Jakob Hall (1-2)Save: Driessen, Dylan (1)
Team | SDSU | ORU |
|---|---|---|
![]() Sagedahl singled to pitcher, RBI; Ronken scored. | 1 | 0 |
![]() Parry doubled to right center, RBI; Frost scored. | 2 | 0 |
![]() Bellows singled to left field, RBI; Stuff advanced to second; Parry scored. | 3 | 0 |
![]() Sagedahl walked, RBI; Ronken advanced to second; Bellows advanced to third; Stuff scored. | 4 | 0 |
![]() Stuff flied out to lf, SAC, RBI; Frost scored, unearned. | 5 | 0 |
![]() D. Stahl walked, RBI; K. Booker advanced to second; H. Breeze advanced to third; E. Rodriguez scored. | 5 | 1 |
![]() D. Herring reached on an error by lf; D. Stahl advanced to second; K. Booker out at third lf to 3b; H. Breeze scored, unearned. | 5 | 2 |

![]() | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
![]() | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 11 | 5 | 4 | 0 | 5 | 10 |

Elijah Rodriguez | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Holden Breeze | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
Kyle Booker | RF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Drew Stahl | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
David Herring | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Alex Rodgers | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Sam Thompson | DH | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Garrett Casey | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Blake Nichols | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Dawson Walls | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Wipperman | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Easton Elliot | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jakob Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keaton Ruthardt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 1 | 7 | 0 | 17 | 11 |

![]() | 7.0 | 5 | 2 | 1 | 2 | 13 | 1 | 0 | 1 | 0 | 26 | 29 | 5 | 3 | 0 |
![]() | 1.1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 5 | 2 | 1 | 7 | 17 | 1 | 0 | 1 | 0 | 32 | 40 | 6 | 3 | 0 |

Jakob Hall | 6.1 | 9 | 5 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 26 | 30 | 6 | 9 | 0 |
Keaton Ruthardt | 2.2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 3 | 0 |
| Totals | 11 | 5 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 35 | 42 | 9 | 12 | 0 |
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Anderson singled to left field. | 0 | 0 |
| Sintek flied out to cf. | 0 | 0 |
| Frost grounded into double play 2b to ss to 1b; Anderson out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| E. Rodriguez fouled out to 3b. | 0 | 0 |
| H. Breeze struck out looking. | 0 | 0 |
| K. Booker doubled to left center. | 0 | 0 |
| D. Stahl flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Parry flied out to rf. | 0 | 0 |
| Stuff lined out to ss. | 0 | 0 |
| Bellows grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| D. Herring flied out to lf. | 0 | 0 |
| A. Rodgers struck out swinging. | 0 | 0 |
| S. Thompson hit by pitch. | 0 | 0 |
| G. Casey walked; S. Thompson advanced to second. | 0 | 0 |
| D. Wipperman struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Ronken tripled to right center. | 0 | 0 |
| Sagedahl singled to pitcher, RBI; Ronken scored. | 1 | 0 |
| Luskey grounded out to 3b, SAC; Sagedahl advanced to second. | 1 | 0 |
| Anderson struck out swinging. | 1 | 0 |
| Sagedahl advanced to third on a wild pitch. | 1 | 0 |
| Sintek grounded out to 2b. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| E. Rodriguez grounded out to 1b unassisted. | 1 | 0 |
| H. Breeze struck out swinging. | 1 | 0 |
| K. Booker struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Frost hit by pitch. | 1 | 0 |
| Parry flied out to cf. | 1 | 0 |
| Stuff lined out to cf. | 1 | 0 |
| Bellows grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| D. Stahl struck out looking. | 1 | 0 |
| D. Herring struck out swinging. | 1 | 0 |
| A. Rodgers doubled down the rf line. | 1 | 0 |
| S. Thompson struck out looking. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Ronken grounded out to 1b unassisted. | 1 | 0 |
| Sagedahl struck out swinging. | 1 | 0 |
| Luskey singled up the middle. | 1 | 0 |
| Anderson grounded out to 3b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| G. Casey grounded out to 3b. | 1 | 0 |
| D. Wipperman flied out to cf. | 1 | 0 |
| E. Rodriguez grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Sintek flied out to cf. | 1 | 0 |
| Frost singled to left field. | 1 | 0 |
| Parry doubled to right center, RBI; Frost scored. | 2 | 0 |
| Stuff singled to pitcher; Parry advanced to third. | 2 | 0 |
| Bellows singled to left field, RBI; Stuff advanced to second; Parry scored. | 3 | 0 |
| Ronken walked; Bellows advanced to second; Stuff advanced to third. | 3 | 0 |
| Sagedahl walked, RBI; Ronken advanced to second; Bellows advanced to third; Stuff scored. | 4 | 0 |
| Luskey struck out swinging. | 4 | 0 |
| Anderson grounded out to 1b unassisted. | 4 | 0 |
| 3 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| H. Breeze singled up the middle. | 4 | 0 |
| K. Booker struck out swinging. | 4 | 0 |
| H. Breeze advanced to second on a wild pitch. | 4 | 0 |
| D. Stahl struck out swinging. | 4 | 0 |
| D. Herring struck out swinging. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Sintek grounded out to 3b. | 4 | 0 |
| Frost singled up the middle, advanced to second, advanced to third on an error by cf. | 4 | 0 |
| K. Ruthardt to p for J. Hall. | 4 | 0 |
| Parry walked. | 4 | 0 |
| Stuff flied out to lf, SAC, RBI; Frost scored, unearned. | 5 | 0 |
| Bellows grounded out to 1b unassisted. | 5 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| A. Rodgers struck out swinging. | 5 | 0 |
| S. Thompson walked. | 5 | 0 |
| G. Casey fouled out to 1b. | 5 | 0 |
| E. Elliot pinch hit for D. Wipperman. | 5 | 0 |
| E. Elliot struck out looking. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Carr to c for Sagedahl. | 5 | 0 |
| E. Elliot to 2b. | 5 | 0 |
| Ronken walked. | 5 | 0 |
| Carr struck out looking; Ronken stole second. | 5 | 0 |
| Kozal pinch hit for Luskey. | 5 | 0 |
| Ronken advanced to third on a passed ball. | 5 | 0 |
| Kozal struck out swinging. | 5 | 0 |
| Anderson grounded out to p. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Werk to 3b for Ronken. | 5 | 0 |
| Benes to 1b for Anderson. | 5 | 0 |
| Kozal to cf. | 5 | 0 |
| E. Rodriguez singled to left field. | 5 | 0 |
| E. Rodriguez advanced to second on a passed ball. | 5 | 0 |
| H. Breeze singled to left field; E. Rodriguez advanced to third. | 5 | 0 |
| Clemons to p for McCay. | 5 | 0 |
| K. Booker walked; H. Breeze advanced to second. | 5 | 0 |
| D. Stahl walked, RBI; K. Booker advanced to second; H. Breeze advanced to third; E. Rodriguez scored. | 5 | 1 |
| D. Herring reached on an error by lf; D. Stahl advanced to second; K. Booker out at third lf to 3b; H. Breeze scored, unearned. | 5 | 2 |
| A. Rodgers struck out swinging. | 5 | 2 |
| S. Thompson walked; D. Herring advanced to second; D. Stahl advanced to third. | 5 | 2 |
| B. Nichols pinch hit for G. Casey. | 5 | 2 |
| B. Nichols struck out swinging. | 5 | 2 |
| 2 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| D. Walls to c for B. Nichols. | 5 | 2 |
| Sintek grounded out to 3b. | 5 | 2 |
| Frost singled to shortstop. | 5 | 2 |
| Parry fouled out to c. | 5 | 2 |
| Stuff singled to right field; Frost advanced to third. | 5 | 2 |
| Bellows flied out to cf. | 5 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| E. Elliot struck out swinging. | 5 | 2 |
| E. Rodriguez walked. | 5 | 2 |
| H. Breeze walked; E. Rodriguez advanced to second. | 5 | 2 |
| Driessen to p for Clemons. | 5 | 2 |
| H. Breeze advanced to second on a passed ball; E. Rodriguez advanced to third on a passed ball. | 5 | 2 |
| K. Booker struck out swinging. | 5 | 2 |
| D. Stahl flied out to rf. | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Anderson singled to left field. | 0 | 0 |
| Sintek flied out to cf. | 0 | 0 |
| Frost grounded into double play 2b to ss to 1b; Anderson out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| E. Rodriguez fouled out to 3b. | 0 | 0 |
| H. Breeze struck out looking. | 0 | 0 |
| K. Booker doubled to left center. | 0 | 0 |
| D. Stahl flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Parry flied out to rf. | 0 | 0 |
| Stuff lined out to ss. | 0 | 0 |
| Bellows grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| D. Herring flied out to lf. | 0 | 0 |
| A. Rodgers struck out swinging. | 0 | 0 |
| S. Thompson hit by pitch. | 0 | 0 |
| G. Casey walked; S. Thompson advanced to second. | 0 | 0 |
| D. Wipperman struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Ronken tripled to right center. | 0 | 0 |
| Sagedahl singled to pitcher, RBI; Ronken scored. | 1 | 0 |
| Luskey grounded out to 3b, SAC; Sagedahl advanced to second. | 1 | 0 |
| Anderson struck out swinging. | 1 | 0 |
| Sagedahl advanced to third on a wild pitch. | 1 | 0 |
| Sintek grounded out to 2b. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| E. Rodriguez grounded out to 1b unassisted. | 1 | 0 |
| H. Breeze struck out swinging. | 1 | 0 |
| K. Booker struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Frost hit by pitch. | 1 | 0 |
| Parry flied out to cf. | 1 | 0 |
| Stuff lined out to cf. | 1 | 0 |
| Bellows grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| D. Stahl struck out looking. | 1 | 0 |
| D. Herring struck out swinging. | 1 | 0 |
| A. Rodgers doubled down the rf line. | 1 | 0 |
| S. Thompson struck out looking. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Ronken grounded out to 1b unassisted. | 1 | 0 |
| Sagedahl struck out swinging. | 1 | 0 |
| Luskey singled up the middle. | 1 | 0 |
| Anderson grounded out to 3b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| G. Casey grounded out to 3b. | 1 | 0 |
| D. Wipperman flied out to cf. | 1 | 0 |
| E. Rodriguez grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Sintek flied out to cf. | 1 | 0 |
| Frost singled to left field. | 1 | 0 |
| Parry doubled to right center, RBI; Frost scored. | 2 | 0 |
| Stuff singled to pitcher; Parry advanced to third. | 2 | 0 |
| Bellows singled to left field, RBI; Stuff advanced to second; Parry scored. | 3 | 0 |
| Ronken walked; Bellows advanced to second; Stuff advanced to third. | 3 | 0 |
| Sagedahl walked, RBI; Ronken advanced to second; Bellows advanced to third; Stuff scored. | 4 | 0 |
| Luskey struck out swinging. | 4 | 0 |
| Anderson grounded out to 1b unassisted. | 4 | 0 |
| 3 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| H. Breeze singled up the middle. | 4 | 0 |
| K. Booker struck out swinging. | 4 | 0 |
| H. Breeze advanced to second on a wild pitch. | 4 | 0 |
| D. Stahl struck out swinging. | 4 | 0 |
| D. Herring struck out swinging. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Sintek grounded out to 3b. | 4 | 0 |
| Frost singled up the middle, advanced to second, advanced to third on an error by cf. | 4 | 0 |
| K. Ruthardt to p for J. Hall. | 4 | 0 |
| Parry walked. | 4 | 0 |
| Stuff flied out to lf, SAC, RBI; Frost scored, unearned. | 5 | 0 |
| Bellows grounded out to 1b unassisted. | 5 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| A. Rodgers struck out swinging. | 5 | 0 |
| S. Thompson walked. | 5 | 0 |
| G. Casey fouled out to 1b. | 5 | 0 |
| E. Elliot pinch hit for D. Wipperman. | 5 | 0 |
| E. Elliot struck out looking. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Carr to c for Sagedahl. | 5 | 0 |
| E. Elliot to 2b. | 5 | 0 |
| Ronken walked. | 5 | 0 |
| Carr struck out looking; Ronken stole second. | 5 | 0 |
| Kozal pinch hit for Luskey. | 5 | 0 |
| Ronken advanced to third on a passed ball. | 5 | 0 |
| Kozal struck out swinging. | 5 | 0 |
| Anderson grounded out to p. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Werk to 3b for Ronken. | 5 | 0 |
| Benes to 1b for Anderson. | 5 | 0 |
| Kozal to cf. | 5 | 0 |
| E. Rodriguez singled to left field. | 5 | 0 |
| E. Rodriguez advanced to second on a passed ball. | 5 | 0 |
| H. Breeze singled to left field; E. Rodriguez advanced to third. | 5 | 0 |
| Clemons to p for McCay. | 5 | 0 |
| K. Booker walked; H. Breeze advanced to second. | 5 | 0 |
| D. Stahl walked, RBI; K. Booker advanced to second; H. Breeze advanced to third; E. Rodriguez scored. | 5 | 1 |
| D. Herring reached on an error by lf; D. Stahl advanced to second; K. Booker out at third lf to 3b; H. Breeze scored, unearned. | 5 | 2 |
| A. Rodgers struck out swinging. | 5 | 2 |
| S. Thompson walked; D. Herring advanced to second; D. Stahl advanced to third. | 5 | 2 |
| B. Nichols pinch hit for G. Casey. | 5 | 2 |
| B. Nichols struck out swinging. | 5 | 2 |
| 2 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| D. Walls to c for B. Nichols. | 5 | 2 |
| Sintek grounded out to 3b. | 5 | 2 |
| Frost singled to shortstop. | 5 | 2 |
| Parry fouled out to c. | 5 | 2 |
| Stuff singled to right field; Frost advanced to third. | 5 | 2 |
| Bellows flied out to cf. | 5 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| E. Elliot struck out swinging. | 5 | 2 |
| E. Rodriguez walked. | 5 | 2 |
| H. Breeze walked; E. Rodriguez advanced to second. | 5 | 2 |
| Driessen to p for Clemons. | 5 | 2 |
| H. Breeze advanced to second on a passed ball; E. Rodriguez advanced to third on a passed ball. | 5 | 2 |
| K. Booker struck out swinging. | 5 | 2 |
| D. Stahl flied out to rf. | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| CF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | ![]() | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| DH | ![]() | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| PH/CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 11 | 5 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 5 | 1 | 1 | 27 | 3 |

| LF | Elijah Rodriguez | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Holden Breeze | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| RF | Kyle Booker | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 1B | Drew Stahl | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12 | 0 |
| SS | David Herring | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| CF | Alex Rodgers | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 |
| DH | Sam Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Garrett Casey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PH | Blake Nichols | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Dawson Walls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Dylan Wipperman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| PH/2B | Easton Elliot | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| P | Jakob Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Keaton Ruthardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 32 | 2 | 5 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 17 | 4 | 0 | 27 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 32 |
| 5 | Runs | 2 |
| 11 | Hits | 5 |
| 1 | Doubles | 2 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 5 | RBI's | 1 |
| 4 | Walks (BB) | 7 |
| 5 | Strikeouts | 17 |
Pitching | ||
| 5 | Hits | 11 |
| 2 | Runs | 5 |
| 1 | Earned Runs | 4 |
| 7 | Walks | 4 |
| 17 | Strikeouts | 5 |
| 40 | Batters Faced | 42 |
| 1 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 3 | Assists | 10 |
| .968 | Fielding % | .974 |
| 0 | Double Plays | 1 |