Upcoming Event: Baseball at Stephen F. Austin on February 19, 2027 at TBA
/
TBA
Baseball

at Stephen F. Austin












South Dakota State
15-29, 11-13

.png&width=200&height=200&type=webp)
Omaha
18-25, 11-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 7 | 8 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 1 |
Win: Peters, Arlen (1-3)Loss: Ben Weber (3-5)Save: Driessen, Dylan (6)
Team | SDSU | OMA |
|---|---|---|
H. Zipay singled to left field, RBI, advanced to second on the throw (2-2); P. Schuyler scored. | 0 | 1 |
![]() Sintek doubled down the lf line, 2 RBI (0-0); Jirschele advanced to third; Carr scored; Bellows scored, unearned. | 2 | 1 |
![]() Grawe grounded out to p, RBI (2-1); Sintek advanced to third; Jirschele scored, unearned. | 3 | 1 |
![]() Ronken singled to first base, RBI (0-1); Sintek scored, unearned. | 4 | 1 |
![]() Sintek singled through the left side, RBI (3-1); Jirschele scored. | 5 | 1 |
![]() Benes singled up the middle, 2 RBI (0-2); Siegert advanced to second; Ronken scored; Grawe scored. | 7 | 1 |
J. Trout singled to center field, 2 RBI (1-1); B. Stenger advanced to second; T. Palmer scored; M. Gaines scored. | 7 | 3 |

![]() | SS | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
![]() | CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
![]() | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
![]() | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
![]() | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 7 | 7 | 0 | 12 | 7 |
.png&width=200&height=200&type=webp)
Jackson Trout | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Henry Zipay | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Tyler Bishop | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Noah Greise | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Mason Gaines | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Drew Borner | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Tyler Palmer | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Paul Schuyler | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Blake Stenger | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ben Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Mueller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Gainer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Mick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 4 | 0 | 7 | 8 |

![]() | 5.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 16 | 20 | 7 | 4 | 84 |
![]() | 3.2 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 5 | 73 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 7 | 3 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 31 | 38 | 9 | 9 | 162 |
.png&width=200&height=200&type=webp)
Ben Weber | 6.0 | 5 | 5 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 21 | 26 | 4 | 4 | 92 |
Landon Mueller | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Luke Gainer | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 27 |
Carter Mick | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 27 |
| Totals | 8 | 7 | 4 | 7 | 12 | 1 | 0 | 1 | 0 | 33 | 41 | 6 | 6 | 155 |
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMA |
|---|---|---|
| Sintek lined out to 2b (0-0). | 0 | 0 |
| Grawe singled through the right side (3-1). | 0 | 0 |
| Ronken struck out looking (1-2). | 0 | 0 |
| Grawe out at first p to 1b, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMA |
|---|---|---|
| J. Trout hit by pitch (1-1). | 0 | 0 |
| H. Zipay struck out swinging (1-2). | 0 | 0 |
| J. Trout out at second c to 2b, caught stealing. | 0 | 0 |
| T. Bishop grounded out to ss (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OMA |
|---|---|---|
| Siegert grounded out to 3b (1-0). | 0 | 0 |
| Benes walked (3-2). | 0 | 0 |
| Benes out at second c to 2b, caught stealing. | 0 | 0 |
| Bellows popped up to 2b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMA |
|---|---|---|
| N. Greise flied out to cf (2-2). | 0 | 0 |
| M. Gaines flied out to lf (1-1). | 0 | 0 |
| D. Borner walked (3-0). | 0 | 0 |
| T. Palmer flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | OMA |
|---|---|---|
| Carr walked (3-2). | 0 | 0 |
| Jirschele struck out swinging (3-2); Carr stole second. | 0 | 0 |
| N. Werk grounded out to 3b (1-0). | 0 | 0 |
| Sintek struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMA |
|---|---|---|
| P. Schuyler singled to left field (0-0). | 0 | 0 |
| B. Stenger grounded out to p, SAC, bunt (2-1); P. Schuyler advanced to second. | 0 | 0 |
| J. Trout flied out to lf (0-1). | 0 | 0 |
| H. Zipay singled to left field, RBI, advanced to second on the throw (2-2); P. Schuyler scored. | 0 | 1 |
| T. Bishop hit by pitch (0-1). | 0 | 1 |
| N. Greise flied out to rf (1-2). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | OMA |
|---|---|---|
| Grawe singled through the left side (1-2). | 0 | 1 |
| Ronken struck out swinging (0-2). | 0 | 1 |
| Siegert singled up the middle (0-0); Grawe advanced to third. | 0 | 1 |
| Siegert out at second c to ss, caught stealing. | 0 | 1 |
| Benes popped up to 1b (2-1). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMA |
|---|---|---|
| M. Gaines struck out swinging (3-2). | 0 | 1 |
| D. Borner doubled down the rf line (1-0). | 0 | 1 |
| T. Palmer grounded out to ss (0-1); D. Borner advanced to third. | 0 | 1 |
| P. Schuyler out at first 1b to p (2-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | OMA |
|---|---|---|
| Bellows reached on a throwing error by ss (0-2). | 0 | 1 |
| Carr walked (3-1); Bellows advanced to second. | 0 | 1 |
| Carr advanced to second on a wild pitch; Bellows advanced to third on a wild pitch. | 0 | 1 |
| Jirschele walked (3-0). | 0 | 1 |
| N. Werk struck out looking (1-2). | 0 | 1 |
| Sintek doubled down the lf line, 2 RBI (0-0); Jirschele advanced to third; Carr scored; Bellows scored, unearned. | 2 | 1 |
| Grawe grounded out to p, RBI (2-1); Sintek advanced to third; Jirschele scored, unearned. | 3 | 1 |
| Ronken singled to first base, RBI (0-1); Sintek scored, unearned. | 4 | 1 |
| Siegert flied out to lf (0-1). | 4 | 1 |
| 4 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMA |
|---|---|---|
| B. Stenger struck out swinging (3-2). | 4 | 1 |
| J. Trout popped up to p (3-2). | 4 | 1 |
| H. Zipay flied out to rf (2-1). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OMA |
|---|---|---|
| Benes struck out swinging, out at first c to 1b (0-2). | 4 | 1 |
| Bellows out at first 1b to p (0-1). | 4 | 1 |
| Carr struck out swinging (1-2). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMA |
|---|---|---|
| Goble to p for Peters. | 4 | 1 |
| T. Bishop singled to center field (0-0). | 4 | 1 |
| N. Greise grounded into double play ss to 2b to 1b (3-2); T. Bishop out on the play. | 4 | 1 |
| M. Gaines walked (3-2). | 4 | 1 |
| D. Borner struck out swinging (2-2). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | OMA |
|---|---|---|
| Jirschele walked (3-2). | 4 | 1 |
| L. Mueller to p for B. Weber. | 4 | 1 |
| N. Werk struck out looking (1-2). | 4 | 1 |
| Jirschele stole second. | 4 | 1 |
| Sintek singled through the left side, RBI (3-1); Jirschele scored. | 5 | 1 |
| L. Gainer to p for L. Mueller. | 5 | 1 |
| Grawe reached on a fielder's choice to pitcher (3-2); Sintek out at second p to ss. | 5 | 1 |
| Ronken walked (3-2); Grawe advanced to second. | 5 | 1 |
| Siegert walked (3-2); Ronken advanced to second; Grawe advanced to third. | 5 | 1 |
| Benes singled up the middle, 2 RBI (0-2); Siegert advanced to second; Ronken scored; Grawe scored. | 7 | 1 |
| Bellows hit by pitch (0-1); Benes advanced to second; Siegert advanced to third. | 7 | 1 |
| Carr struck out swinging (1-2). | 7 | 1 |
| 3 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMA |
|---|---|---|
| T. Palmer lined out to rf (3-2). | 7 | 1 |
| P. Schuyler grounded out to ss (2-2). | 7 | 1 |
| B. Stenger grounded out to ss (2-1). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OMA |
|---|---|---|
| C. Mick to p for L. Gainer. | 7 | 1 |
| Jirschele struck out swinging (1-2). | 7 | 1 |
| N. Werk struck out looking (0-2). | 7 | 1 |
| Sintek grounded out to 3b (0-1). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMA |
|---|---|---|
| J. Trout grounded out to p (3-2). | 7 | 1 |
| H. Zipay flied out to lf (1-1). | 7 | 1 |
| T. Bishop singled up the middle (1-0). | 7 | 1 |
| N. Greise struck out swinging (1-2). | 7 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | OMA |
|---|---|---|
| Grawe struck out swinging (0-2). | 7 | 1 |
| Ronken flied out to rf (2-2). | 7 | 1 |
| Siegert singled to first base (1-1). | 7 | 1 |
| Benes popped up to ss (0-2). | 7 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMA |
|---|---|---|
| M. Gaines doubled to right field (1-1). | 7 | 1 |
| D. Borner grounded out to ss (0-1). | 7 | 1 |
| T. Palmer walked (3-0). | 7 | 1 |
| P. Schuyler struck out swinging (1-2). | 7 | 1 |
| B. Stenger walked (3-2); T. Palmer advanced to second; M. Gaines advanced to third. | 7 | 1 |
| J. Trout singled to center field, 2 RBI (1-1); B. Stenger advanced to second; T. Palmer scored; M. Gaines scored. | 7 | 3 |
| Driessen to p for Goble. | 7 | 3 |
| H. Zipay struck out swinging (2-2). | 7 | 3 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMA |
|---|---|---|
| Sintek lined out to 2b (0-0). | 0 | 0 |
| Grawe singled through the right side (3-1). | 0 | 0 |
| Ronken struck out looking (1-2). | 0 | 0 |
| Grawe out at first p to 1b, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMA |
|---|---|---|
| J. Trout hit by pitch (1-1). | 0 | 0 |
| H. Zipay struck out swinging (1-2). | 0 | 0 |
| J. Trout out at second c to 2b, caught stealing. | 0 | 0 |
| T. Bishop grounded out to ss (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMA |
|---|---|---|
| Siegert grounded out to 3b (1-0). | 0 | 0 |
| Benes walked (3-2). | 0 | 0 |
| Benes out at second c to 2b, caught stealing. | 0 | 0 |
| Bellows popped up to 2b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMA |
|---|---|---|
| N. Greise flied out to cf (2-2). | 0 | 0 |
| M. Gaines flied out to lf (1-1). | 0 | 0 |
| D. Borner walked (3-0). | 0 | 0 |
| T. Palmer flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMA |
|---|---|---|
| Carr walked (3-2). | 0 | 0 |
| Jirschele struck out swinging (3-2); Carr stole second. | 0 | 0 |
| N. Werk grounded out to 3b (1-0). | 0 | 0 |
| Sintek struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMA |
|---|---|---|
| P. Schuyler singled to left field (0-0). | 0 | 0 |
| B. Stenger grounded out to p, SAC, bunt (2-1); P. Schuyler advanced to second. | 0 | 0 |
| J. Trout flied out to lf (0-1). | 0 | 0 |
| H. Zipay singled to left field, RBI, advanced to second on the throw (2-2); P. Schuyler scored. | 0 | 1 |
| T. Bishop hit by pitch (0-1). | 0 | 1 |
| N. Greise flied out to rf (1-2). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMA |
|---|---|---|
| Grawe singled through the left side (1-2). | 0 | 1 |
| Ronken struck out swinging (0-2). | 0 | 1 |
| Siegert singled up the middle (0-0); Grawe advanced to third. | 0 | 1 |
| Siegert out at second c to ss, caught stealing. | 0 | 1 |
| Benes popped up to 1b (2-1). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMA |
|---|---|---|
| M. Gaines struck out swinging (3-2). | 0 | 1 |
| D. Borner doubled down the rf line (1-0). | 0 | 1 |
| T. Palmer grounded out to ss (0-1); D. Borner advanced to third. | 0 | 1 |
| P. Schuyler out at first 1b to p (2-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMA |
|---|---|---|
| Bellows reached on a throwing error by ss (0-2). | 0 | 1 |
| Carr walked (3-1); Bellows advanced to second. | 0 | 1 |
| Carr advanced to second on a wild pitch; Bellows advanced to third on a wild pitch. | 0 | 1 |
| Jirschele walked (3-0). | 0 | 1 |
| N. Werk struck out looking (1-2). | 0 | 1 |
| Sintek doubled down the lf line, 2 RBI (0-0); Jirschele advanced to third; Carr scored; Bellows scored, unearned. | 2 | 1 |
| Grawe grounded out to p, RBI (2-1); Sintek advanced to third; Jirschele scored, unearned. | 3 | 1 |
| Ronken singled to first base, RBI (0-1); Sintek scored, unearned. | 4 | 1 |
| Siegert flied out to lf (0-1). | 4 | 1 |
| 4 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMA |
|---|---|---|
| B. Stenger struck out swinging (3-2). | 4 | 1 |
| J. Trout popped up to p (3-2). | 4 | 1 |
| H. Zipay flied out to rf (2-1). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMA |
|---|---|---|
| Benes struck out swinging, out at first c to 1b (0-2). | 4 | 1 |
| Bellows out at first 1b to p (0-1). | 4 | 1 |
| Carr struck out swinging (1-2). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMA |
|---|---|---|
| Goble to p for Peters. | 4 | 1 |
| T. Bishop singled to center field (0-0). | 4 | 1 |
| N. Greise grounded into double play ss to 2b to 1b (3-2); T. Bishop out on the play. | 4 | 1 |
| M. Gaines walked (3-2). | 4 | 1 |
| D. Borner struck out swinging (2-2). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMA |
|---|---|---|
| Jirschele walked (3-2). | 4 | 1 |
| L. Mueller to p for B. Weber. | 4 | 1 |
| N. Werk struck out looking (1-2). | 4 | 1 |
| Jirschele stole second. | 4 | 1 |
| Sintek singled through the left side, RBI (3-1); Jirschele scored. | 5 | 1 |
| L. Gainer to p for L. Mueller. | 5 | 1 |
| Grawe reached on a fielder's choice to pitcher (3-2); Sintek out at second p to ss. | 5 | 1 |
| Ronken walked (3-2); Grawe advanced to second. | 5 | 1 |
| Siegert walked (3-2); Ronken advanced to second; Grawe advanced to third. | 5 | 1 |
| Benes singled up the middle, 2 RBI (0-2); Siegert advanced to second; Ronken scored; Grawe scored. | 7 | 1 |
| Bellows hit by pitch (0-1); Benes advanced to second; Siegert advanced to third. | 7 | 1 |
| Carr struck out swinging (1-2). | 7 | 1 |
| 3 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMA |
|---|---|---|
| T. Palmer lined out to rf (3-2). | 7 | 1 |
| P. Schuyler grounded out to ss (2-2). | 7 | 1 |
| B. Stenger grounded out to ss (2-1). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMA |
|---|---|---|
| C. Mick to p for L. Gainer. | 7 | 1 |
| Jirschele struck out swinging (1-2). | 7 | 1 |
| N. Werk struck out looking (0-2). | 7 | 1 |
| Sintek grounded out to 3b (0-1). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMA |
|---|---|---|
| J. Trout grounded out to p (3-2). | 7 | 1 |
| H. Zipay flied out to lf (1-1). | 7 | 1 |
| T. Bishop singled up the middle (1-0). | 7 | 1 |
| N. Greise struck out swinging (1-2). | 7 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMA |
|---|---|---|
| Grawe struck out swinging (0-2). | 7 | 1 |
| Ronken flied out to rf (2-2). | 7 | 1 |
| Siegert singled to first base (1-1). | 7 | 1 |
| Benes popped up to ss (0-2). | 7 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMA |
|---|---|---|
| M. Gaines doubled to right field (1-1). | 7 | 1 |
| D. Borner grounded out to ss (0-1). | 7 | 1 |
| T. Palmer walked (3-0). | 7 | 1 |
| P. Schuyler struck out swinging (1-2). | 7 | 1 |
| B. Stenger walked (3-2); T. Palmer advanced to second; M. Gaines advanced to third. | 7 | 1 |
| J. Trout singled to center field, 2 RBI (1-1); B. Stenger advanced to second; T. Palmer scored; M. Gaines scored. | 7 | 3 |
| Driessen to p for Goble. | 7 | 3 |
| H. Zipay struck out swinging (2-2). | 7 | 3 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| SS | ![]() | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 3B | ![]() | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| RF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 |
| 2B | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 7 | 1 | 0 | 0 | 7 | 2 | 2 | 1 | 0 | 0 | 12 | 4 | 0 | 27 | 11 |
.png&width=200&height=200&type=webp)
| LF | Jackson Trout | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Henry Zipay | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 1B | Tyler Bishop | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| C | Noah Greise | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 3 |
| DH | Mason Gaines | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Drew Borner | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF | Tyler Palmer | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Paul Schuyler | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| CF | Blake Stenger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Ben Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Landon Mueller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Luke Gainer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Carter Mick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 2 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 7 | 0 | 1 | 27 | 10 |
![]() | Stats | |
|---|---|---|
Hitting | ||
| 33 | At Bats | 31 |
| 7 | Runs | 3 |
| 8 | Hits | 7 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 7 | RBI's | 3 |
| 7 | Walks (BB) | 4 |
| 12 | Strikeouts | 7 |
Pitching | ||
| 7 | Hits | 8 |
| 3 | Runs | 7 |
| 3 | Earned Runs | 4 |
| 4 | Walks | 7 |
| 7 | Strikeouts | 12 |
| 38 | Batters Faced | 41 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 11 | Assists | 10 |
| 1.000 | Fielding % | .974 |
| 1 | Double Plays | 0 |