Upcoming Event: Baseball at Stephen F. Austin on February 19, 2027 at TBA
/
TBA
Baseball

at Stephen F. Austin












South Dakota State
16-36

.png&width=200&height=200&type=webp)
Omaha
20-29
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 1 |
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 7 | 7 | 0 |
Win: Sam Beck (1-0)Loss: Driessen, Dylan (2-3)
Team | SDSU | OMA |
|---|---|---|
![]() Grawe singled up the middle, RBI (0-0); Sintek advanced to second; N. Werk scored. | 1 | 0 |
![]() Ronken singled to left field, RBI (0-1); Grawe advanced to second; Sintek scored. | 2 | 0 |
![]() Grawe singled to right field, 2 RBI (3-2); Sintek advanced to second; N. Werk scored; Schramm scored. | 4 | 0 |
![]() Siegert advanced to second on a wild pitch; Grawe advanced to third on a wild pitch; Sintek scored on a wild pitch. | 5 | 0 |
H. Zipay singled to left field, RBI (1-0); J. Trout advanced to second; S. Beck scored. | 5 | 1 |
T. Bishop homered to right field, 3 RBI (2-1); H. Zipay scored; J. Trout scored. | 5 | 4 |
D. Borner flied out to rf, SF, RBI (1-1); B. Stenger advanced to third; P. Schuyler scored. | 5 | 5 |
![]() Grawe flied out to cf, SF, RBI (1-1); Sintek no advance; Carr scored. | 6 | 5 |
D. Borner singled down the rf line, 2 RBI (1-1); T. Palmer advanced to second; C. Dick scored; P. Schuyler scored. | 6 | 7 |

![]() | SS | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
![]() | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/DH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | PR/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 5 | 6 | 0 | 6 | 12 |
.png&width=200&height=200&type=webp)
Jackson Trout | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Henry Zipay | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Tyler Bishop | 1B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Mason Gaines | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Paul Schuyler | 2B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Noah Greise | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Stenger | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cardel Dick | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Palmer | RF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Drew Borner | SS | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
Eli Hoerner | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sam Beck | 2B/P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Foerstch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Gainer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Teinert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 7 | 7 | 4 | 0 | 5 | 5 |

![]() | 5.0 | 2 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 18 | 21 | 5 | 8 | 77 |
![]() | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 3 | 37 |
![]() | 1.2 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 3 | 41 |
| Totals | 7 | 7 | 7 | 4 | 5 | 0 | 0 | 2 | 0 | 36 | 43 | 11 | 14 | 155 |
.png&width=200&height=200&type=webp)
Tanner Foerstch | 3.1 | 4 | 5 | 5 | 2 | 4 | 0 | 0 | 2 | 0 | 15 | 19 | 3 | 3 | 77 |
Luke Gainer | 1.2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 39 |
Cameron Teinert | 3.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 5 | 38 |
Sam Beck | 2.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 3 | 3 | 41 |
| Totals | 10 | 6 | 6 | 6 | 6 | 2 | 0 | 3 | 0 | 37 | 48 | 10 | 12 | 195 |
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMA |
|---|---|---|
| Sintek flied out to rf (1-1). | 0 | 0 |
| Grawe grounded out to 2b (3-2). | 0 | 0 |
| Ronken hit by pitch (1-0). | 0 | 0 |
| Siegert popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMA |
|---|---|---|
| J. Trout flied out to rf (2-2). | 0 | 0 |
| H. Zipay grounded out to 2b (3-2). | 0 | 0 |
| T. Bishop flied out to rf (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OMA |
|---|---|---|
| Benes struck out swinging (3-2). | 0 | 0 |
| Kogel struck out swinging (3-2). | 0 | 0 |
| Bellows walked (3-2). | 0 | 0 |
| Schramm struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMA |
|---|---|---|
| M. Gaines grounded out to ss (2-2). | 0 | 0 |
| N. Greise grounded out to 2b (1-2). | 0 | 0 |
| T. Palmer walked (3-1). | 0 | 0 |
| T. Palmer failed pickoff attempt. | 0 | 0 |
| T. Palmer failed pickoff attempt. | 0 | 0 |
| T. Palmer failed pickoff attempt. | 0 | 0 |
| D. Borner struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | OMA |
|---|---|---|
| N. Werk walked (3-2). | 0 | 0 |
| N. Werk failed pickoff attempt. | 0 | 0 |
| N. Werk failed pickoff attempt. | 0 | 0 |
| Sintek singled through the right side (1-2); N. Werk advanced to third. | 0 | 0 |
| Grawe singled up the middle, RBI (0-0); Sintek advanced to second; N. Werk scored. | 1 | 0 |
| Ronken singled to left field, RBI (0-1); Grawe advanced to second; Sintek scored. | 2 | 0 |
| Siegert fouled out to 3b (3-2); Ronken no advance; Grawe no advance. | 2 | 0 |
| Benes reached on a fielder's choice (1-1); Ronken out at second ss to 2b; Grawe advanced to third. | 2 | 0 |
| Kogel struck out swinging (3-2). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMA |
|---|---|---|
| E. Hoerner grounded out to 3b (1-1). | 2 | 0 |
| S. Beck reached on an error by 3b (1-0). | 2 | 0 |
| S. Beck failed pickoff attempt. | 2 | 0 |
| S. Beck failed pickoff attempt. | 2 | 0 |
| J. Trout fouled out to rf (3-1); S. Beck no advance. | 2 | 0 |
| H. Zipay reached on a fielder's choice (0-1); S. Beck out at second 2b to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | OMA |
|---|---|---|
| Bellows grounded out to 2b (1-1). | 2 | 0 |
| Schramm hit by pitch (0-2). | 2 | 0 |
| N. Werk reached on a fielder's choice (0-0); Schramm advanced to second. | 2 | 0 |
| Sintek singled to shortstop (2-0); N. Werk advanced to second; Schramm advanced to third. | 2 | 0 |
| L. Gainer to p for T. Foerstch. | 2 | 0 |
| Grawe singled to right field, 2 RBI (3-2); Sintek advanced to second; N. Werk scored; Schramm scored. | 4 | 0 |
| Ronken struck out swinging (3-2). | 4 | 0 |
| Siegert hit by pitch (2-1); Grawe advanced to second; Sintek advanced to third. | 4 | 0 |
| Siegert advanced to second on a wild pitch; Grawe advanced to third on a wild pitch; Sintek scored on a wild pitch. | 5 | 0 |
| Benes popped up to 2b (2-0). | 5 | 0 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMA |
|---|---|---|
| T. Bishop popped up to 2b (0-0). | 5 | 0 |
| M. Gaines struck out swinging (1-2). | 5 | 0 |
| N. Greise grounded out to ss (0-0). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OMA |
|---|---|---|
| Jirschele pinch hit for Kogel. | 5 | 0 |
| Jirschele flied out to cf (0-1). | 5 | 0 |
| Bellows flied out to rf (0-1). | 5 | 0 |
| Schramm walked (3-2). | 5 | 0 |
| N. Werk singled to center field (0-1); Schramm advanced to second. | 5 | 0 |
| Sintek out at first 1b to p (2-1). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMA |
|---|---|---|
| T. Palmer flied out to cf (0-1). | 5 | 0 |
| D. Borner grounded out to 2b (1-2). | 5 | 0 |
| E. Hoerner grounded out to ss (2-1). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OMA |
|---|---|---|
| C. Teinert to p for L. Gainer. | 5 | 0 |
| Grawe grounded out to ss (1-2). | 5 | 0 |
| Ronken grounded out to ss (3-2). | 5 | 0 |
| Siegert singled to shortstop (1-2). | 5 | 0 |
| Jirschele to dh. | 5 | 0 |
| Benes reached on a fielder's choice (0-1); Siegert out at second ss to 2b. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMA |
|---|---|---|
| S. Beck hit by pitch (0-0). | 5 | 0 |
| S. Beck failed pickoff attempt. | 5 | 0 |
| J. Trout hit by pitch (2-2); S. Beck advanced to second. | 5 | 0 |
| H. Zipay singled to left field, RBI (1-0); J. Trout advanced to second; S. Beck scored. | 5 | 1 |
| T. Bishop homered to right field, 3 RBI (2-1); H. Zipay scored; J. Trout scored. | 5 | 4 |
| Goble to p for Duerr. | 5 | 4 |
| M. Gaines struck out swinging (2-2). | 5 | 4 |
| N. Greise grounded out to p (1-1). | 5 | 4 |
| T. Palmer flied out to cf (0-0). | 5 | 4 |
| 4 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OMA |
|---|---|---|
| Franke pinch hit for Jirschele. | 5 | 4 |
| Franke walked (3-1). | 5 | 4 |
| Bellows grounded into double play 3b to 2b to 1b (0-1); Franke out on the play. | 5 | 4 |
| Schramm flied out to lf (1-2). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMA |
|---|---|---|
| D. Borner lined out to 2b (0-2). | 5 | 4 |
| E. Hoerner flied out to rf (2-2). | 5 | 4 |
| S. Beck grounded out to p (1-2). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OMA |
|---|---|---|
| N. Werk struck out swinging (2-2). | 5 | 4 |
| Sintek singled up the middle (0-0). | 5 | 4 |
| Grawe singled through the right side (1-0); Sintek advanced to second. | 5 | 4 |
| Ronken grounded into double play ss to 1b (1-1); Grawe out on the play. | 5 | 4 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMA |
|---|---|---|
| J. Trout grounded out to 3b (0-2). | 5 | 4 |
| H. Zipay struck out looking (1-2). | 5 | 4 |
| T. Bishop flied out to cf (0-1). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OMA |
|---|---|---|
| / for C. Teinert. | 5 | 4 |
| P. Schuyler to 2b for M. Gaines. | 5 | 4 |
| S. Beck to p. | 5 | 4 |
| Siegert flied out to lf (3-1). | 5 | 4 |
| Benes lined out to ss (1-2). | 5 | 4 |
| Franke to dh. | 5 | 4 |
| Franke walked (3-2). | 5 | 4 |
| Bellows reached on a fielder's choice (0-1); Franke out at second 3b to 2b. | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMA |
|---|---|---|
| P. Schuyler singled up the middle (0-2). | 5 | 4 |
| B. Stenger pinch hit for N. Greise. | 5 | 4 |
| B. Stenger singled to catcher, bunt (1-0); P. Schuyler advanced to second. | 5 | 4 |
| Driessen to p for Goble. | 5 | 4 |
| T. Palmer singled to pitcher, bunt (1-0); B. Stenger advanced to second; P. Schuyler advanced to third. | 5 | 4 |
| D. Borner flied out to rf, SF, RBI (1-1); B. Stenger advanced to third; P. Schuyler scored. | 5 | 5 |
| T. Palmer advanced to second. | 5 | 5 |
| E. Hoerner walked (3-0). | 5 | 5 |
| S. Beck reached on a fielder's choice (0-0); E. Hoerner advanced to second; T. Palmer advanced to third; B. Stenger out at home ss to 1b. | 5 | 5 |
| J. Trout reached on a fielder's choice (0-0); S. Beck advanced to second; E. Hoerner out at third 3b unassisted. | 5 | 5 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | OMA |
|---|---|---|
| C. Dick to c for B. Stenger. | 5 | 5 |
| Schramm singled through the right side (3-1). | 5 | 5 |
| Carr pinch ran for Schramm. | 5 | 5 |
| N. Werk grounded out to c, SAC, bunt (0-1); Carr advanced to second. | 5 | 5 |
| Carr advanced to third on a wild pitch. | 5 | 5 |
| Sintek walked (3-0). | 5 | 5 |
| Grawe flied out to cf, SF, RBI (1-1); Sintek no advance; Carr scored. | 6 | 5 |
| Sintek failed pickoff attempt. | 6 | 5 |
| Ronken grounded out to 2b (3-2). | 6 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMA |
|---|---|---|
| Carr to c. | 6 | 5 |
| H. Zipay flied out to lf (3-2). | 6 | 5 |
| T. Bishop struck out swinging, grounded out to c unassisted (2-2). | 6 | 5 |
| P. Schuyler walked (3-1). | 6 | 5 |
| C. Dick singled to left field (1-0); P. Schuyler advanced to second. | 6 | 5 |
| T. Palmer walked (3-1); C. Dick advanced to second; P. Schuyler advanced to third. | 6 | 5 |
| D. Borner singled down the rf line, 2 RBI (1-1); T. Palmer advanced to second; C. Dick scored; P. Schuyler scored. | 6 | 7 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMA |
|---|---|---|
| Sintek flied out to rf (1-1). | 0 | 0 |
| Grawe grounded out to 2b (3-2). | 0 | 0 |
| Ronken hit by pitch (1-0). | 0 | 0 |
| Siegert popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMA |
|---|---|---|
| J. Trout flied out to rf (2-2). | 0 | 0 |
| H. Zipay grounded out to 2b (3-2). | 0 | 0 |
| T. Bishop flied out to rf (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMA |
|---|---|---|
| Benes struck out swinging (3-2). | 0 | 0 |
| Kogel struck out swinging (3-2). | 0 | 0 |
| Bellows walked (3-2). | 0 | 0 |
| Schramm struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMA |
|---|---|---|
| M. Gaines grounded out to ss (2-2). | 0 | 0 |
| N. Greise grounded out to 2b (1-2). | 0 | 0 |
| T. Palmer walked (3-1). | 0 | 0 |
| T. Palmer failed pickoff attempt. | 0 | 0 |
| T. Palmer failed pickoff attempt. | 0 | 0 |
| T. Palmer failed pickoff attempt. | 0 | 0 |
| D. Borner struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMA |
|---|---|---|
| N. Werk walked (3-2). | 0 | 0 |
| N. Werk failed pickoff attempt. | 0 | 0 |
| N. Werk failed pickoff attempt. | 0 | 0 |
| Sintek singled through the right side (1-2); N. Werk advanced to third. | 0 | 0 |
| Grawe singled up the middle, RBI (0-0); Sintek advanced to second; N. Werk scored. | 1 | 0 |
| Ronken singled to left field, RBI (0-1); Grawe advanced to second; Sintek scored. | 2 | 0 |
| Siegert fouled out to 3b (3-2); Ronken no advance; Grawe no advance. | 2 | 0 |
| Benes reached on a fielder's choice (1-1); Ronken out at second ss to 2b; Grawe advanced to third. | 2 | 0 |
| Kogel struck out swinging (3-2). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMA |
|---|---|---|
| E. Hoerner grounded out to 3b (1-1). | 2 | 0 |
| S. Beck reached on an error by 3b (1-0). | 2 | 0 |
| S. Beck failed pickoff attempt. | 2 | 0 |
| S. Beck failed pickoff attempt. | 2 | 0 |
| J. Trout fouled out to rf (3-1); S. Beck no advance. | 2 | 0 |
| H. Zipay reached on a fielder's choice (0-1); S. Beck out at second 2b to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMA |
|---|---|---|
| Bellows grounded out to 2b (1-1). | 2 | 0 |
| Schramm hit by pitch (0-2). | 2 | 0 |
| N. Werk reached on a fielder's choice (0-0); Schramm advanced to second. | 2 | 0 |
| Sintek singled to shortstop (2-0); N. Werk advanced to second; Schramm advanced to third. | 2 | 0 |
| L. Gainer to p for T. Foerstch. | 2 | 0 |
| Grawe singled to right field, 2 RBI (3-2); Sintek advanced to second; N. Werk scored; Schramm scored. | 4 | 0 |
| Ronken struck out swinging (3-2). | 4 | 0 |
| Siegert hit by pitch (2-1); Grawe advanced to second; Sintek advanced to third. | 4 | 0 |
| Siegert advanced to second on a wild pitch; Grawe advanced to third on a wild pitch; Sintek scored on a wild pitch. | 5 | 0 |
| Benes popped up to 2b (2-0). | 5 | 0 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMA |
|---|---|---|
| T. Bishop popped up to 2b (0-0). | 5 | 0 |
| M. Gaines struck out swinging (1-2). | 5 | 0 |
| N. Greise grounded out to ss (0-0). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMA |
|---|---|---|
| Jirschele pinch hit for Kogel. | 5 | 0 |
| Jirschele flied out to cf (0-1). | 5 | 0 |
| Bellows flied out to rf (0-1). | 5 | 0 |
| Schramm walked (3-2). | 5 | 0 |
| N. Werk singled to center field (0-1); Schramm advanced to second. | 5 | 0 |
| Sintek out at first 1b to p (2-1). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMA |
|---|---|---|
| T. Palmer flied out to cf (0-1). | 5 | 0 |
| D. Borner grounded out to 2b (1-2). | 5 | 0 |
| E. Hoerner grounded out to ss (2-1). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMA |
|---|---|---|
| C. Teinert to p for L. Gainer. | 5 | 0 |
| Grawe grounded out to ss (1-2). | 5 | 0 |
| Ronken grounded out to ss (3-2). | 5 | 0 |
| Siegert singled to shortstop (1-2). | 5 | 0 |
| Jirschele to dh. | 5 | 0 |
| Benes reached on a fielder's choice (0-1); Siegert out at second ss to 2b. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMA |
|---|---|---|
| S. Beck hit by pitch (0-0). | 5 | 0 |
| S. Beck failed pickoff attempt. | 5 | 0 |
| J. Trout hit by pitch (2-2); S. Beck advanced to second. | 5 | 0 |
| H. Zipay singled to left field, RBI (1-0); J. Trout advanced to second; S. Beck scored. | 5 | 1 |
| T. Bishop homered to right field, 3 RBI (2-1); H. Zipay scored; J. Trout scored. | 5 | 4 |
| Goble to p for Duerr. | 5 | 4 |
| M. Gaines struck out swinging (2-2). | 5 | 4 |
| N. Greise grounded out to p (1-1). | 5 | 4 |
| T. Palmer flied out to cf (0-0). | 5 | 4 |
| 4 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMA |
|---|---|---|
| Franke pinch hit for Jirschele. | 5 | 4 |
| Franke walked (3-1). | 5 | 4 |
| Bellows grounded into double play 3b to 2b to 1b (0-1); Franke out on the play. | 5 | 4 |
| Schramm flied out to lf (1-2). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMA |
|---|---|---|
| D. Borner lined out to 2b (0-2). | 5 | 4 |
| E. Hoerner flied out to rf (2-2). | 5 | 4 |
| S. Beck grounded out to p (1-2). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMA |
|---|---|---|
| N. Werk struck out swinging (2-2). | 5 | 4 |
| Sintek singled up the middle (0-0). | 5 | 4 |
| Grawe singled through the right side (1-0); Sintek advanced to second. | 5 | 4 |
| Ronken grounded into double play ss to 1b (1-1); Grawe out on the play. | 5 | 4 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMA |
|---|---|---|
| J. Trout grounded out to 3b (0-2). | 5 | 4 |
| H. Zipay struck out looking (1-2). | 5 | 4 |
| T. Bishop flied out to cf (0-1). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMA |
|---|---|---|
| / for C. Teinert. | 5 | 4 |
| P. Schuyler to 2b for M. Gaines. | 5 | 4 |
| S. Beck to p. | 5 | 4 |
| Siegert flied out to lf (3-1). | 5 | 4 |
| Benes lined out to ss (1-2). | 5 | 4 |
| Franke to dh. | 5 | 4 |
| Franke walked (3-2). | 5 | 4 |
| Bellows reached on a fielder's choice (0-1); Franke out at second 3b to 2b. | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMA |
|---|---|---|
| P. Schuyler singled up the middle (0-2). | 5 | 4 |
| B. Stenger pinch hit for N. Greise. | 5 | 4 |
| B. Stenger singled to catcher, bunt (1-0); P. Schuyler advanced to second. | 5 | 4 |
| Driessen to p for Goble. | 5 | 4 |
| T. Palmer singled to pitcher, bunt (1-0); B. Stenger advanced to second; P. Schuyler advanced to third. | 5 | 4 |
| D. Borner flied out to rf, SF, RBI (1-1); B. Stenger advanced to third; P. Schuyler scored. | 5 | 5 |
| T. Palmer advanced to second. | 5 | 5 |
| E. Hoerner walked (3-0). | 5 | 5 |
| S. Beck reached on a fielder's choice (0-0); E. Hoerner advanced to second; T. Palmer advanced to third; B. Stenger out at home ss to 1b. | 5 | 5 |
| J. Trout reached on a fielder's choice (0-0); S. Beck advanced to second; E. Hoerner out at third 3b unassisted. | 5 | 5 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMA |
|---|---|---|
| C. Dick to c for B. Stenger. | 5 | 5 |
| Schramm singled through the right side (3-1). | 5 | 5 |
| Carr pinch ran for Schramm. | 5 | 5 |
| N. Werk grounded out to c, SAC, bunt (0-1); Carr advanced to second. | 5 | 5 |
| Carr advanced to third on a wild pitch. | 5 | 5 |
| Sintek walked (3-0). | 5 | 5 |
| Grawe flied out to cf, SF, RBI (1-1); Sintek no advance; Carr scored. | 6 | 5 |
| Sintek failed pickoff attempt. | 6 | 5 |
| Ronken grounded out to 2b (3-2). | 6 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMA |
|---|---|---|
| Carr to c. | 6 | 5 |
| H. Zipay flied out to lf (3-2). | 6 | 5 |
| T. Bishop struck out swinging, grounded out to c unassisted (2-2). | 6 | 5 |
| P. Schuyler walked (3-1). | 6 | 5 |
