Upcoming Event: Baseball at Stephen F. Austin on February 19, 2027 at TBA
/
TBA
Baseball

at Stephen F. Austin












South Dakota State
16-35


Oral Roberts
35-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 2 |
![]() | 0 | 7 | 0 | 0 | 3 | 0 | 1 | 0 | X | 11 | 8 | 0 |
Win: Easton Teel (7-2)Loss: Peters, Arlen (1-5)
Team | SDSU | ORU |
|---|---|---|
![]() O. Coil doubled to left field, 2 RBI (0-2); K. Campbell advanced to third; E. Fender scored, unearned; M. Tanaka scored. | 0 | 2 |
![]() W. Edmunson walked, RBI (3-1); M. Davis advanced to second; O. Coil advanced to third; K. Campbell scored. | 0 | 3 |
![]() C. Combs flied out to rf, SF, RBI (0-2); O. Coil scored. | 0 | 4 |
![]() W. Kane-Yate homered to left field, 3 RBI (2-0); W. Edmunson scored; M. Davis scored. | 0 | 7 |
![]() M. Davis singled through the left side, RBI (0-0); O. Coil advanced to second; M. Tanaka scored. | 0 | 8 |
![]() W. Edmunson reached on a fielding error by cf, advanced to second on the error (1-1); M. Davis scored, unearned; O. Coil scored, unearned. | 0 | 10 |
![]() O. Coil advanced to third on a wild pitch; K. Campbell scored on a wild pitch. | 0 | 11 |
![]() Sintek flied out to cf, SF, RBI (2-1); Carr advanced to third; Bellows scored. | 1 | 11 |
![]() Grawe flied out to rf, SF, RBI (2-2); Carr scored. | 2 | 11 |

![]() | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 8 | 2 | 1 | 0 | 4 | 6 |

Will Edmunson | RF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Cooper Combs | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Wailele Kane-yates | C | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Jack Schark | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Makani Tanaka | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Ethan Fender | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Keaton Campbell | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Owen Coil | DH | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
Martell Davis | SS | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Easton Teel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 8 | 8 | 10 | 0 | 2 | 10 |

![]() | 1.1 | 4 | 7 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 13 | 2 | 2 | 50 |
![]() | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 2 | 36 |
![]() | 2.0 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 7 | 11 | 2 | 1 | 38 |
![]() | 0.2 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 30 |
![]() | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 15 |
| Totals | 8 | 11 | 8 | 10 | 2 | 1 | 0 | 3 | 0 | 31 | 45 | 13 | 7 | 169 |

Easton Teel | 8.0 | 8 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 31 | 10 | 9 | 105 |
Cooper Moore | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 11 |
| Totals | 8 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 31 | 35 | 12 | 9 | 116 |
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Sintek grounded out to 3b (0-0). | 0 | 0 |
| Grawe grounded out to ss (2-0). | 0 | 0 |
| Ronken grounded out to 2b (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| W. Edmunson grounded out to ss (0-2). | 0 | 0 |
| C. Combs hit by pitch (1-1). | 0 | 0 |
| W. Kane-Yate flied out to rf (1-1). | 0 | 0 |
| J. Schark reached on a fielder's choice (1-0); C. Combs out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Siegert struck out looking (3-2). | 0 | 0 |
| Benes singled to right center (0-0). | 0 | 0 |
| Franke flied out to rf (2-0); Benes no advance. | 0 | 0 |
| Bellows struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| M. Tanaka singled through the right side (0-2). | 0 | 0 |
| E. Fender reached on an error by 3b (2-2); M. Tanaka advanced to second on the error. | 0 | 0 |
| M. Tanaka failed pickoff attempt. | 0 | 0 |
| K. Campbell singled to left field (0-2); E. Fender advanced to second; M. Tanaka advanced to third. | 0 | 0 |
| O. Coil doubled to left field, 2 RBI (0-2); K. Campbell advanced to third; E. Fender scored, unearned; M. Tanaka scored. | 0 | 2 |
| M. Davis walked (3-1). | 0 | 2 |
| W. Edmunson walked, RBI (3-1); M. Davis advanced to second; O. Coil advanced to third; K. Campbell scored. | 0 | 3 |
| C. Combs flied out to rf, SF, RBI (0-2); O. Coil scored. | 0 | 4 |
| M. Davis failed pickoff attempt. | 0 | 4 |
| M. Davis failed pickoff attempt. | 0 | 4 |
| W. Kane-Yate homered to left field, 3 RBI (2-0); W. Edmunson scored; M. Davis scored. | 0 | 7 |
| J. Schark walked (3-0). | 0 | 7 |
| Madison to p for Peters. | 0 | 7 |
| J. Schark stole second. | 0 | 7 |
| M. Tanaka popped up to ss (3-2). | 0 | 7 |
| E. Fender flied out to rf (0-0). | 0 | 7 |
| 7 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Carr singled to shortstop (0-2). | 0 | 7 |
| N. Werk flied out to rf (0-1). | 0 | 7 |
| Sintek grounded into double play 3b to 2b to 1b (0-2); Carr out on the play. | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| K. Campbell flied out to rf (1-0). | 0 | 7 |
| O. Coil walked (3-2). | 0 | 7 |
| M. Davis flied out to lf (1-2); O. Coil no advance. | 0 | 7 |
| W. Edmunson reached on a fielder's choice (1-2); O. Coil out at second ss to 2b. | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Grawe singled through the right side (1-0). | 0 | 7 |
| Ronken grounded out to 1b unassisted, interference (2-2); Grawe out at second 2b to ss. | 0 | 7 |
| Siegert fouled out to 3b (0-0). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| C. Combs singled to left center (2-2). | 0 | 7 |
| W. Kane-Yate grounded into double play ss to 2b to 1b (1-1); C. Combs out on the play. | 0 | 7 |
| J. Schark flied out to cf (0-0). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Benes grounded out to 2b (1-2). | 0 | 7 |
| Franke fouled out to 1b (1-0). | 0 | 7 |
| Bellows singled through the left side (1-1). | 0 | 7 |
| Carr fouled out to 1b (0-1). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Jirschele to p for Madison. | 0 | 7 |
| M. Tanaka hit by pitch (0-1). | 0 | 7 |
| E. Fender struck out swinging (1-2). | 0 | 7 |
| K. Campbell popped up to 2b (1-0); M. Tanaka no advance. | 0 | 7 |
| O. Coil walked (3-1); M. Tanaka advanced to second. | 0 | 7 |
| M. Davis singled through the left side, RBI (0-0); O. Coil advanced to second; M. Tanaka scored. | 0 | 8 |
| W. Edmunson reached on a fielding error by cf, advanced to second on the error (1-1); M. Davis scored, unearned; O. Coil scored, unearned. | 0 | 10 |
| W. Edmunson failed pickoff attempt. | 0 | 10 |
| C. Combs grounded out to ss (0-1). | 0 | 10 |
| 3 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| N. Werk grounded out to 3b (0-1). | 0 | 10 |
| Sintek singled to shortstop (0-0). | 0 | 10 |
| Grawe reached on a fielder's choice (1-1); Sintek out at second 3b to 2b. | 0 | 10 |
| Ronken flied out to cf (1-2). | 0 | 10 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| W. Kane-Yate struck out looking (3-2). | 0 | 10 |
| J. Schark walked (3-1). | 0 | 10 |
| M. Tanaka hit by pitch (2-1); J. Schark advanced to second. | 0 | 10 |
| E. Fender lined into double play ss to 2b (1-0); J. Schark out on the play. | 0 | 10 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Siegert flied out to cf (0-0). | 0 | 10 |
| Benes struck out swinging (1-2). | 0 | 10 |
| Franke popped up to 2b (2-1). | 0 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Toman to p for Jirschele. | 0 | 10 |
| K. Campbell walked (3-1). | 0 | 10 |
| O. Coil walked (3-0); K. Campbell advanced to second. | 0 | 10 |
| M. Davis flied out to rf (1-2); K. Campbell advanced to third. | 0 | 10 |
| W. Edmunson grounded out to 3b (2-2); O. Coil advanced to second; K. Campbell no advance. | 0 | 10 |
| O. Coil advanced to third on a wild pitch; K. Campbell scored on a wild pitch. | 0 | 11 |
| C. Combs walked (3-2). | 0 | 11 |
| W. Kane-Yate walked (3-1); C. Combs advanced to second. | 0 | 11 |
| McDowell to p for Toman. | 0 | 11 |
| J. Schark fouled out to rf (1-0). | 0 | 11 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Bellows singled up the middle (2-2). | 0 | 11 |
| Carr walked (3-2); Bellows advanced to second. | 0 | 11 |
| N. Werk singled to left field (0-2); Carr advanced to second; Bellows advanced to third. | 0 | 11 |
| Sintek flied out to cf, SF, RBI (2-1); Carr advanced to third; Bellows scored. | 1 | 11 |
| Grawe flied out to rf, SF, RBI (2-2); Carr scored. | 2 | 11 |
| Ronken singled to pitcher (0-1); N. Werk advanced to third. | 2 | 11 |
| Siegert grounded out to 3b (1-1). | 2 | 11 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| M. Tanaka singled to right field (1-0). | 2 | 11 |
| E. Fender flied out to cf (1-2); M. Tanaka no advance. | 2 | 11 |
| K. Campbell singled through the right side (0-1); M. Tanaka advanced to second. | 2 | 11 |
| O. Coil reached on a fielder's choice (0-1); K. Campbell out at second 2b to ss; M. Tanaka advanced to third. | 2 | 11 |
| M. Davis flied out to rf (1-1). | 2 | 11 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| C. Moore to p for E. Teel. | 2 | 11 |
| Benes flied out to lf (0-0). | 2 | 11 |
| Franke hit by pitch (1-0). | 2 | 11 |
| Bellows fouled out to 1b (1-2). | 2 | 11 |
| Carr struck out swinging (1-2). | 2 | 11 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Sintek grounded out to 3b (0-0). | 0 | 0 |
| Grawe grounded out to ss (2-0). | 0 | 0 |
| Ronken grounded out to 2b (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| W. Edmunson grounded out to ss (0-2). | 0 | 0 |
| C. Combs hit by pitch (1-1). | 0 | 0 |
| W. Kane-Yate flied out to rf (1-1). | 0 | 0 |
| J. Schark reached on a fielder's choice (1-0); C. Combs out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Siegert struck out looking (3-2). | 0 | 0 |
| Benes singled to right center (0-0). | 0 | 0 |
| Franke flied out to rf (2-0); Benes no advance. | 0 | 0 |
| Bellows struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| M. Tanaka singled through the right side (0-2). | 0 | 0 |
| E. Fender reached on an error by 3b (2-2); M. Tanaka advanced to second on the error. | 0 | 0 |
| M. Tanaka failed pickoff attempt. | 0 | 0 |
| K. Campbell singled to left field (0-2); E. Fender advanced to second; M. Tanaka advanced to third. | 0 | 0 |
| O. Coil doubled to left field, 2 RBI (0-2); K. Campbell advanced to third; E. Fender scored, unearned; M. Tanaka scored. | 0 | 2 |
| M. Davis walked (3-1). | 0 | 2 |
| W. Edmunson walked, RBI (3-1); M. Davis advanced to second; O. Coil advanced to third; K. Campbell scored. | 0 | 3 |
| C. Combs flied out to rf, SF, RBI (0-2); O. Coil scored. | 0 | 4 |
| M. Davis failed pickoff attempt. | 0 | 4 |
| M. Davis failed pickoff attempt. | 0 | 4 |
| W. Kane-Yate homered to left field, 3 RBI (2-0); W. Edmunson scored; M. Davis scored. | 0 | 7 |
| J. Schark walked (3-0). | 0 | 7 |
| Madison to p for Peters. | 0 | 7 |
| J. Schark stole second. | 0 | 7 |
| M. Tanaka popped up to ss (3-2). | 0 | 7 |
| E. Fender flied out to rf (0-0). | 0 | 7 |
| 7 Runs, 4 Hits, 1 Error, 1 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Carr singled to shortstop (0-2). | 0 | 7 |
| N. Werk flied out to rf (0-1). | 0 | 7 |
| Sintek grounded into double play 3b to 2b to 1b (0-2); Carr out on the play. | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| K. Campbell flied out to rf (1-0). | 0 | 7 |
| O. Coil walked (3-2). | 0 | 7 |
| M. Davis flied out to lf (1-2); O. Coil no advance. | 0 | 7 |
| W. Edmunson reached on a fielder's choice (1-2); O. Coil out at second ss to 2b. | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Grawe singled through the right side (1-0). | 0 | 7 |
| Ronken grounded out to 1b unassisted, interference (2-2); Grawe out at second 2b to ss. | 0 | 7 |
| Siegert fouled out to 3b (0-0). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| C. Combs singled to left center (2-2). | 0 | 7 |
| W. Kane-Yate grounded into double play ss to 2b to 1b (1-1); C. Combs out on the play. | 0 | 7 |
| J. Schark flied out to cf (0-0). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Benes grounded out to 2b (1-2). | 0 | 7 |
| Franke fouled out to 1b (1-0). | 0 | 7 |
| Bellows singled through the left side (1-1). | 0 | 7 |
| Carr fouled out to 1b (0-1). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Jirschele to p for Madison. | 0 | 7 |
| M. Tanaka hit by pitch (0-1). | 0 | 7 |
| E. Fender struck out swinging (1-2). | 0 | 7 |
| K. Campbell popped up to 2b (1-0); M. Tanaka no advance. | 0 | 7 |
| O. Coil walked (3-1); M. Tanaka advanced to second. | 0 | 7 |
| M. Davis singled through the left side, RBI (0-0); O. Coil advanced to second; M. Tanaka scored. | 0 | 8 |
| W. Edmunson reached on a fielding error by cf, advanced to second on the error (1-1); M. Davis scored, unearned; O. Coil scored, unearned. | 0 | 10 |
| W. Edmunson failed pickoff attempt. | 0 | 10 |
| C. Combs grounded out to ss (0-1). | 0 | 10 |
| 3 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| N. Werk grounded out to 3b (0-1). | 0 | 10 |
| Sintek singled to shortstop (0-0). | 0 | 10 |
| Grawe reached on a fielder's choice (1-1); Sintek out at second 3b to 2b. | 0 | 10 |
| Ronken flied out to cf (1-2). | 0 | 10 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| W. Kane-Yate struck out looking (3-2). | 0 | 10 |
| J. Schark walked (3-1). | 0 | 10 |
| M. Tanaka hit by pitch (2-1); J. Schark advanced to second. | 0 | 10 |
| E. Fender lined into double play ss to 2b (1-0); J. Schark out on the play. | 0 | 10 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Siegert flied out to cf (0-0). | 0 | 10 |
| Benes struck out swinging (1-2). | 0 | 10 |
| Franke popped up to 2b (2-1). | 0 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Toman to p for Jirschele. | 0 | 10 |
| K. Campbell walked (3-1). | 0 | 10 |
| O. Coil walked (3-0); K. Campbell advanced to second. | 0 | 10 |
| M. Davis flied out to rf (1-2); K. Campbell advanced to third. | 0 | 10 |
| W. Edmunson grounded out to 3b (2-2); O. Coil advanced to second; K. Campbell no advance. | 0 | 10 |
| O. Coil advanced to third on a wild pitch; K. Campbell scored on a wild pitch. | 0 | 11 |
| C. Combs walked (3-2). | 0 | 11 |
| W. Kane-Yate walked (3-1); C. Combs advanced to second. | 0 | 11 |
| McDowell to p for Toman. | 0 | 11 |
| J. Schark fouled out to rf (1-0). | 0 | 11 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Bellows singled up the middle (2-2). | 0 | 11 |
| Carr walked (3-2); Bellows advanced to second. | 0 | 11 |
| N. Werk singled to left field (0-2); Carr advanced to second; Bellows advanced to third. | 0 | 11 |
| Sintek flied out to cf, SF, RBI (2-1); Carr advanced to third; Bellows scored. | 1 | 11 |
| Grawe flied out to rf, SF, RBI (2-2); Carr scored. | 2 | 11 |
| Ronken singled to pitcher (0-1); N. Werk advanced to third. | 2 | 11 |
| Siegert grounded out to 3b (1-1). | 2 | 11 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| M. Tanaka singled to right field (1-0). | 2 | 11 |
| E. Fender flied out to cf (1-2); M. Tanaka no advance. | 2 | 11 |
| K. Campbell singled through the right side (0-1); M. Tanaka advanced to second. | 2 | 11 |
| O. Coil reached on a fielder's choice (0-1); K. Campbell out at second 2b to ss; M. Tanaka advanced to third. | 2 | 11 |
| M. Davis flied out to rf (1-1). | 2 | 11 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| C. Moore to p for E. Teel. | 2 | 11 |
| Benes flied out to lf (0-0). | 2 | 11 |
| Franke hit by pitch (1-0). | 2 | 11 |
| Bellows fouled out to 1b (1-2). | 2 | 11 |
| Carr struck out swinging (1-2). | 2 | 11 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6 |
| 3B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 24 | 9 |

| RF | Will Edmunson | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Cooper Combs | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| C | Wailele Kane-yates | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 |
| 2B | Jack Schark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| CF | Makani Tanaka | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Ethan Fender | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| 3B | Keaton Campbell | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| DH | Owen Coil | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Martell Davis | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Easton Teel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Cooper Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 8 | 8 | 1 | 0 | 1 | 10 | 1 | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 27 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 31 |
| 2 | Runs | 11 |
| 8 | Hits | 8 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 2 | RBI's | 8 |
| 1 | Walks (BB) | 10 |
| 4 | Strikeouts | 2 |
Pitching | ||
| 8 | Hits | 8 |
| 11 | Runs | 2 |
| 8 | Earned Runs | 2 |
| 10 | Walks | 1 |
| 2 | Strikeouts | 4 |
| 45 | Batters Faced | 35 |
| 2 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 10 |
| .943 | Fielding % | 1.000 |
| 2 | Double Plays | 1 |