Upcoming Event: Baseball at Stephen F. Austin on February 19, 2027 at TBA
/
TBA
Baseball

at Stephen F. Austin












South Dakota State
5-13, 0-2


Oral Roberts
9-9, 2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | X | 3 | 5 | 1 |
Win: Jackson Farrell (1-0)Loss: Henry, Austin (0-1)Save: Kash Ferris (1)
Team | SDSU | ORU |
|---|---|---|
![]() Davis reached on a fielding error by 1b (0-1); Kelly advanced to second; Combs scored, unearned. | 0 | 1 |
![]() Grawe doubled to right center, RBI (1-0); Wroblewski scored. | 1 | 1 |
![]() Edmunson singled up the middle, RBI (2-0); Mainord advanced to third; Brodrick scored. | 1 | 2 |
![]() Ellis out at first p to 2b, SAC, bunt (2-1); Dudding advanced to second; Mainord scored. | 1 | 3 |

![]() | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 7 | 1 | 3 | 0 | 8 | 8 |

Makani Tanaka | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Cooper Combs | LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Wailele Kane-yates | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cooper Kelly | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Martell Davis | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Brodrick | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Matthew Mainord | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Nichols | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Will Edmunson | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kole Dudding | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson Ellis | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nathan Love | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Farrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kash Ferris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 1 | 4 | 0 | 5 | 10 |

![]() | 5.2 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 23 | 26 | 7 | 6 | 98 |
![]() | 1.2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 28 |
![]() | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 12 |
| Totals | 5 | 3 | 2 | 4 | 5 | 0 | 0 | 2 | 0 | 30 | 37 | 9 | 10 | 138 |

Nathan Love | 5.2 | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 7 | 6 | 83 |
Jackson Farrell | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 29 |
Kash Ferris | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 27 |
| Totals | 7 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 31 | 36 | 9 | 8 | 139 |
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Wroblewski grounded out to ss (1-1). | 0 | 0 |
| Grawe flied out to cf (0-0). | 0 | 0 |
| Luskey singled up the middle (0-0). | 0 | 0 |
| Siegert flied out to lf (2-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Tanaka grounded out to 1b unassisted (0-0). | 0 | 0 |
| Combs walked (3-2). | 0 | 0 |
| Kane-Yates flied out to rf (1-2). | 0 | 0 |
| Kelly reached on a fielding error by ss (0-1); Combs advanced to third. | 0 | 0 |
| Davis reached on a fielding error by 1b (0-1); Kelly advanced to second; Combs scored, unearned. | 0 | 1 |
| Brodrick grounded out to 2b (0-1). | 0 | 1 |
| 1 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Wachter flied out to cf (1-2). | 0 | 1 |
| Franke struck out looking (3-2). | 0 | 1 |
| Taylor lined out to 3b (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Mainord flied out to cf (0-0). | 0 | 1 |
| Nichols singled up the middle (2-1). | 0 | 1 |
| Ellis hit by pitch (0-0); Nichols advanced to second. | 0 | 1 |
| Tanaka fouled out to 3b (1-0). | 0 | 1 |
| Combs flied out to lf (0-1). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Jirschele lined out to ss (1-1). | 0 | 1 |
| N. Werk struck out swinging (0-2). | 0 | 1 |
| Wroblewski walked (3-2). | 0 | 1 |
| Grawe doubled to right center, RBI (1-0); Wroblewski scored. | 1 | 1 |
| Luskey grounded out to ss (2-1). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Kane-Yates singled to left field (0-0). | 1 | 1 |
| Kelly struck out swinging (3-2). | 1 | 1 |
| Davis struck out swinging (0-2). | 1 | 1 |
| Brodrick struck out swinging (3-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Siegert flied out to cf (2-2). | 1 | 1 |
| Wachter singled to shortstop (0-1). | 1 | 1 |
| Franke walked (3-2); Wachter advanced to second. | 1 | 1 |
| Taylor grounded into double play p to 2b to 1b (0-1); Franke out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Mainord popped up to ss (0-1). | 1 | 1 |
| Nichols flied out to lf (0-1). | 1 | 1 |
| Ellis grounded out to ss (3-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Jirschele singled up the middle (0-2). | 1 | 1 |
| N. Werk grounded out to p, SAC, bunt (0-0); Jirschele advanced to second. | 1 | 1 |
| Wroblewski flied out to lf (1-0). | 1 | 1 |
| Grawe grounded out to 1b unassisted (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Tanaka grounded out to ss (2-1). | 1 | 1 |
| Combs singled up the middle (3-2). | 1 | 1 |
| Kane-Yates struck out swinging (3-2). | 1 | 1 |
| Kelly flied out to cf (0-1). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Luskey grounded out to 3b (2-2). | 1 | 1 |
| Siegert singled up the middle (3-2). | 1 | 1 |
| Siegert stole second. | 1 | 1 |
| Wachter struck out swinging (1-2). | 1 | 1 |
| Farrell to p for Love. | 1 | 1 |
| Jones pinch hit for Franke. | 1 | 1 |
| Jones struck out swinging (3-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Davis grounded out to 3b (0-0). | 1 | 1 |
| Brodrick walked (3-2). | 1 | 1 |
| Mainord reached on a fielder's choice (1-1); Brodrick out at second 3b to 2b. | 1 | 1 |
| Nichols singled to right field (3-2); Mainord advanced to third. | 1 | 1 |
| Henry to p for Schlecht. | 1 | 1 |
| Ellis grounded out to 2b (1-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Taylor struck out swinging (2-2). | 1 | 1 |
| Jirschele grounded out to 2b (1-0). | 1 | 1 |
| N. Werk flied out to rf (0-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Tanaka grounded out to 2b (0-0). | 1 | 1 |
| Combs walked (3-2). | 1 | 1 |
| Kane-Yates struck out swinging (1-2). | 1 | 1 |
| Kelly grounded out to 2b (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Wroblewski singled to right field (1-0). | 1 | 1 |
| Grawe grounded into double play 2b to ss to 1b (1-1); Wroblewski out on the play. | 1 | 1 |
| Luskey walked (3-2). | 1 | 1 |
| Vogt pinch ran for Luskey. | 1 | 1 |
| Siegert flied out to cf (0-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Vogt to 1b. | 1 | 1 |
| Davis flied out to rf (1-0). | 1 | 1 |
| Brodrick walked (3-2). | 1 | 1 |
| Augedahl to p for Henry. | 1 | 1 |
| Mainord hit by pitch (1-1); Brodrick advanced to second. | 1 | 1 |
| Edmunson pinch hit for Nichols. | 1 | 1 |
| Edmunson singled up the middle, RBI (2-0); Mainord advanced to third; Brodrick scored. | 1 | 2 |
| Dudding pinch ran for Edmunson. | 1 | 2 |
| Ellis out at first p to 2b, SAC, bunt (2-1); Dudding advanced to second; Mainord scored. | 1 | 3 |
| Tanaka flied out to lf (1-0). | 1 | 3 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Ferris to p for Farrell. | 1 | 3 |
| Wachter reached on catcher's interference (3-2). | 1 | 3 |
| Jones to dh. | 1 | 3 |
| Jones struck out swinging (1-2). | 1 | 3 |
| Taylor singled up the middle (2-2); Wachter advanced to second. | 1 | 3 |
| Jirschele struck out looking (2-2). | 1 | 3 |
| N. Werk struck out swinging (0-2). | 1 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Wroblewski grounded out to ss (1-1). | 0 | 0 |
| Grawe flied out to cf (0-0). | 0 | 0 |
| Luskey singled up the middle (0-0). | 0 | 0 |
| Siegert flied out to lf (2-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Tanaka grounded out to 1b unassisted (0-0). | 0 | 0 |
| Combs walked (3-2). | 0 | 0 |
| Kane-Yates flied out to rf (1-2). | 0 | 0 |
| Kelly reached on a fielding error by ss (0-1); Combs advanced to third. | 0 | 0 |
| Davis reached on a fielding error by 1b (0-1); Kelly advanced to second; Combs scored, unearned. | 0 | 1 |
| Brodrick grounded out to 2b (0-1). | 0 | 1 |
| 1 Runs, 0 Hits, 2 Error, 2 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Wachter flied out to cf (1-2). | 0 | 1 |
| Franke struck out looking (3-2). | 0 | 1 |
| Taylor lined out to 3b (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Mainord flied out to cf (0-0). | 0 | 1 |
| Nichols singled up the middle (2-1). | 0 | 1 |
| Ellis hit by pitch (0-0); Nichols advanced to second. | 0 | 1 |
| Tanaka fouled out to 3b (1-0). | 0 | 1 |
| Combs flied out to lf (0-1). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Jirschele lined out to ss (1-1). | 0 | 1 |
| N. Werk struck out swinging (0-2). | 0 | 1 |
| Wroblewski walked (3-2). | 0 | 1 |
| Grawe doubled to right center, RBI (1-0); Wroblewski scored. | 1 | 1 |
| Luskey grounded out to ss (2-1). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Kane-Yates singled to left field (0-0). | 1 | 1 |
| Kelly struck out swinging (3-2). | 1 | 1 |
| Davis struck out swinging (0-2). | 1 | 1 |
| Brodrick struck out swinging (3-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Siegert flied out to cf (2-2). | 1 | 1 |
| Wachter singled to shortstop (0-1). | 1 | 1 |
| Franke walked (3-2); Wachter advanced to second. | 1 | 1 |
| Taylor grounded into double play p to 2b to 1b (0-1); Franke out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Mainord popped up to ss (0-1). | 1 | 1 |
| Nichols flied out to lf (0-1). | 1 | 1 |
| Ellis grounded out to ss (3-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Jirschele singled up the middle (0-2). | 1 | 1 |
| N. Werk grounded out to p, SAC, bunt (0-0); Jirschele advanced to second. | 1 | 1 |
| Wroblewski flied out to lf (1-0). | 1 | 1 |
| Grawe grounded out to 1b unassisted (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Tanaka grounded out to ss (2-1). | 1 | 1 |
| Combs singled up the middle (3-2). | 1 | 1 |
| Kane-Yates struck out swinging (3-2). | 1 | 1 |
| Kelly flied out to cf (0-1). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Luskey grounded out to 3b (2-2). | 1 | 1 |
| Siegert singled up the middle (3-2). | 1 | 1 |
| Siegert stole second. | 1 | 1 |
| Wachter struck out swinging (1-2). | 1 | 1 |
| Farrell to p for Love. | 1 | 1 |
| Jones pinch hit for Franke. | 1 | 1 |
| Jones struck out swinging (3-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Davis grounded out to 3b (0-0). | 1 | 1 |
| Brodrick walked (3-2). | 1 | 1 |
| Mainord reached on a fielder's choice (1-1); Brodrick out at second 3b to 2b. | 1 | 1 |
| Nichols singled to right field (3-2); Mainord advanced to third. | 1 | 1 |
| Henry to p for Schlecht. | 1 | 1 |
| Ellis grounded out to 2b (1-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Taylor struck out swinging (2-2). | 1 | 1 |
| Jirschele grounded out to 2b (1-0). | 1 | 1 |
| N. Werk flied out to rf (0-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Tanaka grounded out to 2b (0-0). | 1 | 1 |
| Combs walked (3-2). | 1 | 1 |
| Kane-Yates struck out swinging (1-2). | 1 | 1 |
| Kelly grounded out to 2b (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Wroblewski singled to right field (1-0). | 1 | 1 |
| Grawe grounded into double play 2b to ss to 1b (1-1); Wroblewski out on the play. | 1 | 1 |
| Luskey walked (3-2). | 1 | 1 |
| Vogt pinch ran for Luskey. | 1 | 1 |
| Siegert flied out to cf (0-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Vogt to 1b. | 1 | 1 |
| Davis flied out to rf (1-0). | 1 | 1 |
| Brodrick walked (3-2). | 1 | 1 |
| Augedahl to p for Henry. | 1 | 1 |
| Mainord hit by pitch (1-1); Brodrick advanced to second. | 1 | 1 |
| Edmunson pinch hit for Nichols. | 1 | 1 |
| Edmunson singled up the middle, RBI (2-0); Mainord advanced to third; Brodrick scored. | 1 | 2 |
| Dudding pinch ran for Edmunson. | 1 | 2 |
| Ellis out at first p to 2b, SAC, bunt (2-1); Dudding advanced to second; Mainord scored. | 1 | 3 |
| Tanaka flied out to lf (1-0). | 1 | 3 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Ferris to p for Farrell. | 1 | 3 |
| Wachter reached on catcher's interference (3-2). | 1 | 3 |
| Jones to dh. | 1 | 3 |
| Jones struck out swinging (1-2). | 1 | 3 |
| Taylor singled up the middle (2-2); Wachter advanced to second. | 1 | 3 |
| Jirschele struck out looking (2-2). | 1 | 3 |
| N. Werk struck out swinging (0-2). | 1 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR/1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH/DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 31 | 1 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 2 | 2 | 24 | 9 |

| CF | Makani Tanaka | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | Cooper Combs | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Wailele Kane-yates | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| 3B | Cooper Kelly | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2B | Martell Davis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| RF | Tyler Brodrick | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Matthew Mainord | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| DH | Nate Nichols | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Will Edmunson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Kole Dudding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Hudson Ellis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| P | Nathan Love | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Jackson Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kash Ferris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 30 |
| 1 | Runs | 3 |
| 7 | Hits | 5 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 1 |
| 3 | Walks (BB) | 4 |
| 8 | Strikeouts | 5 |
Pitching | ||
| 5 | Hits | 7 |
| 3 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 4 | Walks | 3 |
| 5 | Strikeouts | 8 |
| 37 | Batters Faced | 36 |
| 2 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 9 |
| .943 | Fielding % | .973 |
| 0 | Double Plays | 2 |