Upcoming Event: Baseball at Stephen F. Austin on February 19, 2027 at TBA
/
TBA
Baseball

at Stephen F. Austin












South Dakota State
3-5


Tarleton State
4-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
Win: Schlecht, Sam (1-1)Loss: Lowry, Cort (0-1)
Team | SDSU | TAR |
|---|---|---|
![]() Brown hit by pitch, RBI; Sorensen advanced to second; Finney advanced to third; Taylor scored. | 1 | 0 |
![]() Siegert doubled down the lf line, RBI; Brown scored. | 2 | 0 |
![]() Luskey singled to shortstop, RBI; Grawe advanced to second; Siegert scored. | 3 | 0 |
![]() Heinrich, R. singled through the right side, RBI; McCloud, C. scored. | 3 | 1 |
![]() Brown advanced to third on a wild pitch; Sorensen scored on a wild pitch, unearned. | 4 | 1 |
![]() Grawe flied out to rf, SF, RBI; Brown scored, unearned. | 5 | 1 |

![]() | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
![]() | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | LF | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 4 | 4 | 0 | 6 | 10 |

Heinrich, Rayner | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McCloud, Slade | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Englett, Brady | DH | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
Gostisha, Braden | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Lorch, Carson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Guerra, Sergio | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCloud, Cage | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Tatom, Jake | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smeenk, Raphael | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Kendyl | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lowry, Cort | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wendel, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Treto, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Karsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phetluangsy, Tai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 6 | 0 | 6 | 11 |

![]() | 5.0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 18 | 21 | 7 | 3 | 0 |
![]() | 1.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 0 |
![]() | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 3 | 0 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 |
| Totals | 5 | 1 | 1 | 6 | 6 | 0 | 0 | 2 | 0 | 31 | 39 | 11 | 9 | 0 |

Lowry, Cort | 1.2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 2 | 2 | 0 |
Wendel, Ethan | 3.1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 5 | 0 |
Treto, Anthony | 2.0 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 0 |
Davis, Karsen | 1.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 2 | 0 |
Phetluangsy, Tai | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 8 | 5 | 3 | 4 | 6 | 1 | 0 | 3 | 0 | 33 | 42 | 7 | 13 | 0 |
South Dakota State


Tarleton State

| Plays | SDSU | TAR |
|---|---|---|
| Siegert struck out swinging. | 0 | 0 |
| Grawe grounded out to ss. | 0 | 0 |
| Luskey flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | TAR |
|---|---|---|
| Heinrich, R. grounded out to 2b. | 0 | 0 |
| McCloud, S. struck out swinging. | 0 | 0 |
| Englett, B. singled through the left side. | 0 | 0 |
| Gostisha, B. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | TAR |
|---|---|---|
| Franke lined out to 3b. | 0 | 0 |
| Wachter grounded out to 3b. | 0 | 0 |
| Taylor walked. | 0 | 0 |
| Finney walked; Taylor advanced to second. | 0 | 0 |
| Sorensen walked; Finney advanced to second; Taylor advanced to third. | 0 | 0 |
| Brown hit by pitch, RBI; Sorensen advanced to second; Finney advanced to third; Taylor scored. | 1 | 0 |
| Wendel, E. to p for Lowry, C.. | 1 | 0 |
| Siegert grounded out to 2b. | 1 | 0 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | TAR |
|---|---|---|
| Lorch, C. flied out to lf. | 1 | 0 |
| Guerra, S. popped up to 2b. | 1 | 0 |
| McCloud, C. singled to right center. | 1 | 0 |
| Tatom, J. flied out to cf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | TAR |
|---|---|---|
| Grawe flied out to lf. | 1 | 0 |
| Luskey grounded out to ss. | 1 | 0 |
| Franke singled to right center. | 1 | 0 |
| Wachter struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | TAR |
|---|---|---|
| Smeenk, R. fouled out to c. | 1 | 0 |
| Heinrich, R. hit by pitch. | 1 | 0 |
| McCloud, S. flied out to rf. | 1 | 0 |
| Englett, B. walked; Heinrich, R. advanced to second. | 1 | 0 |
| Gostisha, B. struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | TAR |
|---|---|---|
| Taylor doubled down the lf line. | 1 | 0 |
| Finney struck out looking. | 1 | 0 |
| Sorensen struck out swinging. | 1 | 0 |
| Brown hit by pitch. | 1 | 0 |
| Siegert walked; Brown advanced to second; Taylor advanced to third. | 1 | 0 |
| Grawe flied out to cf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | TAR |
|---|---|---|
| Lorch, C. singled through the right side. | 1 | 0 |
| Lorch, C. out at second c to 2b, caught stealing. | 1 | 0 |
| Guerra, S. grounded out to ss. | 1 | 0 |
| McCloud, C. struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | TAR |
|---|---|---|
| Luskey grounded out to 3b. | 1 | 0 |
| Franke singled through the left side. | 1 | 0 |
| Wachter reached on a fielder's choice; Franke out at second 3b to 2b. | 1 | 0 |
| Taylor grounded out to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | TAR |
|---|---|---|
| Tatom, J. grounded out to p. | 1 | 0 |
| Smeenk, R. flied out to rf. | 1 | 0 |
| Heinrich, R. doubled to center field. | 1 | 0 |
| McCloud, S. walked. | 1 | 0 |
| Englett, B. flied out to rf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | TAR |
|---|---|---|
| Treto, A. to p for Wendel, E.. | 1 | 0 |
| Finney singled to center field. | 1 | 0 |
| Sorensen struck out swinging, bunt. | 1 | 0 |
| Brown reached on a fielder's choice; Finney out at second ss to 2b. | 1 | 0 |
| Siegert doubled down the lf line, RBI; Brown scored. | 2 | 0 |
| Grawe singled to center field; Siegert advanced to third. | 2 | 0 |
| Luskey singled to shortstop, RBI; Grawe advanced to second; Siegert scored. | 3 | 0 |
| Franke struck out looking. | 3 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | TAR |
|---|---|---|
| Rylance to p for Schlecht. | 3 | 0 |
| Gostisha, B. flied out to cf. | 3 | 0 |
| Lorch, C. flied out to rf. | 3 | 0 |
| Guerra, S. popped up to ss. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | TAR |
|---|---|---|
| Wachter flied out to lf. | 3 | 0 |
| Taylor singled to left field. | 3 | 0 |
| Finney grounded into double play ss to 2b to 1b; Taylor out on the play. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | TAR |
|---|---|---|
| McCloud, C. walked. | 3 | 0 |
| Tatom, J. grounded out to c; McCloud, C. advanced to second. | 3 | 0 |
| Smeenk, R. struck out swinging. | 3 | 0 |
| Heinrich, R. singled through the right side, RBI; McCloud, C. scored. | 3 | 1 |
| McCloud, S. walked; Heinrich, R. advanced to second. | 3 | 1 |
| Campbell to p for Rylance. | 3 | 1 |
| Englett, B. walked; McCloud, S. advanced to second; Heinrich, R. advanced to third. | 3 | 1 |
| Gostisha, B. struck out looking. | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | TAR |
|---|---|---|
| Sorensen reached on an error by ss. | 3 | 1 |
| Davis, K. to p for Treto, A.. | 3 | 1 |
| Brown hit by pitch; Sorensen advanced to second. | 3 | 1 |
| Siegert grounded out to p, SAC, bunt; Brown advanced to second; Sorensen advanced to third. | 3 | 1 |
| Brown advanced to third on a wild pitch; Sorensen scored on a wild pitch, unearned. | 4 | 1 |
| Grawe flied out to rf, SF, RBI; Brown scored, unearned. | 5 | 1 |
| Luskey grounded out to 2b. | 5 | 1 |
| 2 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | SDSU | TAR |
|---|---|---|
| Lorch, C. grounded out to 2b. | 5 | 1 |
| Guerra, S. grounded out to ss. | 5 | 1 |
| McCloud, C. grounded out to 1b unassisted. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | TAR |
|---|---|---|
| Phetluangsy, to p for Davis, K.. | 5 | 1 |
| Franke out at first 1b to p. | 5 | 1 |
| Wachter grounded out to 2b. | 5 | 1 |
| Taylor popped up to 2b. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | TAR |
|---|---|---|
| Tatom, J. hit by pitch. | 5 | 1 |
| Johnson, K. pinch hit for Smeenk, R.. | 5 | 1 |
| Augedahl to p for Campbell. | 5 | 1 |
| Johnson, K. walked; Tatom, J. advanced to second. | 5 | 1 |
| Heinrich, R. infield fly to 2b. | 5 | 1 |
| McCloud, S. grounded out to p; Johnson, K. advanced to second; Tatom, J. advanced to third. | 5 | 1 |
| Englett, B. grounded out to 2b. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Tarleton State

| Plays | SDSU | TAR |
|---|---|---|
| Siegert struck out swinging. | 0 | 0 |
| Grawe grounded out to ss. | 0 | 0 |
| Luskey flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | TAR |
|---|---|---|
| Heinrich, R. grounded out to 2b. | 0 | 0 |
| McCloud, S. struck out swinging. | 0 | 0 |
| Englett, B. singled through the left side. | 0 | 0 |
| Gostisha, B. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Tarleton State

| Plays | SDSU | TAR |
|---|---|---|
| Franke lined out to 3b. | 0 | 0 |
| Wachter grounded out to 3b. | 0 | 0 |
| Taylor walked. | 0 | 0 |
| Finney walked; Taylor advanced to second. | 0 | 0 |
| Sorensen walked; Finney advanced to second; Taylor advanced to third. | 0 | 0 |
| Brown hit by pitch, RBI; Sorensen advanced to second; Finney advanced to third; Taylor scored. | 1 | 0 |
| Wendel, E. to p for Lowry, C.. | 1 | 0 |
| Siegert grounded out to 2b. | 1 | 0 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | TAR |
|---|---|---|
| Lorch, C. flied out to lf. | 1 | 0 |
| Guerra, S. popped up to 2b. | 1 | 0 |
| McCloud, C. singled to right center. | 1 | 0 |
| Tatom, J. flied out to cf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Tarleton State

| Plays | SDSU | TAR |
|---|---|---|
| Grawe flied out to lf. | 1 | 0 |
| Luskey grounded out to ss. | 1 | 0 |
| Franke singled to right center. | 1 | 0 |
| Wachter struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | TAR |
|---|---|---|
| Smeenk, R. fouled out to c. | 1 | 0 |
| Heinrich, R. hit by pitch. | 1 | 0 |
| McCloud, S. flied out to rf. | 1 | 0 |
| Englett, B. walked; Heinrich, R. advanced to second. | 1 | 0 |
| Gostisha, B. struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Tarleton State

| Plays | SDSU | TAR |
|---|---|---|
| Taylor doubled down the lf line. | 1 | 0 |
| Finney struck out looking. | 1 | 0 |
| Sorensen struck out swinging. | 1 | 0 |
| Brown hit by pitch. | 1 | 0 |
| Siegert walked; Brown advanced to second; Taylor advanced to third. | 1 | 0 |
| Grawe flied out to cf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | TAR |
|---|---|---|
| Lorch, C. singled through the right side. | 1 | 0 |
| Lorch, C. out at second c to 2b, caught stealing. | 1 | 0 |
| Guerra, S. grounded out to ss. | 1 | 0 |
| McCloud, C. struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Tarleton State

| Plays | SDSU | TAR |
|---|---|---|
| Luskey grounded out to 3b. | 1 | 0 |
| Franke singled through the left side. | 1 | 0 |
| Wachter reached on a fielder's choice; Franke out at second 3b to 2b. | 1 | 0 |
| Taylor grounded out to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | TAR |
|---|---|---|
| Tatom, J. grounded out to p. | 1 | 0 |
| Smeenk, R. flied out to rf. | 1 | 0 |
| Heinrich, R. doubled to center field. | 1 | 0 |
| McCloud, S. walked. | 1 | 0 |
| Englett, B. flied out to rf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Tarleton State

| Plays | SDSU | TAR |
|---|---|---|
| Treto, A. to p for Wendel, E.. | 1 | 0 |
| Finney singled to center field. | 1 | 0 |
| Sorensen struck out swinging, bunt. | 1 | 0 |
| Brown reached on a fielder's choice; Finney out at second ss to 2b. | 1 | 0 |
| Siegert doubled down the lf line, RBI; Brown scored. | 2 | 0 |
| Grawe singled to center field; Siegert advanced to third. | 2 | 0 |
| Luskey singled to shortstop, RBI; Grawe advanced to second; Siegert scored. | 3 | 0 |
| Franke struck out looking. | 3 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | TAR |
|---|---|---|
| Rylance to p for Schlecht. | 3 | 0 |
| Gostisha, B. flied out to cf. | 3 | 0 |
| Lorch, C. flied out to rf. | 3 | 0 |
| Guerra, S. popped up to ss. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Tarleton State

| Plays | SDSU | TAR |
|---|---|---|
| Wachter flied out to lf. | 3 | 0 |
| Taylor singled to left field. | 3 | 0 |
| Finney grounded into double play ss to 2b to 1b; Taylor out on the play. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | TAR |
|---|---|---|
| McCloud, C. walked. | 3 | 0 |
| Tatom, J. grounded out to c; McCloud, C. advanced to second. | 3 | 0 |
| Smeenk, R. struck out swinging. | 3 | 0 |
| Heinrich, R. singled through the right side, RBI; McCloud, C. scored. | 3 | 1 |
| McCloud, S. walked; Heinrich, R. advanced to second. | 3 | 1 |
| Campbell to p for Rylance. | 3 | 1 |
| Englett, B. walked; McCloud, S. advanced to second; Heinrich, R. advanced to third. | 3 | 1 |
| Gostisha, B. struck out looking. | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
South Dakota State


Tarleton State

| Plays | SDSU | TAR |
|---|---|---|
| Sorensen reached on an error by ss. | 3 | 1 |
| Davis, K. to p for Treto, A.. | 3 | 1 |
| Brown hit by pitch; Sorensen advanced to second. | 3 | 1 |
| Siegert grounded out to p, SAC, bunt; Brown advanced to second; Sorensen advanced to third. | 3 | 1 |
| Brown advanced to third on a wild pitch; Sorensen scored on a wild pitch, unearned. | 4 | 1 |
| Grawe flied out to rf, SF, RBI; Brown scored, unearned. | 5 | 1 |
| Luskey grounded out to 2b. | 5 | 1 |
| 2 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | SDSU | TAR |
|---|---|---|
| Lorch, C. grounded out to 2b. | 5 | 1 |
| Guerra, S. grounded out to ss. | 5 | 1 |
| McCloud, C. grounded out to 1b unassisted. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Tarleton State

| Plays | SDSU | TAR |
|---|---|---|
| Phetluangsy, to p for Davis, K.. | 5 | 1 |
| Franke out at first 1b to p. | 5 | 1 |
| Wachter grounded out to 2b. | 5 | 1 |
| Taylor popped up to 2b. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | TAR |
|---|---|---|
| Tatom, J. hit by pitch. | 5 | 1 |
| Johnson, K. pinch hit for Smeenk, R.. | 5 | 1 |
| Augedahl to p for Campbell. | 5 | 1 |
| Johnson, K. walked; Tatom, J. advanced to second. | 5 | 1 |
| Heinrich, R. infield fly to 2b. | 5 | 1 |
| McCloud, S. grounded out to p; Johnson, K. advanced to second; Tatom, J. advanced to third. | 5 | 1 |
| Englett, B. grounded out to 2b. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| CF | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 |
| C | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 |
| RF | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 |
| SS | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| LF | ![]() | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 33 | 5 | 8 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 1 | 6 | 2 | 1 | 27 | 9 |

| CF | Heinrich, Rayner | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | McCloud, Slade | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 |
| DH | Englett, Brady | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Gostisha, Braden | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| 3B | Lorch, Carson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | Guerra, Sergio | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 1B | McCloud, Cage | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 |
| LF | Tatom, Jake | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Smeenk, Raphael | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| PH | Johnson, Kendyl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Lowry, Cort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Wendel, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Treto, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Davis, Karsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Phetluangsy, Tai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 31 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 6 | 1 | 0 | 27 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 31 |
| 5 | Runs | 1 |
| 8 | Hits | 5 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 4 | RBI's | 1 |
| 4 | Walks (BB) | 6 |
| 6 | Strikeouts | 6 |
Pitching | ||
| 5 | Hits | 8 |
| 1 | Runs | 5 |
| 1 | Earned Runs | 3 |
| 6 | Walks | 4 |
| 6 | Strikeouts | 6 |
| 39 | Batters Faced | 42 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 9 | Assists | 14 |
| 1.000 | Fielding % | .976 |
| 0 | Double Plays | 1 |