Upcoming Event: Softball versus Dakota State on September 27, 2026 at 3 p.m.
/
3 p.m.
Softball

vs Dakota State







.png&width=18&height=18&type=webp)




Arkansas
42-9


South Dakota State
43-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Win: Haff (25-6)Loss: Glanzer, Grace (19-5)
Team | AR | SDSU |
|---|---|---|
![]() Malkin homered to left field, 2 RBI (1-0); Gibson scored. | 2 | 0 |
![]() Green doubled to right center, RBI (2-2); Gibson scored. | 3 | 0 |
![]() Manzo singled down the rf line, RBI (1-2); Green scored. | 4 | 0 |

McEwen | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Burnside | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Kildow | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gammill | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Gibson | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Malkin | DP | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Green | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Manzo | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cesena | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Huffine | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Haff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Storms | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 6 | 4 | 3 | 0 | 4 | 4 |

![]() | LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 7 | 0 | 1 | 0 | 8 | 8 |

Haff | 6.0 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 22 | 23 | 8 | 3 | 85 |
Storms | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 25 |
| Totals | 7 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 28 | 29 | 8 | 5 | 110 |

![]() | 7.0 | 6 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 8 | 8 | 94 |
| Totals | 6 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 8 | 8 | 94 |
Arkansas


South Dakota State

| Plays | AR | SDSU |
|---|---|---|
| McEwen popped up to 2b (1-1). | 0 | 0 |
| Burnside out at first ss to 2b (2-1). | 0 | 0 |
| Gammill grounded out to 3b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AR | SDSU |
|---|---|---|
| Daugherty singled to pitcher, bunt (2-1). | 0 | 0 |
| Osmundson struck out swinging (0-2). | 0 | 0 |
| Halvorson struck out swinging (0-2). | 0 | 0 |
| Dropped foul ball, E2. | 0 | 0 |
| Lenox popped up to 1b (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | AR | SDSU |
|---|---|---|
| Gibson singled to right field (1-2). | 0 | 0 |
| Malkin homered to left field, 2 RBI (1-0); Gibson scored. | 2 | 0 |
| Green grounded out to 3b (0-0). | 2 | 0 |
| Manzo grounded out to 2b (1-0). | 2 | 0 |
| Jackson flied out to lf (0-1). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | AR | SDSU |
|---|---|---|
| J. Carrillo lined out to 1b (0-1). | 2 | 0 |
| Culver struck out swinging (0-2). | 2 | 0 |
| Yoder grounded out to 3b (0-1). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AR | SDSU |
|---|---|---|
| Huffine popped up to 3b (1-2). | 2 | 0 |
| McEwen flied out to rf (0-1). | 2 | 0 |
| Burnside walked (3-0). | 2 | 0 |
| Gammill flied out to lf (1-1). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | AR | SDSU |
|---|---|---|
| Masterson struck out looking (1-2). | 2 | 0 |
| R. Carrillo lined out to 3b (0-1). | 2 | 0 |
| Daugherty grounded out to c unassisted (1-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AR | SDSU |
|---|---|---|
| Gibson walked (3-2). | 2 | 0 |
| Malkin struck out swinging (1-2). | 2 | 0 |
| Green doubled to right center, RBI (2-2); Gibson scored. | 3 | 0 |
| Manzo singled down the rf line, RBI (1-2); Green scored. | 4 | 0 |
| Cesena pinch ran for Manzo. | 4 | 0 |
| Jackson struck out swinging (0-2). | 4 | 0 |
| Huffine singled to catcher, advanced to second on an error by c (0-0); Cesena advanced to third. | 4 | 0 |
| McEwen flied out to ss (0-0). | 4 | 0 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | AR | SDSU |
|---|---|---|
| Cesena to rf. | 4 | 0 |
| Osmundson lined out to cf (2-2). | 4 | 0 |
| Halvorson singled down the lf line (2-1). | 4 | 0 |
| Lenox struck out looking (2-2). | 4 | 0 |
| J. Carrillo singled to left field (2-2); Halvorson advanced to second. | 4 | 0 |
| Culver walked (3-2); J. Carrillo advanced to second; Halvorson advanced to third. | 4 | 0 |
| Yoder struck out swinging (0-2). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | AR | SDSU |
|---|---|---|
| Burnside doubled down the lf line (0-0). | 4 | 0 |
| Kildow pinch ran for Burnside. | 4 | 0 |
| Gammill walked (3-1). | 4 | 0 |
| Gibson flied out to lf (0-0). | 4 | 0 |
| Malkin hit into double play 3b to 1b (2-0); Gammill advanced to second; Kildow out on the play. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | AR | SDSU |
|---|---|---|
| Burnside to ss for Kildow. | 4 | 0 |
| Masterson struck out swinging (2-2). | 4 | 0 |
| R. Carrillo flied out to cf (0-1). | 4 | 0 |
| Daugherty doubled to left field (0-1). | 4 | 0 |
| Osmundson grounded out to 2b (0-1). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | AR | SDSU |
|---|---|---|
| Green grounded out to p (0-0). | 4 | 0 |
| Cesena grounded out to 3b (2-2). | 4 | 0 |
| Jackson grounded out to 3b (1-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AR | SDSU |
|---|---|---|
| Halvorson fouled out to 3b (0-0). | 4 | 0 |
| Lenox flied out to lf (2-2). | 4 | 0 |
| J. Carrillo flied out to 2b (0-1). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AR | SDSU |
|---|---|---|
| Huffine struck out swinging (2-2). | 4 | 0 |
| McEwen flied out to 2b (2-0). | 4 | 0 |
| Burnside struck out swinging (2-2). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AR | SDSU |
|---|---|---|
| Storms to p for Haff. | 4 | 0 |
| Culver grounded out to ss (3-2). | 4 | 0 |
| Yoder grounded out to p (1-1). | 4 | 0 |
| Masterson singled to right field (1-2). | 4 | 0 |
| R. Carrillo singled to third base (0-1); Masterson advanced to second. | 4 | 0 |
| Daugherty singled to shortstop (2-2); R. Carrillo advanced to second; Masterson advanced to third. | 4 | 0 |
| Osmundson struck out swinging (0-2). | 4 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Arkansas


South Dakota State

| Plays | AR | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | AR | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Arkansas


South Dakota State

| Plays | AR | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | AR | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Arkansas


South Dakota State

| Plays | AR | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | AR | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Arkansas


South Dakota State

| Plays | AR | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | AR | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Arkansas


South Dakota State

| Plays | AR | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | AR | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Arkansas


South Dakota State

| Plays | AR | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | AR | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Arkansas


South Dakota State

| Plays | AR | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | AR | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| LF | McEwen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Burnside | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PR | Kildow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Gammill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | Gibson | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| DP | Malkin | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Green | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| RF | Manzo | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | Cesena | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Jackson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | Huffine | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| P | Haff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Storms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 26 | 4 | 6 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21 | 4 |

| LF | ![]() | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 28 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 28 |
| 4 | Runs | 0 |
| 6 | Hits | 7 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 3 | Walks (BB) | 1 |
| 4 | Strikeouts | 8 |
Pitching | ||
| 7 | Hits | 6 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 4 |
| 1 | Walks | 3 |
| 8 | Strikeouts | 4 |
| 29 | Batters Faced | 29 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 8 |
| .962 | Fielding % | .967 |
| 0 | Double Plays | 1 |