Upcoming Event: Softball versus Briar Cliff on September 25, 2026 at 2 p.m.
/
2 p.m.
Softball

vs Briar Cliff







.png&width=18&height=18&type=webp)




South Dakota State
22-23


Iowa
22-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 1 |
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 |
Win: Vacanti, Amanda (3-6)Loss: Neiss, Serayah (10-6)
Team | SDSU | IOWA |
|---|---|---|
![]() Gentry,Abby singled to center field, RBI (3-2 BKFBB); Christensen,Emma scored. | 1 | 0 |
![]() Marshall,Nailyn singled to right center, 2RBI (2-2 KBBSF); Simon,Devin scored, unearned; Bennett,Tory scored from second base, unearned. | 1 | 2 |
![]() Gentry,Abby doubled to right center, RBI (1-1 FB); Riebel,Bria scored from second base. | 2 | 2 |
![]() Riebel,Bria homered to left center, RBI (3-2 BBBKF). | 3 | 2 |

![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 3B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
![]() | P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 7 | 3 | 2 | 0 | 2 | 5 |

Simon, Devin | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bennett, Tory | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sipe, Kiara | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McAnally, Leah | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Marshall, Nailyn | 1B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Johnson, Brianna | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Silva, Phoenyx | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caffery, Breanna | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teubner, Ella | LF/PH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jackson, Avery | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Brewer, Carly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neiss, Serayah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 5 | 2 | 3 | 0 | 3 | 7 |

![]() | 8.0 | 5 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 29 | 33 | 17 | 3 | 121 |
| Totals | 5 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 29 | 33 | 17 | 3 | 121 |

Brewer, Carly | 6.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 9 | 6 | 72 |
Neiss, Serayah | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 0 | 28 |
| Totals | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 29 | 32 | 14 | 6 | 100 |
South Dakota State


Iowa

| Plays | SDSU | IOWA |
|---|---|---|
| Christensen,Emma doubled to left center (2-1 BSB). | 0 | 0 |
| Riebel,Bria grounded out to second base, 2b to 1b (2-1 KBB); Christensen,Emma advanced to third base. | 0 | 0 |
| Barnard,Akayla popped up to shallow center field putout by cf (1-0 B). | 0 | 0 |
| Gentry,Abby singled to center field, RBI (3-2 BKFBB); Christensen,Emma scored. | 1 | 0 |
| Vacanti,Amanda popped up to shallow center field putout by cf (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | IOWA |
|---|---|---|
| Simon,Devin walked (3-1 BFBBB). | 1 | 0 |
| Bennett,Tory popped up to second base (0-2 KF). | 1 | 0 |
| Sipe,Kiara lined out to cf (3-2 SFFBBB). | 1 | 0 |
| Simon,Devin stole second base. | 1 | 0 |
| Simon,Devin advanced to third base on a wild pitch. | 1 | 0 |
| McAnally,Leah struck out swinging (3-2 KBFFFFFBBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | IOWA |
|---|---|---|
| Berlage,Ella popped up to second base (0-0). | 1 | 0 |
| Vike,Emma grounded out to second base, 2b to 1b (1-0 B). | 1 | 0 |
| Buske,Mia flied out to cf (0-2 KS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | IOWA |
|---|---|---|
| Marshall,Nailyn doubled to left center (3-2 BFBFBFF). | 1 | 0 |
| Johnson,Brianna flied out to lf (1-0 B). | 1 | 0 |
| Silva,Phoenyx struck out swinging (2-2 FBFBS). | 1 | 0 |
| Teubner,Ella struck out swinging on dropped third strike, out at first c to 1b (1-2 FFBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | IOWA |
|---|---|---|
| Marnocha,Quinn walked (3-1 BBBKB). | 1 | 0 |
| Christensen,Emma sacrifice bunt to the pitcher, p to 2b (0-1 K); Marnocha,Quinn advanced to second base. | 1 | 0 |
| Riebel,Bria popped up to shallow center field putout by cf (1-0 B). | 1 | 0 |
| Barnard,Akayla struck out swinging (2-2 BKFBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | IOWA |
|---|---|---|
| Jackson,Avery walked (3-1 FBBBB). | 1 | 0 |
| Simon,Devin lined out to lf (0-0). | 1 | 0 |
| Bennett,Tory singled through the left side of the infield (0-2 KS); Jackson,Avery advanced to second base. | 1 | 0 |
| Sipe,Kiara flied out to cf (1-1 BK). | 1 | 0 |
| McAnally,Leah popped up to second base (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | IOWA |
|---|---|---|
| Gentry,Abby grounded out to first base, unassisted (3-2 FKBBB). | 1 | 0 |
| Vacanti,Amanda popped up to the infield putout by 2b (1-1 KB). | 1 | 0 |
| Berlage,Ella grounded out to short, ss to 1b (3-2 BBKBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | IOWA |
|---|---|---|
| Marshall,Nailyn walked (3-0 BBBB). | 1 | 0 |
| Johnson,Brianna flied out to rf (2-2 KBFB). | 1 | 0 |
| Silva,Phoenyx flied out to cf (0-0). | 1 | 0 |
| Teubner,Ella singled down the left field line (3-2 BFBFB); Marshall,Nailyn advanced from first base to third base; Teubner,Ella advanced to second base on the throw. | 1 | 0 |
| IOWA substitution: Caffery,Breanna pinch running for Teubner,Ella. | 1 | 0 |
| Jackson,Avery grounded out to third base, 3b to 1b (2-2 FBBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | IOWA |
|---|---|---|
| IOWA position change: Caffery,Breanna remains in the game at lf | 1 | 0 |
| Vike,Emma grounded out to the pitcher, p to 1b (1-0 B). | 1 | 0 |
| Buske,Mia popped up to first base (1-0 B). | 1 | 0 |
| Marnocha,Quinn grounded out to third base, 3b to 1b (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | IOWA |
|---|---|---|
| Simon,Devin singled to left field (1-2 KBF). | 1 | 0 |
| Bennett,Tory reached on a fielding error fielding by cf by Barnard,Akayla (E8) (0-0); Simon,Devin advanced to second base. | 1 | 0 |
| Sipe,Kiara sacrifice bunt to the catcher, c to 2b (0-0); Simon,Devin advanced to third base; Bennett,Tory advanced to second base. | 1 | 0 |
| McAnally,Leah lined out to first base (0-2 FFF). | 1 | 0 |
| Marshall,Nailyn singled to right center, 2RBI (2-2 KBBSF); Simon,Devin scored, unearned; Bennett,Tory scored from second base, unearned. | 1 | 2 |
| Johnson,Brianna fouled out in third base side foul territory putout by 3b (0-1 K). | 1 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | IOWA |
|---|---|---|
| Christensen,Emma flied out to lf (0-2 KK). | 1 | 2 |
| Riebel,Bria doubled to right field (2-0 BB). | 1 | 2 |
| Barnard,Akayla popped up to shallow right field putout by rf (1-1 BK). | 1 | 2 |
| Gentry,Abby doubled to right center, RBI (1-1 FB); Riebel,Bria scored from second base. | 2 | 2 |
| Vacanti,Amanda singled to left field (0-0); Gentry,Abby out at home, lf to c. | 2 | 2 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | IOWA |
|---|---|---|
| Silva,Phoenyx flied out to deep center field putout by cf (1-0 B). | 2 | 2 |
| IOWA substitution: Teubner,Ella pinch hitting for Caffery,Breanna. | 2 | 2 |
| Teubner,Ella grounded out to second base, 2b to 1b (0-0). | 2 | 2 |
| Jackson,Avery popped up to the infield putout by 3b (1-0 B). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | IOWA |
|---|---|---|
| IOWA position change: Teubner,Ella remains in the game at lf | 2 | 2 |
| IOWA pitching change: Neiss,Serayah replaces Brewer,Carly. | 2 | 2 |
| Berlage,Ella singled to right center (1-0 B). | 2 | 2 |
| SDSU substitution: Hanson,Cece pinch running for Berlage,Ella. | 2 | 2 |
| Vike,Emma fouled out in first base side foul territory putout by 1b (1-1 SB). | 2 | 2 |
| SDSU substitution: Bollen,Alivya pinch hitting for Buske,Mia. | 2 | 2 |
| Bollen,Alivya flied out to rf (1-0 B). | 2 | 2 |
| Marnocha,Quinn flied out to shallow left field putout by lf (0-1 K). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | IOWA |
|---|---|---|
| SDSU substitution: Berlage,Ella replaces Hanson,Cece at 1b, batting 6th. | 2 | 2 |
| SDSU substitution: Buske,Mia replaces Bollen,Alivya at c, batting 8th. | 2 | 2 |
| Simon,Devin lined out to cf (3-2 BKBBS). | 2 | 2 |
| Bennett,Tory flied out to left center putout by lf (0-0). | 2 | 2 |
| Sipe,Kiara grounded out to third base, 3b to 1b (2-1 BSB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | IOWA |
|---|---|---|
| Christensen,Emma lined out to cf (0-1 K). | 2 | 2 |
| Riebel,Bria homered to left center, RBI (3-2 BBBKF). | 3 | 2 |
| Barnard,Akayla struck out looking (2-2 FFBBK). | 3 | 2 |
| Gentry,Abby walked (3-1 BBKBB). | 3 | 2 |
| Vacanti,Amanda popped up to shallow right field putout by rf (0-0). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | IOWA |
|---|---|---|
| McAnally,Leah fouled out in behind home plate foul territory putout by c (2-0 BB). | 3 | 2 |
| Marshall,Nailyn lined out to cf (1-1 BK). | 3 | 2 |
| Johnson,Brianna flied out to lf (0-1 K). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Iowa

| Plays | SDSU | IOWA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | IOWA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Dakota State


Iowa

| Plays | SDSU | IOWA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | IOWA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Dakota State


Iowa

| Plays | SDSU | IOWA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | IOWA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Dakota State


Iowa

| Plays | SDSU | IOWA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | IOWA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Dakota State


Iowa

| Plays | SDSU | IOWA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | IOWA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Dakota State


Iowa

| Plays | SDSU | IOWA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | IOWA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Dakota State


Iowa

| Plays | SDSU | IOWA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | IOWA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Dakota State


Iowa

| Plays | SDSU | IOWA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | IOWA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| LF | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | ![]() | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 |
| 3B | ![]() | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 29 | 3 | 7 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 24 | 5 |

| CF | Simon, Devin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | Bennett, Tory | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Sipe, Kiara | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| C | McAnally, Leah | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | Marshall, Nailyn | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| SS | Johnson, Brianna | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | Silva, Phoenyx | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR/LF | Caffery, Breanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF/PH | Teubner, Ella | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Jackson, Avery | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 29 | 2 | 5 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 24 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 29 |
| 3 | Runs | 2 |
| 7 | Hits | 5 |
| 3 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 2 |
| 2 | Walks (BB) | 3 |
| 2 | Strikeouts | 3 |
Pitching | ||
| 5 | Hits | 7 |
| 2 | Runs | 3 |
| 0 | Earned Runs | 3 |
| 3 | Walks | 2 |
| 3 | Strikeouts | 2 |
| 33 | Batters Faced | 32 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 24 |
| 5 | Assists | 7 |
| .967 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |