Upcoming Event: Women's Golf versus Badger Invitational on September 14, 2025
/
Women's Golf

vs Badger Invitational
4/21/2009 7:15:00 PM | Women's Golf
The Summit League Women's Cham
Katke-Cousins GC Rochester, MI
Tournament Dates: 04/20 - 04/21, 2009
Par: 72 72 Daily Low Round
Yardage: 5899 5899 Daily Leader Both
Fin Team Scores
1 Oral Roberts Univ. 305 314 619 +43
2 UMKC 331 326 657 +81
3 Oakland University 328 333 661 +85
4 Western Illinois U. 336 330 666 +90
5 South Dakota State U 341 330 671 +95
6 North Dakota State 340 335 675 +99
7 Southern Utah Univ. 339 344 683 +107
8 IPFW 342 343 685 +109
9 IUPUI 347 341 688 +112
10 Centenary College 346 349 695 +119
Fin Name School Scores
1 Christy Carter O. Roberts 72 76 148 +4
2 Amber Hensley O. Roberts 77 74 151 +7
3 Kelsey Kipp UMKC 77 82 159 +15
T 4 Chelsey Wongjirad ND State 80 80 160 +16
T 4 Crystal Reeves O. Roberts 76 84 160 +16
T 4 Elizabeth Ecker Oakland U. 79 81 160 +16
T 4 Kylie Bollenbach O. Roberts 80 80 160 +16
T 8 Chelsea Cadwell UMKC 85 77 162 +18
T 8 Madison Maddox UMKC 82 80 162 +18
T 10 Becky Allen W Illinois 85 78 163 +19
T 10 Candra Sumedhatip So. Utah 84 79 163 +19
T 10 Jenna Buckwalter ND State 84 79 163 +19
T 13 Eve Santillan O. Roberts 80 84 164 +20
T 13 Sadie Palmer So. Utah 83 81 164 +20
T 15 Emily Brink W Illinois 83 82 165 +21
T 15 Jessica Garza Centenary 83 82 165 +21
T 15 Jillian Speece IPFW 80 85 165 +21
T 15 Lindsay Wandrey W Illinois 81 84 165 +21
T 15 Nichole Swan Oakland U. 80 85 165 +21
T 20 Lauren Kuss IUPUI 84 82 166 +22
T 20 Whitney Schrader S. Dak. St 84 82 166 +22
22 Jacque Speece IPFW 85 82 167 +23
T 23 Austin McDermaid Oakland U. 86 82 168 +24
T 23 Brittany Hanten S. Dak. St 88 80 168 +24
T 23 Lauren Gardner Oakland U. 83 85 168 +24
T 23 Sydney Sturdevant S. Dak. St 82 86 168 +24
27 Kristi O'Brien IUPUI 84 86 170 +26
T 28 Amanda Miller ND State 87 85 172 +28
T 28 Amanda Rosol S. Dak. St 90 82 172 +28
T 28 Leigh Newton Centenary 85 87 172 +28
T 31 Laura Kwiatkowski Oakland U. 88 85 173 +29
T 31 Tara Peterman W Illinois 87 86 173 +29
T 33 Rebecca Swords S. Dak. St 87 87 174 +30
T 33 Stephanie Greer IUPUI 92 82 174 +30
35 Nikki LeRose IPFW 89 87 176 +32
36 Alison Rathsman IPFW 88 89 177 +33
T 37 Claire Gursh W Illinois 91 87 178 +34
T 37 Jessica Fleming UMKC 91 87 178 +34
T 37 Kacy Buckner So. Utah 85 93 178 +34
T 37 Mikayla Williamson So. Utah 87 91 178 +34
T 41 Courtney Jelinski IUPUI 87 92 179 +35
T 41 Jessie Kosch UMKC 87 92 179 +35
43 Jessica Marquart Centenary 88 92 180 +36
44 Rachel Roller ND State 89 92 181 +37
T 45 Bethany Cox Centenary 95 88 183 +39
T 45 Brittany Scheetz IUPUI 92 91 183 +39
T 45 Jenna Schulte ND State 92 91 183 +39
48 Tracy Williams Centenary 90 94 184 +40
49 Morgan Kerber So. Utah 92 94 186 +42
50 Tosha Embry IPFW 105 105 210 +66
Round 1 Round 2 Total
Team Statistics
Average Score: 335.50 334.50 335.00
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 10 10 20
Player Statistics
Average Score: 85.42 85.14 85.28
Rounds Below Par: 0 0 0
Rounds Even Par: 1 0 1
Rounds Above Par: 49 50 99