Upcoming Event: Baseball at Stephen F. Austin on February 19, 2027 at TBA
/
TBA
Baseball

at Stephen F. Austin












South Dakota State
2-4


Maine
3-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
![]() | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | X | 6 | 11 | 0 |
Win: Silva, Nick (1-0)Loss: Stover, Brady (0-1)
Team | SDSU | MAINE |
|---|---|---|
![]() Schwanz, T. homered, RBI. | 0 | 1 |
![]() Casals, D. singled to center field, RBI; Schwanz, T. scored, unearned. | 0 | 2 |
![]() Bec, C. doubled to left field, RBI; Casals, D. scored. | 0 | 3 |
![]() Vicens, B. doubled to left field, RBI; Bec, C. scored. | 0 | 4 |
![]() Vicens, B. singled to left field, RBI; Bennett, J. advanced to second; Bec, C. scored, unearned. | 0 | 5 |
![]() Kerbs, C. singled to right field, RBI; Vicens, B. out at third rf to c; Bennett, J. scored. | 0 | 6 |

![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 7 | 0 | 2 | 0 | 9 | 8 |

Schawnz, Tyler | RF | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pena, Jeremy | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Casals, Danny | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Bec, Christopher | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Bennett, Jonathan | DH | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Vicens, Brandon | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Sardinas, Hernen | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Kerbs, Caleb | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
della Fera, Lou | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Silva, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emerson, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winn, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 11 | 6 | 4 | 0 | 11 | 8 |

![]() | 2.2 | 5 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 2 | 0 |
![]() | 2.1 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 1 | 0 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
![]() | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 0 |
| Totals | 11 | 6 | 4 | 4 | 11 | 1 | 0 | 1 | 0 | 34 | 39 | 6 | 5 | 0 |

Silva, Nick | 6.0 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 6 | 0 |
Emerson, Eddie | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 0 |
Winn, Zach | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 7 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 33 | 35 | 7 | 10 | 0 |
South Dakota State


Maine

| Plays | SDSU | MAINE |
|---|---|---|
| Schneider struck out. | 0 | 0 |
| Smith flied out to lf. | 0 | 0 |
| Ringhofer grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | MAINE |
|---|---|---|
| Schwanz, T. homered, RBI. | 0 | 1 |
| Pena, J. struck out looking. | 0 | 1 |
| Casals, D. singled to center field. | 0 | 1 |
| Bec, C. struck out. | 0 | 1 |
| Casals, D. stole second. | 0 | 1 |
| Bennett, J. walked. | 0 | 1 |
| Vicens, B. flied out to rf. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | MAINE |
|---|---|---|
| N. Johnson struck out looking. | 0 | 1 |
| M. Johnson singled to left field. | 0 | 1 |
| Wenninger struck out. | 0 | 1 |
| Thompson doubled to left field; M. Johnson advanced to third. | 0 | 1 |
| Jacobson flied out to cf. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | MAINE |
|---|---|---|
| Sardinas, H. out at first 1b to p. | 0 | 1 |
| Kerbs, C. popped up to 1b. | 0 | 1 |
| Della Fera out at first 1b to p. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | MAINE |
|---|---|---|
| Velez out at first ss to p. | 0 | 1 |
| Schneider struck out looking. | 0 | 1 |
| Smith popped up to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | MAINE |
|---|---|---|
| Schwanz, T. walked. | 0 | 1 |
| Schwanz, T. advanced to third on an error by p. | 0 | 1 |
| Pena, J. struck out looking. | 0 | 1 |
| Casals, D. singled to center field, RBI; Schwanz, T. scored, unearned. | 0 | 2 |
| Casals, D. stole second. | 0 | 2 |
| Casals, D. stole third. | 0 | 2 |
| Bec, C. doubled to left field, RBI; Casals, D. scored. | 0 | 3 |
| Bennett, J. struck out looking. | 0 | 3 |
| Vicens, B. doubled to left field, RBI; Bec, C. scored. | 0 | 4 |
| Hanson to p for Stover. | 0 | 4 |
| Sardinas, H. popped up to c. | 0 | 4 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | MAINE |
|---|---|---|
| Ringhofer grounded out to 1b unassisted. | 0 | 4 |
| N. Johnson flied out to rf. | 0 | 4 |
| M. Johnson walked. | 0 | 4 |
| Wenninger singled to center field; M. Johnson advanced to second. | 0 | 4 |
| Thompson struck out. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | MAINE |
|---|---|---|
| Kerbs, C. grounded out to ss. | 0 | 4 |
| Della Fera reached on an error by 1b, bunt. | 0 | 4 |
| Schwanz, T. struck out looking. | 0 | 4 |
| Pena, J. flied out to lf. | 0 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | MAINE |
|---|---|---|
| Jacobson struck out looking. | 0 | 4 |
| Velez grounded out to 2b. | 0 | 4 |
| Schneider struck out looking. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | MAINE |
|---|---|---|
| Casals, D. struck out looking. | 0 | 4 |
| Bec, C. singled to center field. | 0 | 4 |
| Bec, C. advanced to third on an error by p. | 0 | 4 |
| Bennett, J. hit by pitch. | 0 | 4 |
| Vicens, B. singled to left field, RBI; Bennett, J. advanced to second; Bec, C. scored, unearned. | 0 | 5 |
| Vicens, B. advanced to second on a passed ball; Bennett, J. advanced to third on a passed ball. | 0 | 5 |
| Sardinas, H. struck out. | 0 | 5 |
| Kerbs, C. singled to right field, RBI; Vicens, B. out at third rf to c; Bennett, J. scored. | 0 | 6 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | MAINE |
|---|---|---|
| Smith grounded out to 2b. | 0 | 6 |
| Ringhofer singled to center field. | 0 | 6 |
| N. Johnson doubled to left field; Ringhofer. | 0 | 6 |
| M. Johnson grounded out to 1b unassisted; N. Johnson out at second 1b to 2b. | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | MAINE |
|---|---|---|
| Reimers to p for Hanson. | 0 | 6 |
| Della Fera doubled to left field. | 0 | 6 |
| Della Fera advanced to third on a wild pitch. | 0 | 6 |
| Schwanz, T. struck out. | 0 | 6 |
| Pena, J. grounded out to ss. | 0 | 6 |
| Casals, D. struck out looking. | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | MAINE |
|---|---|---|
| Emerson, E. to p for Silva, N.. | 0 | 6 |
| Wenninger grounded out to ss. | 0 | 6 |
| Thompson grounded out to ss. | 0 | 6 |
| Jacobson walked. | 0 | 6 |
| Velez doubled to left field; Jacobson advanced to third. | 0 | 6 |
| Schneider flied out to rf. | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | MAINE |
|---|---|---|
| Halbur to p for Reimers. | 0 | 6 |
| No play. | 0 | 6 |
| Bec, C. flied out to lf. | 0 | 6 |
| Bennett, J. walked. | 0 | 6 |
| Vicens, B. grounded out to 3b; Bennett, J. advanced to second. | 0 | 6 |
| Bennett, J. advanced to third on a passed ball. | 0 | 6 |
| Sardinas, H. struck out. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | MAINE |
|---|---|---|
| Smith struck out. | 0 | 6 |
| Ringhofer flied out to lf. | 0 | 6 |
| N. Johnson struck out, reached first on a passed ball. | 0 | 6 |
| M. Johnson grounded out to 1b unassisted. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | MAINE |
|---|---|---|
| Kerbs, C. singled to right field. | 0 | 6 |
| Kerbs, C. out at first c to 1b, picked off. | 0 | 6 |
| Della Fera walked. | 0 | 6 |
| Schwanz, T. singled to left field; Della Fera advanced to second. | 0 | 6 |
| Pena, J. struck out. | 0 | 6 |
| Casals, D. flied out to rf. | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | MAINE |
|---|---|---|
| Winn, Z. to p for Emerson, E.. | 0 | 6 |
| Wenninger singled to left field. | 0 | 6 |
| Thompson grounded into double play ss to 1b; Wenninger out on the play. | 0 | 6 |
| Jacobson flied out to lf. | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | MAINE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Maine

| Plays | SDSU | MAINE |
|---|---|---|
| Schneider struck out. | 0 | 0 |
| Smith flied out to lf. | 0 | 0 |
| Ringhofer grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | MAINE |
|---|---|---|
| Schwanz, T. homered, RBI. | 0 | 1 |
| Pena, J. struck out looking. | 0 | 1 |
| Casals, D. singled to center field. | 0 | 1 |
| Bec, C. struck out. | 0 | 1 |
| Casals, D. stole second. | 0 | 1 |
| Bennett, J. walked. | 0 | 1 |
| Vicens, B. flied out to rf. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Maine

| Plays | SDSU | MAINE |
|---|---|---|
| N. Johnson struck out looking. | 0 | 1 |
| M. Johnson singled to left field. | 0 | 1 |
| Wenninger struck out. | 0 | 1 |
| Thompson doubled to left field; M. Johnson advanced to third. | 0 | 1 |
| Jacobson flied out to cf. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | MAINE |
|---|---|---|
| Sardinas, H. out at first 1b to p. | 0 | 1 |
| Kerbs, C. popped up to 1b. | 0 | 1 |
| Della Fera out at first 1b to p. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Maine

| Plays | SDSU | MAINE |
|---|---|---|
| Velez out at first ss to p. | 0 | 1 |
| Schneider struck out looking. | 0 | 1 |
| Smith popped up to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | MAINE |
|---|---|---|
| Schwanz, T. walked. | 0 | 1 |
| Schwanz, T. advanced to third on an error by p. | 0 | 1 |
| Pena, J. struck out looking. | 0 | 1 |
| Casals, D. singled to center field, RBI; Schwanz, T. scored, unearned. | 0 | 2 |
| Casals, D. stole second. | 0 | 2 |
| Casals, D. stole third. | 0 | 2 |
| Bec, C. doubled to left field, RBI; Casals, D. scored. | 0 | 3 |
| Bennett, J. struck out looking. | 0 | 3 |
| Vicens, B. doubled to left field, RBI; Bec, C. scored. | 0 | 4 |
| Hanson to p for Stover. | 0 | 4 |
| Sardinas, H. popped up to c. | 0 | 4 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
South Dakota State


Maine

| Plays | SDSU | MAINE |
|---|---|---|
| Ringhofer grounded out to 1b unassisted. | 0 | 4 |
| N. Johnson flied out to rf. | 0 | 4 |
| M. Johnson walked. | 0 | 4 |
| Wenninger singled to center field; M. Johnson advanced to second. | 0 | 4 |
| Thompson struck out. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | MAINE |
|---|---|---|
| Kerbs, C. grounded out to ss. | 0 | 4 |
| Della Fera reached on an error by 1b, bunt. | 0 | 4 |
| Schwanz, T. struck out looking. | 0 | 4 |
| Pena, J. flied out to lf. | 0 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
South Dakota State


Maine

| Plays | SDSU | MAINE |
|---|---|---|
| Jacobson struck out looking. | 0 | 4 |
| Velez grounded out to 2b. | 0 | 4 |
| Schneider struck out looking. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | MAINE |
|---|---|---|
| Casals, D. struck out looking. | 0 | 4 |
| Bec, C. singled to center field. | 0 | 4 |
| Bec, C. advanced to third on an error by p. | 0 | 4 |
| Bennett, J. hit by pitch. | 0 | 4 |
| Vicens, B. singled to left field, RBI; Bennett, J. advanced to second; Bec, C. scored, unearned. | 0 | 5 |
| Vicens, B. advanced to second on a passed ball; Bennett, J. advanced to third on a passed ball. | 0 | 5 |
| Sardinas, H. struck out. | 0 | 5 |
| Kerbs, C. singled to right field, RBI; Vicens, B. out at third rf to c; Bennett, J. scored. | 0 | 6 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
South Dakota State


Maine

| Plays | SDSU | MAINE |
|---|---|---|
| Smith grounded out to 2b. | 0 | 6 |
| Ringhofer singled to center field. | 0 | 6 |
| N. Johnson doubled to left field; Ringhofer. | 0 | 6 |
| M. Johnson grounded out to 1b unassisted; N. Johnson out at second 1b to 2b. | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | MAINE |
|---|---|---|
| Reimers to p for Hanson. | 0 | 6 |
| Della Fera doubled to left field. | 0 | 6 |
| Della Fera advanced to third on a wild pitch. | 0 | 6 |
| Schwanz, T. struck out. | 0 | 6 |
| Pena, J. grounded out to ss. | 0 | 6 |
| Casals, D. struck out looking. | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Maine

| Plays | SDSU | MAINE |
|---|---|---|
| Emerson, E. to p for Silva, N.. | 0 | 6 |
| Wenninger grounded out to ss. | 0 | 6 |
| Thompson grounded out to ss. | 0 | 6 |
| Jacobson walked. | 0 | 6 |
| Velez doubled to left field; Jacobson advanced to third. | 0 | 6 |
| Schneider flied out to rf. | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | MAINE |
|---|---|---|
| Halbur to p for Reimers. | 0 | 6 |
| No play. | 0 | 6 |
| Bec, C. flied out to lf. | 0 | 6 |
| Bennett, J. walked. | 0 | 6 |
| Vicens, B. grounded out to 3b; Bennett, J. advanced to second. | 0 | 6 |
| Bennett, J. advanced to third on a passed ball. | 0 | 6 |
| Sardinas, H. struck out. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Maine

| Plays | SDSU | MAINE |
|---|---|---|
| Smith struck out. | 0 | 6 |
| Ringhofer flied out to lf. | 0 | 6 |
| N. Johnson struck out, reached first on a passed ball. | 0 | 6 |
| M. Johnson grounded out to 1b unassisted. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | MAINE |
|---|---|---|
| Kerbs, C. singled to right field. | 0 | 6 |
| Kerbs, C. out at first c to 1b, picked off. | 0 | 6 |
| Della Fera walked. | 0 | 6 |
| Schwanz, T. singled to left field; Della Fera advanced to second. | 0 | 6 |
| Pena, J. struck out. | 0 | 6 |
| Casals, D. flied out to rf. | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Maine

| Plays | SDSU | MAINE |
|---|---|---|
| Winn, Z. to p for Emerson, E.. | 0 | 6 |
| Wenninger singled to left field. | 0 | 6 |
| Thompson grounded into double play ss to 1b; Wenninger out on the play. | 0 | 6 |
| Jacobson flied out to lf. | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | MAINE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| SS | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| CF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 7 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 24 | 7 |

| RF | Schawnz, Tyler | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| SS | Pena, Jeremy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 4 |
| 3B | Casals, Danny | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| C | Bec, Christopher | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| DH | Bennett, Jonathan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | Vicens, Brandon | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Sardinas, Hernen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 1 |
| 2B | Kerbs, Caleb | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | della Fera, Lou | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Silva, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Emerson, Eddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Winn, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 11 | 6 | 3 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 11 | 6 | 0 | 27 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 34 |
| 0 | Runs | 6 |
| 7 | Hits | 11 |
| 3 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 6 |
| 2 | Walks (BB) | 4 |
| 9 | Strikeouts | 11 |
Pitching | ||
| 11 | Hits | 7 |
| 6 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 4 | Walks | 2 |
| 11 | Strikeouts | 9 |
| 39 | Batters Faced | 35 |
| 3 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 7 | Assists | 7 |
| .912 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |