Upcoming Event: Softball versus Dakota State on September 27, 2026 at 3 p.m.
/
3 p.m.
Softball

vs Dakota State






.png&width=18&height=18&type=webp)





Iowa
4-1


South Dakota State
4-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
Win: Loecker (2-0)Loss: Glanzer, Grace (1-2)
Team | IOWA | SDSU_S~1 |
|---|---|---|
![]() Burns reached on a fielder's choice, bunt, RBI; Z. Schulte scored. | 1 | 0 |
![]() Loecker walked, RBI; Doster advanced to second; N. Carter advanced to third; Klosterman scored. | 2 | 0 |
![]() Masterson singled to right center, RBI; Jarecki advanced to third; Tollefson scored. | 2 | 1 |

Klosterman | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
N. Carter | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Banes | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Doster | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Z. Schulte | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Loecker | P | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Moss | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Vasa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheehy | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Peek | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
E. Henderson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Maras | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Diaz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 8 | 2 | 4 | 0 | 7 | 10 |

![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 6 | 1 | 1 | 0 | 2 | 6 |

Vasquez | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loecker | 7.0 | 6 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 27 | 28 | 4 | 15 | 0 |
| Totals | 6 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 27 | 28 | 4 | 15 | 0 |

![]() | 7.0 | 8 | 2 | 2 | 4 | 7 | 1 | 0 | 0 | 0 | 28 | 33 | 7 | 6 | 0 |
| Totals | 8 | 2 | 2 | 4 | 7 | 1 | 0 | 0 | 0 | 28 | 33 | 7 | 6 | 0 |
Iowa


South Dakota State

| Plays | IOWA | SDSU_S~1 |
|---|---|---|
| Loecker to p. | 0 | 0 |
| Vasquez to dh. | 0 | 0 |
| Klosterman struck out looking. | 0 | 0 |
| N. Carter singled to center field. | 0 | 0 |
| Banes flied out to lf. | 0 | 0 |
| Doster fouled out to c. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | SDSU_S~1 |
|---|---|---|
| Daugherty grounded out to 2b. | 0 | 0 |
| R. Carrillo grounded out to p. | 0 | 0 |
| Culver grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | SDSU_S~1 |
|---|---|---|
| Loecker struck out swinging. | 0 | 0 |
| Burns doubled to left center. | 0 | 0 |
| Sheehy fouled out to 3b. | 0 | 0 |
| Peek struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | SDSU_S~1 |
|---|---|---|
| Halvorson grounded out to p. | 0 | 0 |
| Lenox grounded out to ss. | 0 | 0 |
| Dumont grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | SDSU_S~1 |
|---|---|---|
| Maras struck out swinging. | 0 | 0 |
| Klosterman doubled to right center. | 0 | 0 |
| N. Carter walked. | 0 | 0 |
| Banes singled through the left side; N. Carter advanced to second; Klosterman advanced to third. | 0 | 0 |
| Doster flied out to lf. | 0 | 0 |
| Loecker popped up to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | IOWA | SDSU_S~1 |
|---|---|---|
| Jarecki grounded out to 3b. | 0 | 0 |
| J. Carrillo singled down the rf line. | 0 | 0 |
| Yoder singled through the left side; J. Carrillo advanced to second. | 0 | 0 |
| Daugherty grounded out to 1b unassisted; Yoder advanced to second; J. Carrillo advanced to third. | 0 | 0 |
| R. Carrillo grounded out to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | IOWA | SDSU_S~1 |
|---|---|---|
| Burns grounded out to 2b. | 0 | 0 |
| Sheehy walked. | 0 | 0 |
| Peek struck out swinging. | 0 | 0 |
| Maras grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | SDSU_S~1 |
|---|---|---|
| Culver grounded out to ss. | 0 | 0 |
| Halvorson singled to center field. | 0 | 0 |
| Lenox reached on a fielder's choice; Halvorson out at second p to ss. | 0 | 0 |
| Christiancy pinch ran for Lenox. | 0 | 0 |
| Christiancy advanced to second on a wild pitch. | 0 | 0 |
| Dumont fouled out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | SDSU_S~1 |
|---|---|---|
| Klosterman grounded out to ss. | 0 | 0 |
| N. Carter flied out to lf. | 0 | 0 |
| Banes grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | SDSU_S~1 |
|---|---|---|
| Jarecki flied out to rf. | 0 | 0 |
| J. Carrillo grounded out to ss. | 0 | 0 |
| Yoder grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | SDSU_S~1 |
|---|---|---|
| Doster doubled to left field. | 0 | 0 |
| Z. Schulte pinch ran for Doster. | 0 | 0 |
| Loecker singled to pitcher; Z. Schulte advanced to third. | 0 | 0 |
| Moss pinch ran for Loecker. | 0 | 0 |
| Moss out at first 1b unassisted, runner left early. | 0 | 0 |
| Burns reached on a fielder's choice, bunt, RBI; Z. Schulte scored. | 1 | 0 |
| Vasa pinch ran for Burns. | 1 | 0 |
| Sheehy out at first 3b to 2b, SAC, bunt; Vasa advanced to second. | 1 | 0 |
| E. Henderson pinch hit for Peek. | 1 | 0 |
| E. Henderson struck out swinging. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | SDSU_S~1 |
|---|---|---|
| Doster to 1b for Z. Schulte. | 1 | 0 |
| Loecker to dh for Moss. | 1 | 0 |
| Burns to 3b for Vasa. | 1 | 0 |
| Peek to c for E. Henderson. | 1 | 0 |
| Loecker to p. | 1 | 0 |
| Daugherty fouled out to 3b. | 1 | 0 |
| R. Carrillo grounded out to p. | 1 | 0 |
| Culver singled to center field. | 1 | 0 |
| Halvorson grounded out to 3b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | SDSU_S~1 |
|---|---|---|
| Diaz pinch hit for Maras. | 1 | 0 |
| Diaz popped up to p. | 1 | 0 |
| Klosterman singled through the left side. | 1 | 0 |
| N. Carter singled to third base, bunt; Klosterman advanced to second. | 1 | 0 |
| N. Carter advanced to second on a wild pitch; Klosterman advanced to third on a wild pitch. | 1 | 0 |
| Banes struck out swinging. | 1 | 0 |
| Doster walked. | 1 | 0 |
| Loecker walked, RBI; Doster advanced to second; N. Carter advanced to third; Klosterman scored. | 2 | 0 |
| Burns reached on a fielder's choice; Loecker advanced to second; Doster out at third 3b unassisted. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | IOWA | SDSU_S~1 |
|---|---|---|
| Maras to 2b for Diaz. | 2 | 0 |
| Tollefson pinch hit for Christiancy. | 2 | 0 |
| Tollefson walked. | 2 | 0 |
| Dumont fouled out to rf. | 2 | 0 |
| Jarecki singled to third base; Tollefson advanced to second. | 2 | 0 |
| J. Carrillo struck out swinging. | 2 | 0 |
| Masterson pinch hit for Yoder. | 2 | 0 |
| Masterson singled to right center, RBI; Jarecki advanced to third; Tollefson scored. | 2 | 1 |
| Osmundson pinch hit for Daugherty. | 2 | 1 |
| Yoder to 3b for Masterson. | 2 | 1 |
| Osmundson struck out swinging. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa


South Dakota State

| Plays | IOWA | SDSU_S~1 |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | IOWA | SDSU_S~1 |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa


South Dakota State

| Plays | IOWA | SDSU_S~1 |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | IOWA | SDSU_S~1 |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa


South Dakota State

| Plays | IOWA | SDSU_S~1 |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | IOWA | SDSU_S~1 |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa


South Dakota State

| Plays | IOWA | SDSU_S~1 |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | IOWA | SDSU_S~1 |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa


South Dakota State

| Plays | IOWA | SDSU_S~1 |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | IOWA | SDSU_S~1 |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa


South Dakota State

| Plays | IOWA | SDSU_S~1 |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | IOWA | SDSU_S~1 |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa


South Dakota State

| Plays | IOWA | SDSU_S~1 |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | IOWA | SDSU_S~1 |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| CF | Klosterman | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | N. Carter | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Banes | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 1B | Doster | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| PR | Z. Schulte | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Loecker | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| PR | Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Burns | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| PR | Vasa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Sheehy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Peek | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| PH | E. Henderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Maras | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| PH | Diaz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Vasquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 8 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 21 | 14 |

| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PH | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 27 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 27 |
| 2 | Runs | 1 |
| 8 | Hits | 6 |
| 3 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 4 | Walks (BB) | 1 |
| 7 | Strikeouts | 2 |
Pitching | ||
| 6 | Hits | 8 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 1 | Walks | 4 |
| 2 | Strikeouts | 7 |
| 28 | Batters Faced | 33 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 14 | Assists | 5 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |