Upcoming Event: Women's Volleyball versus RV Villanova on August 30, 2026 at 10 a.m. PT / noon CT






.png&width=18&height=18&type=webp)





South Dakota St.
1-1,0-0 Summit League


Pepperdine
2-0,0-0 WCC
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 16 | 19 | 21 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 9 | 32 | 0.0 |
| 2 | 9 | 3 | 25 | 0.24 |
| 3 | 8 | 7 | 28 | 0.036 |
| Totals | 26 | 19 | 85 | .082 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 2 | 25 | 0.48 |
| 2 | 16 | 6 | 39 | 0.256 |
| 3 | 12 | 8 | 31 | 0.129 |
| Totals | 42 | 16 | 95 | .274 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
South Dakota St. | 34.0 | 26 | 2 | 6 | 25 | 30 |
Pepperdine | 56.5 | 42 | 6 | 8.5 | 39 | 29 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 5 | ![]() Martin, Rylee | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| 10 | ![]() Zgonc, Sylvie | 3 | 9 | 5 | 27 | .148 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 9.5 |
| 17 | ![]() Richardson, Joslyn | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| 4 | ![]() Klein, Hannah | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | ![]() Larsen, Brooke | 3 | 4 | 3 | 12 | .083 | 12 | 3 | 0 | 2 | 1 | 3 | 0 | 11 | 0 | 0 | 6.5 |
| 18 | ![]() Johannson, Anna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | ![]() Michaelis, Marisa | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 14 | ![]() Mlsna, Hannah | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.5 |
| 16 | ![]() Logeais, Claire | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ![]() van Kirk, Katelyn | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | ![]() Byl, Taylor | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 2 | ![]() Whitford, Kennedey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 26 | 19 | 85 | .082 | 25 | 4 | 2 | 4 | 1 | 10 | 1 | 30 | 0 | 6 | 34.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 20 | Puig, Astrid | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | Briggs, Laine | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 1 |
| 1 | Lorenzen, Irelynd | 3 | 2 | 0 | 10 | .200 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| 3 | Pravednikov, Chloe | 3 | 13 | 2 | 22 | .500 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 15.5 |
| 8 | Kai, Charis | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 12 | Beauer, Maggie | 3 | 9 | 6 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 18 | Piskorz, Ella | 3 | 11 | 3 | 20 | .400 | 2 | 0 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 16 |
| 14 | Gilhooly, Ryan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 9 | Raymond, Tristen | 3 | 2 | 0 | 6 | .333 | 29 | 1 | 0 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 3.5 |
| 2 | Dev, Eliya | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 42 | 16 | 95 | .274 | 39 | 1 | 6 | 11 | 0 | 17 | 0 | 29 | 0 | 2 | 56.5 |
South Dakota St.


Pepperdine
1

1
0

0
2

2
0

0
2

2
1

1

3

3
1

1

3

3
2

2
3

3
3

3
3

3
4

4
3

3
5

5
4

4
5

5
4

4
6

6

4

4
7

7
4

4
8

8
4

4
9

9
5

5
9

9

5

5
10

10
6

6
10

10
6

6
11

11
6

6
12

12
6

6
13

13
7

7
13

13
7

7
14

14
8

8
14

14
8

8
15

15
9

9
15

15
9

9
16

16
10

10
16

16
10

10
17

17
11

11
17

17
11

11
18

18
12

12
18

18
13

13
18

18
13

13
19

19
14

14
19

19
14

14
20

20
14

14
21

21
14

14
22

22
15

15
22

22
15

15
23

23
16

16
23

23
16

16
24

24
16

16
25

25
South Dakota St.


Pepperdine



1

1
0

0
1

1
1

1

1

1
2

2
2

2
2

2
3

3
2

2
4

4
2

2
4

4
3

3
4

4
4

4
5

5
4

4

6

6
4

4
6

6
5

5

6

6
6

6
6

6
7

7
7

7
7

7
7

7
8

8
7

7
9

9
8

8
9

9

9

9
9

9
10

10
9

9
11

11
9

9
12

12
9

9
12

12
10

10
12

12
11

11
13

13
11

11
13

13
12

12
14

14
12

12
14

14
13

13
15

15
13

13
15

15
14

14
15

15
15

15
15

15
16

16
16

16
16

16
16

16
17

17
17

17
17

17
17

17
18

18
17

17
19

19
17

17
20

20
17

17
21

21
18

18
21

21
18

18
22

22
19

19
22

22
19

19
23

23
19

19
24

24
19

19
25

25
South Dakota St.


Pepperdine


1

1
0

0
1

1
1

1


1

1
2

2
2

2
2

2
2

2
3

3
2

2
4

4
2

2
5

5
3

3
5

5

4

4
5

5

4

4
6

6

4

4
7

7
5

5
7

7
5

5
8

8
6

6
8

8

7

7
8

8
8

8
8

8
9

9
8

8
9

9
9

9
9

9
10

10
9

9
11

11
10

10
11

11
10

10
12

12
10

10
13

13
11

11
13

13
11

11
14

14

12

12
14

14
12

12
15

15
13

13
15

15
13

13
16

16
13

13
17

17
13

13
18

18
13

13
19

19
13

13
20

20
13

13
21

21
14

14
21

21
15

15
21

21
16

16
21

21
16

16
22

22
17

17
22

22
18

18
22

22
18

18
23

23
19

19
23

23
20

20
23

23
20

20
24

24
21

21
24

24
21

21
25

25

