Upcoming Event: Men's Basketball at #1/2 Arizona on December 29, 2025 at 8 p.m.
/
8 p.m.
Men's Basketball

at #1/2 Arizona
12/13/2009 12:00:00 AM | Men's Basketball
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | PALARCA, Michael | * | 1-4 | 0-1 | 1-3 | 2-3 | 5 | 0 | 3 | 5 | 2 | 0 | 2 | 18 |
| 10 | SARGENT, Clint | * | 1-4 | 0-3 | 0-1 | 1-1 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 13 |
| 20 | CALLAHAN, Garrett | * | 3-5 | 3-5 | 0-0 | 1-0 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 14 |
| 23 | WILLIAMS, Kai | * | 2-6 | 0-1 | 2-2 | 3-5 | 8 | 1 | 6 | 1 | 3 | 0 | 0 | 25 |
| 34 | FIEGEN, Tony | * | 2-6 | 0-0 | 0-0 | 1-0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12 |
| 03 | WOLTERS, Nate | - | 3-9 | 0-2 | 9-11 | 3-1 | 4 | 3 | 15 | 6 | 4 | 0 | 2 | 30 |
| 05 | MOSS, Dale | - | 3-5 | 0-0 | 3-4 | 0-1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 20 |
| 22 | TIVIS, Payton | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 24 | CASSADAY, Josh | - | 0-5 | 0-1 | 0-2 | 3-2 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 13 |
| 33 | CALLAHAN, Griffan | - | 2-5 | 2-3 | 0-0 | 0-1 | 1 | 3 | 6 | 1 | 2 | 0 | 1 | 19 |
| 40 | CORDOVA, Anthony | - | 5-10 | 0-0 | 0-0 | 2-0 | 2 | 0 | 10 | 1 | 2 | 0 | 2 | 16 |
| 44 | ENGEN, Mark | - | 2-3 | 0-0 | 2-3 | 1-0 | 1 | 2 | 6 | 0 | 0 | 1 | 1 | 8 |
| 50 | RADER, James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-64 | 5-16 | 17-26 | 19-17 | 36 | 21 | 72 | 15 | 19 | 1 | 10 | 200 | |
| 39.1% | 31.3% | 65.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 2-6 | 3-8 | |||||||||||
| 41.9% | 33.3% | 37.5% | ||||||||||||
| 2nd Half: | 12-33 | 3-10 | 14-18 | |||||||||||
| 36.4% | 30.0% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Fields, Brandon | * | 8-14 | 2-5 | 2-2 | 0-1 | 1 | 1 | 20 | 2 | 1 | 0 | 3 | 22 |
| 03 | Shaw, Joey | * | 5-9 | 1-4 | 2-2 | 2-5 | 7 | 2 | 13 | 4 | 0 | 0 | 0 | 23 |
| 05 | Babbitt, Luke | * | 8-11 | 0-1 | 0-0 | 3-7 | 10 | 2 | 16 | 2 | 1 | 1 | 0 | 28 |
| 23 | Johnson, Armon | * | 7-11 | 0-0 | 3-3 | 1-0 | 1 | 2 | 17 | 5 | 4 | 2 | 1 | 26 |
| 44 | Hunt, Dario | * | 1-2 | 0-0 | 2-4 | 1-5 | 6 | 2 | 4 | 1 | 1 | 2 | 3 | 18 |
| 01 | Nyeko, Patrick | - | 0-1 | 0-1 | 2-2 | 2-1 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 13 |
| 11 | Giles, London | - | 2-4 | 0-1 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 2 | 0 | 1 | 16 |
| 12 | Fuetsch, Keith | - | 1-4 | 0-1 | 2-2 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 |
| 14 | Cukic, Marko | - | 1-2 | 0-0 | 5-8 | 2-4 | 6 | 3 | 7 | 1 | 2 | 1 | 1 | 22 |
| 20 | Kraemer, Ray | - | 1-5 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 17 |
| 33 | Carp, Adam | - | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 8 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-65 | 4-17 | 18-23 | 15-28 | 43 | 21 | 92 | 16 | 14 | 7 | 10 | 200 | |
| 53.8% | 23.5% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-33 | 2-8 | 7-9 | |||||||||||
| 60.6% | 25.0% | 77.8% | ||||||||||||
| 2nd Half: | 15-32 | 2-9 | 11-14 | |||||||||||
| 46.9% | 22.2% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| South Dakota State | 31 | 41 | 72 | Record: (4-6) |
| Nevada | 49 | 43 | 92 | Record: (4-4) |
| Officials: Winston Stith, Duane Allen, Byrne Haskins Technical fouls: South Dakota State-None. Nevada-None. Attendance: 3130 |
Play-by-Play |
| 19:43 | NEV | GOOD! DUNK by Hunt, Dario | NEV 2 - SDSU 0 | (NEV by 2) |
| ASSIST by Fields, Brandon | ||||
| 19:30 | SDSU | MISSED 3 PTR by SARGENT, Clint | ||
| REBOUND (OFF) by WILLIAMS, Kai | ||||
| 19:23 | SDSU | TURNOVR by SARGENT, Clint | ||
| 19:10 | NEV | MISSED 3 PTR by Shaw, Joey | ||
| REBOUND (OFF) by Babbitt, Luke | ||||
| 18:40 | NEV | MISSED JUMPER by Fields, Brandon | ||
| REBOUND (DEF) by WILLIAMS, Kai | ||||
| 18:33 | SDSU | MISSED JUMPER by FIEGEN, Tony | ||
| 18:33 | NEV | BLOCK by Hunt, Dario | ||
| REBOUND (OFF) by SARGENT, Clint | ||||
| 18:17 | SDSU | GOOD! JUMPER by SARGENT, Clint (in the paint) | NEV 2 - SDSU 2 | Tied |
| 18:17 | NEV | FOUL by Fields, Brandon (1) | ||
| 18:17 | SDSU | MISSED FT SHOT by SARGENT, Clint | ||
| REBOUND (DEF) by Hunt, Dario | ||||
| 18:08 | NEV | GOOD! JUMPER by Johnson, Armon (in the paint) | NEV 4 - SDSU 2 | (NEV by 2) |
| 17:55 | SDSU | MISSED LAYUP by MOSS, Dale | ||
| REBOUND (DEF) by Hunt, Dario | ||||
| 17:47 | NEV | GOOD! LAYUP by Babbitt, Luke | NEV 6 - SDSU 2 | (NEV by 4) |
| ASSIST by Shaw, Joey | ||||
| 17:29 | NEV | FOUL by Hunt, Dario (1) | ||
| 17:17 | SDSU | GOOD! LAYUP by MOSS, Dale | NEV 6 - SDSU 4 | (NEV by 2) |
| ASSIST by CORDOVA, Anthony | ||||
| 17:03 | NEV | MISSED 3 PTR by Fields, Brandon | ||
| REBOUND (OFF) by Shaw, Joey | ||||
| 16:59 | NEV | GOOD! JUMPER by Shaw, Joey (in the paint) | NEV 8 - SDSU 4 | (NEV by 4) |
| 16:22 | SDSU | MISSED 3 PTR by SARGENT, Clint | ||
| REBOUND (DEF) by Shaw, Joey | ||||
| 16:17 | NEV | GOOD! DUNK by Babbitt, Luke (fastbreak) | NEV 10 - SDSU 4 | (NEV by 6) |
| ASSIST by Johnson, Armon | ||||
| 16:15 | SDSU | TIMEOUT TEAM | ||
| 15:57 | SDSU | TURNOVR by CORDOVA, Anthony | ||
| 15:57 | NEV | STEAL by Kraemer, Ray | ||
| 15:51 | NEV | GOOD! JUMPER by Johnson, Armon (in the paint) | NEV 12 - SDSU 4 | (NEV by 8) |
| 15:27 | SDSU | MISSED JUMPER by CALLAHAN, Griffan | ||
| REBOUND (DEF) by Shaw, Joey | ||||
| 15:18 | NEV | GOOD! JUMPER by Johnson, Armon | NEV 14 - SDSU 4 | (NEV by 10) |
| 14:58 | SDSU | MISSED 3 PTR by SARGENT, Clint | ||
| REBOUND (DEF) by Babbitt, Luke | ||||
| 14:50 | NEV | TURNOVR by Johnson, Armon | ||
| 14:49 | SDSU | STEAL by CORDOVA, Anthony | ||
| 14:36 | NEV | FOUL by Cukic, Marko (1) | ||
| 14:36 | SDSU | TIMEOUT MEDIA | ||
| 14:36 | SDSU | GOOD! FT SHOT by WOLTERS, Nate | NEV 14 - SDSU 5 | (NEV by 9) |
| 14:36 | SDSU | GOOD! FT SHOT by WOLTERS, Nate | NEV 14 - SDSU 6 | (NEV by 8) |
| 14:19 | NEV | MISSED 3 PTR by Kraemer, Ray | ||
| REBOUND (OFF) by Nyeko, Patrick | ||||
| 14:14 | SDSU | FOUL by WOLTERS, Nate (1) | ||
| 14:07 | NEV | GOOD! JUMPER by Johnson, Armon (in the paint) | NEV 16 - SDSU 6 | (NEV by 10) |
| 13:58 | SDSU | TURNOVR by CASSADAY, Josh | ||
| 13:58 | SDSU | FOUL by CASSADAY, Josh (1) | ||
| 13:36 | NEV | GOOD! JUMPER by Shaw, Joey (in the paint) | NEV 18 - SDSU 6 | (NEV by 12) |
| 13:10 | NEV | FOUL by Nyeko, Patrick (1) | ||
| 13:10 | SDSU | MISSED FT SHOT by CASSADAY, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:10 | SDSU | MISSED FT SHOT by CASSADAY, Josh | ||
| REBOUND (DEF) by Fields, Brandon | ||||
| 12:41 | NEV | GOOD! JUMPER by Shaw, Joey | NEV 20 - SDSU 6 | (NEV by 14) |
| 12:29 | SDSU | TURNOVR by WOLTERS, Nate | ||
| 12:29 | NEV | STEAL by Hunt, Dario | ||
| 12:29 | NEV | TURNOVR by Hunt, Dario | ||
| 12:22 | SDSU | GOOD! JUMPER by FIEGEN, Tony (in the paint) | NEV 20 - SDSU 8 | (NEV by 12) |
| 12:02 | NEV | MISSED 3 PTR by Giles, London | ||
| REBOUND (DEF) by WILLIAMS, Kai | ||||
| 11:56 | SDSU | TURNOVR by WILLIAMS, Kai | ||
| 11:55 | NEV | STEAL by Fields, Brandon | ||
| 11:53 | NEV | GOOD! DUNK by Shaw, Joey (fastbreak) | NEV 22 - SDSU 8 | (NEV by 14) |
| ASSIST by Fields, Brandon | ||||
| 11:45 | SDSU | GOOD! LAYUP by WOLTERS, Nate | NEV 22 - SDSU 10 | (NEV by 12) |
| 11:45 | NEV | FOUL by Hunt, Dario (2) | ||
| 11:45 | SDSU | TIMEOUT MEDIA | ||
| 11:45 | SDSU | MISSED FT SHOT by WOLTERS, Nate | ||
| REBOUND (DEF) by Babbitt, Luke | ||||
| 11:23 | NEV | MISSED LAYUP by Babbitt, Luke | ||
| REBOUND (OFF) by Babbitt, Luke | ||||
| 11:21 | NEV | GOOD! LAYUP by Babbitt, Luke | NEV 24 - SDSU 10 | (NEV by 14) |
| 11:15 | SDSU | MISSED JUMPER by FIEGEN, Tony | ||
| REBOUND (OFF) by WILLIAMS, Kai | ||||
| 11:11 | SDSU | MISSED LAYUP by WILLIAMS, Kai | ||
| REBOUND (DEF) by Shaw, Joey | ||||
| 11:01 | NEV | TURNOVR by Giles, London | ||
| 10:40 | SDSU | TURNOVR by SARGENT, Clint | ||
| 10:39 | NEV | STEAL by Cukic, Marko | ||
| 10:33 | NEV | GOOD! JUMPER by Fields, Brandon (in the paint) | NEV 26 - SDSU 10 | (NEV by 16) |
| 10:33 | SDSU | FOUL by CALLAHAN, Garrett (1) | ||
| 10:33 | NEV | GOOD! FT SHOT by Fields, Brandon | NEV 27 - SDSU 10 | (NEV by 17) |
| 10:21 | SDSU | GOOD! JUMPER by WILLIAMS, Kai (in the paint) | NEV 27 - SDSU 12 | (NEV by 15) |
| ASSIST by WOLTERS, Nate | ||||
| 10:02 | NEV | TURNOVR by Johnson, Armon | ||
| 10:01 | SDSU | STEAL by WOLTERS, Nate | ||
| 09:56 | SDSU | MISSED JUMPER by WOLTERS, Nate | ||
| 09:56 | NEV | BLOCK by Babbitt, Luke | ||
| REBOUND (OFF) by CORDOVA, Anthony | ||||
| 09:53 | SDSU | GOOD! JUMPER by CORDOVA, Anthony (in the paint) | NEV 27 - SDSU 14 | (NEV by 13) |
| 09:36 | NEV | GOOD! JUMPER by Fields, Brandon (in the paint) | NEV 29 - SDSU 14 | (NEV by 15) |
| 09:11 | SDSU | MISSED JUMPER by CORDOVA, Anthony | ||
| REBOUND (DEF) by Babbitt, Luke | ||||
| 09:03 | NEV | MISSED JUMPER by Kraemer, Ray | ||
| REBOUND (DEF) by CALLAHAN, Griffan | ||||
| 08:54 | SDSU | MISSED LAYUP by CORDOVA, Anthony | ||
| 08:54 | NEV | BLOCK by Johnson, Armon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:44 | SDSU | MISSED JUMPER by CALLAHAN, Griffan | ||
| REBOUND (DEF) by Hunt, Dario | ||||
| 08:37 | NEV | GOOD! 3 PTR by Fields, Brandon (fastbreak) | NEV 32 - SDSU 14 | (NEV by 18) |
| ASSIST by Johnson, Armon | ||||
| 08:01 | SDSU | TURNOVR by PALARCA, Michael | ||
| 07:52 | SDSU | FOUL by CASSADAY, Josh (2) | ||
| 07:52 | NEV | TIMEOUT media | ||
| 07:52 | NEV | MISSED FT SHOT by Hunt, Dario | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:52 | NEV | GOOD! FT SHOT by Hunt, Dario | NEV 33 - SDSU 14 | (NEV by 19) |
| 07:34 | SDSU | TURNOVR by CALLAHAN, Griffan | ||
| 07:34 | SDSU | FOUL by CALLAHAN, Griffan (1) | ||
| 07:20 | NEV | GOOD! 3 PTR by Fields, Brandon | NEV 36 - SDSU 14 | (NEV by 22) |
| ASSIST by Johnson, Armon | ||||
| 06:55 | SDSU | MISSED 3 PTR by WOLTERS, Nate | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:49 | NEV | FOUL by Nyeko, Patrick (2) | ||
| 06:47 | SDSU | GOOD! LAYUP by CORDOVA, Anthony | NEV 36 - SDSU 16 | (NEV by 20) |
| ASSIST by WOLTERS, Nate | ||||
| 06:31 | SDSU | FOUL by CASSADAY, Josh (3) | ||
| 06:31 | NEV | GOOD! FT SHOT by Nyeko, Patrick | NEV 37 - SDSU 16 | (NEV by 21) |
| 06:31 | NEV | GOOD! FT SHOT by Nyeko, Patrick | NEV 38 - SDSU 16 | (NEV by 22) |
| 06:18 | SDSU | MISSED JUMPER by TIVIS, Payton | ||
| REBOUND (DEF) by Babbitt, Luke | ||||
| 06:08 | NEV | TURNOVR by Johnson, Armon | ||
| 05:53 | SDSU | MISSED JUMPER by CORDOVA, Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:32 | NEV | MISSED JUMPER by Babbitt, Luke | ||
| REBOUND (DEF) by WILLIAMS, Kai | ||||
| 05:19 | SDSU | GOOD! JUMPER by TIVIS, Payton (in the paint) | NEV 38 - SDSU 18 | (NEV by 20) |
| ASSIST by MOSS, Dale | ||||
| 04:57 | NEV | GOOD! JUMPER by Babbitt, Luke (in the paint) | NEV 40 - SDSU 18 | (NEV by 22) |
| 04:42 | NEV | FOUL by Giles, London (1) | ||
| 04:42 | SDSU | MISSED FT SHOT by MOSS, Dale | ||
| REBOUND (DEF) by Babbitt, Luke | ||||
| 04:27 | SDSU | FOUL by WILLIAMS, Kai (1) | ||
| 04:27 | NEV | MISSED FT SHOT by Cukic, Marko | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:27 | NEV | GOOD! FT SHOT by Cukic, Marko | NEV 41 - SDSU 18 | (NEV by 23) |
| 04:22 | SDSU | GOOD! JUMPER by MOSS, Dale (in the paint) | NEV 41 - SDSU 20 | (NEV by 21) |
| 04:22 | NEV | FOUL by Shaw, Joey (1) | ||
| 04:22 | SDSU | GOOD! FT SHOT by MOSS, Dale | NEV 41 - SDSU 21 | (NEV by 20) |
| 04:04 | NEV | GOOD! JUMPER by Fields, Brandon | NEV 43 - SDSU 21 | (NEV by 22) |
| 03:50 | SDSU | TURNOVR by WOLTERS, Nate | ||
| 03:48 | NEV | STEAL by Giles, London | ||
| 03:46 | NEV | GOOD! DUNK by Giles, London (fastbreak) | NEV 45 - SDSU 21 | (NEV by 24) |
| ASSIST by Shaw, Joey | ||||
| 03:33 | SDSU | MISSED JUMPER by WOLTERS, Nate | ||
| REBOUND (OFF) by CORDOVA, Anthony | ||||
| 03:31 | SDSU | GOOD! JUMPER by CORDOVA, Anthony (in the paint) | NEV 45 - SDSU 23 | (NEV by 22) |
| 03:09 | NEV | MISSED 3 PTR by Fields, Brandon | ||
| REBOUND (OFF) by Shaw, Joey | ||||
| 03:06 | SDSU | FOUL by MOSS, Dale (1) | ||
| 03:06 | NEV | TIMEOUT media | ||
| 03:06 | NEV | GOOD! FT SHOT by Shaw, Joey | NEV 46 - SDSU 23 | (NEV by 23) |
| 03:06 | NEV | GOOD! FT SHOT by Shaw, Joey | NEV 47 - SDSU 23 | (NEV by 24) |
| 03:03 | SDSU | TURNOVR by WILLIAMS, Kai | ||
| 03:01 | NEV | STEAL by Fields, Brandon | ||
| 02:53 | NEV | TURNOVR by Cukic, Marko | ||
| 02:51 | SDSU | STEAL by CALLAHAN, Griffan | ||
| 02:41 | SDSU | MISSED JUMPER by PALARCA, Michael | ||
| REBOUND (OFF) by PALARCA, Michael | ||||
| 02:31 | SDSU | GOOD! 3 PTR by CALLAHAN, Griffan | NEV 47 - SDSU 26 | (NEV by 21) |
| ASSIST by WOLTERS, Nate | ||||
| 02:11 | NEV | MISSED JUMPER by Shaw, Joey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:50 | NEV | GOOD! JUMPER by Cukic, Marko (in the paint) | NEV 49 - SDSU 26 | (NEV by 23) |
| ASSIST by Johnson, Armon | ||||
| 01:25 | SDSU | GOOD! 3 PTR by CALLAHAN, Griffan | NEV 49 - SDSU 29 | (NEV by 20) |
| ASSIST by PALARCA, Michael | ||||
| 00:59 | NEV | MISSED 3 PTR by Shaw, Joey | ||
| REBOUND (OFF) by Johnson, Armon | ||||
| 00:56 | NEV | MISSED LAYUP by Johnson, Armon | ||
| REBOUND (DEF) by PALARCA, Michael | ||||
| 00:45 | SDSU | MISSED JUMPER by FIEGEN, Tony | ||
| REBOUND (DEF) by Shaw, Joey | ||||
| 00:42 | NEV | TIMEOUT 30sec | ||
| 00:12 | NEV | MISSED JUMPER by Johnson, Armon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:08 | NEV | TURNOVR by Kraemer, Ray | ||
| 00:06 | SDSU | STEAL by PALARCA, Michael | ||
| 00:03 | SDSU | GOOD! DUNK by WILLIAMS, Kai (fastbreak) | NEV 49 - SDSU 31 | (NEV by 18) |
| ASSIST by PALARCA, Michael |
| 19:52 | SDSU | GOOD! JUMPER by CORDOVA, Anthony (in the paint) | NEV 49 - SDSU 33 | (NEV by 16) |
| ASSIST by WOLTERS, Nate | ||||
| 19:40 | NEV | TURNOVR by Fields, Brandon | ||
| 19:40 | SDSU | STEAL by PALARCA, Michael | ||
| 19:27 | NEV | FOUL by Babbitt, Luke (1) | ||
| 19:16 | SDSU | MISSED LAYUP by WILLIAMS, Kai | ||
| REBOUND (OFF) by PALARCA, Michael | ||||
| 19:15 | SDSU | TURNOVR by PALARCA, Michael | ||
| 18:59 | NEV | GOOD! JUMPER by Babbitt, Luke (in the paint) | NEV 51 - SDSU 33 | (NEV by 18) |
| 18:49 | SDSU | MISSED LAYUP by WILLIAMS, Kai | ||
| REBOUND (DEF) by Babbitt, Luke | ||||
| 18:43 | NEV | GOOD! LAYUP by Fields, Brandon (fastbreak) | NEV 53 - SDSU 33 | (NEV by 20) |
| ASSIST by Babbitt, Luke | ||||
| 18:43 | SDSU | FOUL by CALLAHAN, Griffan (2) | ||
| 18:43 | NEV | GOOD! FT SHOT by Fields, Brandon | NEV 54 - SDSU 33 | (NEV by 21) |
| 18:39 | SDSU | TURNOVR by WOLTERS, Nate | ||
| 18:30 | NEV | MISSED 3 PTR by Babbitt, Luke | ||
| REBOUND (DEF) by WOLTERS, Nate | ||||
| 18:24 | NEV | FOUL by Shaw, Joey (2) | ||
| 18:24 | SDSU | GOOD! FT SHOT by WOLTERS, Nate | NEV 54 - SDSU 34 | (NEV by 20) |
| 18:24 | SDSU | MISSED FT SHOT by WOLTERS, Nate | ||
| REBOUND (OFF) by WOLTERS, Nate | ||||
| 18:21 | SDSU | TURNOVR by CORDOVA, Anthony | ||
| 18:02 | NEV | MISSED JUMPER by Johnson, Armon | ||
| REBOUND (OFF) by Hunt, Dario | ||||
| 18:01 | SDSU | FOUL by CALLAHAN, Griffan (3) | ||
| 17:51 | NEV | TURNOVR by Babbitt, Luke | ||
| 17:49 | SDSU | STEAL by CORDOVA, Anthony | ||
| 17:38 | SDSU | GOOD! LAYUP by CORDOVA, Anthony | NEV 54 - SDSU 36 | (NEV by 18) |
| ASSIST by PALARCA, Michael | ||||
| 17:23 | NEV | GOOD! LAYUP by Babbitt, Luke | NEV 56 - SDSU 36 | (NEV by 20) |
| 17:13 | SDSU | TURNOVR by WILLIAMS, Kai | ||
| 17:10 | NEV | STEAL by Fields, Brandon | ||
| 17:09 | NEV | GOOD! DUNK by Fields, Brandon (fastbreak) | NEV 58 - SDSU 36 | (NEV by 22) |
| 16:50 | SDSU | MISSED LAYUP by CORDOVA, Anthony | ||
| 16:50 | NEV | BLOCK by Johnson, Armon | ||
| REBOUND (DEF) by Shaw, Joey | ||||
| 16:41 | NEV | MISSED 3 PTR by Fields, Brandon | ||
| REBOUND (DEF) by WILLIAMS, Kai | ||||
| 16:34 | SDSU | GOOD! LAYUP by PALARCA, Michael (fastbreak) | NEV 58 - SDSU 38 | (NEV by 20) |
| 16:34 | NEV | FOUL by Johnson, Armon (1) | ||
| 16:34 | SDSU | MISSED FT SHOT by PALARCA, Michael | ||
| REBOUND (OFF) by CASSADAY, Josh | ||||
| 16:23 | SDSU | MISSED LAYUP by PALARCA, Michael | ||
| REBOUND (OFF) by FIEGEN, Tony | ||||
| 16:21 | SDSU | MISSED LAYUP by FIEGEN, Tony | ||
| REBOUND (OFF) by CASSADAY, Josh | ||||
| 16:18 | SDSU | MISSED LAYUP by CASSADAY, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:02 | NEV | TURNOVR by Johnson, Armon | ||
| 16:02 | NEV | FOUL by Johnson, Armon (2) | ||
| 15:48 | SDSU | MISSED JUMPER by CASSADAY, Josh | ||
| 15:48 | NEV | BLOCK by Cukic, Marko | ||
| REBOUND (OFF) by CASSADAY, Josh | ||||
| 15:46 | SDSU | MISSED LAYUP by CASSADAY, Josh | ||
| REBOUND (DEF) by Hunt, Dario | ||||
| 15:40 | SDSU | FOUL by RADER, James (1) | ||
| 15:40 | NEV | TIMEOUT MEDIA | ||
| 15:25 | SDSU | FOUL by RADER, James (2) | ||
| 15:25 | NEV | GOOD! FT SHOT by Hunt, Dario | NEV 59 - SDSU 38 | (NEV by 21) |
| 15:25 | NEV | MISSED FT SHOT by Hunt, Dario | ||
| REBOUND (DEF) by CASSADAY, Josh | ||||
| 14:59 | NEV | FOUL by Kraemer, Ray (1) | ||
| 14:59 | SDSU | GOOD! FT SHOT by WOLTERS, Nate | NEV 59 - SDSU 39 | (NEV by 20) |
| 14:59 | SDSU | GOOD! FT SHOT by WOLTERS, Nate | NEV 59 - SDSU 40 | (NEV by 19) |
| 14:43 | NEV | GOOD! LAYUP by Johnson, Armon | NEV 61 - SDSU 40 | (NEV by 21) |
| ASSIST by Hunt, Dario | ||||
| 14:21 | SDSU | MISSED JUMPER by CASSADAY, Josh | ||
| 14:21 | NEV | BLOCK by Hunt, Dario | ||
| REBOUND (DEF) by Hunt, Dario | ||||
| 14:13 | NEV | MISSED JUMPER by Johnson, Armon | ||
| REBOUND (DEF) by MOSS, Dale | ||||
| 14:04 | SDSU | GOOD! 3 PTR by CALLAHAN, Garrett | NEV 61 - SDSU 43 | (NEV by 18) |
| ASSIST by WOLTERS, Nate | ||||
| 13:41 | NEV | MISSED JUMPER by Kraemer, Ray | ||
| REBOUND (DEF) by CASSADAY, Josh | ||||
| 13:32 | SDSU | MISSED 3 PTR by CALLAHAN, Garrett | ||
| REBOUND (DEF) by Nyeko, Patrick | ||||
| 13:20 | SDSU | FOUL by RADER, James (3) | ||
| 13:13 | SDSU | FOUL by CASSADAY, Josh (4) | ||
| 13:13 | NEV | FOUL by Babbitt, Luke (2) | ||
| 13:05 | NEV | GOOD! JUMPER by Babbitt, Luke | NEV 63 - SDSU 43 | (NEV by 20) |
| ASSIST by Shaw, Joey | ||||
| 12:51 | SDSU | TURNOVR by CALLAHAN, Griffan | ||
| 12:50 | NEV | STEAL by Johnson, Armon | ||
| 12:48 | NEV | GOOD! LAYUP by Johnson, Armon (fastbreak) | NEV 65 - SDSU 43 | (NEV by 22) |
| 12:48 | SDSU | FOUL by WOLTERS, Nate (2) | ||
| 12:48 | NEV | GOOD! FT SHOT by Johnson, Armon | NEV 66 - SDSU 43 | (NEV by 23) |
| 12:40 | SDSU | TURNOVR by RADER, James | ||
| 12:40 | SDSU | FOUL by RADER, James (4) | ||
| 12:20 | NEV | GOOD! 3 PTR by Kraemer, Ray | NEV 69 - SDSU 43 | (NEV by 26) |
| ASSIST by Babbitt, Luke | ||||
| 12:00 | SDSU | MISSED JUMPER by CORDOVA, Anthony | ||
| REBOUND (DEF) by Babbitt, Luke | ||||
| 11:58 | NEV | TIMEOUT MEDIA | ||
| 11:44 | NEV | MISSED JUMPER by Hunt, Dario | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:35 | NEV | MISSED JUMPER by Cukic, Marko | ||
| REBOUND (DEF) by WILLIAMS, Kai | ||||
| 11:22 | NEV | FOUL by Cukic, Marko (2) | ||
| 11:22 | SDSU | GOOD! FT SHOT by WOLTERS, Nate | NEV 69 - SDSU 44 | (NEV by 25) |
| 11:22 | SDSU | GOOD! FT SHOT by WOLTERS, Nate | NEV 69 - SDSU 45 | (NEV by 24) |
| 11:08 | NEV | MISSED JUMPER by Fields, Brandon | ||
| REBOUND (OFF) by Babbitt, Luke | ||||
| 11:01 | NEV | MISSED 3 PTR by Shaw, Joey | ||
| REBOUND (DEF) by SARGENT, Clint | ||||
| 10:52 | SDSU | TURNOVR by SARGENT, Clint | ||
| 10:52 | NEV | STEAL by Hunt, Dario | ||
| 10:44 | NEV | GOOD! LAYUP by Fields, Brandon | NEV 71 - SDSU 45 | (NEV by 26) |
| 10:35 | SDSU | MISSED JUMPER by WOLTERS, Nate | ||
| REBOUND (OFF) by WOLTERS, Nate | ||||
| 10:31 | SDSU | GOOD! LAYUP by WOLTERS, Nate | NEV 71 - SDSU 47 | (NEV by 24) |
| 09:55 | NEV | GOOD! JUMPER by Johnson, Armon | NEV 73 - SDSU 47 | (NEV by 26) |
| 09:37 | SDSU | GOOD! JUMPER by FIEGEN, Tony (in the paint) | NEV 73 - SDSU 49 | (NEV by 24) |
| ASSIST by WILLIAMS, Kai | ||||
| 09:26 | NEV | GOOD! 3 PTR by Shaw, Joey | NEV 76 - SDSU 49 | (NEV by 27) |
| ASSIST by Johnson, Armon | ||||
| 09:10 | SDSU | TURNOVR by WOLTERS, Nate | ||
