Upcoming Event: Men's Basketball at #1/2 Arizona on December 29, 2025 at 8 p.m.
/
8 p.m.
Men's Basketball

at #1/2 Arizona
12/4/2010 10:57:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | TVEIDT, Michael | f | 5-10 | 1-2 | 2-2 | 1-0 | 1 | 2 | 13 | 0 | 0 | 0 | 1 | 35 |
| 25 | CARLSON, Eric | f | 6-15 | 0-0 | 2-4 | 4-7 | 11 | 4 | 14 | 2 | 7 | 0 | 0 | 33 |
| 42 | BJORKLUND, Marshall | f | 4-7 | 0-0 | 3-3 | 4-2 | 6 | 3 | 11 | 0 | 2 | 0 | 1 | 17 |
| 04 | COLEMAN, Freddy | g | 1-4 | 0-1 | 1-2 | 1-4 | 5 | 2 | 3 | 0 | 4 | 0 | 1 | 18 |
| 12 | LUNDBERG, Drew | g | 3-10 | 0-2 | 0-0 | 1-1 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 20 |
| 13 | ZASTROW, Nate | - | 4-7 | 2-4 | 2-2 | 0-1 | 1 | 3 | 12 | 2 | 0 | 0 | 0 | 19 |
| 24 | BRAUN, Taylor | - | 1-4 | 0-1 | 0-2 | 1-5 | 6 | 2 | 2 | 1 | 2 | 2 | 1 | 23 |
| 32 | WRIGHT, TrayVonn | - | 6-12 | 1-3 | 2-2 | 9-6 | 15 | 1 | 15 | 0 | 0 | 3 | 1 | 26 |
| 50 | NAGEL, Andy | - | 3-3 | 0-0 | 0-0 | 2-1 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-72 | 4-13 | 12-17 | 25-30 | 55 | 22 | 82 | 6 | 18 | 5 | 5 | 200 | |
| 45.8% | 30.8% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-35 | 2-8 | 5-8 | |||||||||||
| 42.9% | 25.0% | 62.5% | ||||||||||||
| 2nd Half: | 18-37 | 2-5 | 7-9 | |||||||||||
| 48.6% | 40.0% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | DYKSTRA, Jordan | f | 1-6 | 0-2 | 2-3 | 2-1 | 3 | 4 | 4 | 0 | 2 | 0 | 1 | 17 |
| 03 | WOLTERS, Nate | g | 12-25 | 4-7 | 8-11 | 1-5 | 6 | 4 | 36 | 6 | 1 | 1 | 3 | 38 |
| 05 | MOSS, Dale | g | 2-2 | 0-0 | 0-1 | 4-2 | 6 | 3 | 4 | 0 | 1 | 0 | 2 | 31 |
| 10 | SARGENT, Clint | g | 4-17 | 1-10 | 2-2 | 0-3 | 3 | 1 | 11 | 1 | 0 | 0 | 0 | 36 |
| 33 | CALLAHAN, Griffan | g | 1-6 | 1-4 | 0-0 | 1-1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 21 |
| 04 | STEPHENSON, Aireus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | CARLSON, Brayden | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 25 | WHITE, Chad | - | 1-4 | 1-4 | 4-5 | 2-1 | 3 | 0 | 7 | 2 | 2 | 2 | 0 | 29 |
| 34 | FIEGEN, Tony | - | 5-11 | 0-0 | 0-0 | 3-4 | 7 | 2 | 10 | 0 | 2 | 1 | 1 | 23 |
| TM | TEAM | - | - | - | - | 6-0 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-71 | 7-27 | 16-22 | 19-18 | 37 | 17 | 75 | 10 | 9 | 4 | 7 | 200 | |
| 36.6% | 25.9% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-36 | 2-11 | 6-10 | |||||||||||
| 27.8% | 18.2% | 60.0% | ||||||||||||
| 2nd Half: | 16-35 | 5-16 | 10-12 | |||||||||||
| 45.7% | 31.3% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| North Dakota St. | 37 | 45 | 82 | Record: (5-3, 1-0 Summit) |
| South Dakota St. | 28 | 47 | 75 | Record: (6-1, 0-1 Summit) |
| Officials: John Yorkovich, Quinn Crozier, Jeff Albright Technical fouls: North Dakota St.-None. South Dakota St.-None. Attendance: 5547 |
Play-by-Play |
| 19:50 | NDSU | FOUL by CARLSON, Eric (1) | ||
| 19:50 | SDSU | GOOD! FT SHOT by WOLTERS, Nate | SDSU 1 - NDSU 0 | (SDSU by 1) |
| 19:50 | SDSU | GOOD! FT SHOT by WOLTERS, Nate | SDSU 2 - NDSU 0 | (SDSU by 2) |
| 19:35 | NDSU | MISSED LAYUP by LUNDBERG, Drew | ||
| REBOUND (OFF) by LUNDBERG, Drew | ||||
| 19:15 | NDSU | TURNOVR by LUNDBERG, Drew | ||
| 18:57 | SDSU | GOOD! 3 PTR by WOLTERS, Nate | SDSU 5 - NDSU 0 | (SDSU by 5) |
| 18:33 | NDSU | MISSED JUMPER by CARLSON, Eric | ||
| REBOUND (DEF) by MOSS, Dale | ||||
| 18:04 | SDSU | MISSED JUMPER by WOLTERS, Nate | ||
| REBOUND (DEF) by BJORKLUND, Marshall | ||||
| 17:57 | NDSU | TURNOVR by COLEMAN, Freddy | ||
| 17:40 | SDSU | TURNOVR by DYKSTRA, Jordan | ||
| 17:39 | NDSU | STEAL by BJORKLUND, Marshall | ||
| 17:33 | NDSU | TURNOVR by COLEMAN, Freddy | ||
| 17:33 | NDSU | FOUL by COLEMAN, Freddy (1) | ||
| 17:18 | NDSU | FOUL by BJORKLUND, Marshall (1) | ||
| 17:14 | SDSU | MISSED 3 PTR by SARGENT, Clint | ||
| REBOUND (DEF) by COLEMAN, Freddy | ||||
| 17:00 | NDSU | MISSED LAYUP by CARLSON, Eric | ||
| REBOUND (DEF) by WOLTERS, Nate | ||||
| 16:53 | SDSU | GOOD! LAYUP by SARGENT, Clint | SDSU 7 - NDSU 0 | (SDSU by 7) |
| 16:28 | NDSU | GOOD! JUMPER by TVEIDT, Michael | SDSU 7 - NDSU 2 | (SDSU by 5) |
| 16:12 | SDSU | GOOD! JUMPER by SARGENT, Clint | SDSU 9 - NDSU 2 | (SDSU by 7) |
| ASSIST by WOLTERS, Nate | ||||
| 16:00 | NDSU | GOOD! LAYUP by CARLSON, Eric | SDSU 9 - NDSU 4 | (SDSU by 5) |
| 15:51 | SDSU | MISSED 3 PTR by DYKSTRA, Jordan | ||
| REBOUND (DEF) by CARLSON, Eric | ||||
| 15:32 | NDSU | GOOD! LAYUP by BJORKLUND, Marshall | SDSU 9 - NDSU 6 | (SDSU by 3) |
| 15:09 | SDSU | MISSED JUMPER by SARGENT, Clint | ||
| REBOUND (DEF) by CARLSON, Eric | ||||
| 14:56 | SDSU | FOUL by DYKSTRA, Jordan (1) | ||
| 14:56 | NDSU | TIMEOUT MEDIA | ||
| 14:56 | NDSU | GOOD! FT SHOT by BJORKLUND, Marshall | SDSU 9 - NDSU 7 | (SDSU by 2) |
| 14:56 | NDSU | GOOD! FT SHOT by BJORKLUND, Marshall | SDSU 9 - NDSU 8 | (SDSU by 1) |
| 14:47 | SDSU | MISSED JUMPER by WOLTERS, Nate | ||
| REBOUND (OFF) by FIEGEN, Tony | ||||
| 14:37 | SDSU | TURNOVR by CALLAHAN, Griffan | ||
| 14:36 | NDSU | STEAL by WRIGHT, TrayVonn | ||
| 14:09 | NDSU | TURNOVR by BRAUN, Taylor | ||
| 14:08 | SDSU | STEAL by FIEGEN, Tony | ||
| 14:05 | SDSU | TURNOVR by FIEGEN, Tony | ||
| 13:53 | NDSU | GOOD! 3 PTR by TVEIDT, Michael | NDSU 11 - SDSU 9 | (NDSU by 2) |
| 13:41 | SDSU | MISSED JUMPER by FIEGEN, Tony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:35 | SDSU | MISSED LAYUP by CALLAHAN, Griffan | ||
| REBOUND (DEF) by NAGEL, Andy | ||||
| 13:23 | NDSU | MISSED 3 PTR by ZASTROW, Nate | ||
| REBOUND (DEF) by SARGENT, Clint | ||||
| 13:09 | SDSU | MISSED LAYUP by WOLTERS, Nate | ||
| REBOUND (OFF) by WOLTERS, Nate | ||||
| 13:06 | SDSU | MISSED 3 PTR by SARGENT, Clint | ||
| REBOUND (OFF) by WHITE, Chad | ||||
| 13:03 | NDSU | FOUL by ZASTROW, Nate (1) | ||
| 13:00 | SDSU | MISSED 3 PTR by CALLAHAN, Griffan | ||
| 13:00 | NDSU | BLOCK by WRIGHT, TrayVonn | ||
| REBOUND (DEF) by WRIGHT, TrayVonn | ||||
| 12:51 | NDSU | GOOD! LAYUP by NAGEL, Andy | NDSU 13 - SDSU 9 | (NDSU by 4) |
| ASSIST by ZASTROW, Nate | ||||
| 12:39 | SDSU | MISSED 3 PTR by SARGENT, Clint | ||
| REBOUND (DEF) by CARLSON, Eric | ||||
| 12:22 | SDSU | FOUL by CALLAHAN, Griffan (1) | ||
| 11:54 | NDSU | MISSED JUMPER by CARLSON, Eric | ||
| REBOUND (OFF) by BRAUN, Taylor | ||||
| 11:53 | NDSU | GOOD! LAYUP by BRAUN, Taylor | NDSU 15 - SDSU 9 | (NDSU by 6) |
| 11:53 | NDSU | FOUL by NAGEL, Andy (1) | ||
| 11:53 | SDSU | TIMEOUT media | ||
| 11:38 | SDSU | GOOD! LAYUP by FIEGEN, Tony | NDSU 15 - SDSU 11 | (NDSU by 4) |
| ASSIST by WOLTERS, Nate | ||||
| 11:14 | NDSU | GOOD! LAYUP by BJORKLUND, Marshall | NDSU 17 - SDSU 11 | (NDSU by 6) |
| 11:02 | SDSU | MISSED LAYUP by WOLTERS, Nate | ||
| REBOUND (OFF) by FIEGEN, Tony | ||||
| 10:57 | SDSU | MISSED LAYUP by FIEGEN, Tony | ||
| REBOUND (DEF) by COLEMAN, Freddy | ||||
| 10:45 | NDSU | MISSED LAYUP by LUNDBERG, Drew | ||
| 10:45 | SDSU | BLOCK by WHITE, Chad | ||
| REBOUND (OFF) by BJORKLUND, Marshall | ||||
| 10:40 | NDSU | MISSED LAYUP by BJORKLUND, Marshall | ||
| 10:40 | SDSU | BLOCK by FIEGEN, Tony | ||
| REBOUND (DEF) by FIEGEN, Tony | ||||
| 10:33 | SDSU | MISSED 3 PTR by SARGENT, Clint | ||
| REBOUND (DEF) by CARLSON, Eric | ||||
| 10:28 | NDSU | GOOD! DUNK by CARLSON, Eric (fastbreak) | NDSU 19 - SDSU 11 | (NDSU by 8) |
| 09:53 | SDSU | GOOD! 3 PTR by WOLTERS, Nate | NDSU 19 - SDSU 14 | (NDSU by 5) |
| ASSIST by CARLSON, Brayden | ||||
| 09:40 | SDSU | FOUL by WOLTERS, Nate (1) | ||
| 09:37 | NDSU | MISSED LAYUP by COLEMAN, Freddy | ||
| REBOUND (OFF) by COLEMAN, Freddy | ||||
| 09:34 | NDSU | MISSED LAYUP by COLEMAN, Freddy | ||
| REBOUND (OFF) by BJORKLUND, Marshall | ||||
| 09:30 | NDSU | MISSED 3 PTR by LUNDBERG, Drew | ||
| REBOUND (OFF) by BJORKLUND, Marshall | ||||
| 09:13 | NDSU | MISSED 3 PTR by COLEMAN, Freddy | ||
| REBOUND (OFF) by BJORKLUND, Marshall | ||||
| 09:07 | NDSU | GOOD! LAYUP by BJORKLUND, Marshall | NDSU 21 - SDSU 14 | (NDSU by 7) |
| 08:53 | NDSU | FOUL by LUNDBERG, Drew (1) | ||
| 08:49 | SDSU | GOOD! JUMPER by WOLTERS, Nate | NDSU 21 - SDSU 16 | (NDSU by 5) |
| 08:38 | NDSU | MISSED LAYUP by BJORKLUND, Marshall | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:33 | SDSU | FOUL by MOSS, Dale (1) | ||
| 08:28 | NDSU | TURNOVR by CARLSON, Eric | ||
| 08:28 | SDSU | STEAL by MOSS, Dale | ||
| 08:26 | NDSU | FOUL by TVEIDT, Michael (1) | ||
| 08:26 | SDSU | MISSED FT SHOT by MOSS, Dale | ||
| REBOUND (DEF) by CARLSON, Eric | ||||
| 08:15 | NDSU | GOOD! JUMPER by LUNDBERG, Drew | NDSU 23 - SDSU 16 | (NDSU by 7) |
| 08:01 | SDSU | MISSED JUMPER by WOLTERS, Nate | ||
| REBOUND (OFF) by MOSS, Dale | ||||
| 07:50 | SDSU | GOOD! LAYUP by WOLTERS, Nate | NDSU 23 - SDSU 18 | (NDSU by 5) |
| 07:32 | NDSU | TURNOVR by LUNDBERG, Drew | ||
| 07:32 | SDSU | STEAL by DYKSTRA, Jordan | ||
| 07:32 | NDSU | FOUL by BJORKLUND, Marshall (2) | ||
| 07:32 | SDSU | TIMEOUT MEDIA | ||
| 07:32 | SDSU | GOOD! FT SHOT by DYKSTRA, Jordan | NDSU 23 - SDSU 19 | (NDSU by 4) |
| 07:32 | SDSU | MISSED FT SHOT by DYKSTRA, Jordan | ||
| REBOUND (OFF) by MOSS, Dale | ||||
| 07:19 | SDSU | MISSED JUMPER by DYKSTRA, Jordan | ||
| REBOUND (OFF) by MOSS, Dale | ||||
| 07:16 | NDSU | FOUL by COLEMAN, Freddy (2) | ||
| 07:16 | SDSU | MISSED FT SHOT by WHITE, Chad | ||
| REBOUND (DEF) by BRAUN, Taylor | ||||
| 07:07 | NDSU | GOOD! LAYUP by LUNDBERG, Drew | NDSU 25 - SDSU 19 | (NDSU by 6) |
| 06:54 | SDSU | MISSED LAYUP by FIEGEN, Tony | ||
| REBOUND (DEF) by BRAUN, Taylor | ||||
| 06:45 | NDSU | TURNOVR by CARLSON, Eric | ||
| 06:43 | SDSU | STEAL by WOLTERS, Nate | ||
| 06:32 | SDSU | MISSED LAYUP by FIEGEN, Tony | ||
| 06:32 | NDSU | BLOCK by WRIGHT, TrayVonn | ||
| REBOUND (DEF) by WRIGHT, TrayVonn | ||||
| 06:26 | NDSU | MISSED LAYUP by LUNDBERG, Drew | ||
| REBOUND (OFF) by WRIGHT, TrayVonn | ||||
| 06:23 | NDSU | MISSED TIP-IN by WRIGHT, TrayVonn | ||
| REBOUND (DEF) by MOSS, Dale | ||||
| 06:17 | NDSU | FOUL by LUNDBERG, Drew (2) | ||
| 06:17 | SDSU | GOOD! FT SHOT by WHITE, Chad | NDSU 25 - SDSU 20 | (NDSU by 5) |
| 06:17 | SDSU | GOOD! FT SHOT by WHITE, Chad | NDSU 25 - SDSU 21 | (NDSU by 4) |
| 06:09 | NDSU | MISSED LAYUP by ZASTROW, Nate | ||
| 06:09 | SDSU | BLOCK by WOLTERS, Nate | ||
| REBOUND (DEF) by WOLTERS, Nate | ||||
| 05:58 | NDSU | FOUL by ZASTROW, Nate (2) | ||
| 05:58 | SDSU | MISSED FT SHOT by WOLTERS, Nate | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:58 | SDSU | GOOD! FT SHOT by WOLTERS, Nate | NDSU 25 - SDSU 22 | (NDSU by 3) |
| 05:41 | NDSU | GOOD! LAYUP by CARLSON, Eric | NDSU 27 - SDSU 22 | (NDSU by 5) |
| 05:27 | SDSU | MISSED 3 PTR by WHITE, Chad | ||
| REBOUND (DEF) by WRIGHT, TrayVonn | ||||
| 05:18 | NDSU | MISSED 3 PTR by TVEIDT, Michael | ||
| REBOUND (DEF) by FIEGEN, Tony | ||||
| 04:49 | SDSU | TURNOVR by WHITE, Chad | ||
| 04:48 | NDSU | STEAL by BRAUN, Taylor | ||
| 04:36 | NDSU | MISSED 3 PTR by BRAUN, Taylor | ||
| REBOUND (OFF) by CARLSON, Eric | ||||
| 04:32 | SDSU | FOUL by MOSS, Dale (2) | ||
| 04:32 | NDSU | GOOD! FT SHOT by CARLSON, Eric | NDSU 28 - SDSU 22 | (NDSU by 6) |
| 04:32 | NDSU | MISSED FT SHOT by CARLSON, Eric | ||
| REBOUND (DEF) by SARGENT, Clint | ||||
| 04:10 | SDSU | MISSED 3 PTR by CALLAHAN, Griffan | ||
| REBOUND (DEF) by ZASTROW, Nate | ||||
| 03:56 | NDSU | TURNOVR by CARLSON, Eric | ||
| 03:56 | NDSU | FOUL by CARLSON, Eric (2) | ||
| 03:56 | SDSU | TIMEOUT MEDIA | ||
| 03:47 | SDSU | MISSED LAYUP by DYKSTRA, Jordan | ||
| REBOUND (DEF) by WRIGHT, TrayVonn | ||||
| 03:22 | NDSU | GOOD! JUMPER by TVEIDT, Michael | NDSU 30 - SDSU 22 | (NDSU by 8) |
| 03:10 | SDSU | MISSED LAYUP by WOLTERS, Nate | ||
| REBOUND (DEF) by BRAUN, Taylor | ||||
| 03:02 | NDSU | TURNOVR by NAGEL, Andy | ||
| 02:47 | SDSU | MISSED 3 PTR by SARGENT, Clint | ||
| REBOUND (OFF) by DYKSTRA, Jordan | ||||
| 02:43 | SDSU | MISSED LAYUP by DYKSTRA, Jordan | ||
| REBOUND (DEF) by WRIGHT, TrayVonn | ||||
| 02:34 | SDSU | FOUL by DYKSTRA, Jordan (2) | ||
| 02:34 | NDSU | MISSED FT SHOT by BRAUN, Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:34 | NDSU | MISSED FT SHOT by BRAUN, Taylor | ||
| REBOUND (OFF) by NAGEL, Andy | ||||
| 02:31 | NDSU | GOOD! TIP-IN by NAGEL, Andy | NDSU 32 - SDSU 22 | (NDSU by 10) |
| 02:23 | SDSU | MISSED JUMPER by CALLAHAN, Griffan | ||
| 02:23 | NDSU | BLOCK by WRIGHT, TrayVonn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:14 | SDSU | GOOD! JUMPER by FIEGEN, Tony | NDSU 32 - SDSU 24 | (NDSU by 8) |
| 01:52 | NDSU | MISSED 3 PTR by WRIGHT, TrayVonn | ||
| REBOUND (DEF) by WOLTERS, Nate | ||||
| 01:40 | SDSU | MISSED JUMPER by SARGENT, Clint | ||
| REBOUND (DEF) by WRIGHT, TrayVonn | ||||
| 01:37 | SDSU | FOUL by CALLAHAN, Griffan (2) | ||
| 01:37 | NDSU | GOOD! FT SHOT by WRIGHT, TrayVonn | NDSU 33 - SDSU 24 | (NDSU by 9) |
| 01:37 | NDSU | GOOD! FT SHOT by WRIGHT, TrayVonn | NDSU 34 - SDSU 24 | (NDSU by 10) |
| 01:16 | SDSU | GOOD! LAYUP by FIEGEN, Tony | NDSU 34 - SDSU 26 | (NDSU by 8) |
| ASSIST by WOLTERS, Nate | ||||
| 01:11 | NDSU | TIMEOUT 30sec | ||
| 01:03 | NDSU | MISSED JUMPER by TVEIDT, Michael | ||
| REBOUND (OFF) by WRIGHT, TrayVonn | ||||
| 00:57 | NDSU | GOOD! 3 PTR by ZASTROW, Nate | NDSU 37 - SDSU 26 | (NDSU by 11) |
| 00:38 | SDSU | GOOD! JUMPER by WOLTERS, Nate | NDSU 37 - SDSU 28 | (NDSU by 9) |
| 00:06 | NDSU | MISSED JUMPER by BRAUN, Taylor | ||
| REBOUND (DEF) by CARLSON, Brayden |
| 19:28 | NDSU | MISSED JUMPER by LUNDBERG, Drew | NDSU 37 - SDSU 28 | (NDSU by 9) |
| REBOUND (OFF) by CARLSON, Eric | ||||
| 19:24 | NDSU | MISSED TIP-IN by CARLSON, Eric | ||
| REBOUND (OFF) by CARLSON, Eric | ||||
| 19:21 | NDSU | MISSED LAYUP by CARLSON, Eric | ||
| REBOUND (DEF) by WOLTERS, Nate | ||||
| 19:13 | SDSU | GOOD! LAYUP by WOLTERS, Nate | NDSU 37 - SDSU 30 | (NDSU by 7) |
| 19:00 | NDSU | MISSED LAYUP by BJORKLUND, Marshall | ||
| REBOUND (DEF) by DYKSTRA, Jordan | ||||
| 18:53 | NDSU | FOUL by LUNDBERG, Drew (3) | ||
| 18:53 | SDSU | MISSED FT SHOT by WOLTERS, Nate | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:53 | SDSU | GOOD! FT SHOT by WOLTERS, Nate | NDSU 37 - SDSU 31 | (NDSU by 6) |
| 18:45 | NDSU | MISSED JUMPER by TVEIDT, Michael | ||
| REBOUND (DEF) by WOLTERS, Nate | ||||
| 18:29 | SDSU | TURNOVR by MOSS, Dale | ||
| 18:28 | NDSU | STEAL by COLEMAN, Freddy | ||
| 18:25 | NDSU | TURNOVR by COLEMAN, Freddy | ||
| 18:24 | SDSU | STEAL by WOLTERS, Nate | ||
| 18:19 | SDSU | MISSED 3 PTR by WOLTERS, Nate | ||
| REBOUND (DEF) by LUNDBERG, Drew | ||||
| 18:10 | NDSU | MISSED LAYUP by CARLSON, Eric | ||
| REBOUND (DEF) by CALLAHAN, Griffan | ||||
| 17:54 | SDSU | MISSED 3 PTR by CALLAHAN, Griffan | ||
| REBOUND (DEF) by BJORKLUND, Marshall | ||||
| 17:45 | NDSU | GOOD! LAYUP by CARLSON, Eric | NDSU 39 - SDSU 31 | (NDSU by 8) |
| 17:21 | SDSU | GOOD! JUMPER by SARGENT, Clint | NDSU 39 - SDSU 33 | (NDSU by 6) |
| 17:09 | NDSU | GOOD! LAYUP by LUNDBERG, Drew | NDSU 41 - SDSU 33 | (NDSU by 8) |
| 16:56 | SDSU | MISSED LAYUP by WOLTERS, Nate | ||
| REBOUND (OFF) by DYKSTRA, Jordan | ||||
| 16:55 | SDSU | GOOD! LAYUP by DYKSTRA, Jordan | NDSU 41 - SDSU 35 | (NDSU by 6) |
| 16:55 | NDSU | FOUL by BJORKLUND, Marshall (3) | ||
| 16:55 | SDSU | GOOD! FT SHOT by DYKSTRA, Jordan | NDSU 41 - SDSU 36 | (NDSU by 5) |
| 16:40 | NDSU | GOOD! LAYUP by ZASTROW, Nate | NDSU 43 - SDSU 36 | (NDSU by 7) |
| 16:12 | SDSU | MISSED 3 PTR by DYKSTRA, Jordan | ||
| REBOUND (OFF) by CALLAHAN, Griffan | ||||
| 16:06 | SDSU | MISSED 3 PTR by SARGENT, Clint | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:51 | NDSU | TURNOVR by CARLSON, Eric | ||
| 15:49 | SDSU | STEAL by MOSS, Dale | ||
| 15:47 | SDSU | GOOD! LAYUP by MOSS, Dale (fastbreak) | NDSU 43 - SDSU 38 | (NDSU by 5) |
| 15:31 | NDSU | GOOD! LAYUP by CARLSON, Eric | NDSU 45 - SDSU 38 | (NDSU by 7) |
| ASSIST by ZASTROW, Nate | ||||
| 15:20 | NDSU | FOUL by TVEIDT, Michael (2) | ||
| 15:20 | SDSU | TIMEOUT MEDIA | ||
| 15:20 | SDSU | GOOD! FT SHOT by WOLTERS, Nate | NDSU 45 - SDSU 39 | (NDSU by 6) |
| 15:20 | SDSU | GOOD! FT SHOT by WOLTERS, Nate | NDSU 45 - SDSU 40 | (NDSU by 5) |
| 15:06 | NDSU | TURNOVR by BRAUN, Taylor | ||
| 14:59 | SDSU | GOOD! 3 PTR by CALLAHAN, Griffan | NDSU 45 - SDSU 43 | (NDSU by 2) |
| ASSIST by WOLTERS, Nate | ||||
| 14:39 | SDSU | FOUL by CALLAHAN, Griffan (3) | ||
| 14:24 | NDSU | MISSED JUMPER by TVEIDT, Michael | ||
| REBOUND (OFF) by NAGEL, Andy | ||||
| 14:21 | NDSU | GOOD! LAYUP by NAGEL, Andy | NDSU 47 - SDSU 43 | (NDSU by 4) |
| 13:55 | NDSU | FOUL by ZASTROW, Nate (3) | ||
| 13:48 | SDSU | MISSED JUMPER by SARGENT, Clint | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:46 | NDSU | FOUL by BRAUN, Taylor (1) | ||
| 13:42 | SDSU | TURNOVR by DYKSTRA, Jordan | ||
| 13:42 | SDSU | FOUL by DYKSTRA, Jordan (3) | ||
| 13:21 | NDSU | TURNOVR by CARLSON, Eric | ||
| 13:13 | SDSU | GOOD! JUMPER by WOLTERS, Nate | NDSU 47 - SDSU 45 | (NDSU by 2) |
| 12:54 | NDSU | MISSED JUMPER by WRIGHT, TrayVonn | ||
| REBOUND (DEF) by FIEGEN, Tony | ||||
| 12:47 | SDSU | MISSED JUMPER by FIEGEN, Tony | ||
| REBOUND (OFF) by MOSS, Dale | ||||
| 12:32 | SDSU | GOOD! LAYUP by WOLTERS, Nate | SDSU 47 - NDSU 47 | Tied |
| 12:07 | NDSU | MISSED 3 PTR by LUNDBERG, Drew | ||
| REBOUND (OFF) by WRIGHT, TrayVonn | ||||
| 12:02 | NDSU | GOOD! DUNK by WRIGHT, TrayVonn | NDSU 49 - SDSU 47 | (NDSU by 2) |
| 11:46 | SDSU | MISSED 3 PTR by WOLTERS, Nate | ||
| REBOUND (OFF) by WHITE, Chad | ||||
| 11:42 | NDSU | FOUL by WRIGHT, TrayVonn (1) | ||
| 11:42 | SDSU | TIMEOUT MEDIA | ||
| 11:42 | SDSU | GOOD! FT SHOT by WHITE, Chad | NDSU 49 - SDSU 48 | (NDSU by 1) |
| 11:42 | SDSU | GOOD! FT SHOT by WHITE, Chad | SDSU 49 - NDSU 49 | Tied |
| 11:32 | SDSU | FOUL by FIEGEN, Tony (1) | ||
| 11:28 | NDSU | GOOD! LAYUP by COLEMAN, Freddy | NDSU 51 - SDSU 49 | (NDSU by 2) |
| ASSIST by LUNDBERG, Drew | ||||
| 11:13 | SDSU | GOOD! LAYUP by WOLTERS, Nate | SDSU 51 - NDSU 51 | Tied |
| ASSIST by WHITE, Chad | ||||
| 10:54 | NDSU | TURNOVR by BJORKLUND, Marshall | ||
| 10:52 | SDSU | STEAL by WOLTERS, Nate | ||
| 10:48 | SDSU | GOOD! DUNK by MOSS, Dale (fastbreak) | SDSU 53 - NDSU 51 | (SDSU by 2) |
| ASSIST by WOLTERS, Nate | ||||
| 10:33 | NDSU | MISSED LAYUP by LUNDBERG, Drew | ||
| REBOUND (OFF) by WRIGHT, TrayVonn | ||||
| 10:30 | NDSU | GOOD! DUNK by WRIGHT, TrayVonn | SDSU 53 - NDSU 53 | Tied |
| 10:05 | SDSU | MISSED LAYUP by FIEGEN, Tony | ||
| REBOUND (DEF) by CARLSON, Eric | ||||
| 10:03 | SDSU | FOUL by MOSS, Dale (3) | ||
| 09:46 | NDSU | TURNOVR by BJORKLUND, Marshall | ||
| 09:25 | SDSU | TURNOVR by WOLTERS, Nate | ||
| 09:24 | NDSU | STEAL by TVEIDT, Michael | ||
| 09:19 | NDSU | MISSED LAYUP by WRIGHT, TrayVonn | ||
| 09:19 | SDSU | BLOCK by WHITE, Chad | ||
| REBOUND (OFF) by CARLSON, Eric | ||||
| 09:05 | NDSU | GOOD! LAYUP by CARLSON, Eric | NDSU 55 - SDSU 53 | (NDSU by 2) |
| 08:58 | SDSU | TURNOVR by FIEGEN, Tony | ||
| 08:51 | NDSU | GOOD! 3 PTR by WRIGHT, TrayVonn | NDSU 58 - SDSU 53 | (NDSU by 5) |
| ASSIST by CARLSON, Eric | ||||
| 08:37 | SDSU | MISSED JUMPER by WOLTERS, Nate | ||
| REBOUND (DEF) by CARLSON, Eric | ||||
| 08:17 | NDSU | TURNOVR by CARLSON, Eric | ||
