Upcoming Event: Men's Basketball at #1/2 Arizona on December 29, 2025 at 8 p.m.
/
8 p.m.
Men's Basketball

at #1/2 Arizona
12/8/2010 9:54:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Harris, Christian | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 04 | Gibson, Dalonte | f | 3-5 | 3-4 | 1-2 | 1-3 | 4 | 2 | 10 | 4 | 3 | 0 | 3 | 28 |
| 13 | Aman, Ross | f | 5-10 | 0-0 | 1-3 | 0-4 | 4 | 4 | 11 | 0 | 0 | 0 | 0 | 24 |
| 24 | Jiles, Wiley | f | 5-9 | 4-7 | 0-0 | 3-3 | 6 | 1 | 14 | 2 | 1 | 0 | 1 | 29 |
| 23 | Samuels, Shavonae | g | 7-16 | 1-2 | 4-4 | 1-2 | 3 | 4 | 19 | 4 | 2 | 0 | 1 | 31 |
| 03 | Coauette, Cody | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 05 | Slezak, David | - | 0-3 | 0-0 | 0-3 | 1-1 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 17 |
| 10 | Edwards, Adam | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 15 |
| 20 | Sanchez, Tino | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 21 | Pyles, Bryen | - | 0-1 | 0-0 | 0-2 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 22 | Luate, Solomon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 32 | Amos, Dimitri | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Greene, Sean | - | 1-7 | 0-3 | 1-2 | 1-0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 23 |
| 34 | Strattinger, Tyler | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-56 | 8-18 | 7-16 | 10-19 | 29 | 23 | 57 | 12 | 15 | 1 | 8 | 200 | |
| 37.5% | 44.4% | 43.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 3-6 | 3-8 | |||||||||||
| 40.0% | 50.0% | 37.5% | ||||||||||||
| 2nd Half: | 9-26 | 5-12 | 4-8 | |||||||||||
| 34.6% | 41.7% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | CALLAHAN, Griffan | f | 2-5 | 2-3 | 2-2 | 4-5 | 9 | 2 | 8 | 2 | 1 | 1 | 1 | 20 |
| 42 | DYKSTRA, Jordan | f | 3-7 | 0-1 | 0-1 | 1-4 | 5 | 2 | 6 | 1 | 1 | 1 | 1 | 17 |
| 03 | WOLTERS, Nate | g | 4-9 | 0-2 | 5-6 | 2-1 | 3 | 1 | 13 | 6 | 1 | 0 | 0 | 22 |
| 05 | MOSS, Dale | g | 5-7 | 1-1 | 1-2 | 4-1 | 5 | 1 | 12 | 1 | 3 | 0 | 0 | 15 |
| 10 | SARGENT, Clint | g | 2-6 | 2-3 | 1-3 | 0-4 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 19 |
| 04 | STEPHENSON, Aireus | - | 4-9 | 1-4 | 0-0 | 0-1 | 1 | 1 | 9 | 4 | 2 | 0 | 0 | 16 |
| 12 | CARLSON, Brayden | - | 3-5 | 0-1 | 0-2 | 1-4 | 5 | 2 | 6 | 0 | 0 | 1 | 1 | 22 |
| 22 | TIVIS, Payton | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 |
| 24 | PEDERSON, Dwight | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 25 | WHITE, Chad | - | 5-8 | 1-2 | 4-6 | 3-4 | 7 | 1 | 15 | 2 | 1 | 1 | 2 | 23 |
| 32 | HEEMSTRA, Marcus | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 12 |
| 34 | FIEGEN, Tony | - | 2-6 | 0-0 | 0-0 | 1-3 | 4 | 0 | 4 | 1 | 1 | 0 | 1 | 22 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-67 | 7-17 | 13-22 | 21-30 | 51 | 16 | 84 | 20 | 11 | 4 | 6 | 200 | |
| 47.8% | 41.2% | 59.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-34 | 5-12 | 6-12 | |||||||||||
| 47.1% | 41.7% | 50.0% | ||||||||||||
| 2nd Half: | 16-33 | 2-5 | 7-10 | |||||||||||
| 48.5% | 40.0% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mayville State | 30 | 27 | 57 | Record: (4-4) |
| South Dakota St. | 43 | 41 | 84 | Record: (7-1) |
| Officials: Gerald Williams, Trent Lovewell, Kelly Pfeifer Technical fouls: Mayville State-None. South Dakota St.-None. Attendance: 1264 |
Play-by-Play |
| 19:49 | SDSU | TURNOVR by MOSS, Dale | ||
| 19:48 | MSU | STEAL by Gibson, Dalonte | ||
| 19:42 | MSU | MISSED LAYUP by Gibson, Dalonte | ||
| REBOUND (DEF) by WOLTERS, Nate | ||||
| 19:30 | SDSU | MISSED JUMPER by DYKSTRA, Jordan | ||
| REBOUND (DEF) by Gibson, Dalonte | ||||
| 19:22 | SDSU | FOUL by WOLTERS, Nate (1) | ||
| 19:07 | MSU | GOOD! 3 PTR by Jiles, Wiley | MSU 3 - SDSU 0 | (MSU by 3) |
| ASSIST by Gibson, Dalonte | ||||
| 18:51 | SDSU | MISSED 3 PTR by SARGENT, Clint | ||
| REBOUND (OFF) by CALLAHAN, Griffan | ||||
| 18:39 | MSU | FOUL by Samuels, Shavonae (1) | ||
| 18:39 | SDSU | MISSED FT SHOT by WOLTERS, Nate | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:39 | SDSU | GOOD! FT SHOT by WOLTERS, Nate | MSU 3 - SDSU 1 | (MSU by 2) |
| 18:11 | MSU | MISSED LAYUP by Samuels, Shavonae | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:54 | SDSU | MISSED JUMPER by SARGENT, Clint | ||
| REBOUND (DEF) by Harris, Christian | ||||
| 17:34 | MSU | GOOD! 3 PTR by Gibson, Dalonte | MSU 6 - SDSU 1 | (MSU by 5) |
| ASSIST by Jiles, Wiley | ||||
| 17:18 | SDSU | GOOD! LAYUP by MOSS, Dale | MSU 6 - SDSU 3 | (MSU by 3) |
| ASSIST by DYKSTRA, Jordan | ||||
| 17:05 | MSU | GOOD! LAYUP by Aman, Ross | MSU 8 - SDSU 3 | (MSU by 5) |
| ASSIST by Gibson, Dalonte | ||||
| 16:56 | SDSU | MISSED 3 PTR by WOLTERS, Nate | ||
| REBOUND (OFF) by CALLAHAN, Griffan | ||||
| 16:52 | MSU | FOUL by Aman, Ross (1) | ||
| 16:47 | SDSU | MISSED 3 PTR by DYKSTRA, Jordan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:44 | SDSU | TURNOVR by WOLTERS, Nate | ||
| 16:42 | MSU | STEAL by Gibson, Dalonte | ||
| 16:25 | MSU | GOOD! JUMPER by Jiles, Wiley | MSU 10 - SDSU 3 | (MSU by 7) |
| 16:04 | SDSU | GOOD! 3 PTR by STEPHENSON, Aireus | MSU 10 - SDSU 6 | (MSU by 4) |
| 15:51 | MSU | TURNOVR by Gibson, Dalonte | ||
| 15:51 | SDSU | TIMEOUT MEDIA | ||
| 15:39 | SDSU | GOOD! LAYUP by WHITE, Chad | MSU 10 - SDSU 8 | (MSU by 2) |
| 15:21 | MSU | TURNOVR by Edwards, Adam | ||
| 15:20 | SDSU | STEAL by WHITE, Chad | ||
| 15:03 | SDSU | MISSED JUMPER by WHITE, Chad | ||
| REBOUND (DEF) by Samuels, Shavonae | ||||
| 14:57 | MSU | MISSED 3 PTR by Greene, Sean | ||
| REBOUND (DEF) by WHITE, Chad | ||||
| 14:48 | SDSU | TURNOVR by HEEMSTRA, Marcus | ||
| 14:34 | MSU | GOOD! 3 PTR by Jiles, Wiley | MSU 13 - SDSU 8 | (MSU by 5) |
| ASSIST by Samuels, Shavonae | ||||
| 14:08 | SDSU | MISSED 3 PTR by STEPHENSON, Aireus | ||
| REBOUND (OFF) by WHITE, Chad | ||||
| 14:02 | SDSU | GOOD! LAYUP by STEPHENSON, Aireus | MSU 13 - SDSU 10 | (MSU by 3) |
| ASSIST by FIEGEN, Tony | ||||
| 13:28 | SDSU | FOUL by STEPHENSON, Aireus (1) | ||
| 13:16 | MSU | GOOD! JUMPER by Samuels, Shavonae | MSU 15 - SDSU 10 | (MSU by 5) |
| 13:04 | MSU | FOUL by Greene, Sean (1) | ||
| 13:01 | MSU | FOUL by Edwards, Adam (1) | ||
| 12:52 | SDSU | MISSED LAYUP by HEEMSTRA, Marcus | ||
| REBOUND (OFF) by CARLSON, Brayden | ||||
| 12:47 | MSU | FOUL by Slezak, David (1) | ||
| 12:47 | SDSU | MISSED FT SHOT by CARLSON, Brayden | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:47 | SDSU | MISSED FT SHOT by CARLSON, Brayden | ||
| REBOUND (DEF) by Aman, Ross | ||||
| 12:24 | SDSU | FOUL by WHITE, Chad (1) | ||
| 12:24 | MSU | TIMEOUT 30sec | ||
| 12:19 | MSU | GOOD! JUMPER by Samuels, Shavonae | MSU 17 - SDSU 10 | (MSU by 7) |
| 12:05 | SDSU | TURNOVR by DYKSTRA, Jordan | ||
| 11:38 | MSU | MISSED LAYUP by Aman, Ross | ||
| REBOUND (DEF) by CALLAHAN, Griffan | ||||
| 11:31 | MSU | FOUL by Greene, Sean (2) | ||
| 11:31 | SDSU | TIMEOUT MEDIA | ||
| 11:22 | SDSU | MISSED JUMPER by WOLTERS, Nate | ||
| REBOUND (OFF) by MOSS, Dale | ||||
| 11:15 | SDSU | MISSED TIP-IN by MOSS, Dale | ||
| REBOUND (DEF) by Aman, Ross | ||||
| 11:05 | MSU | GOOD! JUMPER by Samuels, Shavonae | MSU 19 - SDSU 10 | (MSU by 9) |
| ASSIST by Greene, Sean | ||||
| 10:44 | SDSU | GOOD! LAYUP by WOLTERS, Nate | MSU 19 - SDSU 12 | (MSU by 7) |
| 10:13 | MSU | MISSED JUMPER by Greene, Sean | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:03 | SDSU | GOOD! LAYUP by MOSS, Dale | MSU 19 - SDSU 14 | (MSU by 5) |
| ASSIST by CALLAHAN, Griffan | ||||
| 09:41 | MSU | GOOD! JUMPER by Aman, Ross | MSU 21 - SDSU 14 | (MSU by 7) |
| ASSIST by Edwards, Adam | ||||
| 09:29 | SDSU | GOOD! LAYUP by DYKSTRA, Jordan | MSU 21 - SDSU 16 | (MSU by 5) |
| ASSIST by WOLTERS, Nate | ||||
| 09:10 | MSU | MISSED JUMPER by Greene, Sean | ||
| REBOUND (DEF) by CALLAHAN, Griffan | ||||
| 09:01 | SDSU | MISSED 3 PTR by CALLAHAN, Griffan | ||
| REBOUND (OFF) by DYKSTRA, Jordan | ||||
| 08:58 | MSU | FOUL by Aman, Ross (2) | ||
| 08:58 | SDSU | MISSED FT SHOT by DYKSTRA, Jordan | ||
| REBOUND (OFF) by WOLTERS, Nate | ||||
| 08:53 | SDSU | MISSED LAYUP by WOLTERS, Nate | ||
| REBOUND (OFF) by MOSS, Dale | ||||
| 08:50 | SDSU | MISSED LAYUP by MOSS, Dale | ||
| 08:50 | MSU | BLOCK by Harris, Christian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:48 | SDSU | MISSED JUMPER by SARGENT, Clint | ||
| REBOUND (OFF) by WOLTERS, Nate | ||||
| 08:45 | MSU | FOUL by Jiles, Wiley (1) | ||
| 08:45 | SDSU | GOOD! FT SHOT by WOLTERS, Nate | MSU 21 - SDSU 17 | (MSU by 4) |
| 08:45 | SDSU | GOOD! FT SHOT by WOLTERS, Nate | MSU 21 - SDSU 18 | (MSU by 3) |
| 08:33 | MSU | TURNOVR by Jiles, Wiley | ||
| 08:25 | SDSU | GOOD! 3 PTR by SARGENT, Clint | SDSU 21 - MSU 21 | Tied |
| ASSIST by MOSS, Dale | ||||
| 07:59 | MSU | GOOD! JUMPER by Samuels, Shavonae | MSU 23 - SDSU 21 | (MSU by 2) |
| 07:52 | SDSU | GOOD! LAYUP by WOLTERS, Nate | SDSU 23 - MSU 23 | Tied |
| 07:44 | MSU | MISSED 3 PTR by Jiles, Wiley | ||
| REBOUND (DEF) by CALLAHAN, Griffan | ||||
| 07:28 | SDSU | TURNOVR by MOSS, Dale | ||
| 07:27 | MSU | STEAL by Samuels, Shavonae | ||
| 07:02 | MSU | MISSED JUMPER by Aman, Ross | ||
| REBOUND (OFF) by Greene, Sean | ||||
| 06:56 | MSU | MISSED JUMPER by Greene, Sean | ||
| REBOUND (DEF) by DYKSTRA, Jordan | ||||
| 06:46 | SDSU | GOOD! JUMPER by DYKSTRA, Jordan | SDSU 25 - MSU 23 | (SDSU by 2) |
| ASSIST by WOLTERS, Nate | ||||
| 06:29 | MSU | MISSED JUMPER by Samuels, Shavonae | ||
| REBOUND (DEF) by CALLAHAN, Griffan | ||||
| 06:20 | SDSU | GOOD! 3 PTR by MOSS, Dale | SDSU 28 - MSU 23 | (SDSU by 5) |
| ASSIST by SARGENT, Clint | ||||
| 06:03 | MSU | MISSED JUMPER by Aman, Ross | ||
| REBOUND (DEF) by DYKSTRA, Jordan | ||||
| 05:53 | SDSU | GOOD! 3 PTR by CALLAHAN, Griffan | SDSU 31 - MSU 23 | (SDSU by 8) |
| ASSIST by WOLTERS, Nate | ||||
| 05:49 | MSU | TIMEOUT 30sec | ||
| 05:28 | MSU | GOOD! JUMPER by Aman, Ross | SDSU 31 - MSU 25 | (SDSU by 6) |
| 05:08 | SDSU | GOOD! LAYUP by WOLTERS, Nate | SDSU 33 - MSU 25 | (SDSU by 8) |
| ASSIST by HEEMSTRA, Marcus | ||||
| 04:44 | SDSU | FOUL by HEEMSTRA, Marcus (1) | ||
| 04:44 | MSU | TIMEOUT MEDIA | ||
| 04:44 | MSU | MISSED FT SHOT by Aman, Ross | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:44 | MSU | GOOD! FT SHOT by Aman, Ross | SDSU 33 - MSU 26 | (SDSU by 7) |
| 04:30 | MSU | FOUL by Pyles, Bryen (1) | ||
| 04:30 | SDSU | MISSED FT SHOT by SARGENT, Clint | ||
| REBOUND (DEF) by Jiles, Wiley | ||||
| 04:24 | MSU | MISSED LAYUP by Samuels, Shavonae | ||
| 04:24 | SDSU | BLOCK by CARLSON, Brayden | ||
| REBOUND (DEF) by CARLSON, Brayden | ||||
| 04:17 | SDSU | TURNOVR by STEPHENSON, Aireus | ||
| 04:16 | MSU | STEAL by Jiles, Wiley | ||
| 04:12 | MSU | MISSED LAYUP by Samuels, Shavonae | ||
| REBOUND (DEF) by SARGENT, Clint | ||||
| 04:02 | SDSU | MISSED 3 PTR by CARLSON, Brayden | ||
| REBOUND (OFF) by WHITE, Chad | ||||
| 03:56 | SDSU | TIMEOUT MEDIA | ||
| 03:38 | SDSU | MISSED 3 PTR by STEPHENSON, Aireus | ||
| REBOUND (DEF) by Aman, Ross | ||||
| 03:33 | SDSU | FOUL by HEEMSTRA, Marcus (2) | ||
| 03:20 | MSU | GOOD! JUMPER by Samuels, Shavonae | SDSU 33 - MSU 28 | (SDSU by 5) |
| 03:09 | SDSU | GOOD! 3 PTR by SARGENT, Clint | SDSU 36 - MSU 28 | (SDSU by 8) |
| ASSIST by STEPHENSON, Aireus | ||||
| 02:46 | SDSU | FOUL by SARGENT, Clint (1) | ||
| 02:46 | MSU | MISSED FT SHOT by Pyles, Bryen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:46 | MSU | MISSED FT SHOT by Pyles, Bryen | ||
| REBOUND (DEF) by CARLSON, Brayden | ||||
| 02:31 | SDSU | MISSED JUMPER by FIEGEN, Tony | ||
| REBOUND (DEF) by Samuels, Shavonae | ||||
| 02:19 | MSU | MISSED JUMPER by Aman, Ross | ||
| REBOUND (DEF) by FIEGEN, Tony | ||||
| 02:11 | MSU | FOUL by Edwards, Adam (2) | ||
| 02:11 | SDSU | GOOD! FT SHOT by WHITE, Chad | SDSU 37 - MSU 28 | (SDSU by 9) |
| 02:11 | SDSU | GOOD! FT SHOT by WHITE, Chad | SDSU 38 - MSU 28 | (SDSU by 10) |
| 02:00 | MSU | MISSED 3 PTR by Greene, Sean | ||
| REBOUND (DEF) by WHITE, Chad | ||||
| 01:54 | SDSU | GOOD! LAYUP by CARLSON, Brayden (fastbreak) | SDSU 40 - MSU 28 | (SDSU by 12) |
| 01:36 | MSU | MISSED LAYUP by Samuels, Shavonae | ||
| REBOUND (DEF) by CARLSON, Brayden | ||||
| 01:26 | SDSU | MISSED JUMPER by WHITE, Chad | ||
| REBOUND (OFF) by FIEGEN, Tony | ||||
| 01:23 | SDSU | TURNOVR by FIEGEN, Tony | ||
| 01:23 | MSU | STEAL by Edwards, Adam | ||
| 01:01 | SDSU | FOUL by CARLSON, Brayden (1) | ||
| 01:01 | MSU | MISSED FT SHOT by Slezak, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:01 | MSU | MISSED FT SHOT by Slezak, David | ||
| REBOUND (DEF) by SARGENT, Clint | ||||
| 00:59 | MSU | FOUL by Edwards, Adam (3) | ||
| 00:59 | SDSU | MISSED FT SHOT by SARGENT, Clint | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:59 | SDSU | GOOD! FT SHOT by SARGENT, Clint | SDSU 41 - MSU 28 | (SDSU by 13) |
| 00:46 | MSU | MISSED JUMPER by Slezak, David | ||
| REBOUND (OFF) by Samuels, Shavonae | ||||
| 00:45 | SDSU | FOUL by SARGENT, Clint (2) | ||
| 00:45 | MSU | GOOD! FT SHOT by Samuels, Shavonae | SDSU 41 - MSU 29 | (SDSU by 12) |
| 00:45 | MSU | GOOD! FT SHOT by Samuels, Shavonae | SDSU 41 - MSU 30 | (SDSU by 11) |
| 00:35 | SDSU | GOOD! LAYUP by FIEGEN, Tony | SDSU 43 - MSU 30 | (SDSU by 13) |
| ASSIST by WHITE, Chad | ||||
| 00:00 | MSU | MISSED JUMPER by Samuels, Shavonae | ||
| REBOUND (DEF) by CARLSON, Brayden |
| 19:50 | SDSU | MISSED JUMPER by SARGENT, Clint | SDSU 43 - MSU 30 | (SDSU by 13) |
| REBOUND (DEF) by Jiles, Wiley | ||||
| 19:25 | MSU | MISSED JUMPER by Samuels, Shavonae | ||
| REBOUND (OFF) by Jiles, Wiley | ||||
| 19:22 | MSU | MISSED LAYUP by Jiles, Wiley | ||
| REBOUND (OFF) by Jiles, Wiley | ||||
| 19:17 | MSU | GOOD! 3 PTR by Gibson, Dalonte | SDSU 43 - MSU 33 | (SDSU by 10) |
| ASSIST by Jiles, Wiley | ||||
| 19:04 | SDSU | TURNOVR by MOSS, Dale | ||
| 19:03 | MSU | STEAL by Gibson, Dalonte | ||
| 18:54 | MSU | GOOD! LAYUP by Aman, Ross | SDSU 43 - MSU 35 | (SDSU by 8) |
| ASSIST by Gibson, Dalonte | ||||
| 18:52 | SDSU | FOUL by SARGENT, Clint (3) | ||
| 18:52 | MSU | MISSED FT SHOT by Aman, Ross | ||
| REBOUND (DEF) by SARGENT, Clint | ||||
| 18:43 | SDSU | MISSED 3 PTR by WOLTERS, Nate | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:37 | SDSU | MISSED JUMPER by CALLAHAN, Griffan | ||
| REBOUND (OFF) by MOSS, Dale | ||||
| 18:33 | MSU | FOUL by Aman, Ross (3) | ||
| 18:26 | MSU | FOUL by Samuels, Shavonae (2) | ||
| 18:20 | SDSU | GOOD! JUMPER by MOSS, Dale | SDSU 45 - MSU 35 | (SDSU by 10) |
| ASSIST by WOLTERS, Nate | ||||
| 18:01 | MSU | MISSED 3 PTR by Jiles, Wiley | ||
| REBOUND (OFF) by Jiles, Wiley | ||||
| 17:32 | MSU | TURNOVR by Samuels, Shavonae | ||
| 17:20 | MSU | FOUL by Edwards, Adam (4) | ||
| 17:17 | SDSU | GOOD! JUMPER by WHITE, Chad | SDSU 47 - MSU 35 | (SDSU by 12) |
| 16:59 | MSU | GOOD! 3 PTR by Jiles, Wiley | SDSU 47 - MSU 38 | (SDSU by 9) |
| ASSIST by Samuels, Shavonae | ||||
| 16:38 | SDSU | MISSED JUMPER by WOLTERS, Nate | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:18 | MSU | MISSED LAYUP by Samuels, Shavonae | ||
| REBOUND (DEF) by WHITE, Chad | ||||
| 16:05 | MSU | FOUL by Aman, Ross (4) | ||
| 16:03 | SDSU | GOOD! LAYUP by FIEGEN, Tony | SDSU 49 - MSU 38 | (SDSU by 11) |
| ASSIST by WOLTERS, Nate | ||||
| 15:39 | MSU | MISSED 3 PTR by Jiles, Wiley | ||
| REBOUND (DEF) by FIEGEN, Tony | ||||
| 15:37 | MSU | FOUL by Slezak, David (2) | ||
| 15:37 | SDSU | TIMEOUT MEDIA | ||
| 15:24 | SDSU | GOOD! LAYUP by CARLSON, Brayden | SDSU 51 - MSU 38 | (SDSU by 13) |
| ASSIST by WHITE, Chad | ||||
| 15:10 | MSU | MISSED LAYUP by Slezak, David | ||
| 15:10 | SDSU | BLOCK by CALLAHAN, Griffan | ||
| REBOUND (OFF) by Gibson, Dalonte | ||||
| 15:01 | MSU | MISSED LAYUP by Slezak, David | ||
| REBOUND (DEF) by FIEGEN, Tony | ||||
| 14:55 | SDSU | MISSED LAYUP by CARLSON, Brayden | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:28 | MSU | MISSED 3 PTR by Gibson, Dalonte | ||
| REBOUND (DEF) by CALLAHAN, Griffan | ||||
| 14:18 | SDSU | GOOD! LAYUP by WOLTERS, Nate | SDSU 53 - MSU 38 | (SDSU by 15) |
| 13:39 | MSU | GOOD! 3 PTR by Samuels, Shavonae | SDSU 53 - MSU 41 | (SDSU by 12) |
| 13:25 | MSU | FOUL by Gibson, Dalonte (1) | ||
| 13:25 | SDSU | GOOD! FT SHOT by WHITE, Chad | SDSU 54 - MSU 41 | (SDSU by 13) |
| 13:25 | SDSU | GOOD! FT SHOT by WHITE, Chad | SDSU 55 - MSU 41 | (SDSU by 14) |
| 13:11 | SDSU | FOUL by HEEMSTRA, Marcus (3) | ||
| 13:11 | MSU | GOOD! FT SHOT by Samuels, Shavonae | SDSU 55 - MSU 42 | (SDSU by 13) |
| 13:11 | MSU | GOOD! FT SHOT by Samuels, Shavonae | SDSU 55 - MSU 43 | (SDSU by 12) |
| 13:00 | MSU | FOUL by Samuels, Shavonae (3) | ||
| 13:00 | SDSU | GOOD! FT SHOT by WOLTERS, Nate | SDSU 56 - MSU 43 | (SDSU by 13) |
| 13:00 | SDSU | GOOD! FT SHOT by WOLTERS, Nate | SDSU 57 - MSU 43 | (SDSU by 14) |
| 12:44 | MSU | MISSED 3 PTR by Edwards, Adam | ||
| REBOUND (OFF) by Slezak, David | ||||
| 12:26 | MSU | TURNOVR by Slezak, David | ||
| 12:26 | MSU | FOUL by Slezak, David (3) | ||
| 12:16 | SDSU | GOOD! LAYUP by CARLSON, Brayden | SDSU 59 - MSU 43 | (SDSU by 16) |
| ASSIST by CALLAHAN, Griffan | ||||
| 11:59 | MSU | TURNOVR by Gibson, Dalonte | ||
| 11:58 | SDSU | STEAL by WHITE, Chad | ||
| 11:55 | SDSU | GOOD! LAYUP by WHITE, Chad (fastbreak) | SDSU 61 - MSU 43 | (SDSU by 18) |
| 11:42 | MSU | MISSED LAYUP by Pyles, Bryen | ||
| 11:42 | SDSU | BLOCK by WHITE, Chad | ||
| REBOUND (OFF) by Pyles, Bryen | ||||
| 11:42 | SDSU | TIMEOUT media | ||
| 11:35 | MSU | GOOD! 3 PTR by Gibson, Dalonte | SDSU 61 - MSU 46 | (SDSU by 15) |
| ASSIST by Samuels, Shavonae | ||||
| 11:22 | MSU | FOUL by Gibson, Dalonte (2) | ||
| 11:22 | SDSU | MISSED FT SHOT by WHITE, Chad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:22 | SDSU | MISSED FT SHOT by WHITE, Chad | ||
| REBOUND (OFF) by CALLAHAN, Griffan | ||||
| 11:20 | SDSU | MISSED TIP-IN by CALLAHAN, Griffan | ||
| REBOUND (DEF) by Gibson, Dalonte | ||||
| 11:01 | MSU | TURNOVR by Samuels, Shavonae | ||
| 11:01 | MSU | FOUL by Samuels, Shavonae (4) | ||
| 10:46 | SDSU | MISSED JUMPER by FIEGEN, Tony | ||
| REBOUND (OFF) by CALLAHAN, Griffan | ||||
| 10:44 | MSU | FOUL by Edwards, Adam (5) | ||
| 10:44 | SDSU | GOOD! FT SHOT by CALLAHAN, Griffan | SDSU 62 - MSU 46 | (SDSU by 16) |
| 10:44 | SDSU | GOOD! FT SHOT by CALLAHAN, Griffan | SDSU 63 - MSU 46 | (SDSU by 17) |
| 10:32 | MSU | TURNOVR by Slezak, David | ||
| 10:16 | SDSU | MISSED JUMPER by FIEGEN, Tony | ||
| REBOUND (OFF) by WHITE, Chad | ||||
| 10:12 | SDSU | GOOD! LAYUP by WHITE, Chad | SDSU 65 - MSU 46 | (SDSU by 19) |
| 09:57 | MSU | TURNOVR by Gibson, Dalonte | ||
| 09:56 | SDSU | STEAL by FIEGEN, Tony | ||
| 09:51 | SDSU | GOOD! 3 PTR by CALLAHAN, Griffan (fastbreak in the paint) | SDSU 68 - MSU 46 | (SDSU by 22) |
| ASSIST by WOLTERS, Nate | ||||
| 09:41 | MSU | TIMEOUT 30sec | ||
| 09:28 | MSU | MISSED JUMPER by Aman, Ross | ||
| REBOUND (DEF) by SARGENT, Clint | ||||
| 09:14 | SDSU | MISSED LAYUP by FIEGEN, Tony | ||
| REBOUND (DEF) by Aman, Ross | ||||
| 09:03 | SDSU | FOUL by CALLAHAN, Griffan (1) | ||
| 08:56 | SDSU | FOUL by MOSS, Dale (1) | ||
| 08:56 | MSU | MISSED FT SHOT by Gibson, Dalonte | ||
| REBOUND (OFF) by (DEADBALL) | ||||
