South Dakota State University Athletics

Photo by: Zachary Lucy
FIVE TRACKSTERS NAMED ACADEMIC ALL-LEAGUE
6/8/2023 11:15:00 AM | Men's Track and Field, Track and Field
SIOUX FALLS, SD – Five members of the South Dakota State track and field program were named to the 2023 Summit League Outdoor Track and Field Academic All-League teams, officials announced Thursday.
Thomas Breuckman, Daniel Burkhalter, Ben Olson, Reid Pierzinski and Hunter Wallster were all recognized for their outstanding academic and athletic performances this season for the Jackrabbits.
Breuckman took home the honor for the third time in his career while Burkhalter, Olson and Pierzinski earned their second career accolade. Wallster is a first-time honoree.
To be eligible for the Academic All-League team, a student-athlete must have a cumulative grade point average of at least 3.30 (on a 4.0 scale), completed at least one full academic year at the current institution and participated in 50 percent of their team's competitions.
Nominations are brought forth by sports information directors from the league's eight institutions that carry track and field, and voting is conducted by both the SIDs and facility athletic representatives (FARs). Each team is made up of the 15 student-athletes receiving the most votes with all ties standing.
2023 SUMMIT LEAGUE MEN'S OUTDOOR TRACK & FIELD ACADEMIC ALL-LEAGUE TEAM
*Career Outdoor Academic All-League honors
2023 SUMMIT LEAGUE WOMEN'S OUTDOOR TRACK & FIELD ACADEMIC ALL-LEAGUE TEAM
*Career Outdoor Academic All-League honors
-GoJacks.com-
Thomas Breuckman, Daniel Burkhalter, Ben Olson, Reid Pierzinski and Hunter Wallster were all recognized for their outstanding academic and athletic performances this season for the Jackrabbits.
Breuckman took home the honor for the third time in his career while Burkhalter, Olson and Pierzinski earned their second career accolade. Wallster is a first-time honoree.
To be eligible for the Academic All-League team, a student-athlete must have a cumulative grade point average of at least 3.30 (on a 4.0 scale), completed at least one full academic year at the current institution and participated in 50 percent of their team's competitions.
Nominations are brought forth by sports information directors from the league's eight institutions that carry track and field, and voting is conducted by both the SIDs and facility athletic representatives (FARs). Each team is made up of the 15 student-athletes receiving the most votes with all ties standing.
2023 SUMMIT LEAGUE MEN'S OUTDOOR TRACK & FIELD ACADEMIC ALL-LEAGUE TEAM
Name | School | Year | Hometown | GPA | Major |
Tom Breuckman*** | South Dakota State | Sr. | Andover, Minn. | 3.93/4.00 (Gr) | Engineering/Mechanical Engineering |
Daniel Burkhalter** | South Dakota State | Jr. | Prairie City, S.D. | 4.00/3.93 (Gr) | Mathematics/Statistics |
Cullen Curl | North Dakota State | So. | Bismarck, N.D. | 3.90 | Biological Sciences |
Koate Deebom | North Dakota State | Jr. | Fargo, N.D. | 4.00 | Architecture |
Marshall Faurot*** | South Dakota | Jr. | Scott City, Kan. | 3.84 | Kinesiology & Sport Management |
Dylan Kautz** | South Dakota | Jr. | Norfolk, Neb. | 3.87 | Accounting |
Luke Labatte** | North Dakota | Jr. | Inver Grove Heights, Minn. | 3.86 | Commercial Aviation |
Hugo Morvan*** | South Dakota | Jr. | Vannes, France | 3.93 | Computer Science |
Ben Olson** | South Dakota State | Sr. | Coon Rapids, Minn. | 3.73/3.86 (Gr) | Mechanical Engineering |
Trevor Otterdahl**** | North Dakota State | Gr. | Rosemount, Minn. | 3.97/4.00 (Gr) | Mathematics |
Reid Pierzinski** | South Dakota State | Sr. | Nisswa, Minn. | 3.77/4.00 (Gr) | Mathematics/Teacher Education |
Benji Phillips***** | North Dakota State | R-Sr. | Glasgow, Mont. | 4.00 | Psychology & Exercise Science |
Jacob Rodin**** | North Dakota State | Sr. | Kenmare, N.D. | 4.00 | Economics & Finance |
Hunter Wallster | South Dakota State | So. | Estevan, Saskatchewan | 4.00 | Mechanical Engineering |
Austin Wolf** | North Dakota | Sr. | Bismarck, N.D. | 3.81 | Accountancy |
2023 SUMMIT LEAGUE WOMEN'S OUTDOOR TRACK & FIELD ACADEMIC ALL-LEAGUE TEAM
Name | School | Year | Hometown | GPA | Major |
Grace Emineth | North Dakota State | Jr. | Fargo, N.D. | 3.78 | Pharmacy |
Nell Graham | North Dakota State | Jr. | Dodge Center, Minn. | 3.88 | Business Administration |
Vanessa Gunderson | Omaha | Sr. | Denison, Iowa | 4.00 | Neuroscience |
Gen Hirata | South Dakota | So. | Fredericksburg, Va. | 3.94 | Media & Journalism |
Erin Kinney | South Dakota | Jr. | Sioux Falls, S.D. | 3.90 | Kinesiology & Sport Management |
Lydia Knapp** | South Dakota | Jr. | Linden, Iowa | 3.80 | Medical Biology |
Malene Kollberg | North Dakota | So. | Drammen, Norway | 3.94 | Kinesiology |
Adrena Mazzei | Oral Roberts | Gr. | Tulsa, Okla. | 3.96 (Gr) | Sports & Leisure Administration |
Alissa Melvin** | North Dakota State | Sr. | Waterloo, Ontario | 3.94 | Political Science |
Cassidy Mooneyhan | South Dakota | Jr. | Pea Ridge, Ark. | 4.00 | Psychology |
Marleen Mülla | South Dakota | So. | Rakvere, Estonia | 4.00 | Sport Marketing & Media |
Jacy Pulse** | South Dakota | Jr. | Salem, S.D. | 3.95 | Nursing |
Abby Ripperda** | South Dakota | Sr. | Sioux Falls, S.D. | 4.00 | Physical Therapy |
Averi Schmeichel | South Dakota | So. | Hartford, S.D. | 4.00 | Nursing |
Elise Ulseth | North Dakota | Sr. | Kristiansund, Norway | 4.00 | Kinesiology |
-GoJacks.com-
Players Mentioned
Dan Jackson Show (09.08.2025)
Wednesday, September 10
Dan Jackson Weekly Press Conference (09.09.2025)
Tuesday, September 09
Volleyball Weekly Update (09.09.2025)
Tuesday, September 09
Cross Country Weekly Update (09.09.2025)
Tuesday, September 09