Upcoming Event: Women's Volleyball versus Western Illinois on September 4, 2026 at 12:30 p.m.




.png&width=18&height=18&type=webp)








Nebraska
3-0,0-0 Big Ten


South Dakota St.
1-3,0-0 Summit League
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 18 | 20 | 15 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 4 | 28 | 0.214 |
| 2 | 13 | 3 | 31 | 0.323 |
| 3 | 15 | 7 | 31 | 0.258 |
| Totals | 38 | 14 | 90 | .267 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 9 | 31 | 0.0 |
| 2 | 13 | 8 | 37 | 0.135 |
| 3 | 3 | 7 | 24 | -0.167 |
| Totals | 25 | 24 | 92 | .011 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Nebraska | 53.0 | 38 | 5 | 10 | 36 | 33 |
South Dakota St. | 34.0 | 25 | 1 | 8 | 25 | 31 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | Reilly, Bergen | 3 | 3 | 0 | 5 | .600 | 32 | 0 | 1 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 5 |
| 6 | Choboy, Laney | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 15 | Jackson, Andi | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Mauch, Olivia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| 3 | Adriano, Virginia | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Sigler, Teraya | 3 | 10 | 2 | 25 | .320 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 11.5 |
| 21 | Pierce, Skyler | 2 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Ogbechie, Manaia | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 1 | Leimbach, Keri | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Divita, Gabby | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 27 | Murray, Harper | 1 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| 8 | Cogill, Kenna | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 17 | Williams, Keoni | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 20 | Robinson, Jayden | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 38 | 14 | 90 | .267 | 36 | 0 | 5 | 13 | 0 | 20 | 0 | 33 | 0 | 1 | 53.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 5 | ![]() Martin, Rylee | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 10 | ![]() Zgonc, Sylvie | 3 | 12 | 8 | 31 | .129 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 13 |
| 17 | ![]() Richardson, Joslyn | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 1 |
| 9 | ![]() Byl, Taylor | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | ![]() Klein, Hannah | 3 | 6 | 7 | 23 | -.043 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 7 |
| 12 | ![]() Larsen, Brooke | 3 | 3 | 6 | 16 | -.188 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 18 | ![]() Johannson, Anna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | ![]() Michaelis, Marisa | 3 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 3.5 |
| 14 | ![]() Mlsna, Hannah | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 25 | 24 | 92 | .011 | 25 | 0 | 1 | 7 | 5 | 6 | 0 | 31 | 1 | 5 | 34.0 |
Nebraska


South Dakota St.
1

1
0

0
2

2
0

0
2

2
1

1


2

2
2

2
3

3
2

2
3

3
3

3
4

4
3

3
4

4
4

4

5

5
4

4
6

6
4

4
7

7
4

4
7

7
5

5
8

8
5

5
8

8
6

6
8

8
7

7
9

9
7

7
10

10
7

7
10

10
8

8
11

11
8

8
11

11
9

9
12

12
9

9
13

13
9

9
13

13
10

10
13

13
11

11
14

14
11

11
15

15
11

11
15

15
12

12
15

15
13

13
16

16
13

13
17

17
13

13
18

18
13

13
19

19
13

13
20

20
13

13
20

20
14

14
20

20
15

15
21

21
15

15
21

21
16

16
22

22
16

16
22

22
17

17
23

23
17

17
23

23
18

18
24

24
18

18
25

25
18

18
Nebraska


South Dakota St.



0

0
1

1
1

1
1

1
1

1
2

2

2

2
2

2

3

3
2

2
3

3
3

3
4

4
3

3

5

5
3

3
5

5
4

4

6

6
4

4
7

7
4

4
8

8
4

4
9

9
4

4
9

9
5

5
9

9
6

6
10

10
6

6
10

10
7

7
10

10
8

8
10

10
9

9
11

11
9

9
11

11
10

10
11

11
11

11
11

11
12

12
12

12
12

12
13

13
12

12
13

13
13

13
13

13
14

14
14

14
14

14
14

14
15

15
15

15
15

15
15

15
16

16
16

16
16

16

16

16
17

17
17

17
17

17
17

17
18

18
18

18
18

18
19

19
18

18
19

19
19

19
20

20
19

19
21

21
19

19
22

22
19

19
23

23
19

19
24

24
19

19
24

24
20

20
25

25
20

20
Nebraska


South Dakota St.


1

1
0

0
1

1
1

1

2

2
1

1

3

3
1

1
4

4
1

1
5

5
1

1
6

6
1

1
6

6
2

2
7

7
2

2

7

7
3

3

8

8
3

3
8

8
4

4

8

8
5

5
9

9
5

5
9

9
6

6
9

9
7

7

10

10
7

7
11

11
7

7
12

12
7

7
12

12
8

8
13

13
8

8
14

14
8

8
14

14
9

9
15

15
9

9
15

15
10

10
16

16
10

10

16

16
11

11
17

17
11

11

18

18
11

11
19

19
11

11
19

19
12

12
20

20
12

12
21

21
12

12
21

21
13

13
21

21
14

14
22

22
14

14
23

23
14

14
23

23
15

15
24

24
15

15
25

25
15

15

