Upcoming Event: Women's Volleyball versus North Dakota State on November 14, 2026 at 1:00 p.m.






.png&width=18&height=18&type=webp)


North Dakota
8-16,2-11 Summit League


South Dakota St.
14-10,10-3 Summit League
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 14 | 20 | 22 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 4 | 24 | 0.167 |
| 2 | 8 | 8 | 30 | 0.0 |
| 3 | 14 | 6 | 34 | 0.235 |
| Totals | 30 | 18 | 88 | .136 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 2 | 30 | 0.5 |
| 2 | 15 | 6 | 36 | 0.25 |
| 3 | 17 | 6 | 46 | 0.239 |
| Totals | 49 | 14 | 112 | .313 |
Team | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
North Dakota | 35.0 | 30 | 1 | 4 | 28 | 43 |
South Dakota St. | 59.0 | 49 | 5 | 5 | 46 | 38 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darr, Skylar | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 1 |
| 12 | Edlund, Olivia | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| 4 | Hamer, An de | 3 | 15 | 4 | 29 | .379 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 15.5 |
| 11 | Rivera, Marianna | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 13 | Marong, Sally | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 6.5 |
| 15 | McIntosh, Ellee | 3 | 3 | 8 | 23 | -.217 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 3 | Patton, Haley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | Vlaisavljevic, Ela | 3 | 2 | 0 | 3 | .667 | 20 | 0 | 1 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 4 |
| 2 | Prescott, Kenya | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | Balla, Bilge | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 18 | 88 | .136 | 28 | 0 | 1 | 3 | 0 | 8 | 1 | 43 | 0 | 5 | 35.0 | ||

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() Martin, Rylee | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 10 | ![]() Zgonc, Sylvie | 3 | 16 | 3 | 36 | .361 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 0 | 17 |
| 17 | ![]() Richardson, Joslyn | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 16 | 0 | 1 | 2 |
| 9 | ![]() Byl, Taylor | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
| 16 | ![]() Logeais, Claire | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | ![]() Klein, Hannah | 3 | 8 | 3 | 20 | .250 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10 |
| 12 | ![]() Larsen, Brooke | 3 | 9 | 1 | 18 | .444 | 18 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 10.5 |
| 18 | ![]() Johannson, Anna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ![]() Whitford, Kennedey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 13 | ![]() Michaelis, Marisa | 3 | 7 | 6 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 14 | 112 | .313 | 46 | 0 | 5 | 10 | 0 | 10 | 2 | 38 | 1 | 1 | 59.0 | ||
North Dakota


South Dakota St.
0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
5

5
1

1
5

5
1

1
6

6


1

1
7

7
2

2
7

7
2

2
8

8

3

3
8

8
3

3
9

9
4

4
9

9
4

4
10

10
4

4
11

11
5

5
11

11
5

5
12

12
5

5
13

13
6

6
13

13
7

7
13

13
7

7
14

14
8

8
14

14
9

9
14

14
10

10
14

14
10

10
15

15
10

10
16

16
11

11
16

16
11

11
17

17
12

12
17

17
12

12
18

18

13

13
18

18
13

13
19

19
14

14
19

19
14

14
20

20
14

14
21

21
14

14
22

22
14

14
23

23
14

14
24

24
14

14
25

25
North Dakota


South Dakota St.



0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3
2

2
3

3
2

2
4

4

3

3
4

4

4

4
4

4
4

4
5

5


5

5
5

5
6

6
5

5
6

6
6

6

7

7
6

6
8

8
6

6
8

8
7

7
9

9
7

7
9

9
8

8
9

9
9

9
9

9
10

10
10

10
10

10
10

10
11

11
10

10
12

12
10

10
13

13
11

11
13

13
11

11
14

14
11

11
15

15
12

12
15

15
12

12
16

16
13

13
16

16
14

14
16

16
14

14
17

17
15

15
17

17
15

15
18

18
16

16
18

18
16

16
19

19
17

17
19

19
17

17
20

20
18

18
20

20
18

18
21

21
19

19
21

21
19

19
22

22
19

19
23

23
20

20
23

23
20

20
24

24
20

20
25

25
North Dakota


South Dakota St.


0

0
1

1
1

1
1

1
2

2
1

1
2

2
2

2


2

2
3

3
3

3
3

3
3

3
4

4

4

4
4

4
5

5
4

4
6

6
4

4
7

7
4

4
7

7
5

5
8

8
5

5
8

8
6

6
9

9
6

6
9

9
7

7

9

9
8

8
9

9
9

9
10

10
9

9
10

10
10

10
11

11
10

10
12

12
10

10
12

12
11

11
13

13
11

11
14

14
11

11
14

14
12

12
15

15
12

12
15

15
13

13

15

15
14

14
16

16
14

14
16

16
15

15
17

17
15

15
17

17
16

16
18

18
16

16
18

18
17

17
18

18
18

18
18

18
19

19
19

19
19

19
19

19
20

20
20

20
20

20
20

20
21

21
20

20
22

22
21

21
22

22
21

21
23

23
22

22
23

23
22

22
24

24
22

22
25

25

