Completed Event: Wrestling at NCAA Division I Wrestling Championships on March 20, 2025 , , 23rd Place - 19.0 Points (1 All-American)

12/20/2024 3:12:00 PM | Wrestling
LAWRENCEVILLE, N.J. - The Jacks scored a pair of ranked wins over No. 18 Pittsburgh and No. 24 Maryland as they swept all three of their duals Friday at Rider. The duals were a homecoming for head coach Damion Hahn as he returned to New Jersey, where he was a three-time high school state champ and held the record for pins and consecutive wins.
SDSU's first dual of the day was with the host, Rider. The Jacks had three wrestlers make their season dual debuts: Caleb Gross, Brock Fettig and Thomas Dineen. Dineen and Fettig scored wins in their matchups, with Fettig scoring a sudden victory win against ranked opponent No. 24 Isaac Dean. Elsewhere, Tanner Jordan, Derrick Cardinal, Drake Rhodes, Cade DeVos and Luke Rasmussen took care of business as the Jackrabbits handled the Broncos, 30-10.
The Jacks went up against the No. 18 Pitt Panthers in their second dual of the day. Caleb Gross scored his first win of the season over No. 31 Anthony Santaniello, a 2-0 gritty decision win. Jordan and Cardinal started the match off with back-to-back decision victories, with Cardinal's being over No. 27 Vinny Santaniello. Drake Rhodes shutout No. 32 Jared Keslar, and Bennett Berge came away with a top-15 win over Pitt's Reece Heller, 9-6, thanks to some third-period heroics from the redshirt sophomore. Berge scored two takedowns in the third for a gritty win over Heller. The Jacks took six of the 10 matches as they scored their first ranked win of the day over No. 18 Pitt.
SDSU finished out the Rider quad with a dual against No. 24 Maryland. Moses Espinoza-Owens scored his first dual win of the season, scoring some late takedowns against Maryland's Mekhi Neal for an 8-3 decision. Jordan, DeVos and Rhodes all scored their third wins of the day by decision, with DeVos scoring a major. Berge took home a top-10 win against Jaxon Smith after scoring a takedown against the No. 9 wrestler at 184 pounds with 20 seconds left in the match. Tommy Dineen and Luke Rasmussen closed the action with back-to-back major decisions, capping off a 27-7 win for the Jackrabbits.
UP NEXT
SDSU travels to Philadelphia tomorrow for a dual against Drexel, their last dual of the 2024 calendar year.
RESULTS*
No. 14 SDSU 30, Rider 10
125 | No. 12 Tanner Jordan (SDSU) MD Kaden Naame, 8-0
133 | No. 23 Derrick Cardinal (SDSU) pinfall win over Nieko Malone, 6:52
141 | McKenzie Bell (Rider) dec. Caleb Gross (SDSU), 2-1
149 | No. 19 Sammy Alvarez (Rider) dec. Colin Dupill (SDSU), 8-3
157 | No. 31 Colton Washleski (Rider) MD Moses Espinoza-Owens (SDSU), 11-2
165 | No. 14 Drake Rhodes (SDSU) TF Enrique Munguia (Rider), 17-2
174 | No. 8 Cade DeVos (SDSU) TF No. 28 Michael Wilson (Rider), 19-4
184 | Brock Fettig (SDSU) SV-1 No. 24 Isaac Dean (Rider), 4-1
197 | Thomas Dineen (SDSU) dec. Steyn De Laneg (Rider), 8-3
285 | No. 25 Luke Rasmussen (SDSU) MD Colin French (Rider), 14-5
No. 14 SDSU 18, No. 18 Pitt 15
125 | No. 12 Tanner Jordan (SDSU) dec. Matt Marlow (Pitt), 4-0
133 | No. 23 Derrick Cardinal (SDSU) dec. No. 27 Vinny Santaniello (Pitt), 7-2
141 | Caleb Gross (SDSU) dec. No. 31 Anthony Santaniello (Pitt), 2-0
149 | Kade Brown (Pitt) MD Avery Allen (SDSU), 11-2
157 | No. 32 Dylan Evans (Pitt) dec. Moses Espinoza-Owens (SDSU), 8-6
165 | No. 14 Drake Rhodes (SDSU) dec. No. 32 Jared Keslar (Pitt), 5-0
174 | No. 8 Cade DeVos (SDSU) TB-1 No. 20 Luca Augustine, 3-2
184 | No. 6 Bennett Berge (SDSU) dec. No. 11 Reece Heller (Pitt), 9-6
197 | No. 21 Mac Stout (Pitt) MD No. 15 Zach Glazier (SDSU), 9-0
285 | No. 14 Dayton Pitzer (Pitt) MD Thomas Dineen(SDSU), 12-2
No. 14 SDSU 27, No. 24 Maryland 7
125 | No. 12 Tanner Jordan (SDSU) dec. Tyler Garvin (Maryland), 6-0
133 | No. 16 Braxton Brown (Marylands) MD No. 23 Derrick Cardinal (SDSU), 14-2
141 | Caleb Gross (SDSU) dec. Dario Lemus (Maryland), 5-2
149 | Kal Miller (Maryland) SV-1 Colin Dupill (SDSU), 4-1
157 | Moses Espinoza-Owens (SDSU) dec. Mekhi Neal (Maryland), 8-5
165 | No. 14 Drake Rhodes (SDSU) dec. Sammy Gautreau (Maryland), 8-3
174 | No. 8 Cade DeVos (SDSU) MD Branson John (Maryland), 11-3
184 | No. 6 Bennett Berge (SDSU dec. No. 9 Jaxon Smith (Maryland), 4-2
197 | Thomas Dineen (SDSU) MD Chase Mielnik (Maryland), 15-3
285 | No. 25 Luke Rasmussen (SDSU) MD Sam O'Brian (Maryland), 9-0
* FloWrestling Rankings
-GoJacks.com-